Oconto River
- Latest confirmed yearly total
- 2025Rainbow trout, Muskellunge, Chinook salmon, Brown trout · 72,432 fish for that year
Agency data pulled .
Confirmed in stocking records: Brook trout, Brown trout, Chinook salmon, Muskellunge, Rainbow trout.
Access information is not listed. Check access before you go.
Show water map
Enable JavaScript to load the map.
The Wisconsin DNR reports 72,432 fish stocked in Oconto River (Oconto County) in 2025, the latest year in its fish stocking summary. The DNR reports stocking by year, not by day.
Wisconsin DNR data pulled .
Directions
To the map point of the water
Google MapsApple MapsWazeOpens the app or its website. The route starts from where you are.
Oconto River in numbers
- fish stocked in 2025
- 72,432
- yearly average, 2020–2024
- 75,430
- years stocked since 2020
- 6
Every stocking record
Every stocking the Wisconsin DNR reports for this water, by year, newest first. Strain is the hatchery line of the fish; age class runs from fry and fingerlings (small) to yearlings and adults (catchable). Length is the average length in inches the DNR gives. Stocked by: the DNR itself, a club or owner under a DNR stocking permit, or another government body.
| Year | Species | Strain | Age | Size | Stocked by | Fish |
|---|---|---|---|---|---|---|
| 2025 | Brown troutSt. Croix · Yearling · 9.1 in · DNR | St. Croix | Yearling | 9.1 in | DNR | 2,508 |
| 2025 | Chinook salmonLake Michigan · Small fingerling · 3.4 in · DNR | Lake Michigan | Small fingerling | 3.4 in | DNR | 51,702 |
| 2025 | MuskellungeGreat Lakes Spotted · Large fingerling · 10.88 in · DNR | Great Lakes Spotted | Large fingerling | 10.88 in | DNR | 1,000 |
| 2025 | Rainbow troutChambers Creek · Yearling · 6.2 in · DNR | Chambers Creek | Yearling | 6.2 in | DNR | 8,198 |
| 2025 | Rainbow troutGanaraska · Yearling · 5.56 in · DNR | Ganaraska | Yearling | 5.56 in | DNR | 8,174 |
| 2025 | Rainbow troutDomestic · Adult · 11 in · Private, DNR permit | Domestic | Adult | 11 in | Private, DNR permit | 850 |
| 2024 | Brook troutSt. Croix · Yearling · 9.1 in · DNR | St. Croix | Yearling | 9.1 in | DNR | 1,800 |
| 2024 | Brown troutSeeforellen · Yearling · 6.01 in · DNR | Seeforellen | Yearling | 6.01 in | DNR | 17,404 |
| 2024 | Brown troutSt. Croix · Yearling · 9 in · DNR | St. Croix | Yearling | 9 in | DNR | 2,700 |
| 2024 | Brown troutUnspecified · Adult · 11 in · Private, DNR permit | Unspecified | Adult | 11 in | Private, DNR permit | 276 |
| 2024 | Chinook salmonLake Michigan · Small fingerling · 3.3 in · DNR | Lake Michigan | Small fingerling | 3.3 in | DNR | 34,677 |
| 2024 | MuskellungeGreat Lakes Spotted · Large fingerling · 11.5 in · DNR | Great Lakes Spotted | Large fingerling | 11.5 in | DNR | 1,000 |
| 2024 | Rainbow troutLake Michigan · Yearling · 6.4 in · DNR | Lake Michigan | Yearling | 6.4 in | DNR | 17,556 |
| 2024 | Rainbow troutDomestic · Adult · 11 in · Private, DNR permit | Domestic | Adult | 11 in | Private, DNR permit | 352 |
| 2023 | Brook troutSt. Croix · Yearling · 8.9 in · DNR | St. Croix | Yearling | 8.9 in | DNR | 2,013 |
| 2023 | Brown troutSeeforellen · Large fingerling · 4.4 in · DNR | Seeforellen | Large fingerling | 4.4 in | DNR | 13,455 |
| 2023 | Brown troutSeeforellen · Yearling · 6.8 in · DNR | Seeforellen | Yearling | 6.8 in | DNR | 11,899 |
| 2023 | Brown troutSt. Croix · Yearling · 9 in · DNR | St. Croix | Yearling | 9 in | DNR | 2,500 |
| 2023 | Brown troutDomestic · Yearling · 11 in · Private, DNR permit | Domestic | Yearling | 11 in | Private, DNR permit | 1,000 |
| 2023 | Chinook salmonLake Michigan · Small fingerling · 3.3 in · DNR | Lake Michigan | Small fingerling | 3.3 in | DNR | 30,722 |
| 2023 | MuskellungeGreat Lakes Spotted · Yearling · 10.76 in · DNR | Great Lakes Spotted | Yearling | 10.76 in | DNR | 999 |
| 2023 | Rainbow troutChambers Creek · Yearling · 6.1 in · DNR | Chambers Creek | Yearling | 6.1 in | DNR | 11,175 |
| 2023 | Rainbow troutGanaraska · Yearling · 6.1 in · DNR | Ganaraska | Yearling | 6.1 in | DNR | 10,784 |
| 2023 | Rainbow troutDomestic · Yearling · 11 in · Private, DNR permit | Domestic | Yearling | 11 in | Private, DNR permit | 1,000 |
| 2022 | Brook troutSt. Croix · Yearling · 8.9 in · DNR | St. Croix | Yearling | 8.9 in | DNR | 2,000 |
| 2022 | Brown troutSeeforellen · Yearling · 6.2 in · DNR | Seeforellen | Yearling | 6.2 in | DNR | 13,879 |
| 2022 | Brown troutSeeforellen · Large fingerling · 4.3 in · DNR | Seeforellen | Large fingerling | 4.3 in | DNR | 10,010 |
| 2022 | Brown troutSt. Croix · Yearling · 9 in · DNR | St. Croix | Yearling | 9 in | DNR | 2,491 |
| 2022 | Brown troutUnspecified · Yearling · 11 in · Private, DNR permit | Unspecified | Yearling | 11 in | Private, DNR permit | 1,000 |
| 2022 | Chinook salmonLake Michigan · Small fingerling · 3.4 in · DNR | Lake Michigan | Small fingerling | 3.4 in | DNR | 18,906 |
| 2022 | Rainbow troutSkamania · Yearling · 6.48 in · DNR | Skamania | Yearling | 6.48 in | DNR | 13,910 |
| 2022 | Rainbow troutChambers Creek · Yearling · 6.8 in · DNR | Chambers Creek | Yearling | 6.8 in | DNR | 5,671 |
| 2022 | Rainbow troutGanaraska · Yearling · 6.8 in · DNR | Ganaraska | Yearling | 6.8 in | DNR | 5,559 |
| 2022 | Rainbow troutDomestic · Yearling · 11 in · Private, DNR permit | Domestic | Yearling | 11 in | Private, DNR permit | 1,000 |
| 2021 | Brook troutSt. Croix · Yearling · 9.2 in · DNR | St. Croix | Yearling | 9.2 in | DNR | 2,000 |
| 2021 | Brown troutSeeforellen · Large fingerling · 4.9 in · DNR | Seeforellen | Large fingerling | 4.9 in | DNR | 9,999 |
| 2021 | Brown troutSt. Croix · Yearling · 9.1 in · DNR | St. Croix | Yearling | 9.1 in | DNR | 2,500 |
| 2021 | Brown troutDomestic · Yearling · 11 in · Private, DNR permit | Domestic | Yearling | 11 in | Private, DNR permit | 493 |
| 2021 | Chinook salmonLake Michigan · Small fingerling · 3.18 in · DNR | Lake Michigan | Small fingerling | 3.18 in | DNR | 27,676 |
| 2021 | MuskellungeGreat Lakes Spotted · Large fingerling · 10.89 in · DNR | Great Lakes Spotted | Large fingerling | 10.89 in | DNR | 1,000 |
| 2021 | Rainbow troutChambers Creek · Yearling · 4.8 in · DNR | Chambers Creek | Yearling | 4.8 in | DNR | 13,564 |
| 2021 | Rainbow troutDomestic · Adult · 11 in · Private, DNR permit | Domestic | Adult | 11 in | Private, DNR permit | 324 |
| 2020 | Brown troutSeeforellen · Large fingerling · 5.01 in · DNR | Seeforellen | Large fingerling | 5.01 in | DNR | 23,998 |
| 2020 | Brown troutSeeforellen · Yearling · 6.3 in · DNR | Seeforellen | Yearling | 6.3 in | DNR | 13,857 |
| 2020 | Brown troutDomestic · Yearling · 11 in · Private, DNR permit | Domestic | Yearling | 11 in | Private, DNR permit | 600 |
| 2020 | Chinook salmonLake Michigan · Small fingerling · 3.4 in · DNR | Lake Michigan | Small fingerling | 3.4 in | DNR | 26,023 |
| 2020 | MuskellungeGreat Lakes Spotted · Yearling · 16.3 in · DNR | Great Lakes Spotted | Yearling | 16.3 in | DNR | 451 |
| 2020 | Rainbow troutChambers Creek · Yearling · 5.8 in · DNR | Chambers Creek | Yearling | 5.8 in | DNR | 14,895 |
| 2020 | Rainbow troutGanaraska · Yearling · 6.22 in · DNR | Ganaraska | Yearling | 6.22 in | DNR | 3,684 |
| 2020 | Rainbow troutDomestic · Yearling · 11 in · Private, DNR permit | Domestic | Yearling | 11 in | Private, DNR permit | 350 |
Fish stocked each year
Shown from 2020 to 2025, the latest year the DNR has published. The tallest year is yellow.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Chinook salmon | 189,706 | 42% |
| Brown trout | 130,569 | 29% |
| Rainbow trout | 117,046 | 26% |
| Brook trout | 7,813 | 2% |
| Muskellunge | 4,450 | 1% |
Oconto River right now
Closest waters on this site
Straight-line distance between map points, not driving distance.
Also in Oconto County: Reservoir Pond, White Lake, Deadman Lake, Wiscobee Lake, Nelligan Lake, Town Creek, McCaslin Brook, Trout Lake.
Source: DNR fish stocking summary, Wisconsin Department of Natural Resources. Pulled . Check the agency and the current fishing rules before you go.
Rules and license
Limits, size rules and seasons differ by water and change. These are the official Wisconsin DNR pages; they open in a new tab. Check them before you fish.
Near Oconto River
Boat access, bait shops, rentals and places to stay within 10 miles. Distances are straight lines from a point on the stream, the middle of its course in Oconto County, not driving distance.
Bait and tackle
1 within 10 mi- Big Woods Bear Baitsporting goods store · Stiles2.2 mi
Fishing guides and charters
1 within 10 mi- Walleye Madness Guide Servicefishing charter · Oconto, Wi6.2 mi
Lodging
3 within 10 mi- Coachlight Inn Motelmotel · Oconto Falls3.8 mi
- Oconto Motelhotel · Oconto9.5 mi
- Econo Lodge Inn & Suites Ocontomotel · Oconto9.9 mi
Businesses: Overture Maps Foundation open places data (release 2026-10-21.0, pulled 2026-11-09), from the businesses’ public listings. We have not visited them and do not rank them. Hours and services change, so call ahead.
Fished Oconto River?
Tell other anglers how it went: what was biting, the access, the crowds. It takes a minute, no sign-up.