Barron County fish stocking
29 Barron County waters with their own page, from Wisconsin Department of Natural Resources data pulled Nov 20, 2026.
29 watersWisconsin DNRUpdated Nov 20, 2026
Loading the map…
Waters in Barron County
View all 29 waters
| Water | Latest year | Fish that year |
|---|---|---|
| Bear Lake2022 | 2022 | 26,955 |
| Beaver Dam Lake2025 | 2025 | 60,183 |
| Big Moon Lake2024 | 2024 | 187 |
| Brill River2022 | 2022 | 5,500 |
| Echo Lake2021 | 2021 | 1,200 |
| Horseshoe Lake2022 | 2022 | 1,134 |
| Kirby Lake2022 | 2022 | 12,392 |
| Lake Chetek2025 | 2025 | 9,961 |
| Lake Montanis2021 | 2021 | 7,729 |
| Lake of the Woods2020 | 2020 | 635 |
| Little Granite Lake2025 | 2025 | 4,336 |
| Little Sand Lake2024 | 2024 | 100 |
| Lower Turtle Lake2024 | 2024 | 2,859 |
| Mud Lake2025 | 2025 | 3,360 |
| Pokegama Creek2024 | 2024 | 5,304 |
| Pokegama Lake2025 | 2025 | 5,556 |
| Poskin Lake2025 | 2025 | 2,533 |
| Prairie Lake2025 | 2025 | 15,328 |
| Rice Lake2024 | 2024 | 1,233 |
| Rock Creek2024 | 2024 | 2,678 |
| Sand Lake2025 | 2025 | 4,751 |
| Scott Lake2021 | 2021 | 999 |
| Silver Creek2024 | 2024 | 1,592 |
| Tenmile Lake2025 | 2025 | 2,921 |
| Tiller Creek2022 | 2022 | 1,093 |
| Turtle Creek2025 | 2025 | 2,513 |
| Un Spring2020 | 2020 | 500 |
| Upper Turtle Lake2024 | 2024 | 4,196 |
| Yellow River2021 | 2021 | 7,900 |
Source: DNR fish stocking summary, Wisconsin Department of Natural Resources. Pulled .