Spring Creek
- Latest confirmed yearly total
- 2025Rainbow trout, Brown trout · 4,887 fish for that year
Agency data pulled .
Confirmed in stocking records: Brook trout, Brown trout, Rainbow trout.
Access information is not listed. Check access before you go.
No map point is available for this water.
The Wisconsin DNR reports 4,887 fish stocked in Spring Creek (Columbia County) in 2025, the latest year in its fish stocking summary. The DNR reports stocking by year, not by day.
Wisconsin DNR data pulled .
Stocking totals and dates
Spring Creek in numbers
- fish stocked in 2025
- 4,887
- yearly average, 2020–2024
- 7,535
- years stocked since 2020
- 6
Every stocking record
Every stocking the Wisconsin DNR reports for this water, by year, newest first. Strain is the hatchery line of the fish; age class runs from fry and fingerlings (small) to yearlings and adults (catchable). Length is the average length in inches the DNR gives. Stocked by: the DNR itself, a club or owner under a DNR stocking permit, or another government body.
| Year | Species | Strain | Age | Size | Stocked by | Fish |
|---|---|---|---|---|---|---|
| 2025 | Brown troutStrain: Timber Coulee - Southwest Feral · Large fingerling · 3.3 in · DNR | Timber Coulee - Southwest Feral | Large fingerling | 3.3 in | DNR | 3,018 |
| 2025 | Rainbow troutErwin · Yearling · 8.8 in · DNR | Erwin | Yearling | 8.8 in | DNR | 1,811 |
| 2025 | Rainbow troutErwin · Small fingerling · 6 in · DNR | Erwin | Small fingerling | 6 in | DNR | 58 |
| 2024 | Brown troutStrain: Timber Coulee - Southwest Feral · Adult (broodstock) · 17.1 in · DNR | Timber Coulee - Southwest Feral | Adult (broodstock) | 17.1 in | DNR | 40 |
| 2024 | Rainbow troutErwin · Yearling · 8.9 in · DNR | Erwin | Yearling | 8.9 in | DNR | 1,539 |
| 2023 | Brown troutStrain: Timber Coulee - Southwest Feral · Large fingerling · 2.8 in · DNR | Timber Coulee - Southwest Feral | Large fingerling | 2.8 in | DNR | 5,728 |
| 2023 | Brown troutStrain: Timber Coulee - Southwest Feral · Adult (broodstock) · 9.3 in · DNR | Timber Coulee - Southwest Feral | Adult (broodstock) | 9.3 in | DNR | 50 |
| 2023 | Rainbow troutErwin · Small fingerling · 3.2 in · DNR | Erwin | Small fingerling | 3.2 in | DNR | 5,000 |
| 2023 | Rainbow troutErwin · Yearling · 8.6 in · DNR | Erwin | Yearling | 8.6 in | DNR | 1,833 |
| 2022 | Brook troutStrain: Southwest Feral (Ash Creek; Melancthon; West Branch of Mill Creek) · Adult (broodstock) · 10.8 in · DNR | Southwest Feral (Ash Creek; Melancthon; West Branch of Mill Creek) | Adult (broodstock) | 10.8 in | DNR | 50 |
| 2022 | Brown troutStrain: Timber Coulee - Southwest Feral · Large fingerling · 2.8 in · DNR | Timber Coulee - Southwest Feral | Large fingerling | 2.8 in | DNR | 6,018 |
| 2022 | Brown troutStrain: Timber Coulee - Southwest Feral · Adult (broodstock) · 17.1 in · DNR | Timber Coulee - Southwest Feral | Adult (broodstock) | 17.1 in | DNR | 40 |
| 2022 | Rainbow troutErwin · Yearling · 8.5 in · DNR | Erwin | Yearling | 8.5 in | DNR | 1,413 |
| 2021 | Brown troutStrain: Timber Coulee - Southwest Feral · Large fingerling · 2.6 in · DNR | Timber Coulee - Southwest Feral | Large fingerling | 2.6 in | DNR | 3,220 |
| 2021 | Brown troutStrain: Timber Coulee - Southwest Feral · Adult (broodstock) · 17.1 in · DNR | Timber Coulee - Southwest Feral | Adult (broodstock) | 17.1 in | DNR | 40 |
| 2021 | Rainbow troutErwin · Small fingerling · 2 in · DNR | Erwin | Small fingerling | 2 in | DNR | 2,500 |
| 2021 | Rainbow troutErwin · Yearling · 8.3 in · DNR | Erwin | Yearling | 8.3 in | DNR | 1,000 |
| 2021 | Rainbow troutErwin · Large fingerling · 5.1 in · DNR | Erwin | Large fingerling | 5.1 in | DNR | 1,000 |
| 2020 | Brown troutStrain: Timber Coulee - Southwest Feral · Small fingerling · 2.1 in · DNR | Timber Coulee - Southwest Feral | Small fingerling | 2.1 in | DNR | 7,100 |
| 2020 | Brown troutStrain: Timber Coulee - Southwest Feral · Adult (broodstock) · 11.7 in · DNR | Timber Coulee - Southwest Feral | Adult (broodstock) | 11.7 in | DNR | 1,055 |
| 2020 | Rainbow troutErwin · Small fingerling · 4 in · DNR | Erwin | Small fingerling | 4 in | DNR | 50 |
Fish stocked each year
Shown from 2020 to 2025, the latest year the DNR has published. The tallest year is yellow.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Brown trout | 26,309 | 62% |
| Rainbow trout | 16,204 | 38% |
| Brook trout | 50 | 0% |
Spring Creek right now
Also in Columbia County: Rocky Run, Hinkson Creek, Rowan Creek, Middle Br Duck Creek, Jennings Creek, Rowley Creek, Tarrant Lake, Park Lake.
Source: DNR fish stocking summary, Wisconsin Department of Natural Resources. Pulled . Check the agency and the current fishing rules before you go.
Rules and license
Limits, size rules and seasons differ by water and change. These are the official Wisconsin DNR pages; they open in a new tab. Check them before you fish.
Fished Spring Creek?
Tell other anglers how it went: what was biting, the access, the crowds. It takes a minute, no sign-up.