Montgomery County fish stocking
6 Montgomery County waters with their own page, from Ohio Department of Natural Resources, Division of Wildlife data pulled Nov 6, 2026.
6 watersODNRUpdated Nov 6, 2026
Loading the map…
Waters in Montgomery County
| Water | Latest year | Fish that year |
|---|---|---|
| Eastwood Lake2024 | 2024 | 4,928 |
| Englewood North Park Pond2026 | 2026 | 1,500 |
| Sycamore State Park Pond (Large)2026 | 2026 | 1,200 |
| Sycamore State Park Pond (Small)2026 | 2026 | 300 |
| Taylorsville Poplar Creek Pond2026 | 2026 | 653 |
| Turtle Pond - Countryside Park2026 | 2026 | 604 |
Source: ODNR fish stocking records, data.ohio.gov, Ohio Department of Natural Resources, Division of Wildlife. Pulled .