Muskingum County fish stocking
9 Muskingum County waters with their own page, from Ohio Department of Natural Resources, Division of Wildlife data pulled Nov 6, 2026.
9 watersODNRUpdated Nov 6, 2026
Loading the map…
Waters in Muskingum County
| Water | Latest year | Fish that year |
|---|---|---|
| Appalachian Hills Wildlife Area Pond MUM2192025 | 2025 | 718 |
| Appalachian Hills Wildlife Area Pond MUM2212025 | 2025 | 468 |
| Appalachian Hills Wildlife Area Pond MUM2242025 | 2025 | 930 |
| Appalachian Hills Wildlife Area Pond NB42025 | 2025 | 548 |
| Blue Rock Lake2026 | 2026 | 600 |
| Dillon Lake2026 | 2026 | 283,354 |
| Muskingum River2020 | 2020 | 23,123 |
| Muskingum River Philo Pool2026 | 2026 | 5,170 |
| Muskingum River Zanesville Pool2023 | 2023 | 4,620 |
Source: ODNR fish stocking records, data.ohio.gov, Ohio Department of Natural Resources, Division of Wildlife. Pulled .
Also stocked nearby
Waters in nearby counties that have no county page of their own.