Summit County fish stocking
9 Summit County waters with their own page, from Ohio Department of Natural Resources, Division of Wildlife data pulled Nov 6, 2026.
9 watersODNRUpdated Nov 6, 2026
Loading the map…
Waters in Summit County
| Water | Latest year | Fish that year |
|---|---|---|
| Boettler Park Pond2026 | 2026 | 1,000 |
| East Reservoir2025 | 2025 | 3,050 |
| Long Lake2025 | 2025 | 2,725 |
| Nimisila Reservoir2026 | 2026 | 5,944 |
| North Reservoir2026 | 2026 | 1,668 |
| Silver Creek Lake2026 | 2026 | 552 |
| Springfield Lake2020 | 2020 | 1,469 |
| Turkeyfoot Lake2025 | 2025 | 5,700 |
| West Reservoir2025 | 2025 | 2,600 |
Source: ODNR fish stocking records, data.ohio.gov, Ohio Department of Natural Resources, Division of Wildlife. Pulled .