Delaware County fish stocking
7 Delaware County waters with their own page, from Ohio Department of Natural Resources, Division of Wildlife data pulled Nov 6, 2026.
7 watersODNRUpdated Nov 6, 2026
Loading the map…
Waters in Delaware County
| Water | Latest year | Fish that year |
|---|---|---|
| Alum Creek Lake2026 | 2026 | 1,003,630 |
| Ashley Upground Reservoir2026 | 2026 | 601 |
| Blue Limestone Park2026 | 2026 | 601 |
| Delaware State Park Pond2026 | 2026 | 911 |
| O Shaughnessy Reservoir2026 | 2026 | 144,301 |
| Sunbury Upground Reservoir #12026 | 2026 | 100 |
| Sunbury Upground Reservoir #22026 | 2026 | 1,107 |
Source: ODNR fish stocking records, data.ohio.gov, Ohio Department of Natural Resources, Division of Wildlife. Pulled .