Recently stocked in Kentucky
Every release KDFWR lists for the 30 days up to Nov 20, 2026: 47,300 fish on 5 days into 46 waters.
Stocked this week and in the last 30 days
KDFWR lists no fish release in the 7 days up to Nov 20, 2026; the latest is from Nov 12, 2026.
| Date | Water | County | Species | Fish |
|---|---|---|---|---|
| Nov 12 | Nolin Lake TailwatersEdmonson · Rainbow trout | Edmonson | Rainbow trout | 2,000 |
| Nov 12 | Jesse Thornton LakeWarren · Rainbow trout | Warren | Rainbow trout | 1,500 |
| Nov 10 | Otter Creek ORAMeade · Rainbow trout | Meade | Rainbow trout | 1,000 |
| Nov 10 | Vastwood Park LakeHancock · Rainbow trout | Hancock | Rainbow trout | 1,000 |
| Nov 10 | Peabody WMA (Access Lake)Muhlenberg · Rainbow trout | Muhlenberg | Rainbow trout | 750 |
| Nov 10 | Otter Creek Fort KnoxMeade · Rainbow trout | Meade | Rainbow trout | 500 |
| Nov 10 | Peabody WMA-Flycatcher LakeMuhlenberg · Rainbow trout | Muhlenberg | Rainbow trout | 500 |
| Nov 10 | Peabody WMA Robs LakeMuhlenberg · Rainbow trout | Muhlenberg | Rainbow trout | 500 |
| Nov 10 | Sinking CreekBreckinridge · Rainbow trout | Breckinridge | Rainbow trout | 400 |
| Nov 5 | Fish Trap Lake TailwatersPike · Rainbow trout | Pike | Rainbow trout | 2,000 |
| Nov 5 | Fagen Branch LakeMarion · Rainbow trout | Marion | Rainbow trout | 1,500 |
| Nov 5 | Grants Branch LakePike · Rainbow trout | Pike | Rainbow trout | 1,500 |
| Nov 5 | Logan Hubble Park LakeLincoln · Rainbow trout | Lincoln | Rainbow trout | 1,500 |
| Nov 5 | Pikeville City LakePike · Rainbow trout | Pike | Rainbow trout | 1,250 |
| Nov 5 | Herrington Lake TailwatersMercer · Rainbow trout | Mercer | Rainbow trout | 900 |
| Nov 5 | Anderson County Community Park LakeAnderson · Rainbow trout | Anderson | Rainbow trout | 500 |
| Nov 5 | Bloomfield Park LakeNelson · Rainbow trout | Nelson | Rainbow trout | 500 |
| Nov 5 | Millennium Park LakeBoyle · Rainbow trout | Boyle | Rainbow trout | 500 |
| Nov 5 | Taylorsville Lake TailwatersSpencer · Rainbow trout | Spencer | Rainbow trout | 500 |
| Nov 4 | Floyds Fork CreekJefferson · Rainbow trout | Jefferson | Rainbow trout | 2,000 |
| Nov 4 | Paintsville Lake TailwatersJohnson · Rainbow trout | Johnson | Rainbow trout | 2,000 |
| Nov 4 | Leary LakeGrant · Rainbow trout | Grant | Rainbow trout | 1,500 |
| Nov 4 | Martin County Lake (Milo)Martin · Rainbow trout | Martin | Rainbow trout | 1,500 |
| Nov 4 | Buckhorn Lake TailwatersPerry · Rainbow trout | Perry | Rainbow trout | 1,000 |
| Nov 4 | Cave Run Lake TailwatersRowan · Rainbow trout | Rowan | Rainbow trout | 1,000 |
| Nov 4 | Dewey Lake TailwatersFloyd · Rainbow trout | Floyd | Rainbow trout | 1,000 |
| Nov 4 | Grayson Lake TailwatersCarter · Rainbow trout | Carter | Rainbow trout | 1,000 |
| Nov 4 | Wolf CreekMartin · Rainbow trout | Martin | Rainbow trout | 1,000 |
| Nov 4 | Lake PollywogGrant · Rainbow trout | Grant | Rainbow trout | 750 |
| Nov 4 | Yatesville Lake TailwatersLawrence · Rainbow trout | Lawrence | Rainbow trout | 750 |
| Nov 4 | Middleton Mills Park Shelterhouse LakeKenton · Rainbow trout | Kenton | Rainbow trout | 500 |
| Nov 4 | Right Fork Beaver CreekFloyd · Rainbow trout | Floyd | Rainbow trout | 500 |
| Nov 3 | Alexandria Community Park LakeCampbell · Rainbow trout | Campbell | Rainbow trout | 1,500 |
| Nov 3 | Brickyard Park LakeKnox · Rainbow trout | Knox | Rainbow trout | 1,500 |
| Nov 3 | Camp Ernst LakeBoone · Rainbow trout | Boone | Rainbow trout | 1,500 |
| Nov 3 | Kentucky Horse Park Rolex LakeFayette · Rainbow trout | Fayette | Rainbow trout | 1,500 |
| Nov 3 | Maysville LakeMason · Rainbow trout | Mason | Rainbow trout | 1,500 |
| Nov 3 | Old Flemingsburg ReservoirFleming · Rainbow trout | Fleming | Rainbow trout | 1,500 |
| Nov 3 | Carr Creek Lake TailwatersKnott · Rainbow trout | Knott | Rainbow trout | 1,000 |
| Nov 3 | Martins Fork Lake TailwatersHarlan · Rainbow trout | Harlan | Rainbow trout | 750 |
| Nov 3 | Robert J. Barth LakeCampbell · Rainbow trout | Campbell | Rainbow trout | 750 |
| Nov 3 | Easy Walker Park LakeMontgomery · Rainbow trout | Montgomery | Rainbow trout | 500 |
| Nov 3 | Greasy CreekLeslie · Rainbow trout | Leslie | Rainbow trout | 500 |
| Nov 3 | Lusby LakeScott · Rainbow trout | Scott | Rainbow trout | 500 |
| Nov 3 | Scott County Park LakeScott · Rainbow trout | Scott | Rainbow trout | 500 |
| Nov 3 | Southgate LakeCampbell · Rainbow trout | Campbell | Rainbow trout | 500 |
Source: KDFWR trout stocking schedule and archive, Kentucky Department of Fish and Wildlife Resources. Pulled .