Catfish stocking across the US
State agencies report stocking records and schedules for catfish at 102 waters in 2 states since 2026. The newest: French Creek Pond, West Virginia, Jul 1, 2026.
102 waters2 state agencies58 stocked in 2026
Loading the map…
Newest catfish stockings
The latest 40 stockings of catfish in the agency records, newest first. Counts include fry and fingerlings where the agency stocks them.
| When | Water | County, state | Size | Fish |
|---|---|---|---|---|
| Jul 1, 2026 | French Creek PondUpshur County, WV · – | Upshur County, WV | – | – |
| Jul 1, 2026 | Krodel LakeMason County, WV · – | Mason County, WV | – | – |
| Jul 1, 2026 | Wallback LakeClay County, WV · – | Clay County, WV | – | – |
| Jul 1, 2026 | Camp Pioneer PondCounty not listed, WV · – | County not listed, WV | – | – |
| Jul 1, 2026 | Elk 2 Mile PondsCounty not listed, WV · – | County not listed, WV | – | – |
| Jul 1, 2026 | Rockhouse LakeLogan County, WV · – | Logan County, WV | – | – |
| Jun 30, 2026 | Fayette County Park LakeFayette County, WV · – | Fayette County, WV | – | – |
| Jun 30, 2026 | Raleigh County Airport PondRaleigh County, WV · – | Raleigh County, WV | – | – |
| Jun 30, 2026 | Moncove LakeMonroe County, WV · – | Monroe County, WV | – | – |
| Jun 26, 2026 | Cedar Creek State Park PondGilmer County, WV · – | Gilmer County, WV | – | – |
| Jun 26, 2026 | Conaway Run LakeTyler County, WV · – | Tyler County, WV | – | – |
| Jun 26, 2026 | Mountwood Park LakeWood County, WV · – | Wood County, WV | – | – |
| Jun 26, 2026 | North Bend State Park PondRitchie County, WV · – | Ritchie County, WV | – | – |
| Jun 26, 2026 | Rollins LakeJackson County, WV · – | Jackson County, WV | – | – |
| Jun 25, 2026 | Coopers Rock LakeMonongalia County, WV · – | Monongalia County, WV | – | – |
| Jun 25, 2026 | Curtisville LakeMarion County, WV · – | Marion County, WV | – | – |
| Jun 24, 2026 | Pendleton LakeTucker County, WV · – | Tucker County, WV | – | – |
| Jun 24, 2026 | Seneca LakePocahontas County, WV · – | Pocahontas County, WV | – | – |
| Jun 24, 2026 | Teter Creek LakeBarbour County, WV · – | Barbour County, WV | – | – |
| Jun 24, 2026 | Watoga LakePocahontas County, WV · – | Pocahontas County, WV | – | – |
| Jun 24, 2026 | Krodel LakeMason County, WV · – | Mason County, WV | – | – |
| Jun 24, 2026 | Raleigh County Airport PondRaleigh County, WV · – | Raleigh County, WV | – | – |
| Jun 24, 2026 | Edwards Run PondsHampshire County, WV · – | Hampshire County, WV | – | – |
| Jun 24, 2026 | Fort Ashby LakeMineral County, WV · – | Mineral County, WV | – | – |
| Jun 24, 2026 | Handley PondPocahontas County, WV · – | Pocahontas County, WV | – | – |
| Jun 24, 2026 | Horse Creek LakeWyoming County, WV · – | Wyoming County, WV | – | – |
| Jun 24, 2026 | Sleepy Creek LakeCounty not listed, WV · – | County not listed, WV | – | – |
| Jun 24, 2026 | Tuckahoe LakeGreenbrier County, WV · – | Greenbrier County, WV | – | – |
| Jun 23, 2026 | Brandywine LakePendleton County, WV · – | Pendleton County, WV | – | – |
| Jun 23, 2026 | French Creek PondUpshur County, WV · – | Upshur County, WV | – | – |
| Jun 23, 2026 | Wallback LakeClay County, WV · – | Clay County, WV | – | – |
| Jun 23, 2026 | Anawalt LakeMcDowell County, WV · – | McDowell County, WV | – | – |
| Jun 23, 2026 | Berwind LakeMcDowell County, WV · – | McDowell County, WV | – | – |
| Jun 23, 2026 | Big Ditch LakeCounty not listed, WV · – | County not listed, WV | – | – |
| Jun 23, 2026 | Brushy Fork LakePendleton County, WV · – | Pendleton County, WV | – | – |
| Jun 23, 2026 | Cacapon Park LakeMorgan County, WV · – | Morgan County, WV | – | – |
| Jun 23, 2026 | Chief Logan State Park PondLogan County, WV · – | Logan County, WV | – | – |
| Jun 23, 2026 | Dunkard Fork LakeMarshall County, WV · – | Marshall County, WV | – | – |
| Jun 23, 2026 | Fairfax PondPreston County, WV · – | Preston County, WV | – | – |
| Jun 23, 2026 | Indian Rocks LakeNicholas County, WV · – | Nicholas County, WV | – | – |
Catfish by state
Each state's waters with catfish since 2026. The state name opens its catfish page.
| State | Waters | Newest stocking | Fish in 2026 |
|---|---|---|---|
| West Virginia58 waters · Jul 1, 2026 | 58 | Jul 1, 2026 | 0 |
| Arizona44 waters · only on a schedule | 44 | only on a schedule | 0 |
Waters with catfish
Newest stocking first. The 100 with the newest catfish stocking are here; the other 2 are on the state catfish pages.
View all 100 waters
| Water | County, state | Newest | Fish 2026 | Fish since 2026 |
|---|---|---|---|---|
| Camp Pioneer PondCounty not listed, WV · Jul 1, 2026 · 0 fish since 2026 | County not listed, WV | Jul 1, 2026 | – | 0 |
| Elk 2 Mile PondsCounty not listed, WV · Jul 1, 2026 · 0 fish since 2026 | County not listed, WV | Jul 1, 2026 | – | 0 |
| French Creek PondUpshur County, WV · Jul 1, 2026 · 0 fish since 2026 | Upshur County, WV | Jul 1, 2026 | – | 0 |
| Krodel LakeMason County, WV · Jul 1, 2026 · 0 fish since 2026 | Mason County, WV | Jul 1, 2026 | – | 0 |
| Rockhouse LakeLogan County, WV · Jul 1, 2026 · 0 fish since 2026 | Logan County, WV | Jul 1, 2026 | – | 0 |
| Wallback LakeClay County, WV · Jul 1, 2026 · 0 fish since 2026 | Clay County, WV | Jul 1, 2026 | – | 0 |
| Fayette County Park LakeFayette County, WV · Jun 30, 2026 · 0 fish since 2026 | Fayette County, WV | Jun 30, 2026 | – | 0 |
| Moncove LakeMonroe County, WV · Jun 30, 2026 · 0 fish since 2026 | Monroe County, WV | Jun 30, 2026 | – | 0 |
| Raleigh County Airport PondRaleigh County, WV · Jun 30, 2026 · 0 fish since 2026 | Raleigh County, WV | Jun 30, 2026 | – | 0 |
| Cedar Creek State Park PondGilmer County, WV · Jun 26, 2026 · 0 fish since 2026 | Gilmer County, WV | Jun 26, 2026 | – | 0 |
| Conaway Run LakeTyler County, WV · Jun 26, 2026 · 0 fish since 2026 | Tyler County, WV | Jun 26, 2026 | – | 0 |
| Mountwood Park LakeWood County, WV · Jun 26, 2026 · 0 fish since 2026 | Wood County, WV | Jun 26, 2026 | – | 0 |
| North Bend State Park PondRitchie County, WV · Jun 26, 2026 · 0 fish since 2026 | Ritchie County, WV | Jun 26, 2026 | – | 0 |
| Rollins LakeJackson County, WV · Jun 26, 2026 · 0 fish since 2026 | Jackson County, WV | Jun 26, 2026 | – | 0 |
| Coopers Rock LakeMonongalia County, WV · Jun 25, 2026 · 0 fish since 2026 | Monongalia County, WV | Jun 25, 2026 | – | 0 |
| Curtisville LakeMarion County, WV · Jun 25, 2026 · 0 fish since 2026 | Marion County, WV | Jun 25, 2026 | – | 0 |
| Edwards Run PondsHampshire County, WV · Jun 24, 2026 · 0 fish since 2026 | Hampshire County, WV | Jun 24, 2026 | – | 0 |
| Fort Ashby LakeMineral County, WV · Jun 24, 2026 · 0 fish since 2026 | Mineral County, WV | Jun 24, 2026 | – | 0 |
| Handley PondPocahontas County, WV · Jun 24, 2026 · 0 fish since 2026 | Pocahontas County, WV | Jun 24, 2026 | – | 0 |
| Horse Creek LakeWyoming County, WV · Jun 24, 2026 · 0 fish since 2026 | Wyoming County, WV | Jun 24, 2026 | – | 0 |
| Pendleton LakeTucker County, WV · Jun 24, 2026 · 0 fish since 2026 | Tucker County, WV | Jun 24, 2026 | – | 0 |
| Seneca LakePocahontas County, WV · Jun 24, 2026 · 0 fish since 2026 | Pocahontas County, WV | Jun 24, 2026 | – | 0 |
| Sleepy Creek LakeCounty not listed, WV · Jun 24, 2026 · 0 fish since 2026 | County not listed, WV | Jun 24, 2026 | – | 0 |
| Teter Creek LakeBarbour County, WV · Jun 24, 2026 · 0 fish since 2026 | Barbour County, WV | Jun 24, 2026 | – | 0 |
| Tuckahoe LakeGreenbrier County, WV · Jun 24, 2026 · 0 fish since 2026 | Greenbrier County, WV | Jun 24, 2026 | – | 0 |
| Watoga LakePocahontas County, WV · Jun 24, 2026 · 0 fish since 2026 | Pocahontas County, WV | Jun 24, 2026 | – | 0 |
| Anawalt LakeMcDowell County, WV · Jun 23, 2026 · 0 fish since 2026 | McDowell County, WV | Jun 23, 2026 | – | 0 |
| Berwind LakeMcDowell County, WV · Jun 23, 2026 · 0 fish since 2026 | McDowell County, WV | Jun 23, 2026 | – | 0 |
| Big Ditch LakeCounty not listed, WV · Jun 23, 2026 · 0 fish since 2026 | County not listed, WV | Jun 23, 2026 | – | 0 |
| Brandywine LakePendleton County, WV · Jun 23, 2026 · 0 fish since 2026 | Pendleton County, WV | Jun 23, 2026 | – | 0 |
| Brushy Fork LakePendleton County, WV · Jun 23, 2026 · 0 fish since 2026 | Pendleton County, WV | Jun 23, 2026 | – | 0 |
| Cacapon Park LakeMorgan County, WV · Jun 23, 2026 · 0 fish since 2026 | Morgan County, WV | Jun 23, 2026 | – | 0 |
| Chief Logan State Park PondLogan County, WV · Jun 23, 2026 · 0 fish since 2026 | Logan County, WV | Jun 23, 2026 | – | 0 |
| Dunkard Fork LakeMarshall County, WV · Jun 23, 2026 · 0 fish since 2026 | Marshall County, WV | Jun 23, 2026 | – | 0 |
| Fairfax PondPreston County, WV · Jun 23, 2026 · 0 fish since 2026 | Preston County, WV | Jun 23, 2026 | – | 0 |
| Indian Rocks LakeNicholas County, WV · Jun 23, 2026 · 0 fish since 2026 | Nicholas County, WV | Jun 23, 2026 | – | 0 |
| James P Bailey LakeMercer County, WV · Jun 23, 2026 · 0 fish since 2026 | Mercer County, WV | Jun 23, 2026 | – | 0 |
| Jimmy Lewis LakeMercer County, WV · Jun 23, 2026 · 0 fish since 2026 | Mercer County, WV | Jun 23, 2026 | – | 0 |
| Kimsey Run LakeHardy County, WV · Jun 23, 2026 · 0 fish since 2026 | Hardy County, WV | Jun 23, 2026 | – | 0 |
| Laurel LakeMingo County, WV · Jun 23, 2026 · 0 fish since 2026 | Mingo County, WV | Jun 23, 2026 | – | 0 |
| Logan County Airport PondLogan County, WV · Jun 23, 2026 · 0 fish since 2026 | Logan County, WV | Jun 23, 2026 | – | 0 |
| Mason LakeMonongalia County, WV · Jun 23, 2026 · 0 fish since 2026 | Monongalia County, WV | Jun 23, 2026 | – | 0 |
| Parker Hollow LakeHardy County, WV · Jun 23, 2026 · 0 fish since 2026 | Hardy County, WV | Jun 23, 2026 | – | 0 |
| Poorhouse LakeBerkeley County, WV · Jun 23, 2026 · 0 fish since 2026 | Berkeley County, WV | Jun 23, 2026 | – | 0 |
| South Mill Creek LakeGrant County, WV · Jun 23, 2026 · 0 fish since 2026 | Grant County, WV | Jun 23, 2026 | – | 0 |
| Tomlinson Run LakeHancock County, WV · Jun 23, 2026 · 0 fish since 2026 | Hancock County, WV | Jun 23, 2026 | – | 0 |
| Warden LakeHardy County, WV · Jun 23, 2026 · 0 fish since 2026 | Hardy County, WV | Jun 23, 2026 | – | 0 |
| Barboursville LakeCabell County, WV · Jun 22, 2026 · 0 fish since 2026 | Cabell County, WV | Jun 22, 2026 | – | 0 |
| Boley LakeFayette County, WV · Jun 22, 2026 · 0 fish since 2026 | Fayette County, WV | Jun 22, 2026 | – | 0 |
| Coonskin Park LakeKanawha County, WV · Jun 22, 2026 · 0 fish since 2026 | Kanawha County, WV | Jun 22, 2026 | – | 0 |
| Deegan LakeHarrison County, WV · Jun 22, 2026 · 0 fish since 2026 | Harrison County, WV | Jun 22, 2026 | – | 0 |
| Fitzpatrick LakeRaleigh County, WV · Jun 22, 2026 · 0 fish since 2026 | Raleigh County, WV | Jun 22, 2026 | – | 0 |
| Hinkle LakeHarrison County, WV · Jun 22, 2026 · 0 fish since 2026 | Harrison County, WV | Jun 22, 2026 | – | 0 |
| Hurricane ReservoirPutnam County, WV · Jun 22, 2026 · 0 fish since 2026 | Putnam County, WV | Jun 22, 2026 | – | 0 |
| Lick Creek PondWayne County, WV · Jun 22, 2026 · 0 fish since 2026 | Wayne County, WV | Jun 22, 2026 | – | 0 |
| Little Beaver LakeRaleigh County, WV · Jun 22, 2026 · 0 fish since 2026 | Raleigh County, WV | Jun 22, 2026 | – | 0 |
| Millers Fork PondWayne County, WV · Jun 22, 2026 · 0 fish since 2026 | Wayne County, WV | Jun 22, 2026 | – | 0 |
| Pipestem LakeSummers County, WV · Jun 22, 2026 · 0 fish since 2026 | Summers County, WV | Jun 22, 2026 | – | 0 |
| Buckeye - Sundance Park LakeMaricopa County, AZ · Newest: week of Nov 2 – Nov 8, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Nov 2 – Nov 8, 2026 (schedule) | – | – |
| Chandler - Desert Breeze LakeMaricopa County, AZ · Newest: week of Nov 2 – Nov 8, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Nov 2 – Nov 8, 2026 (schedule) | – | – |
| Chandler - Veterans Oasis LakeMaricopa County, AZ · Newest: week of Nov 2 – Nov 8, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Nov 2 – Nov 8, 2026 (schedule) | – | – |
| Gila Bend - Benders PondMaricopa County, AZ · Newest: week of Nov 2 – Nov 8, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Nov 2 – Nov 8, 2026 (schedule) | – | – |
| Mesa - Red Mountain LakeMaricopa County, AZ · Newest: week of Nov 2 – Nov 8, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Nov 2 – Nov 8, 2026 (schedule) | – | – |
| Mesa - Riverview LakeMaricopa County, AZ · Newest: week of Nov 2 – Nov 8, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Nov 2 – Nov 8, 2026 (schedule) | – | – |
| Peoria - Paloma ParkMaricopa County, AZ · Newest: week of Nov 2 – Nov 8, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Nov 2 – Nov 8, 2026 (schedule) | – | – |
| Peoria - Pioneer LakeMaricopa County, AZ · Newest: week of Nov 2 – Nov 8, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Nov 2 – Nov 8, 2026 (schedule) | – | – |
| Peoria - Rio Vista PondMaricopa County, AZ · Newest: week of Nov 2 – Nov 8, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Nov 2 – Nov 8, 2026 (schedule) | – | – |
| Phoenix - Alvord LakeMaricopa County, AZ · Newest: week of Nov 2 – Nov 8, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Nov 2 – Nov 8, 2026 (schedule) | – | – |
| Phoenix - Cortez LakeMaricopa County, AZ · Newest: week of Nov 2 – Nov 8, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Nov 2 – Nov 8, 2026 (schedule) | – | – |
| Phoenix - Encanto LakeMaricopa County, AZ · Newest: week of Nov 2 – Nov 8, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Nov 2 – Nov 8, 2026 (schedule) | – | – |
| Phoenix - Papago PondsMaricopa County, AZ · Newest: week of Nov 2 – Nov 8, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Nov 2 – Nov 8, 2026 (schedule) | – | – |
| Phoenix - Steele Indian School PondMaricopa County, AZ · Newest: week of Nov 2 – Nov 8, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Nov 2 – Nov 8, 2026 (schedule) | – | – |
| Queen Creek - Mansel Carter Oasis LakeMaricopa County, AZ · Newest: week of Nov 2 – Nov 8, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Nov 2 – Nov 8, 2026 (schedule) | – | – |
| Sahuarita - Sahuarita LakePima County, AZ · Newest: week of Nov 2 – Nov 8, 2026 (schedule) · – fish since 2026 | Pima County, AZ | week of Nov 2 – Nov 8, 2026 (schedule) | – | – |
| Scottsdale - Chaparral LakeMaricopa County, AZ · Newest: week of Nov 2 – Nov 8, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Nov 2 – Nov 8, 2026 (schedule) | – | – |
| Somerton - Council Avenue PondYuma County, AZ · Newest: week of Nov 2 – Nov 8, 2026 (schedule) · – fish since 2026 | Yuma County, AZ | week of Nov 2 – Nov 8, 2026 (schedule) | – | – |
| Tempe - Kiwanis LakeMaricopa County, AZ · Newest: week of Nov 2 – Nov 8, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Nov 2 – Nov 8, 2026 (schedule) | – | – |
| Tucson - Kennedy LakePima County, AZ · Newest: week of Nov 2 – Nov 8, 2026 (schedule) · – fish since 2026 | Pima County, AZ | week of Nov 2 – Nov 8, 2026 (schedule) | – | – |
| Tucson - Lakeside LakePima County, AZ · Newest: week of Nov 2 – Nov 8, 2026 (schedule) · – fish since 2026 | Pima County, AZ | week of Nov 2 – Nov 8, 2026 (schedule) | – | – |
| Tucson - Silverbell LakePima County, AZ · Newest: week of Nov 2 – Nov 8, 2026 (schedule) · – fish since 2026 | Pima County, AZ | week of Nov 2 – Nov 8, 2026 (schedule) | – | – |
| Yuma - Fortuna LakeYuma County, AZ · Newest: week of Nov 2 – Nov 8, 2026 (schedule) · – fish since 2026 | Yuma County, AZ | week of Nov 2 – Nov 8, 2026 (schedule) | – | – |
| Yuma - Paac PondYuma County, AZ · Newest: week of Nov 2 – Nov 8, 2026 (schedule) · – fish since 2026 | Yuma County, AZ | week of Nov 2 – Nov 8, 2026 (schedule) | – | – |
| Yuma - West Wetlands PondYuma County, AZ · Newest: week of Nov 2 – Nov 8, 2026 (schedule) · – fish since 2026 | Yuma County, AZ | week of Nov 2 – Nov 8, 2026 (schedule) | – | – |
| Avondale - Festival Fields PondMaricopa County, AZ · Newest: week of Oct 26 – Nov 1, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Oct 26 – Nov 1, 2026 (schedule) | – | – |
| Avondale - Friendship PondMaricopa County, AZ · Newest: week of Oct 26 – Nov 1, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Oct 26 – Nov 1, 2026 (schedule) | – | – |
| Casa Grande - Dave White Regional ParkPinal County, AZ · Newest: week of Oct 26 – Nov 1, 2026 (schedule) · – fish since 2026 | Pinal County, AZ | week of Oct 26 – Nov 1, 2026 (schedule) | – | – |
| Gilbert - Discovery PondsMaricopa County, AZ · Newest: week of Oct 26 – Nov 1, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Oct 26 – Nov 1, 2026 (schedule) | – | – |
| Gilbert - Gilbert Regional ParkMaricopa County, AZ · Newest: week of Oct 26 – Nov 1, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Oct 26 – Nov 1, 2026 (schedule) | – | – |
| Gilbert - McQueen PondMaricopa County, AZ · Newest: week of Oct 26 – Nov 1, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Oct 26 – Nov 1, 2026 (schedule) | – | – |
| Gilbert - Water Ranch Lake (Special Regulations)Maricopa County, AZ · Newest: week of Oct 26 – Nov 1, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Oct 26 – Nov 1, 2026 (schedule) | – | – |
| Glendale - Bonsall PondMaricopa County, AZ · Newest: week of Oct 26 – Nov 1, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Oct 26 – Nov 1, 2026 (schedule) | – | – |
| Glendale - Heroes Regional Park PondMaricopa County, AZ · Newest: week of Oct 26 – Nov 1, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Oct 26 – Nov 1, 2026 (schedule) | – | – |
| Maricopa - Pacana PondPinal County, AZ · Newest: week of Oct 26 – Nov 1, 2026 (schedule) · – fish since 2026 | Pinal County, AZ | week of Oct 26 – Nov 1, 2026 (schedule) | – | – |
| Mesa - Eastmark Phase 4 PondMaricopa County, AZ · Newest: week of Oct 26 – Nov 1, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Oct 26 – Nov 1, 2026 (schedule) | – | – |
| Mesa - Greenfield PondMaricopa County, AZ · Newest: week of Oct 26 – Nov 1, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Oct 26 – Nov 1, 2026 (schedule) | – | – |
| Phoenix - Roadrunner PondMaricopa County, AZ · Newest: week of Oct 26 – Nov 1, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Oct 26 – Nov 1, 2026 (schedule) | – | – |
| Tempe - Tempe Town LakeMaricopa County, AZ · Newest: week of Oct 26 – Nov 1, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Oct 26 – Nov 1, 2026 (schedule) | – | – |
| Safford - Graham County FairgroundsGraham County, AZ · Newest: week of Oct 19 – Oct 25, 2026 (schedule) · – fish since 2026 | Graham County, AZ | week of Oct 19 – Oct 25, 2026 (schedule) | – | – |
| Surprise - Surprise LakeMaricopa County, AZ · Newest: week of Oct 19 – Oct 25, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Oct 19 – Oct 25, 2026 (schedule) | – | – |
| Tempe - Evelyn Hallman PondMaricopa County, AZ · Newest: week of Oct 19 – Oct 25, 2026 (schedule) · – fish since 2026 | Maricopa County, AZ | week of Oct 19 – Oct 25, 2026 (schedule) | – | – |
Other fish
- American shad
- Arctic grayling
- Black crappie
- Blue catfish
- Bluegill
- Bodie bass
- Brook trout
- Brown trout
- Channel catfish
- Chesapeake strain striped bass
- Chinook salmon
- Chub
- Cisco (lake herring)
- Coho salmon
- Crappie
- Cutbow
- Cutthroat trout
- Fathead minnow
- Gizzard shad
- Golden or albino rainbow trout
- Golden shiner
- Golden trout
- Grass carp
- Hybrid striped bass
- Hybrid striped bass (wiper)
- Hybrid sunfish
- Iowa darter
- Kokanee
- Lake sturgeon
- Lake trout
- Lake whitefish
- Landlocked salmon
- Largemouth bass
- Largemouth bass (f1)
- Muskellunge
- Northern pike
- Pumpkinseed
- Rainbow trout
- Redear
- Roanoke strain striped bass
- Rock bass
- Round whitefish
- Sauger
- Saugeye
- Slimy sculpin
- Smallmouth bass
- Splake
- Steelhead
- Striped bass
- Sucker
- Tiger muskie
- Tiger trout
- Triploid grass carp
- Walleye
- White bass
- White crappie
- White sucker
- Yellow perch
Source: the stocking records of AZGFD, WVDNR; each state page names its agency and the day its data was pulled.