Roanoke strain striped bass stocking across the US
State agencies report stocking records and schedules for roanoke strain striped bass at 25 waters in 1 state since 2020. The newest: Leesville Res., Virginia, Jun 25, 2024.
25 waters1 state agencies
Loading the map…
Newest roanoke strain striped bass stockings
The latest 37 stockings of roanoke strain striped bass in the agency records, newest first. Counts include fry and fingerlings where the agency stocks them.
| When | Water | County, state | Size | Fish |
|---|---|---|---|---|
| Jun 25, 2024 | Leesville Res.County, state: Pittsylvannia/Bedford County, VA · – | Pittsylvannia/Bedford County, VA | – | 28,118 |
| Jun 14, 2024 | Smith Mt. LakeCounty, state: Franklin/Bedford County, VA · – | Franklin/Bedford County, VA | – | 72,845 |
| Jun 14, 2024 | KerrIvy Hill County, VA · – | Ivy Hill County, VA | – | 68,739 |
| Jun 14, 2024 | KerrIsland Creek County, VA · – | Island Creek County, VA | – | 68,738 |
| Jun 14, 2024 | KerrOcconeechee County, VA · – | Occoneechee County, VA | – | 68,738 |
| Jun 12, 2024 | Smith Mt. LakeCounty, state: Franklin/Bedford County, VA · – | Franklin/Bedford County, VA | – | 163,812 |
| Jun 12, 2024 | KerrSaterwhite County, VA · – | Saterwhite County, VA | – | 62,138 |
| Jun 12, 2024 | KerrHibernia County, VA · – | Hibernia County, VA | – | 62,029 |
| Jun 5, 2024 | Kerr Reservoir (Bluestone Creek)Mecklenburg County, VA · – | Mecklenburg County, VA | – | 42,656 |
| Jun 5, 2024 | Kerr Reservoir- Staunton River State ParkCampbell County, VA · – | Campbell County, VA | – | 13,760 |
| Jul 6, 2022 | Kerr ReservoirCounty, state: Island Creek Ramp County, VA · – | Island Creek Ramp County, VA | – | 25,000 |
| Jun 30, 2022 | Kerr ReservoirCounty, state: Rudd's Creek Ramp County, VA · – | Rudd's Creek Ramp County, VA | – | 25,000 |
| Jun 24, 2022 | Leesville Res.County, state: Pittsylvannia/Bedford County, VA · – | Pittsylvannia/Bedford County, VA | – | 125,128 |
| Jun 24, 2022 | Staunton RiverBrookneal Ramp County, VA · – | Brookneal Ramp County, VA | – | 25,000 |
| Jun 23, 2022 | Smith Mt. LakeCounty, state: Franklin/Bedford County, VA · – | Franklin/Bedford County, VA | – | 300,385 |
| Jun 14, 2022 | Lake AnnaCounty, state: Louisa/Spotsylvania County, VA · – | Louisa/Spotsylvania County, VA | – | 51,342 |
| Nov 18, 2021 | Kerr Reservoir (Staunton View)II County, VA · – | II County, VA | – | 14,220 |
| Nov 18, 2021 | Smith Mt. LakeCounty, state: Franklin/Bedford County, VA · – | Franklin/Bedford County, VA | – | 10,342 |
| Nov 15, 2021 | Smith Mt. LakeCounty, state: Franklin/Bedford County, VA · – | Franklin/Bedford County, VA | – | 14,300 |
| Oct 20, 2021 | Staunton River (Brookneal)Campbell County, VA · – | Campbell County, VA | – | 15,000 |
| Jul 28, 2021 | Leesville Res.County, state: Pittsylvannia/Bedford County, VA · – | Pittsylvannia/Bedford County, VA | – | 30,009 |
| Jul 21, 2021 | Leesville Res.County, state: Pittsylvannia/Bedford County, VA · – | Pittsylvannia/Bedford County, VA | – | 41,356 |
| Jun 17, 2021 | Kerr Reservoir (Bluestone Creek)Mecklinburg County, VA · – | Mecklinburg County, VA | – | 57,075 |
| Jun 17, 2021 | Kerr Reservoir (Bluestone Pelagic) MecklinburgII County, VA · – | II County, VA | – | 52,822 |
| Jun 16, 2021 | Kerr Reservoir (Staunton View)II County, VA · – | II County, VA | – | 62,807 |
| Jun 11, 2021 | Kerr Reservoir (Hibernia) pelagicNC County, VA · – | NC County, VA | – | 73,395 |
| Jun 11, 2021 | Kerr Reservoir (Hibernia)NC County, VA · – | NC County, VA | – | 65,123 |
| Jun 11, 2021 | Kerr Reservoir (Occoneechee)II County, VA · – | II County, VA | – | 62,807 |
| Jun 11, 2021 | Kerr Reservoir (JC Cooper)NC County, VA · – | NC County, VA | – | 59,155 |
| Jun 9, 2021 | Smith Mt. LakeCounty, state: Franklin/Bedford County, VA · – | Franklin/Bedford County, VA | – | 258,925 |
| Jun 23, 2020 | Leesville Res.County, state: Pittsylvannia/Bedford County, VA · – | Pittsylvannia/Bedford County, VA | – | 201,173 |
| Jun 23, 2020 | Kerr Reservoir (Island Creek)II County, VA · – | II County, VA | – | 51,044 |
| Jun 22, 2020 | Chesdin LakeDinwiddie County, VA · – | Dinwiddie County, VA | – | 78,052 |
| Jun 16, 2020 | Kerr Reservoir (JC Cooper)II County, VA · – | II County, VA | – | 62,589 |
| Jun 16, 2020 | Kerr Reservoir (Staunton View)II County, VA · – | II County, VA | – | 62,589 |
| Jun 11, 2020 | Kerr Reservoir (Occoneechee)II County, VA · – | II County, VA | – | 51,724 |
| Jun 10, 2020 | Kerr Reservoir (Hibernia)II County, VA · – | II County, VA | – | 31,149 |
Roanoke strain striped bass by state
Each state's waters with roanoke strain striped bass since 2020. The state name opens its roanoke strain striped bass page.
| State | Waters | Newest stocking | Fish in 2026 |
|---|---|---|---|
| Virginia25 waters · Jun 25, 2024 | 25 | Jun 25, 2024 | 0 |
Roanoke strain striped bass stocked per year
Fish counted in the agency records of all states, by year. *2026 so far. Schedules are not counted.
Every water with roanoke strain striped bass
Newest stocking first.
View all 25 waters
| Water | County, state | Newest | Fish 2026 | Fish since 2020 |
|---|---|---|---|---|
| Leesville Res.County, state: Pittsylvannia/Bedford County, VA · Jun 25, 2024 · 425,784 fish since 2020 | Pittsylvannia/Bedford County, VA | Jun 25, 2024 | – | 425,784 |
| KerrIsland Creek County, VA · Jun 14, 2024 · 68,738 fish since 2020 | Island Creek County, VA | Jun 14, 2024 | – | 68,738 |
| KerrIvy Hill County, VA · Jun 14, 2024 · 68,739 fish since 2020 | Ivy Hill County, VA | Jun 14, 2024 | – | 68,739 |
| KerrOcconeechee County, VA · Jun 14, 2024 · 68,738 fish since 2020 | Occoneechee County, VA | Jun 14, 2024 | – | 68,738 |
| Smith Mt. LakeCounty, state: Franklin/Bedford County, VA · Jun 14, 2024 · 820,609 fish since 2020 | Franklin/Bedford County, VA | Jun 14, 2024 | – | 820,609 |
| KerrHibernia County, VA · Jun 12, 2024 · 62,029 fish since 2020 | Hibernia County, VA | Jun 12, 2024 | – | 62,029 |
| KerrSaterwhite County, VA · Jun 12, 2024 · 62,138 fish since 2020 | Saterwhite County, VA | Jun 12, 2024 | – | 62,138 |
| Kerr Reservoir (Bluestone Creek)Mecklenburg County, VA · Jun 5, 2024 · 42,656 fish since 2020 | Mecklenburg County, VA | Jun 5, 2024 | – | 42,656 |
| Kerr Reservoir- Staunton River State ParkCampbell County, VA · Jun 5, 2024 · 13,760 fish since 2020 | Campbell County, VA | Jun 5, 2024 | – | 13,760 |
| Kerr ReservoirCounty, state: Island Creek Ramp County, VA · Jul 6, 2022 · 25,000 fish since 2020 | Island Creek Ramp County, VA | Jul 6, 2022 | – | 25,000 |
| Kerr ReservoirCounty, state: Rudd's Creek Ramp County, VA · Jun 30, 2022 · 25,000 fish since 2020 | Rudd's Creek Ramp County, VA | Jun 30, 2022 | – | 25,000 |
| Staunton RiverBrookneal Ramp County, VA · Jun 24, 2022 · 25,000 fish since 2020 | Brookneal Ramp County, VA | Jun 24, 2022 | – | 25,000 |
| Lake AnnaCounty, state: Louisa/Spotsylvania County, VA · Jun 14, 2022 · 51,342 fish since 2020 | Louisa/Spotsylvania County, VA | Jun 14, 2022 | – | 51,342 |
| Kerr Reservoir (Staunton View)II County, VA · Nov 18, 2021 · 139,616 fish since 2020 | II County, VA | Nov 18, 2021 | – | 139,616 |
| Staunton River (Brookneal)Campbell County, VA · Oct 20, 2021 · 15,000 fish since 2020 | Campbell County, VA | Oct 20, 2021 | – | 15,000 |
| Kerr Reservoir (Bluestone Creek)Mecklinburg County, VA · Jun 17, 2021 · 57,075 fish since 2020 | Mecklinburg County, VA | Jun 17, 2021 | – | 57,075 |
| Kerr Reservoir (Bluestone Pelagic) MecklinburgII County, VA · Jun 17, 2021 · 52,822 fish since 2020 | II County, VA | Jun 17, 2021 | – | 52,822 |
| Kerr Reservoir (Hibernia)NC County, VA · Jun 11, 2021 · 65,123 fish since 2020 | NC County, VA | Jun 11, 2021 | – | 65,123 |
| Kerr Reservoir (Hibernia) pelagicNC County, VA · Jun 11, 2021 · 73,395 fish since 2020 | NC County, VA | Jun 11, 2021 | – | 73,395 |
| Kerr Reservoir (JC Cooper)NC County, VA · Jun 11, 2021 · 59,155 fish since 2020 | NC County, VA | Jun 11, 2021 | – | 59,155 |
| Kerr Reservoir (Occoneechee)II County, VA · Jun 11, 2021 · 114,531 fish since 2020 | II County, VA | Jun 11, 2021 | – | 114,531 |
| Kerr Reservoir (Island Creek)II County, VA · Jun 23, 2020 · 51,044 fish since 2020 | II County, VA | Jun 23, 2020 | – | 51,044 |
| Chesdin LakeDinwiddie County, VA · Jun 22, 2020 · 78,052 fish since 2020 | Dinwiddie County, VA | Jun 22, 2020 | – | 78,052 |
| Kerr Reservoir (JC Cooper)II County, VA · Jun 16, 2020 · 62,589 fish since 2020 | II County, VA | Jun 16, 2020 | – | 62,589 |
| Kerr Reservoir (Hibernia)II County, VA · Jun 10, 2020 · 31,149 fish since 2020 | II County, VA | Jun 10, 2020 | – | 31,149 |
Other fish
- American shad
- Arctic grayling
- Black crappie
- Blue catfish
- Bluegill
- Bodie bass
- Brook trout
- Brown trout
- Catfish
- Channel catfish
- Chesapeake strain striped bass
- Chinook salmon
- Chub
- Cisco (lake herring)
- Coho salmon
- Crappie
- Cutbow
- Cutthroat trout
- Fathead minnow
- Gizzard shad
- Golden or albino rainbow trout
- Golden shiner
- Golden trout
- Grass carp
- Hybrid striped bass
- Hybrid striped bass (wiper)
- Hybrid sunfish
- Iowa darter
- Kokanee
- Lake sturgeon
- Lake trout
- Lake whitefish
- Landlocked salmon
- Largemouth bass
- Largemouth bass (f1)
- Muskellunge
- Northern pike
- Pumpkinseed
- Rainbow trout
- Redear
- Rock bass
- Round whitefish
- Sauger
- Saugeye
- Slimy sculpin
- Smallmouth bass
- Splake
- Steelhead
- Striped bass
- Sucker
- Tiger muskie
- Tiger trout
- Triploid grass carp
- Walleye
- White bass
- White crappie
- White sucker
- Yellow perch
Source: the stocking records of Virginia DWR; each state page names its agency and the day its data was pulled.