American shad stocking across the US
State agencies report stocking records and schedules for american shad at 8 waters in 1 state since 2021. The newest records are for 2024.
8 waters1 state agencies
Loading the map…
Newest american shad stockings
The latest 12 stockings of american shad in the agency records, newest first. Counts include fry and fingerlings where the agency stocks them.
| When | Water | County, state | Size | Fish |
|---|---|---|---|---|
| 2024 | Juniata RiverJuniata County, PA · – | Juniata County, PA | – | 83,916 |
| 2024 | Juniata RiverPerry County, PA · – | Perry County, PA | – | 34,276 |
| 2023 | Juniata RiverJuniata County, PA · – | Juniata County, PA | – | 765,575 |
| 2023 | Juniata RiverPerry County, PA · – | Perry County, PA | – | 312,701 |
| 2022 | Raystown Branch Juniata RiverBedford County, PA · – | Bedford County, PA | – | 722,527 |
| 2022 | West Branch Susquehanna RiverClearfield County, PA · – | Clearfield County, PA | – | 305,911 |
| 2022 | North Branch Susquehanna RiverWyoming County, PA · – | Wyoming County, PA | – | 254,976 |
| 2022 | Juniata RiverJuniata County, PA · – | Juniata County, PA | – | 104,271 |
| 2022 | North Branch Susquehanna RiverLuzerne County, PA · – | Luzerne County, PA | – | 48,413 |
| 2022 | Juniata RiverPerry County, PA · – | Perry County, PA | – | 42,589 |
| 2022 | North Branch Susquehanna RiverLackawanna County, PA · – | Lackawanna County, PA | – | 19,365 |
| 2021 | Schuylkill RiverBerks County, PA · – | Berks County, PA | – | 1,000 |
American shad by state
Each state's waters with american shad since 2021. The state name opens its american shad page.
| State | Waters | Newest stocking | Fish in 2026 |
|---|---|---|---|
| Pennsylvania8 waters · 2024 | 8 | 2024 | 0 |
American shad stocked per year
Fish counted in the agency records of all states, by year. *2026 so far. Schedules are not counted.
Every water with american shad
Newest stocking first.
| Water | County, state | Newest | Fish 2026 | Fish since 2021 |
|---|---|---|---|---|
| Juniata RiverPerry County, PA · 2024 · 389,566 fish since 2021 | Perry County, PA | 2024 | – | 389,566 |
| Juniata RiverJuniata County, PA · 2024 · 953,762 fish since 2021 | Juniata County, PA | 2024 | – | 953,762 |
| North Branch Susquehanna RiverLuzerne County, PA · 2022 · 48,413 fish since 2021 | Luzerne County, PA | 2022 | – | 48,413 |
| North Branch Susquehanna RiverLackawanna County, PA · 2022 · 19,365 fish since 2021 | Lackawanna County, PA | 2022 | – | 19,365 |
| North Branch Susquehanna RiverWyoming County, PA · 2022 · 254,976 fish since 2021 | Wyoming County, PA | 2022 | – | 254,976 |
| Raystown Branch Juniata RiverBedford County, PA · 2022 · 722,527 fish since 2021 | Bedford County, PA | 2022 | – | 722,527 |
| West Branch Susquehanna RiverClearfield County, PA · 2022 · 305,911 fish since 2021 | Clearfield County, PA | 2022 | – | 305,911 |
| Schuylkill RiverBerks County, PA · 2021 · 1,000 fish since 2021 | Berks County, PA | 2021 | – | 1,000 |
Other fish
- Arctic grayling
- Black crappie
- Blue catfish
- Bluegill
- Bodie bass
- Brook trout
- Brown trout
- Catfish
- Channel catfish
- Chesapeake strain striped bass
- Chinook salmon
- Chub
- Cisco (lake herring)
- Coho salmon
- Crappie
- Cutbow
- Cutthroat trout
- Fathead minnow
- Gizzard shad
- Golden or albino rainbow trout
- Golden shiner
- Golden trout
- Grass carp
- Hybrid striped bass
- Hybrid striped bass (wiper)
- Hybrid sunfish
- Iowa darter
- Kokanee
- Lake sturgeon
- Lake trout
- Lake whitefish
- Landlocked salmon
- Largemouth bass
- Largemouth bass (f1)
- Muskellunge
- Northern pike
- Pumpkinseed
- Rainbow trout
- Redear
- Roanoke strain striped bass
- Rock bass
- Round whitefish
- Sauger
- Saugeye
- Slimy sculpin
- Smallmouth bass
- Splake
- Steelhead
- Striped bass
- Sucker
- Tiger muskie
- Tiger trout
- Triploid grass carp
- Walleye
- White bass
- White crappie
- White sucker
- Yellow perch
Source: the stocking records of PFBC; each state page names its agency and the day its data was pulled.