Redear stocking across the US
State agencies report stocking records and schedules for redear at 58 waters in 5 states since 2020. The newest records are for 2026.
58 waters5 state agencies3 stocked in 2026
Loading the map…
Newest redear stockings
The latest 40 stockings of redear in the agency records, newest first. Counts include fry and fingerlings where the agency stocks them.
| When | Water | County, state | Size | Fish |
|---|---|---|---|---|
| 2026 | Lincoln, LakeSpencer County, IN · 1.5 in | Spencer County, IN | 1.5 in | 13,507 |
| 2026 | Anderson Trail Park - North PondSt. Joseph County, IN · 1.5 in | St. Joseph County, IN | 1.5 in | 250 |
| 2026 | Anderson Trail Park - South PondSt. Joseph County, IN · 1.5 in | St. Joseph County, IN | 1.5 in | 190 |
| 2025 | Grouse Ridge LakeBartholomew County, IN · 1.1 in | Bartholomew County, IN | 1.1 in | 22,959 |
| 2025 | Centennial Park PondLake County, IN · 1.1 in | Lake County, IN | 1.1 in | 3,000 |
| 2025 | Founders Park PondHamilton County, IN · 1.1 in | Hamilton County, IN | 1.1 in | 500 |
| Nov 14, 2024 | Beaverdam CreekLoudoun County, VA · – | Loudoun County, VA | – | 67,454 |
| Nov 14, 2024 | Gordon Pond, Sweet Run DCRLoudoun County, VA · – | Loudoun County, VA | – | 1,060 |
| Nov 14, 2024 | Hanson Park Pond 5Loudoun County, VA · – | Loudoun County, VA | – | 630 |
| Nov 14, 2024 | Hanson Park Pond 4Loudoun County, VA · – | Loudoun County, VA | – | 300 |
| Nov 14, 2024 | Hanson Park Pond 2Loudoun County, VA · – | Loudoun County, VA | – | 201 |
| Nov 14, 2024 | Hanson Park Pond 1Loudoun County, VA · – | Loudoun County, VA | – | 200 |
| Nov 14, 2024 | Hanson Park Pond 3Loudoun County, VA · – | Loudoun County, VA | – | 200 |
| Nov 14, 2024 | Lovettsville Park PondLoudoun County, VA · – | Loudoun County, VA | – | 200 |
| Oct 30, 2024 | Beaverdam Swamp Res.Gloucester County, VA · – | Gloucester County, VA | – | 59,087 |
| Oct 30, 2024 | Chandlers MillpondWestmoreland County, VA · – | Westmoreland County, VA | – | 11,235 |
| Oct 30, 2024 | Deep Run Park Pond LowerHenrico County, VA · – | Henrico County, VA | – | 500 |
| Oct 30, 2024 | DeJarnette Park LakeAshland (City) County, VA · – | Ashland (City) County, VA | – | 500 |
| Oct 30, 2024 | Courthouse PondHanover County, VA · – | Hanover County, VA | – | 450 |
| Oct 30, 2024 | Woodstock PondCity of James, VA · – | City of James, VA | – | 375 |
| May 15, 2024 | Lake ThirteenClare County, MI · 3.5 in | Clare County, MI | 3.5 in | 200 |
| 2024 | J.C. Murphey LakeNewton County, IN · 1.6 in | Newton County, IN | 1.6 in | 247,783 |
| 2024 | Woodward Ag Ex LakeWoodward County, OK · 3 in | Woodward County, OK | 3 in | 12,000 |
| 2024 | Hatfield Park, Alva CityWoods County, OK · 2 in | Woods County, OK | 2 in | 6,000 |
| 2024 | Carmen CityAlfalfa County, OK · 2 in | Alfalfa County, OK | 2 in | 6,000 |
| 2024 | Cookson WMACherokee County, OK · 6 in | Cherokee County, OK | 6 in | 30 |
| 2023 | J.C. Murphey LakeNewton County, IN · 1.2 in | Newton County, IN | 1.2 in | 311,072 |
| 2023 | Mallard MarshJohnson County, IN · 1.3 in | Johnson County, IN | 1.3 in | 3,975 |
| 2023 | I-65 Welcome Center PondJasper County, IN · – | Jasper County, IN | – | 1,000 |
| 2023 | Indiana Veteran's Home PondTippecanoe County, IN · 5.7 in | Tippecanoe County, IN | 5.7 in | 151 |
| 2022 | Columbian Park PondTippecanoe County, IN · 2.8 in | Tippecanoe County, IN | 2.8 in | 875 |
| 2022 | Hopkins Family Park PondGibson County, IN · 2.8 in | Gibson County, IN | 2.8 in | 625 |
| 2022 | Harmonie State Park Little PondPosey County, IN · 2.8 in | Posey County, IN | 2.8 in | 125 |
| Aug 24, 2021 | Rock Creek LakeDundy County, NE · – | Dundy County, NE | – | 107,673 |
| 2021 | Yellowwood LakeBrown County, IN · 1.2 in | Brown County, IN | 1.2 in | 13,028 |
| 2021 | Dove Hollow LakeDaviess County, IN · 1.4 in | Daviess County, IN | 1.4 in | 4,750 |
| 2021 | W.S. Gibbs Memorial Park PondHendricks County, IN · 1.2 in | Hendricks County, IN | 1.2 in | 3,130 |
| 2021 | Columbian Park PondTippecanoe County, IN · 1.2 in | Tippecanoe County, IN | 1.2 in | 1,692 |
| 2021 | Columbia City High School PondWhitley County, IN · 1.4 in | Whitley County, IN | 1.4 in | 300 |
| 2021 | Dubarry Park Pond NorthMarion County, IN · 1.4 in | Marion County, IN | 1.4 in | 250 |
Redear by state
Each state's waters with redear since 2020. The state name opens its redear page.
Redear stocked per year
Fish counted in the agency records of all states, by year. *2026 so far. Schedules are not counted.
Every water with redear
Newest stocking first.
View all 58 waters
| Water | County, state | Newest | Fish 2026 | Fish since 2020 |
|---|---|---|---|---|
| Anderson Trail Park - North PondSt. Joseph County, IN · 2026 · 250 fish since 2020 | St. Joseph County, IN | 2026 | 250 | 250 |
| Anderson Trail Park - South PondSt. Joseph County, IN · 2026 · 190 fish since 2020 | St. Joseph County, IN | 2026 | 190 | 190 |
| Lincoln, LakeSpencer County, IN · 2026 · 13,507 fish since 2020 | Spencer County, IN | 2026 | 13,507 | 13,507 |
| Centennial Park PondLake County, IN · 2025 · 3,000 fish since 2020 | Lake County, IN | 2025 | – | 3,000 |
| Founders Park PondHamilton County, IN · 2025 · 500 fish since 2020 | Hamilton County, IN | 2025 | – | 500 |
| Grouse Ridge LakeBartholomew County, IN · 2025 · 22,959 fish since 2020 | Bartholomew County, IN | 2025 | – | 22,959 |
| Beaverdam CreekLoudoun County, VA · Nov 14, 2024 · 67,454 fish since 2020 | Loudoun County, VA | Nov 14, 2024 | – | 67,454 |
| Gordon Pond, Sweet Run DCRLoudoun County, VA · Nov 14, 2024 · 1,060 fish since 2020 | Loudoun County, VA | Nov 14, 2024 | – | 1,060 |
| Hanson Park Pond 1Loudoun County, VA · Nov 14, 2024 · 200 fish since 2020 | Loudoun County, VA | Nov 14, 2024 | – | 200 |
| Hanson Park Pond 2Loudoun County, VA · Nov 14, 2024 · 201 fish since 2020 | Loudoun County, VA | Nov 14, 2024 | – | 201 |
| Hanson Park Pond 3Loudoun County, VA · Nov 14, 2024 · 200 fish since 2020 | Loudoun County, VA | Nov 14, 2024 | – | 200 |
| Hanson Park Pond 4Loudoun County, VA · Nov 14, 2024 · 300 fish since 2020 | Loudoun County, VA | Nov 14, 2024 | – | 300 |
| Hanson Park Pond 5Loudoun County, VA · Nov 14, 2024 · 630 fish since 2020 | Loudoun County, VA | Nov 14, 2024 | – | 630 |
| Lovettsville Park PondLoudoun County, VA · Nov 14, 2024 · 200 fish since 2020 | Loudoun County, VA | Nov 14, 2024 | – | 200 |
| Beaverdam Swamp Res.Gloucester County, VA · Oct 30, 2024 · 59,087 fish since 2020 | Gloucester County, VA | Oct 30, 2024 | – | 59,087 |
| Chandlers MillpondWestmoreland County, VA · Oct 30, 2024 · 11,235 fish since 2020 | Westmoreland County, VA | Oct 30, 2024 | – | 11,235 |
| Courthouse PondHanover County, VA · Oct 30, 2024 · 1,562 fish since 2020 | Hanover County, VA | Oct 30, 2024 | – | 1,562 |
| DeJarnette Park LakeAshland (City) County, VA · Oct 30, 2024 · 500 fish since 2020 | Ashland (City) County, VA | Oct 30, 2024 | – | 500 |
| Deep Run Park Pond LowerHenrico County, VA · Oct 30, 2024 · 2,029 fish since 2020 | Henrico County, VA | Oct 30, 2024 | – | 2,029 |
| Woodstock PondCity of James, VA · Oct 30, 2024 · 1,765 fish since 2020 | City of James, VA | Oct 30, 2024 | – | 1,765 |
| Lake ThirteenClare County, MI · May 15, 2024 · 200 fish since 2020 | Clare County, MI | May 15, 2024 | – | 200 |
| Carmen CityAlfalfa County, OK · 2024 · 6,000 fish since 2020 | Alfalfa County, OK | 2024 | – | 6,000 |
| Cookson WMACherokee County, OK · 2024 · 30 fish since 2020 | Cherokee County, OK | 2024 | – | 30 |
| Hatfield Park, Alva CityWoods County, OK · 2024 · 6,000 fish since 2020 | Woods County, OK | 2024 | – | 6,000 |
| J.C. Murphey LakeNewton County, IN · 2024 · 558,855 fish since 2020 | Newton County, IN | 2024 | – | 558,855 |
| Woodward Ag Ex LakeWoodward County, OK · 2024 · 12,000 fish since 2020 | Woodward County, OK | 2024 | – | 12,000 |
| I-65 Welcome Center PondJasper County, IN · 2023 · 1,000 fish since 2020 | Jasper County, IN | 2023 | – | 1,000 |
| Indiana Veteran's Home PondTippecanoe County, IN · 2023 · 151 fish since 2020 | Tippecanoe County, IN | 2023 | – | 151 |
| Mallard MarshJohnson County, IN · 2023 · 3,975 fish since 2020 | Johnson County, IN | 2023 | – | 3,975 |
| Columbian Park PondTippecanoe County, IN · 2022 · 2,567 fish since 2020 | Tippecanoe County, IN | 2022 | – | 2,567 |
| Harmonie State Park Little PondPosey County, IN · 2022 · 125 fish since 2020 | Posey County, IN | 2022 | – | 125 |
| Hopkins Family Park PondGibson County, IN · 2022 · 625 fish since 2020 | Gibson County, IN | 2022 | – | 625 |
| Rock Creek LakeDundy County, NE · Aug 24, 2021 · 107,673 fish since 2020 | Dundy County, NE | Aug 24, 2021 | – | 107,673 |
| Columbia City High School PondWhitley County, IN · 2021 · 300 fish since 2020 | Whitley County, IN | 2021 | – | 300 |
| Dove Hollow LakeDaviess County, IN · 2021 · 4,750 fish since 2020 | Daviess County, IN | 2021 | – | 4,750 |
| Dubarry Park Pond NorthMarion County, IN · 2021 · 250 fish since 2020 | Marion County, IN | 2021 | – | 250 |
| Dubarry Park Pond SouthMarion County, IN · 2021 · 250 fish since 2020 | Marion County, IN | 2021 | – | 250 |
| W.S. Gibbs Memorial Park PondHendricks County, IN · 2021 · 3,130 fish since 2020 | Hendricks County, IN | 2021 | – | 3,130 |
| Yellowwood LakeBrown County, IN · 2021 · 13,028 fish since 2020 | Brown County, IN | 2021 | – | 13,028 |
| Budd LakeClare County, MI · Oct 20, 2020 · 1,000 fish since 2020 | Clare County, MI | Oct 20, 2020 | – | 1,000 |
| Ice House ReservoirKing and Queen County, VA · Oct 9, 2020 · 10,008 fish since 2020 | King and Queen County, VA | Oct 9, 2020 | – | 10,008 |
| Mooney LakeFredericksburg County, VA · Oct 9, 2020 · 30,444 fish since 2020 | Fredericksburg County, VA | Oct 9, 2020 | – | 30,444 |
| Spring BranchKing and Queen County, VA · Oct 9, 2020 · 30,580 fish since 2020 | King and Queen County, VA | Oct 9, 2020 | – | 30,580 |
| Walker ColemanKing and Queen County, VA · Oct 9, 2020 · 18,626 fish since 2020 | King and Queen County, VA | Oct 9, 2020 | – | 18,626 |
| Cook LakeFairfax County, VA · Oct 8, 2020 · 2,392 fish since 2020 | Fairfax County, VA | Oct 8, 2020 | – | 2,392 |
| DeJarnette Park LakeAshland County, VA · Oct 8, 2020 · 1,529 fish since 2020 | Ashland County, VA | Oct 8, 2020 | – | 1,529 |
| Fountain LakeRichmond County, VA · Oct 8, 2020 · 2,780 fish since 2020 | Richmond County, VA | Oct 8, 2020 | – | 2,780 |
| Royal LakeFairfax County, VA · Oct 8, 2020 · 11,331 fish since 2020 | Fairfax County, VA | Oct 8, 2020 | – | 11,331 |
| Sandy Bottom Park PondHampton County, VA · Oct 8, 2020 · 4,031 fish since 2020 | Hampton County, VA | Oct 8, 2020 | – | 4,031 |
| Shields lakeHenrico County, VA · Oct 8, 2020 · 3,058 fish since 2020 | Henrico County, VA | Oct 8, 2020 | – | 3,058 |
| Swan LakeRichmond County, VA · Oct 8, 2020 · 4,170 fish since 2020 | Richmond County, VA | Oct 8, 2020 | – | 4,170 |
| Woodglen LakeFairfax County, VA · Oct 8, 2020 · 4,406 fish since 2020 | Fairfax County, VA | Oct 8, 2020 | – | 4,406 |
| Chandlers Mill PondWestmoreland County, VA · Oct 7, 2020 · 17,612 fish since 2020 | Westmoreland County, VA | Oct 7, 2020 | – | 17,612 |
| Chandler Park PondWarrick County, IN · 2020 · 250 fish since 2020 | Warrick County, IN | 2020 | – | 250 |
| Chapel Park LakeClark County, IN · 2020 · 1,125 fish since 2020 | Clark County, IN | 2020 | – | 1,125 |
| Family Fishing HoleScott County, IN · 2020 · 125 fish since 2020 | Scott County, IN | 2020 | – | 125 |
| Huntingburg Northside Park PondDubois County, IN · 2020 · 751 fish since 2020 | Dubois County, IN | 2020 | – | 751 |
| Kiddy PondOrange County, IN · 2020 · 625 fish since 2020 | Orange County, IN | 2020 | – | 625 |
Other fish
- American shad
- Arctic grayling
- Black crappie
- Blue catfish
- Bluegill
- Bodie bass
- Brook trout
- Brown trout
- Catfish
- Channel catfish
- Chesapeake strain striped bass
- Chinook salmon
- Chub
- Cisco (lake herring)
- Coho salmon
- Crappie
- Cutbow
- Cutthroat trout
- Fathead minnow
- Gizzard shad
- Golden or albino rainbow trout
- Golden shiner
- Golden trout
- Grass carp
- Hybrid striped bass
- Hybrid striped bass (wiper)
- Hybrid sunfish
- Iowa darter
- Kokanee
- Lake sturgeon
- Lake trout
- Lake whitefish
- Landlocked salmon
- Largemouth bass
- Largemouth bass (f1)
- Muskellunge
- Northern pike
- Pumpkinseed
- Rainbow trout
- Roanoke strain striped bass
- Rock bass
- Round whitefish
- Sauger
- Saugeye
- Slimy sculpin
- Smallmouth bass
- Splake
- Steelhead
- Striped bass
- Sucker
- Tiger muskie
- Tiger trout
- Triploid grass carp
- Walleye
- White bass
- White crappie
- White sucker
- Yellow perch
Source: the stocking records of Indiana DNR, Michigan DNR, NGPC, ODWC, Virginia DWR; each state page names its agency and the day its data was pulled.