Striped bass stocking across the US
State agencies report stocking records and schedules for striped bass at 27 waters in 5 states since 2021. The newest records are for 2026.
27 waters5 state agencies7 stocked in 2026
Loading the map…
Newest striped bass stockings
The latest 40 stockings of striped bass in the agency records, newest first. Counts include fry and fingerlings where the agency stocks them.
| When | Water | County, state | Size | Fish |
|---|---|---|---|---|
| 2026 | Raystown LakeHuntingdon County, PA · – | Huntingdon County, PA | – | 100,000 |
| 2026 | Lake WallenpaupackPike County, PA · – | Pike County, PA | – | 68,400 |
| 2026 | Beltzville LakeCarbon County, PA · – | Carbon County, PA | – | 25,600 |
| 2026 | Lake MarburgYork County, PA · – | York County, PA | – | 12,750 |
| 2026 | Cowanesque LakeTioga County, PA · – | Tioga County, PA | – | 11,000 |
| 2026 | Nockamixon LakeBucks County, PA · – | Bucks County, PA | – | 7,250 |
| 2026 | Lake RedmanYork County, PA · – | York County, PA | – | 2,900 |
| Jul 9, 2025 | Elephant Butte LakeSierra County, NM · – | Sierra County, NM | – | 40,000 |
| Jul 2, 2025 | Elephant Butte LakeSierra County, NM · – | Sierra County, NM | – | 60,000 |
| 2025 | Raystown LakeHuntingdon County, PA · – | Huntingdon County, PA | – | 100,000 |
| 2025 | Cecil M Harden LakeParke County, IN · 1.5 in | Parke County, IN | 1.5 in | 20,600 |
| 2025 | Lake MarburgYork County, PA · – | York County, PA | – | 12,750 |
| 2025 | Hardy LakeScott County, IN · 1.5 in | Scott County, IN | 1.5 in | 1,000 |
| Aug 1, 2024 | Elephant Butte LakeSierra County, NM · – | Sierra County, NM | – | 8,030 |
| 2024 | Lake WallenpaupackPike County, PA · – | Pike County, PA | – | 103,800 |
| 2024 | Raystown LakeHuntingdon County, PA · – | Huntingdon County, PA | – | 100,000 |
| 2024 | Brookville LakeFranklin County, IN · 1.5 in | Franklin County, IN | 1.5 in | 46,677 |
| 2024 | Beltzville LakeCarbon County, PA · – | Carbon County, PA | – | 40,342 |
| 2024 | Cowanesque LakeTioga County, PA · – | Tioga County, PA | – | 34,000 |
| 2024 | Cecil M Harden LakeParke County, IN · 1.4 in | Parke County, IN | 1.4 in | 20,600 |
| 2024 | Lake MarburgYork County, PA · – | York County, PA | – | 21,725 |
| 2024 | Nockamixon LakeBucks County, PA · – | Bucks County, PA | – | 18,846 |
| 2024 | Blue Marsh LakeBerks County, PA · – | Berks County, PA | – | 13,800 |
| 2024 | Patoka LakeCrawford County, IN · 1.4 in | Crawford County, IN | 1.4 in | 10,000 |
| 2024 | Lake RedmanYork County, PA · – | York County, PA | – | 3,500 |
| 2024 | Hardy LakeScott County, IN · 1.5 in | Scott County, IN | 1.5 in | 1,000 |
| 2023 | Raystown LakeHuntingdon County, PA · – | Huntingdon County, PA | – | 141,850 |
| 2023 | Brookville LakeFranklin County, IN · 1.5 in | Franklin County, IN | 1.5 in | 76,444 |
| 2023 | Lake WallenpaupackPike County, PA · – | Pike County, PA | – | 68,400 |
| 2023 | Cecil M Harden LakeParke County, IN · 1.5 in | Parke County, IN | 1.5 in | 44,428 |
| 2023 | Nockamixon LakeBucks County, PA · – | Bucks County, PA | – | 14,500 |
| 2023 | Lake MarburgYork County, PA · – | York County, PA | – | 12,750 |
| 2023 | Cowanesque LakeTioga County, PA · – | Tioga County, PA | – | 11,000 |
| 2023 | Patoka LakeCrawford County, IN · 1.5 in | Crawford County, IN | 1.5 in | 10,000 |
| 2023 | Lake RedmanYork County, PA · – | York County, PA | – | 2,917 |
| 2023 | Hardy LakeScott County, IN · 1.5 in | Scott County, IN | 1.5 in | 1,000 |
| 2022 | Raystown LakeHuntingdon County, PA · – | Huntingdon County, PA | – | 100,050 |
| 2022 | Cecil M Harden LakeParke County, IN · 1.7 in | Parke County, IN | 1.7 in | 15,299 |
| 2022 | Brookville LakeFranklin County, IN · 1.7 in | Franklin County, IN | 1.7 in | 15,274 |
| Oct 7, 2021 | Branched Oak LakeLancaster County, NE · – | Lancaster County, NE | – | 6,967 |
Striped bass by state
Each state's waters with striped bass since 2021. The state name opens its striped bass page.
| State | Waters | Newest stocking | Fish in 2026 |
|---|---|---|---|
| North Carolina13 waters · only on a schedule | 13 | only on a schedule | 0 |
| Pennsylvania8 waters · 2026 | 8 | 2026 | 227,900 |
| Indiana4 waters · 2025 | 4 | 2025 | 0 |
| Nebraska1 waters · Oct 7, 2021 | 1 | Oct 7, 2021 | 0 |
| New Mexico1 waters · Jul 9, 2025 | 1 | Jul 9, 2025 | 0 |
Striped bass stocked per year
Fish counted in the agency records of all states, by year. *2026 so far. Schedules are not counted.
Every water with striped bass
Newest stocking first.
View all 27 waters
| Water | County, state | Newest | Fish 2026 | Fish since 2021 |
|---|---|---|---|---|
| Beltzville LakeCarbon County, PA · 2026 · 85,698 fish since 2021 | Carbon County, PA | 2026 | 25,600 | 85,698 |
| Cowanesque LakeTioga County, PA · 2026 · 118,562 fish since 2021 | Tioga County, PA | 2026 | 11,000 | 118,562 |
| Lake MarburgYork County, PA · 2026 · 83,755 fish since 2021 | York County, PA | 2026 | 12,750 | 83,755 |
| Lake RedmanYork County, PA · 2026 · 16,177 fish since 2021 | York County, PA | 2026 | 2,900 | 16,177 |
| Lake WallenpaupackPike County, PA · 2026 · 326,486 fish since 2021 | Pike County, PA | 2026 | 68,400 | 326,486 |
| Nockamixon LakeBucks County, PA · 2026 · 79,286 fish since 2021 | Bucks County, PA | 2026 | 7,250 | 79,286 |
| Raystown LakeHuntingdon County, PA · 2026 · 681,969 fish since 2021 | Huntingdon County, PA | 2026 | 100,000 | 681,969 |
| Elephant Butte LakeSierra County, NM · Jul 9, 2025 · 132,384 fish since 2021 | Sierra County, NM | Jul 9, 2025 | – | 132,384 |
| Cecil M Harden LakeParke County, IN · 2025 · 141,526 fish since 2021 | Parke County, IN | 2025 | – | 141,526 |
| Hardy LakeScott County, IN · 2025 · 4,000 fish since 2021 | Scott County, IN | 2025 | – | 4,000 |
| Blue Marsh LakeBerks County, PA · 2024 · 13,800 fish since 2021 | Berks County, PA | 2024 | – | 13,800 |
| Brookville LakeFranklin County, IN · 2024 · 210,995 fish since 2021 | Franklin County, IN | 2024 | – | 210,995 |
| Patoka LakeCrawford County, IN · 2024 · 31,353 fish since 2021 | Crawford County, IN | 2024 | – | 31,353 |
| Branched Oak LakeLancaster County, NE · Oct 7, 2021 · 6,967 fish since 2021 | Lancaster County, NE | Oct 7, 2021 | – | 6,967 |
| Badin LakeStanly County, NC · 2026 (schedule) · – fish since 2021 | Stanly County, NC | 2026 (schedule) | – | – |
| Gaston ReservoirWarren County, NC · 2026 (schedule) · – fish since 2021 | Warren County, NC | 2026 (schedule) | – | – |
| High Rock LakeDavidson County, NC · 2026 (schedule) · – fish since 2021 | Davidson County, NC | 2026 (schedule) | – | – |
| Hiwassee LakeCherokee County, NC · 2026 (schedule) · – fish since 2021 | Cherokee County, NC | 2026 (schedule) | – | – |
| Lake HickoryAlexander County, NC · 2026 (schedule) · – fish since 2021 | Alexander County, NC | 2026 (schedule) | – | – |
| Lake RhodhissBurke County, NC · 2026 (schedule) · – fish since 2021 | Burke County, NC | 2026 (schedule) | – | – |
| Lookout Shoals ReservoirIredell County, NC · 2026 (schedule) · – fish since 2021 | Iredell County, NC | 2026 (schedule) | – | – |
| Neuse RiverPamlico County, NC · 2026 (schedule) · – fish since 2021 | Pamlico County, NC | 2026 (schedule) | – | – |
| Roanoke Rapids ReservoirHalifax County, NC · 2026 (schedule) · – fish since 2021 | Halifax County, NC | 2026 (schedule) | – | – |
| Tillery LakeStanly County, NC · 2026 (schedule) · – fish since 2021 | Stanly County, NC | 2026 (schedule) | – | – |
| Tranters CreekBeaufort County, NC · 2026 (schedule) · – fish since 2021 | Beaufort County, NC | 2026 (schedule) | – | – |
| Tuckertown LakeDavidson County, NC · 2026 (schedule) · – fish since 2021 | Davidson County, NC | 2026 (schedule) | – | – |
| W. Kerr Scott ReservoirWilkes County, NC · 2026 (schedule) · – fish since 2021 | Wilkes County, NC | 2026 (schedule) | – | – |
Other fish
- American shad
- Arctic grayling
- Black crappie
- Blue catfish
- Bluegill
- Bodie bass
- Brook trout
- Brown trout
- Catfish
- Channel catfish
- Chesapeake strain striped bass
- Chinook salmon
- Chub
- Cisco (lake herring)
- Coho salmon
- Crappie
- Cutbow
- Cutthroat trout
- Fathead minnow
- Gizzard shad
- Golden or albino rainbow trout
- Golden shiner
- Golden trout
- Grass carp
- Hybrid striped bass
- Hybrid striped bass (wiper)
- Hybrid sunfish
- Iowa darter
- Kokanee
- Lake sturgeon
- Lake trout
- Lake whitefish
- Landlocked salmon
- Largemouth bass
- Largemouth bass (f1)
- Muskellunge
- Northern pike
- Pumpkinseed
- Rainbow trout
- Redear
- Roanoke strain striped bass
- Rock bass
- Round whitefish
- Sauger
- Saugeye
- Slimy sculpin
- Smallmouth bass
- Splake
- Steelhead
- Sucker
- Tiger muskie
- Tiger trout
- Triploid grass carp
- Walleye
- White bass
- White crappie
- White sucker
- Yellow perch
Source: the stocking records of Indiana DNR, NGPC, NMDGF, NCWRC, PFBC; each state page names its agency and the day its data was pulled.