Striped bass stocking in Pennsylvania
PFBC stocking records and schedules for striped bass in Pennsylvania cover 8 waters since 2021. The newest records are for 2026.
8 watersPFBC7 stocked in 2026
Loading the map…
Newest striped bass stockings
The latest 31 stockings of striped bass in the agency records, newest first. Counts include fry and fingerlings where the agency stocks them.
| When | Water | County | Size | Fish |
|---|---|---|---|---|
| 2026 | Raystown LakeHuntingdon County · – | Huntingdon County | – | 100,000 |
| 2026 | Lake WallenpaupackPike County · – | Pike County | – | 68,400 |
| 2026 | Beltzville LakeCarbon County · – | Carbon County | – | 25,600 |
| 2026 | Lake MarburgYork County · – | York County | – | 12,750 |
| 2026 | Cowanesque LakeTioga County · – | Tioga County | – | 11,000 |
| 2026 | Nockamixon LakeBucks County · – | Bucks County | – | 7,250 |
| 2026 | Lake RedmanYork County · – | York County | – | 2,900 |
| 2025 | Raystown LakeHuntingdon County · – | Huntingdon County | – | 100,000 |
| 2025 | Lake MarburgYork County · – | York County | – | 12,750 |
| 2024 | Lake WallenpaupackPike County · – | Pike County | – | 103,800 |
| 2024 | Raystown LakeHuntingdon County · – | Huntingdon County | – | 100,000 |
| 2024 | Beltzville LakeCarbon County · – | Carbon County | – | 40,342 |
| 2024 | Cowanesque LakeTioga County · – | Tioga County | – | 34,000 |
| 2024 | Lake MarburgYork County · – | York County | – | 21,725 |
| 2024 | Nockamixon LakeBucks County · – | Bucks County | – | 18,846 |
| 2024 | Blue Marsh LakeBerks County · – | Berks County | – | 13,800 |
| 2024 | Lake RedmanYork County · – | York County | – | 3,500 |
| 2023 | Raystown LakeHuntingdon County · – | Huntingdon County | – | 141,850 |
| 2023 | Lake WallenpaupackPike County · – | Pike County | – | 68,400 |
| 2023 | Nockamixon LakeBucks County · – | Bucks County | – | 14,500 |
| 2023 | Lake MarburgYork County · – | York County | – | 12,750 |
| 2023 | Cowanesque LakeTioga County · – | Tioga County | – | 11,000 |
| 2023 | Lake RedmanYork County · – | York County | – | 2,917 |
| 2022 | Raystown LakeHuntingdon County · – | Huntingdon County | – | 100,050 |
| 2021 | Raystown LakeHuntingdon County · – | Huntingdon County | – | 140,069 |
| 2021 | Lake WallenpaupackPike County · – | Pike County | – | 85,886 |
| 2021 | Cowanesque LakeTioga County · – | Tioga County | – | 62,562 |
| 2021 | Nockamixon LakeBucks County · – | Bucks County | – | 38,690 |
| 2021 | Lake MarburgYork County · – | York County | – | 23,780 |
| 2021 | Beltzville LakeCarbon County · – | Carbon County | – | 19,756 |
| 2021 | Lake RedmanYork County · – | York County | – | 6,860 |
Striped bass by county
How many Pennsylvania waters with striped bass each county has.
| County | Waters | Newest stocking |
|---|---|---|
| York County2026 | 2 | 2026 |
| Berks County2024 | 1 | 2024 |
| Bucks County2026 | 1 | 2026 |
| Carbon County2026 | 1 | 2026 |
| Huntingdon County2026 | 1 | 2026 |
| Pike County2026 | 1 | 2026 |
| Tioga County2026 | 1 | 2026 |
Striped bass stocked per year
Fish counted in the agency records, by year. *2026 so far. Schedules are not counted.
Every water with striped bass
Newest stocking first.
| Water | County | Newest | Fish 2026 | Fish since 2021 |
|---|---|---|---|---|
| Beltzville LakeCarbon County · 2026 · 85,698 fish since 2021 | Carbon County | 2026 | 25,600 | 85,698 |
| Cowanesque LakeTioga County · 2026 · 118,562 fish since 2021 | Tioga County | 2026 | 11,000 | 118,562 |
| Lake MarburgYork County · 2026 · 83,755 fish since 2021 | York County | 2026 | 12,750 | 83,755 |
| Lake RedmanYork County · 2026 · 16,177 fish since 2021 | York County | 2026 | 2,900 | 16,177 |
| Lake WallenpaupackPike County · 2026 · 326,486 fish since 2021 | Pike County | 2026 | 68,400 | 326,486 |
| Nockamixon LakeBucks County · 2026 · 79,286 fish since 2021 | Bucks County | 2026 | 7,250 | 79,286 |
| Raystown LakeHuntingdon County · 2026 · 681,969 fish since 2021 | Huntingdon County | 2026 | 100,000 | 681,969 |
| Blue Marsh LakeBerks County · 2024 · 13,800 fish since 2021 | Berks County | 2024 | – | 13,800 |
Other fish stocked in Pennsylvania
- American shad
- Black crappie
- Blue catfish
- Bluegill
- Brook trout
- Brown trout
- Channel catfish
- Golden or albino rainbow trout
- Hybrid striped bass (wiper)
- Largemouth bass
- Muskellunge
- Rainbow trout
- Walleye
- White crappie
- Yellow perch
Striped bass in every state · All Pennsylvania fish stocking · Every fish
Source: PFBC adult trout stocking schedule (PFBC), pulled Nov 20, 2026.