Black crappie stocking in Pennsylvania
PFBC stocking records and schedules for black crappie in Pennsylvania cover 12 waters since 2020. The newest records are for 2026.
12 watersPFBC3 stocked in 2026
Loading the map…
Newest black crappie stockings
The latest 25 stockings of black crappie in the agency records, newest first. Counts include fry and fingerlings where the agency stocks them.
| When | Water | County | Size | Fish |
|---|---|---|---|---|
| 2026 | Tamarack LakeCrawford County · – | Crawford County | – | 10,000 |
| 2026 | Kyle LakeJefferson County · – | Jefferson County | – | 4,100 |
| 2026 | Sheppard-Meyers ReservoirYork County · – | York County | – | 2,500 |
| 2025 | Minsi LakeNorthampton County · – | Northampton County | – | 12,000 |
| 2025 | Kyle LakeJefferson County · – | Jefferson County | – | 4,100 |
| 2025 | Sheppard-Meyers ReservoirYork County · – | York County | – | 2,500 |
| 2024 | Lake SomersetSomerset County · – | Somerset County | – | 12,650 |
| 2024 | Minsi LakeNorthampton County · – | Northampton County | – | 12,000 |
| 2024 | Pecks PondPike County · – | Pike County | – | 12,000 |
| 2024 | Kyle LakeJefferson County · – | Jefferson County | – | 4,100 |
| 2024 | Whipple LakeHuntingdon County · – | Huntingdon County | – | 500 |
| 2023 | Lake SomersetSomerset County · – | Somerset County | – | 12,650 |
| 2023 | Pecks PondPike County · – | Pike County | – | 12,000 |
| 2023 | Minsi LakeNorthampton County · – | Northampton County | – | 6,100 |
| 2023 | Whipple LakeHuntingdon County · – | Huntingdon County | – | 500 |
| 2022 | Prompton LakeWayne County · – | Wayne County | – | 14,000 |
| 2022 | Meadow Grounds LakeFulton County · – | Fulton County | – | 1,345 |
| 2021 | Colyer LakeCentre County · – | Centre County | – | 12,058 |
| 2021 | Pecks PondPike County · – | Pike County | – | 12,000 |
| 2021 | Lake NessmukTioga County · – | Tioga County | – | 10,800 |
| 2021 | George B Stevenson ReservoirCameron County · – | Cameron County | – | 6,800 |
| 2021 | Minsi LakeNorthampton County · – | Northampton County | – | 6,100 |
| 2020 | Colyer LakeCentre County · – | Centre County | – | 7,400 |
| 2020 | Lake NessmukTioga County · – | Tioga County | – | 5,800 |
| 2020 | George B Stevenson ReservoirCameron County · – | Cameron County | – | 2,154 |
Black crappie by county
How many Pennsylvania waters with black crappie each county has.
| County | Waters | Newest stocking |
|---|---|---|
| Cameron County2021 | 1 | 2021 |
| Centre County2021 | 1 | 2021 |
| Crawford County2026 | 1 | 2026 |
| Fulton County2022 | 1 | 2022 |
| Huntingdon County2024 | 1 | 2024 |
| Jefferson County2026 | 1 | 2026 |
| Northampton County2025 | 1 | 2025 |
| Pike County2024 | 1 | 2024 |
| Somerset County2024 | 1 | 2024 |
| Tioga County2021 | 1 | 2021 |
| Wayne County2022 | 1 | 2022 |
| York County2026 | 1 | 2026 |
Black crappie stocked per year
Fish counted in the agency records, by year. *2026 so far. Schedules are not counted.
Every water with black crappie
Newest stocking first.
View all 12 waters
| Water | County | Newest | Fish 2026 | Fish since 2020 |
|---|---|---|---|---|
| Kyle LakeJefferson County · 2026 · 12,300 fish since 2020 | Jefferson County | 2026 | 4,100 | 12,300 |
| Sheppard-Meyers ReservoirYork County · 2026 · 5,000 fish since 2020 | York County | 2026 | 2,500 | 5,000 |
| Tamarack LakeCrawford County · 2026 · 10,000 fish since 2020 | Crawford County | 2026 | 10,000 | 10,000 |
| Minsi LakeNorthampton County · 2025 · 36,200 fish since 2020 | Northampton County | 2025 | – | 36,200 |
| Lake SomersetSomerset County · 2024 · 25,300 fish since 2020 | Somerset County | 2024 | – | 25,300 |
| Pecks PondPike County · 2024 · 36,000 fish since 2020 | Pike County | 2024 | – | 36,000 |
| Whipple LakeHuntingdon County · 2024 · 1,000 fish since 2020 | Huntingdon County | 2024 | – | 1,000 |
| Meadow Grounds LakeFulton County · 2022 · 1,345 fish since 2020 | Fulton County | 2022 | – | 1,345 |
| Prompton LakeWayne County · 2022 · 14,000 fish since 2020 | Wayne County | 2022 | – | 14,000 |
| Colyer LakeCentre County · 2021 · 19,458 fish since 2020 | Centre County | 2021 | – | 19,458 |
| George B Stevenson ReservoirCameron County · 2021 · 8,954 fish since 2020 | Cameron County | 2021 | – | 8,954 |
| Lake NessmukTioga County · 2021 · 16,600 fish since 2020 | Tioga County | 2021 | – | 16,600 |
Other fish stocked in Pennsylvania
- American shad
- Blue catfish
- Bluegill
- Brook trout
- Brown trout
- Channel catfish
- Golden or albino rainbow trout
- Hybrid striped bass (wiper)
- Largemouth bass
- Muskellunge
- Rainbow trout
- Striped bass
- Walleye
- White crappie
- Yellow perch
Black crappie in every state · All Pennsylvania fish stocking · Every fish
Source: PFBC adult trout stocking schedule (PFBC), pulled Nov 20, 2026.