Hybrid striped bass (wiper) stocking in Pennsylvania
PFBC stocking records and schedules for hybrid striped bass (wiper) in Pennsylvania cover 12 waters since 2020. The newest records are for 2026.
12 watersPFBC7 stocked in 2026
Loading the map…
Newest hybrid striped bass (wiper) stockings
The latest 40 stockings of hybrid striped bass (wiper) in the agency records, newest first. Counts include fry and fingerlings where the agency stocks them.
| When | Water | County | Size | Fish |
|---|---|---|---|---|
| 2026 | Ohio RiverBeaver County · – | Beaver County | – | 18,270 |
| 2026 | Ohio RiverAllegheny County · – | Allegheny County | – | 23,080 |
| 2026 | Monongahela RiverAllegheny County · – | Allegheny County | – | 13,159 |
| 2026 | Monongahela RiverWashington County · – | Washington County | – | 5,852 |
| 2026 | Allegheny RiverAllegheny County · – | Allegheny County | – | 5,850 |
| 2026 | Monongahela RiverWestmoreland County · – | Westmoreland County | – | 2,490 |
| 2026 | Lake ArthurButler County · – | Butler County | – | 2,000 |
| 2025 | Ohio RiverBeaver County · – | Beaver County | – | 20,337 |
| 2025 | Shenango River LakeMercer County · – | Mercer County | – | 17,800 |
| 2025 | Lake ArthurButler County · – | Butler County | – | 16,100 |
| 2025 | Ohio RiverAllegheny County · – | Allegheny County | – | 26,397 |
| 2025 | Hammond LakeTioga County · – | Tioga County | – | 10,200 |
| 2025 | Monongahela RiverAllegheny County · – | Allegheny County | – | 13,159 |
| 2025 | Blue Marsh LakeBerks County · – | Berks County | – | 7,250 |
| 2025 | Monongahela RiverWashington County · – | Washington County | – | 5,852 |
| 2025 | Allegheny RiverAllegheny County · – | Allegheny County | – | 5,850 |
| 2025 | Pinchot LakeYork County · – | York County | – | 4,000 |
| 2025 | Monongahela RiverWestmoreland County · – | Westmoreland County | – | 2,490 |
| 2024 | Shenango River LakeMercer County · – | Mercer County | – | 17,800 |
| 2024 | Lake ArthurButler County · – | Butler County | – | 16,100 |
| 2024 | Ohio RiverBeaver County · – | Beaver County | – | 16,730 |
| 2024 | Ohio RiverAllegheny County · – | Allegheny County | – | 12,512 |
| 2024 | Allegheny RiverAllegheny County · – | Allegheny County | – | 5,850 |
| 2024 | Hammond LakeTioga County · – | Tioga County | – | 5,100 |
| 2024 | Pinchot LakeYork County · – | York County | – | 4,000 |
| 2023 | Lake ArthurButler County · – | Butler County | – | 16,100 |
| 2023 | Blue Marsh LakeBerks County · – | Berks County | – | 11,503 |
| 2023 | Hammond LakeTioga County · – | Tioga County | – | 5,100 |
| 2023 | Pinchot LakeYork County · – | York County | – | 4,000 |
| 2023 | Shenango River LakeMercer County · – | Mercer County | – | 2,000 |
| 2022 | Lake ArthurButler County · – | Butler County | – | 16,000 |
| 2022 | Blue Marsh LakeBerks County · – | Berks County | – | 11,500 |
| 2022 | Hammond LakeTioga County · – | Tioga County | – | 5,100 |
| 2022 | Pinchot LakeYork County · – | York County | – | 4,000 |
| 2021 | Shenango River LakeMercer County · – | Mercer County | – | 17,800 |
| 2021 | Lake ArthurButler County · – | Butler County | – | 16,100 |
| 2021 | Lake WallenpaupackPike County · – | Pike County | – | 10,000 |
| 2021 | Hammond LakeTioga County · – | Tioga County | – | 5,832 |
| 2021 | Ohio RiverBeaver County · – | Beaver County | – | 4,774 |
| 2021 | Pinchot LakeYork County · – | York County | – | 6,032 |
Hybrid striped bass (wiper) by county
How many Pennsylvania waters with hybrid striped bass (wiper) each county has.
| County | Waters | Newest stocking |
|---|---|---|
| Allegheny County2026 | 3 | 2026 |
| Beaver County2026 | 1 | 2026 |
| Berks County2025 | 1 | 2025 |
| Butler County2026 | 1 | 2026 |
| Mercer County2025 | 1 | 2025 |
| Pike County2021 | 1 | 2021 |
| Tioga County2025 | 1 | 2025 |
| Washington County2026 | 1 | 2026 |
| Westmoreland County2026 | 1 | 2026 |
| York County2025 | 1 | 2025 |
Hybrid striped bass (wiper) stocked per year
Fish counted in the agency records, by year. *2026 so far. Schedules are not counted.
Every water with hybrid striped bass (wiper)
Newest stocking first.
View all 12 waters
| Water | County | Newest | Fish 2026 | Fish since 2020 |
|---|---|---|---|---|
| Allegheny RiverAllegheny County · 2026 · 17,550 fish since 2020 | Allegheny County | 2026 | 5,850 | 17,550 |
| Lake ArthurButler County · 2026 · 82,400 fish since 2020 | Butler County | 2026 | 2,000 | 82,400 |
| Monongahela RiverWashington County · 2026 · 11,704 fish since 2020 | Washington County | 2026 | 5,852 | 11,704 |
| Monongahela RiverWestmoreland County · 2026 · 4,980 fish since 2020 | Westmoreland County | 2026 | 2,490 | 4,980 |
| Monongahela RiverAllegheny County · 2026 · 26,318 fish since 2020 | Allegheny County | 2026 | 13,159 | 26,318 |
| Ohio RiverAllegheny County · 2026 · 63,415 fish since 2020 | Allegheny County | 2026 | 23,080 | 63,415 |
| Ohio RiverBeaver County · 2026 · 60,111 fish since 2020 | Beaver County | 2026 | 18,270 | 60,111 |
| Blue Marsh LakeBerks County · 2025 · 30,753 fish since 2020 | Berks County | 2025 | – | 30,753 |
| Hammond LakeTioga County · 2025 · 31,582 fish since 2020 | Tioga County | 2025 | – | 31,582 |
| Pinchot LakeYork County · 2025 · 22,632 fish since 2020 | York County | 2025 | – | 22,632 |
| Shenango River LakeMercer County · 2025 · 55,400 fish since 2020 | Mercer County | 2025 | – | 55,400 |
| Lake WallenpaupackPike County · 2021 · 10,636 fish since 2020 | Pike County | 2021 | – | 10,636 |
Other fish stocked in Pennsylvania
- American shad
- Black crappie
- Blue catfish
- Bluegill
- Brook trout
- Brown trout
- Channel catfish
- Golden or albino rainbow trout
- Largemouth bass
- Muskellunge
- Rainbow trout
- Striped bass
- Walleye
- White crappie
- Yellow perch
Hybrid striped bass (wiper) in every state · All Pennsylvania fish stocking · Every fish
Source: PFBC adult trout stocking schedule (PFBC), pulled Nov 20, 2026.