Golden or albino rainbow trout stocking across the US
State agencies report stocking records and schedules for golden or albino rainbow trout at 638 waters in 1 state since 2026.
638 waters1 state agencies
Loading the map…
Golden or albino rainbow trout by state
Each state's waters with golden or albino rainbow trout since 2026. The state name opens its golden or albino rainbow trout page.
| State | Waters | Newest stocking | Fish in 2026 |
|---|---|---|---|
| Pennsylvania638 waters · only on a schedule | 638 | only on a schedule | 0 |
Waters with golden or albino rainbow trout
Newest stocking first. The 100 with the newest golden or albino rainbow trout stocking are here; the other 538 are on the state golden or albino rainbow trout pages.
View all 100 waters
| Water | County, state | Newest | Fish 2026 | Fish since 2026 |
|---|---|---|---|---|
| Letterkenny ReservoirFranklin County, PA · Oct 1, 2026 (schedule) · – fish since 2026 | Franklin County, PA | Oct 1, 2026 (schedule) | – | – |
| Chest CreekCambria County, PA · Newest: week of May 25 – May 31, 2026 (schedule) · – fish since 2026 | Cambria County, PA | week of May 25 – May 31, 2026 (schedule) | – | – |
| Bowman CreekWyoming County, PA · Newest: week of May 11 – May 17, 2026 (schedule) · – fish since 2026 | Wyoming County, PA | week of May 11 – May 17, 2026 (schedule) | – | – |
| Dents RunElk County, PA · May 15, 2026 (schedule) · – fish since 2026 | Elk County, PA | May 15, 2026 (schedule) | – | – |
| Mahoning CreekCarbon County, PA · May 13, 2026 (schedule) · – fish since 2026 | Carbon County, PA | May 13, 2026 (schedule) | – | – |
| Mahoning CreekSchuylkill County, PA · May 13, 2026 (schedule) · – fish since 2026 | Schuylkill County, PA | May 13, 2026 (schedule) | – | – |
| West Branch Tunungwant CreekMcKean County, PA · May 13, 2026 (schedule) · – fish since 2026 | McKean County, PA | May 13, 2026 (schedule) | – | – |
| Big Cove CreekFulton County, PA · May 12, 2026 (schedule) · – fish since 2026 | Fulton County, PA | May 12, 2026 (schedule) | – | – |
| Kinzua CreekMcKean County, PA · May 12, 2026 (schedule) · – fish since 2026 | McKean County, PA | May 12, 2026 (schedule) | – | – |
| Manada CreekDauphin County, PA · May 12, 2026 (schedule) · – fish since 2026 | Dauphin County, PA | May 12, 2026 (schedule) | – | – |
| Wooden Bridge CreekFulton County, PA · May 12, 2026 (schedule) · – fish since 2026 | Fulton County, PA | May 12, 2026 (schedule) | – | – |
| Roaring BrookLackawanna County, PA · May 11, 2026 (schedule) · – fish since 2026 | Lackawanna County, PA | May 11, 2026 (schedule) | – | – |
| Roaring CreekColumbia County, PA · Newest: week of May 4 – May 10, 2026 (schedule) · – fish since 2026 | Columbia County, PA | week of May 4 – May 10, 2026 (schedule) | – | – |
| Roaring CreekMontour County, PA · Newest: week of May 4 – May 10, 2026 (schedule) · – fish since 2026 | Montour County, PA | week of May 4 – May 10, 2026 (schedule) | – | – |
| Francis E Walter ReservoirLuzerne County, PA · May 8, 2026 (schedule) · – fish since 2026 | Luzerne County, PA | May 8, 2026 (schedule) | – | – |
| Merli-Sarnoski Park LakeLackawanna County, PA · May 8, 2026 (schedule) · – fish since 2026 | Lackawanna County, PA | May 8, 2026 (schedule) | – | – |
| Mountain LakeBradford County, PA · May 8, 2026 (schedule) · – fish since 2026 | Bradford County, PA | May 8, 2026 (schedule) | – | – |
| Stonycreek RiverSomerset County, PA · May 8, 2026 (schedule) · – fish since 2026 | Somerset County, PA | May 8, 2026 (schedule) | – | – |
| Lower Little Swatara CreekSchuylkill County, PA · May 7, 2026 (schedule) · – fish since 2026 | Schuylkill County, PA | May 7, 2026 (schedule) | – | – |
| Mcmichael CreekMonroe County, PA · May 7, 2026 (schedule) · – fish since 2026 | Monroe County, PA | May 7, 2026 (schedule) | – | – |
| Quittapahilla CreekLebanon County, PA · May 7, 2026 (schedule) · – fish since 2026 | Lebanon County, PA | May 7, 2026 (schedule) | – | – |
| Sinnemahoning Portage CreekCameron County, PA · May 7, 2026 (schedule) · – fish since 2026 | Cameron County, PA | May 7, 2026 (schedule) | – | – |
| Starrucca CreekSusquehanna County, PA · May 7, 2026 (schedule) · – fish since 2026 | Susquehanna County, PA | May 7, 2026 (schedule) | – | – |
| Salt Lick CreekSusquehanna County, PA · May 6, 2026 (schedule) · – fish since 2026 | Susquehanna County, PA | May 6, 2026 (schedule) | – | – |
| Silver CreekSusquehanna County, PA · May 6, 2026 (schedule) · – fish since 2026 | Susquehanna County, PA | May 6, 2026 (schedule) | – | – |
| Snake CreekSusquehanna County, PA · May 6, 2026 (schedule) · – fish since 2026 | Susquehanna County, PA | May 6, 2026 (schedule) | – | – |
| South Branch Roaring CreekColumbia County, PA · May 6, 2026 (schedule) · – fish since 2026 | Columbia County, PA | May 6, 2026 (schedule) | – | – |
| South Branch Roaring CreekNorthumberland County, PA · May 6, 2026 (schedule) · – fish since 2026 | Northumberland County, PA | May 6, 2026 (schedule) | – | – |
| Sunfish PondBradford County, PA · May 6, 2026 (schedule) · – fish since 2026 | Bradford County, PA | May 6, 2026 (schedule) | – | – |
| West Branch Dyberry CreekWayne County, PA · May 6, 2026 (schedule) · – fish since 2026 | Wayne County, PA | May 6, 2026 (schedule) | – | – |
| Wiconisco CreekDauphin County, PA · May 6, 2026 (schedule) · – fish since 2026 | Dauphin County, PA | May 6, 2026 (schedule) | – | – |
| Cross ForkPotter County, PA · May 5, 2026 (schedule) · – fish since 2026 | Potter County, PA | May 5, 2026 (schedule) | – | – |
| Little Juniata CreekPerry County, PA · May 5, 2026 (schedule) · – fish since 2026 | Perry County, PA | May 5, 2026 (schedule) | – | – |
| Masthope CreekPike County, PA · May 5, 2026 (schedule) · – fish since 2026 | Pike County, PA | May 5, 2026 (schedule) | – | – |
| Tulpehocken CreekLebanon County, PA · May 5, 2026 (schedule) · – fish since 2026 | Lebanon County, PA | May 5, 2026 (schedule) | – | – |
| Harveys CreekLuzerne County, PA · May 4, 2026 (schedule) · – fish since 2026 | Luzerne County, PA | May 4, 2026 (schedule) | – | – |
| Laurel Hill CreekSomerset County, PA · May 4, 2026 (schedule) · – fish since 2026 | Somerset County, PA | May 4, 2026 (schedule) | – | – |
| Mosquito CreekClearfield County, PA · May 4, 2026 (schedule) · – fish since 2026 | Clearfield County, PA | May 4, 2026 (schedule) | – | – |
| Mountain CreekCumberland County, PA · May 4, 2026 (schedule) · – fish since 2026 | Cumberland County, PA | May 4, 2026 (schedule) | – | – |
| Pine CreekColumbia County, PA · May 4, 2026 (schedule) · – fish since 2026 | Columbia County, PA | May 4, 2026 (schedule) | – | – |
| Pine CreekLuzerne County, PA · May 4, 2026 (schedule) · – fish since 2026 | Luzerne County, PA | May 4, 2026 (schedule) | – | – |
| Sewickley CreekWestmoreland County, PA · May 4, 2026 (schedule) · – fish since 2026 | Westmoreland County, PA | May 4, 2026 (schedule) | – | – |
| Cooks PondBradford County, PA · Newest: week of Apr 27 – May 3, 2026 (schedule) · – fish since 2026 | Bradford County, PA | week of Apr 27 – May 3, 2026 (schedule) | – | – |
| Hendricks CreekWestmoreland County, PA · Newest: week of Apr 27 – May 3, 2026 (schedule) · – fish since 2026 | Westmoreland County, PA | week of Apr 27 – May 3, 2026 (schedule) | – | – |
| Mix RunCameron County, PA · May 2, 2026 (schedule) · – fish since 2026 | Cameron County, PA | May 2, 2026 (schedule) | – | – |
| Mix RunElk County, PA · May 2, 2026 (schedule) · – fish since 2026 | Elk County, PA | May 2, 2026 (schedule) | – | – |
| Stony CreekDauphin County, PA · May 2, 2026 (schedule) · – fish since 2026 | Dauphin County, PA | May 2, 2026 (schedule) | – | – |
| Stony CreekLebanon County, PA · May 2, 2026 (schedule) · – fish since 2026 | Lebanon County, PA | May 2, 2026 (schedule) | – | – |
| Yellow CreekIndiana County, PA · May 2, 2026 (schedule) · – fish since 2026 | Indiana County, PA | May 2, 2026 (schedule) | – | – |
| Bennett Branch Sinnemahoning CreekClearfield County, PA · May 1, 2026 (schedule) · – fish since 2026 | Clearfield County, PA | May 1, 2026 (schedule) | – | – |
| Big Wapwallopen CreekLuzerne County, PA · May 1, 2026 (schedule) · – fish since 2026 | Luzerne County, PA | May 1, 2026 (schedule) | – | – |
| East Branch Antietam CreekFranklin County, PA · May 1, 2026 (schedule) · – fish since 2026 | Franklin County, PA | May 1, 2026 (schedule) | – | – |
| Jacobs CreekWestmoreland County, PA · May 1, 2026 (schedule) · – fish since 2026 | Westmoreland County, PA | May 1, 2026 (schedule) | – | – |
| Laurel RunClearfield County, PA · May 1, 2026 (schedule) · – fish since 2026 | Clearfield County, PA | May 1, 2026 (schedule) | – | – |
| Sugar CreekVenango County, PA · May 1, 2026 (schedule) · – fish since 2026 | Venango County, PA | May 1, 2026 (schedule) | – | – |
| Allegheny RiverPotter County, PA · Apr 30, 2026 (schedule) · – fish since 2026 | Potter County, PA | Apr 30, 2026 (schedule) | – | – |
| Casselman RiverSomerset County, PA · Apr 30, 2026 (schedule) · – fish since 2026 | Somerset County, PA | Apr 30, 2026 (schedule) | – | – |
| Jackson RunWarren County, PA · Apr 30, 2026 (schedule) · – fish since 2026 | Warren County, PA | Apr 30, 2026 (schedule) | – | – |
| Jordan CreekLehigh County, PA · Apr 30, 2026 (schedule) · – fish since 2026 | Lehigh County, PA | Apr 30, 2026 (schedule) | – | – |
| Kimberly RunSomerset County, PA · Apr 30, 2026 (schedule) · – fish since 2026 | Somerset County, PA | Apr 30, 2026 (schedule) | – | – |
| Meadow RunFayette County, PA · Apr 30, 2026 (schedule) · – fish since 2026 | Fayette County, PA | Apr 30, 2026 (schedule) | – | – |
| Mill CreekWestmoreland County, PA · Apr 30, 2026 (schedule) · – fish since 2026 | Westmoreland County, PA | Apr 30, 2026 (schedule) | – | – |
| Sacony CreekBerks County, PA · Apr 30, 2026 (schedule) · – fish since 2026 | Berks County, PA | Apr 30, 2026 (schedule) | – | – |
| Schwaben CreekNorthumberland County, PA · Apr 30, 2026 (schedule) · – fish since 2026 | Northumberland County, PA | Apr 30, 2026 (schedule) | – | – |
| Brodhead CreekMonroe County, PA · Apr 29, 2026 (schedule) · – fish since 2026 | Monroe County, PA | Apr 29, 2026 (schedule) | – | – |
| Buffalo CreekUnion County, PA · Apr 29, 2026 (schedule) · – fish since 2026 | Union County, PA | Apr 29, 2026 (schedule) | – | – |
| Chester CreekDelaware County, PA · Apr 29, 2026 (schedule) · – fish since 2026 | Delaware County, PA | Apr 29, 2026 (schedule) | – | – |
| Dunbar CreekFayette County, PA · Apr 29, 2026 (schedule) · – fish since 2026 | Fayette County, PA | Apr 29, 2026 (schedule) | – | – |
| Fourmile RunWestmoreland County, PA · Apr 29, 2026 (schedule) · – fish since 2026 | Westmoreland County, PA | Apr 29, 2026 (schedule) | – | – |
| Kettle CreekPotter County, PA · Apr 29, 2026 (schedule) · – fish since 2026 | Potter County, PA | Apr 29, 2026 (schedule) | – | – |
| Little Kettle CreekPotter County, PA · Apr 29, 2026 (schedule) · – fish since 2026 | Potter County, PA | Apr 29, 2026 (schedule) | – | – |
| Little Mahanoy CreekSchuylkill County, PA · Apr 29, 2026 (schedule) · – fish since 2026 | Schuylkill County, PA | Apr 29, 2026 (schedule) | – | – |
| North Branch Little Conemaugh RiverCambria County, PA · Apr 29, 2026 (schedule) · – fish since 2026 | Cambria County, PA | Apr 29, 2026 (schedule) | – | – |
| Otter CreekYork County, PA · Apr 29, 2026 (schedule) · – fish since 2026 | York County, PA | Apr 29, 2026 (schedule) | – | – |
| Towanda CreekBradford County, PA · Apr 29, 2026 (schedule) · – fish since 2026 | Bradford County, PA | Apr 29, 2026 (schedule) | – | – |
| Whipoorwill DamSchuylkill County, PA · Apr 29, 2026 (schedule) · – fish since 2026 | Schuylkill County, PA | Apr 29, 2026 (schedule) | – | – |
| Young Womans CreekClinton County, PA · Apr 29, 2026 (schedule) · – fish since 2026 | Clinton County, PA | Apr 29, 2026 (schedule) | – | – |
| Bixler RunPerry County, PA · Apr 28, 2026 (schedule) · – fish since 2026 | Perry County, PA | Apr 28, 2026 (schedule) | – | – |
| Bush KillMonroe County, PA · Apr 28, 2026 (schedule) · – fish since 2026 | Monroe County, PA | Apr 28, 2026 (schedule) | – | – |
| Bush KillPike County, PA · Apr 28, 2026 (schedule) · – fish since 2026 | Pike County, PA | Apr 28, 2026 (schedule) | – | – |
| Delaware CanalBucks County, PA · Apr 28, 2026 (schedule) · – fish since 2026 | Bucks County, PA | Apr 28, 2026 (schedule) | – | – |
| Driftwood Branch Sinnemahoning CreekCameron County, PA · Apr 28, 2026 (schedule) · – fish since 2026 | Cameron County, PA | Apr 28, 2026 (schedule) | – | – |
| First Fork Sinnemahoning CreekPotter County, PA · Apr 28, 2026 (schedule) · – fish since 2026 | Potter County, PA | Apr 28, 2026 (schedule) | – | – |
| Lackawanna RiverLackawanna County, PA · Apr 28, 2026 (schedule) · – fish since 2026 | Lackawanna County, PA | Apr 28, 2026 (schedule) | – | – |
| Lackawanna RiverSusquehanna County, PA · Apr 28, 2026 (schedule) · – fish since 2026 | Susquehanna County, PA | Apr 28, 2026 (schedule) | – | – |
| Lackawanna RiverWayne County, PA · Apr 28, 2026 (schedule) · – fish since 2026 | Wayne County, PA | Apr 28, 2026 (schedule) | – | – |
| Lehigh RiverLackawanna County, PA · Apr 28, 2026 (schedule) · – fish since 2026 | Lackawanna County, PA | Apr 28, 2026 (schedule) | – | – |
| Lehigh RiverMonroe County, PA · Apr 28, 2026 (schedule) · – fish since 2026 | Monroe County, PA | Apr 28, 2026 (schedule) | – | – |
| Manatawny CreekBerks County, PA · Apr 28, 2026 (schedule) · – fish since 2026 | Berks County, PA | Apr 28, 2026 (schedule) | – | – |
| Muncy CreekLycoming County, PA · Apr 28, 2026 (schedule) · – fish since 2026 | Lycoming County, PA | Apr 28, 2026 (schedule) | – | – |
| South Branch Tunkhannock CreekLackawanna County, PA · Apr 28, 2026 (schedule) · – fish since 2026 | Lackawanna County, PA | Apr 28, 2026 (schedule) | – | – |
| South Branch Tunkhannock CreekWyoming County, PA · Apr 28, 2026 (schedule) · – fish since 2026 | Wyoming County, PA | Apr 28, 2026 (schedule) | – | – |
| Aquashicola CreekCarbon County, PA · Apr 27, 2026 (schedule) · – fish since 2026 | Carbon County, PA | Apr 27, 2026 (schedule) | – | – |
| Black Moshannon CreekCentre County, PA · Apr 27, 2026 (schedule) · – fish since 2026 | Centre County, PA | Apr 27, 2026 (schedule) | – | – |
| East Branch Tunkhannock CreekSusquehanna County, PA · Apr 27, 2026 (schedule) · – fish since 2026 | Susquehanna County, PA | Apr 27, 2026 (schedule) | – | – |
| Huntington CreekColumbia County, PA · Apr 27, 2026 (schedule) · – fish since 2026 | Columbia County, PA | Apr 27, 2026 (schedule) | – | – |
| Lackawaxen RiverPike County, PA · Apr 27, 2026 (schedule) · – fish since 2026 | Pike County, PA | Apr 27, 2026 (schedule) | – | – |
| Lackawaxen RiverWayne County, PA · Apr 27, 2026 (schedule) · – fish since 2026 | Wayne County, PA | Apr 27, 2026 (schedule) | – | – |
| Little Fishing CreekColumbia County, PA · Apr 27, 2026 (schedule) · – fish since 2026 | Columbia County, PA | Apr 27, 2026 (schedule) | – | – |
| Penns CreekUnion County, PA · Apr 27, 2026 (schedule) · – fish since 2026 | Union County, PA | Apr 27, 2026 (schedule) | – | – |
Other fish
- American shad
- Arctic grayling
- Black crappie
- Blue catfish
- Bluegill
- Bodie bass
- Brook trout
- Brown trout
- Catfish
- Channel catfish
- Chesapeake strain striped bass
- Chinook salmon
- Chub
- Cisco (lake herring)
- Coho salmon
- Crappie
- Cutbow
- Cutthroat trout
- Fathead minnow
- Gizzard shad
- Golden shiner
- Golden trout
- Grass carp
- Hybrid striped bass
- Hybrid striped bass (wiper)
- Hybrid sunfish
- Iowa darter
- Kokanee
- Lake sturgeon
- Lake trout
- Lake whitefish
- Landlocked salmon
- Largemouth bass
- Largemouth bass (f1)
- Muskellunge
- Northern pike
- Pumpkinseed
- Rainbow trout
- Redear
- Roanoke strain striped bass
- Rock bass
- Round whitefish
- Sauger
- Saugeye
- Slimy sculpin
- Smallmouth bass
- Splake
- Steelhead
- Striped bass
- Sucker
- Tiger muskie
- Tiger trout
- Triploid grass carp
- Walleye
- White bass
- White crappie
- White sucker
- Yellow perch
Source: the stocking records of PFBC; each state page names its agency and the day its data was pulled.