Blue catfish stocking across the US
State agencies report stocking records and schedules for blue catfish at 27 waters in 4 states since 2020. The newest: Lewis and Clark Lake, delta, South Dakota, Oct 19, 2026.
27 waters4 state agencies19 stocked in 2026
Loading the map…
Newest blue catfish stockings
The latest 40 stockings of blue catfish in the agency records, newest first. Counts include fry and fingerlings where the agency stocks them.
| When | Water | County, state | Size | Fish |
|---|---|---|---|---|
| Oct 19, 2026 | Lewis and Clark Lake, deltaBon Homme County, SD · – | Bon Homme County, SD | – | 46,200 |
| Sep 15, 2026 | Offutt LakeSarpy County, NE · – | Sarpy County, NE | – | 650 |
| Sep 15, 2026 | Fremont 15Dodge County, NE · – | Dodge County, NE | – | 500 |
| Sep 14, 2026 | Midway ComplexDawson County, NE · – | Dawson County, NE | – | 3,904 |
| Sep 14, 2026 | Elwood ReservoirGosper County, NE · – | Gosper County, NE | – | 2,000 |
| Sep 14, 2026 | Gallagher CanyonDawson County, NE · – | Dawson County, NE | – | 1,175 |
| Jul 8, 2026 | Zorinsky LakeDouglas County, NE · – | Douglas County, NE | – | 519 |
| Jul 7, 2026 | Elwood ReservoirGosper County, NE · – | Gosper County, NE | – | 1,604 |
| 2026 | Dillon LakeMuskingum County, OH · sac fry | Muskingum County, OH | sac fry | 89,703 |
| 2026 | Seneca LakeGuernsey County, OH · adv. fingerlings | Guernsey County, OH | adv. fingerlings | 36,223 |
| 2026 | West Branch ReservoirPortage County, OH · adv. fingerlings | Portage County, OH | adv. fingerlings | 26,215 |
| 2026 | Alum Creek LakeDelaware County, OH · adv. fingerlings | Delaware County, OH | adv. fingerlings | 33,318 |
| 2026 | East Fork LakeClermont County, OH · adv. fingerlings | Clermont County, OH | adv. fingerlings | 21,071 |
| 2026 | Atwood LakeTuscarawas County, OH · adv. fingerlings | Tuscarawas County, OH | adv. fingerlings | 15,640 |
| 2026 | Caesar Creek LakeWarren County, OH · adv. fingerlings | Warren County, OH | adv. fingerlings | 28,073 |
| 2026 | O Shaughnessy ReservoirDelaware County, OH · adv. fingerlings | Delaware County, OH | adv. fingerlings | 9,635 |
| 2026 | Hoover ReservoirFranklin County, OH · adv. fingerlings | Franklin County, OH | adv. fingerlings | 14,435 |
| 2026 | Burr Oak LakeAthens County, OH · adv. fingerlings | Athens County, OH | adv. fingerlings | 6,875 |
| 2026 | Ohio RiverBeaver County, PA · – | Beaver County, PA | – | 5,658 |
| 2026 | Ohio RiverAllegheny County, PA · – | Allegheny County, PA | – | 6,387 |
| Oct 23, 2025 | Lewis and Clark Lake, deltaBon Homme County, SD · – | Bon Homme County, SD | – | 19,388 |
| Oct 2, 2025 | Branched Oak LakeLancaster County, NE · – | Lancaster County, NE | – | 6,131 |
| Oct 2, 2025 | Midway ComplexDawson County, NE · – | Dawson County, NE | – | 4,130 |
| Oct 2, 2025 | Elwood ReservoirGosper County, NE · – | Gosper County, NE | – | 3,270 |
| Oct 2, 2025 | Pawnee LakeLancaster County, NE · – | Lancaster County, NE | – | 2,750 |
| Oct 2, 2025 | Gallagher CanyonDawson County, NE · – | Dawson County, NE | – | 1,285 |
| Oct 2, 2025 | Zorinsky LakeDouglas County, NE · – | Douglas County, NE | – | 500 |
| Jul 10, 2025 | Zorinsky LakeDouglas County, NE · – | Douglas County, NE | – | 500 |
| Jul 9, 2025 | Elwood ReservoirGosper County, NE · – | Gosper County, NE | – | 2,664 |
| 2025 | West Branch ReservoirPortage County, OH · adv. fingerlings | Portage County, OH | adv. fingerlings | 27,612 |
| 2025 | East Fork LakeClermont County, OH · adv. fingerlings | Clermont County, OH | adv. fingerlings | 21,091 |
| 2025 | Alum Creek LakeDelaware County, OH · adv. fingerlings | Delaware County, OH | adv. fingerlings | 33,338 |
| 2025 | Dillon LakeMuskingum County, OH · fry | Muskingum County, OH | fry | 23,458 |
| 2025 | Clendening LakeHarrison County, OH · adv. fingerlings | Harrison County, OH | adv. fingerlings | 17,047 |
| 2025 | Atwood LakeTuscarawas County, OH · adv. fingerlings | Tuscarawas County, OH | adv. fingerlings | 15,800 |
| 2025 | Monongahela RiverAllegheny County, PA · – | Allegheny County, PA | – | 11,500 |
| 2025 | Burr Oak LakeAthens County, OH · adv. fingerlings | Athens County, OH | adv. fingerlings | 6,886 |
| 2025 | O Shaughnessy ReservoirDelaware County, OH · adv. fingerlings | Delaware County, OH | adv. fingerlings | 5,875 |
| 2025 | Ohio RiverBeaver County, PA · – | Beaver County, PA | – | 5,658 |
| 2025 | Ohio RiverAllegheny County, PA · – | Allegheny County, PA | – | 4,343 |
Blue catfish by state
Each state's waters with blue catfish since 2020. The state name opens its blue catfish page.
| State | Waters | Newest stocking | Fish in 2026 |
|---|---|---|---|
| Nebraska12 waters · Sep 15, 2026 | 12 | Sep 15, 2026 | 10,352 |
| Ohio11 waters · 2026 | 11 | 2026 | 281,188 |
| Pennsylvania3 waters · 2026 | 3 | 2026 | 12,045 |
| South Dakota1 waters · Oct 19, 2026 | 1 | Oct 19, 2026 | 46,200 |
Blue catfish stocked per year
Fish counted in the agency records of all states, by year. *2026 so far. Schedules are not counted.
Every water with blue catfish
Newest stocking first.
View all 27 waters
| Water | County, state | Newest | Fish 2026 | Fish since 2020 |
|---|---|---|---|---|
| Lewis and Clark Lake, deltaBon Homme County, SD · Oct 19, 2026 · 65,588 fish since 2020 | Bon Homme County, SD | Oct 19, 2026 | 46,200 | 65,588 |
| Fremont 15Dodge County, NE · Sep 15, 2026 · 1,600 fish since 2020 | Dodge County, NE | Sep 15, 2026 | 500 | 1,600 |
| Offutt LakeSarpy County, NE · Sep 15, 2026 · 1,960 fish since 2020 | Sarpy County, NE | Sep 15, 2026 | 650 | 1,960 |
| Elwood ReservoirGosper County, NE · Sep 14, 2026 · 44,100 fish since 2020 | Gosper County, NE | Sep 14, 2026 | 3,604 | 44,100 |
| Gallagher CanyonDawson County, NE · Sep 14, 2026 · 3,645 fish since 2020 | Dawson County, NE | Sep 14, 2026 | 1,175 | 3,645 |
| Midway ComplexDawson County, NE · Sep 14, 2026 · 20,419 fish since 2020 | Dawson County, NE | Sep 14, 2026 | 3,904 | 20,419 |
| Zorinsky LakeDouglas County, NE · Jul 8, 2026 · 6,798 fish since 2020 | Douglas County, NE | Jul 8, 2026 | 519 | 6,798 |
| Alum Creek LakeDelaware County, OH · 2026 · 133,301 fish since 2020 | Delaware County, OH | 2026 | 33,318 | 133,301 |
| Atwood LakeTuscarawas County, OH · 2026 · 59,610 fish since 2020 | Tuscarawas County, OH | 2026 | 15,640 | 59,610 |
| Burr Oak LakeAthens County, OH · 2026 · 33,051 fish since 2020 | Athens County, OH | 2026 | 6,875 | 33,051 |
| Caesar Creek LakeWarren County, OH · 2026 · 352,225 fish since 2020 | Warren County, OH | 2026 | 28,073 | 352,225 |
| Dillon LakeMuskingum County, OH · 2026 · 271,307 fish since 2020 | Muskingum County, OH | 2026 | 89,703 | 271,307 |
| East Fork LakeClermont County, OH · 2026 · 100,763 fish since 2020 | Clermont County, OH | 2026 | 21,071 | 100,763 |
| Hoover ReservoirFranklin County, OH · 2026 · 118,103 fish since 2020 | Franklin County, OH | 2026 | 14,435 | 118,103 |
| O Shaughnessy ReservoirDelaware County, OH · 2026 · 50,408 fish since 2020 | Delaware County, OH | 2026 | 9,635 | 50,408 |
| Ohio RiverAllegheny County, PA · 2026 · 81,809 fish since 2020 | Allegheny County, PA | 2026 | 6,387 | 81,809 |
| Ohio RiverBeaver County, PA · 2026 · 72,127 fish since 2020 | Beaver County, PA | 2026 | 5,658 | 72,127 |
| Seneca LakeGuernsey County, OH · 2026 · 201,761 fish since 2020 | Guernsey County, OH | 2026 | 36,223 | 201,761 |
| West Branch ReservoirPortage County, OH · 2026 · 100,518 fish since 2020 | Portage County, OH | 2026 | 26,215 | 100,518 |
| Branched Oak LakeLancaster County, NE · Oct 2, 2025 · 51,189 fish since 2020 | Lancaster County, NE | Oct 2, 2025 | – | 51,189 |
| Pawnee LakeLancaster County, NE · Oct 2, 2025 · 23,762 fish since 2020 | Lancaster County, NE | Oct 2, 2025 | – | 23,762 |
| Clendening LakeHarrison County, OH · 2025 · 84,642 fish since 2020 | Harrison County, OH | 2025 | – | 84,642 |
| Monongahela RiverAllegheny County, PA · 2025 · 11,500 fish since 2020 | Allegheny County, PA | 2025 | – | 11,500 |
| CNPPID Supply CanalLincoln County, NE · Sep 20, 2024 · 8,970 fish since 2020 | Lincoln County, NE | Sep 20, 2024 | – | 8,970 |
| Medicine CreekFrontier County, NE · Sep 20, 2024 · 42,290 fish since 2020 | Frontier County, NE | Sep 20, 2024 | – | 42,290 |
| Swanson ReservoirHitchcock County, NE · Sep 18, 2024 · 55,239 fish since 2020 | Hitchcock County, NE | Sep 18, 2024 | – | 55,239 |
| Plum Creek CanyonDawson County, NE · Sep 18, 2023 · 1,390 fish since 2020 | Dawson County, NE | Sep 18, 2023 | – | 1,390 |
Other fish
- American shad
- Arctic grayling
- Black crappie
- Bluegill
- Bodie bass
- Brook trout
- Brown trout
- Catfish
- Channel catfish
- Chesapeake strain striped bass
- Chinook salmon
- Chub
- Cisco (lake herring)
- Coho salmon
- Crappie
- Cutbow
- Cutthroat trout
- Fathead minnow
- Gizzard shad
- Golden or albino rainbow trout
- Golden shiner
- Golden trout
- Grass carp
- Hybrid striped bass
- Hybrid striped bass (wiper)
- Hybrid sunfish
- Iowa darter
- Kokanee
- Lake sturgeon
- Lake trout
- Lake whitefish
- Landlocked salmon
- Largemouth bass
- Largemouth bass (f1)
- Muskellunge
- Northern pike
- Pumpkinseed
- Rainbow trout
- Redear
- Roanoke strain striped bass
- Rock bass
- Round whitefish
- Sauger
- Saugeye
- Slimy sculpin
- Smallmouth bass
- Splake
- Steelhead
- Striped bass
- Sucker
- Tiger muskie
- Tiger trout
- Triploid grass carp
- Walleye
- White bass
- White crappie
- White sucker
- Yellow perch
Source: the stocking records of NGPC, ODNR, PFBC, SD GFP; each state page names its agency and the day its data was pulled.