Largemouth bass (f1) stocking across the US
State agencies report stocking records and schedules for largemouth bass (f1) at 20 waters in 1 state since 2020. The newest: Hanson Park Pond 4, Virginia, Jun 18, 2024.
20 waters1 state agencies
Loading the map…
Newest largemouth bass (f1) stockings
The latest 35 stockings of largemouth bass (f1) in the agency records, newest first. Counts include fry and fingerlings where the agency stocks them.
| When | Water | County, state | Size | Fish |
|---|---|---|---|---|
| Jun 18, 2024 | Lake AnnaCounty, state: Louisa/Spotsylvania County, VA · – | Louisa/Spotsylvania County, VA | – | 35,494 |
| Jun 18, 2024 | Smith Mountain LakeCounty, state: Bedford/ Franklin County, VA · – | Bedford/ Franklin County, VA | – | 25,222 |
| Jun 18, 2024 | Claytor LakePulaski County, VA · – | Pulaski County, VA | – | 12,540 |
| Jun 18, 2024 | Lake ChesdinCounty, state: Chesterfield/Dinwiddie County, VA · – | Chesterfield/Dinwiddie County, VA | – | 18,966 |
| Jun 18, 2024 | Beaverdam SwampGloucester County, VA · – | Gloucester County, VA | – | 4,460 |
| Jun 18, 2024 | Lake BurtonPittsylvania County, VA · – | Pittsylvania County, VA | – | 3,900 |
| Jun 18, 2024 | Lakeview ReservoirCounty, state: Colonial Heights County, VA · – | Colonial Heights County, VA | – | 1,080 |
| Jun 18, 2024 | Swan LakeCounty, state: Richmond (City) County, VA · – | Richmond (City) County, VA | – | 680 |
| Jun 18, 2024 | Three Lakes Park (Lake #1)Henrico County, VA · – | Henrico County, VA | – | 400 |
| Jun 18, 2024 | Dorey Park PondHenrico County, VA · – | Henrico County, VA | – | 280 |
| Jun 18, 2024 | Hanson Park Pond 5Loudoun County, VA · – | Loudoun County, VA | – | 120 |
| Jun 18, 2024 | Northern Fauqier Comm ParkFauquier County, VA · – | Fauquier County, VA | – | 80 |
| Jun 18, 2024 | Hanson Park Pond 4Loudoun County, VA · – | Loudoun County, VA | – | 60 |
| Jun 11, 2021 | Lake AnnaCounty, state: Louisa/Spotsylvania County, VA · – | Louisa/Spotsylvania County, VA | – | 35,100 |
| Jun 11, 2021 | Smith Mountain LakeCounty, state: Bedford/ Franklin County, VA · – | Bedford/ Franklin County, VA | – | 25,150 |
| Jun 11, 2021 | Lake ChesdinCounty, state: Chesterfield/Dinwiddie County, VA · – | Chesterfield/Dinwiddie County, VA | – | 18,650 |
| Jun 11, 2021 | Beaverdam SwampGloucester County, VA · – | Gloucester County, VA | – | 4,427 |
| Jun 11, 2021 | Claytor LakePulaski County, VA · – | Pulaski County, VA | – | 4,175 |
| Jun 11, 2021 | Chandlers MillpondWestmoreland County, VA · – | Westmoreland County, VA | – | 1,750 |
| Jun 11, 2021 | Oak Grove LakeCounty, state: Chesapeake (City) County, VA · – | Chesapeake (City) County, VA | – | 1,750 |
| Jun 11, 2021 | Swan LakeCounty, state: Richmond (City) County, VA · – | Richmond (City) County, VA | – | 650 |
| Jun 11, 2021 | Dorey Park PondHenrico County, VA · – | Henrico County, VA | – | 250 |
| Jun 11, 2021 | Courthouse PondHanover County, VA · – | Hanover County, VA | – | 150 |
| Jun 11, 2021 | Cook LakeFairfax County, VA · – | Fairfax County, VA | – | 50 |
| Jun 12, 2020 | Oak Grove LakeCounty, state: Chesapeake (City) County, VA · – | Chesapeake (City) County, VA | – | 1,750 |
| Jun 12, 2020 | Beaverdam SwampGloucester County, VA · – | Gloucester County, VA | – | 1,476 |
| Jun 12, 2020 | Armistead Pointe PondHampton County, VA · – | Hampton County, VA | – | 150 |
| Jun 11, 2020 | Smith Mountain LakeCounty, state: Bedford/ Franklin County, VA · – | Bedford/ Franklin County, VA | – | 75,500 |
| Jun 11, 2020 | Claytor LakePulaski County, VA · – | Pulaski County, VA | – | 12,500 |
| Jun 11, 2020 | Lake AnnaCounty, state: Louisa/Spotsylvania County, VA · – | Louisa/Spotsylvania County, VA | – | 11,700 |
| Jun 11, 2020 | ChesdinCounty, state: Chesterfield/Dinwiddie County, VA · – | Chesterfield/Dinwiddie County, VA | – | 6,200 |
| Jun 11, 2020 | Echo Park PondHenrico County, VA · – | Henrico County, VA | – | 600 |
| Jun 11, 2020 | Dorey Park PondHenrico County, VA · – | Henrico County, VA | – | 250 |
| Jun 11, 2020 | Courthouse PondHanover County, VA · – | Hanover County, VA | – | 150 |
| Jun 11, 2020 | Cook LakeFairfax County, VA · – | Fairfax County, VA | – | 50 |
Largemouth bass (f1) by state
Each state's waters with largemouth bass (f1) since 2020. The state name opens its largemouth bass (f1) page.
| State | Waters | Newest stocking | Fish in 2026 |
|---|---|---|---|
| Virginia20 waters · Jun 18, 2024 | 20 | Jun 18, 2024 | 0 |
Largemouth bass (f1) stocked per year
Fish counted in the agency records of all states, by year. *2026 so far. Schedules are not counted.
Every water with largemouth bass (f1)
Newest stocking first.
View all 20 waters
| Water | County, state | Newest | Fish 2026 | Fish since 2020 |
|---|---|---|---|---|
| Beaverdam SwampGloucester County, VA · Jun 18, 2024 · 10,363 fish since 2020 | Gloucester County, VA | Jun 18, 2024 | – | 10,363 |
| Claytor LakePulaski County, VA · Jun 18, 2024 · 29,215 fish since 2020 | Pulaski County, VA | Jun 18, 2024 | – | 29,215 |
| Dorey Park PondHenrico County, VA · Jun 18, 2024 · 780 fish since 2020 | Henrico County, VA | Jun 18, 2024 | – | 780 |
| Hanson Park Pond 4Loudoun County, VA · Jun 18, 2024 · 60 fish since 2020 | Loudoun County, VA | Jun 18, 2024 | – | 60 |
| Hanson Park Pond 5Loudoun County, VA · Jun 18, 2024 · 120 fish since 2020 | Loudoun County, VA | Jun 18, 2024 | – | 120 |
| Lake AnnaCounty, state: Louisa/Spotsylvania County, VA · Jun 18, 2024 · 82,294 fish since 2020 | Louisa/Spotsylvania County, VA | Jun 18, 2024 | – | 82,294 |
| Lake BurtonPittsylvania County, VA · Jun 18, 2024 · 3,900 fish since 2020 | Pittsylvania County, VA | Jun 18, 2024 | – | 3,900 |
| Lake ChesdinCounty, state: Chesterfield/Dinwiddie County, VA · Jun 18, 2024 · 37,616 fish since 2020 | Chesterfield/Dinwiddie County, VA | Jun 18, 2024 | – | 37,616 |
| Lakeview ReservoirCounty, state: Colonial Heights County, VA · Jun 18, 2024 · 1,080 fish since 2020 | Colonial Heights County, VA | Jun 18, 2024 | – | 1,080 |
| Northern Fauqier Comm ParkFauquier County, VA · Jun 18, 2024 · 80 fish since 2020 | Fauquier County, VA | Jun 18, 2024 | – | 80 |
| Smith Mountain LakeCounty, state: Bedford/ Franklin County, VA · Jun 18, 2024 · 125,872 fish since 2020 | Bedford/ Franklin County, VA | Jun 18, 2024 | – | 125,872 |
| Swan LakeCounty, state: Richmond (City) County, VA · Jun 18, 2024 · 1,330 fish since 2020 | Richmond (City) County, VA | Jun 18, 2024 | – | 1,330 |
| Three Lakes Park (Lake #1)Henrico County, VA · Jun 18, 2024 · 400 fish since 2020 | Henrico County, VA | Jun 18, 2024 | – | 400 |
| Chandlers MillpondWestmoreland County, VA · Jun 11, 2021 · 1,750 fish since 2020 | Westmoreland County, VA | Jun 11, 2021 | – | 1,750 |
| Cook LakeFairfax County, VA · Jun 11, 2021 · 100 fish since 2020 | Fairfax County, VA | Jun 11, 2021 | – | 100 |
| Courthouse PondHanover County, VA · Jun 11, 2021 · 300 fish since 2020 | Hanover County, VA | Jun 11, 2021 | – | 300 |
| Oak Grove LakeCounty, state: Chesapeake (City) County, VA · Jun 11, 2021 · 3,500 fish since 2020 | Chesapeake (City) County, VA | Jun 11, 2021 | – | 3,500 |
| Armistead Pointe PondHampton County, VA · Jun 12, 2020 · 150 fish since 2020 | Hampton County, VA | Jun 12, 2020 | – | 150 |
| ChesdinCounty, state: Chesterfield/Dinwiddie County, VA · Jun 11, 2020 · 6,200 fish since 2020 | Chesterfield/Dinwiddie County, VA | Jun 11, 2020 | – | 6,200 |
| Echo Park PondHenrico County, VA · Jun 11, 2020 · 600 fish since 2020 | Henrico County, VA | Jun 11, 2020 | – | 600 |
Other fish
- American shad
- Arctic grayling
- Black crappie
- Blue catfish
- Bluegill
- Bodie bass
- Brook trout
- Brown trout
- Catfish
- Channel catfish
- Chesapeake strain striped bass
- Chinook salmon
- Chub
- Cisco (lake herring)
- Coho salmon
- Crappie
- Cutbow
- Cutthroat trout
- Fathead minnow
- Gizzard shad
- Golden or albino rainbow trout
- Golden shiner
- Golden trout
- Grass carp
- Hybrid striped bass
- Hybrid striped bass (wiper)
- Hybrid sunfish
- Iowa darter
- Kokanee
- Lake sturgeon
- Lake trout
- Lake whitefish
- Landlocked salmon
- Largemouth bass
- Muskellunge
- Northern pike
- Pumpkinseed
- Rainbow trout
- Redear
- Roanoke strain striped bass
- Rock bass
- Round whitefish
- Sauger
- Saugeye
- Slimy sculpin
- Smallmouth bass
- Splake
- Steelhead
- Striped bass
- Sucker
- Tiger muskie
- Tiger trout
- Triploid grass carp
- Walleye
- White bass
- White crappie
- White sucker
- Yellow perch
Source: the stocking records of Virginia DWR; each state page names its agency and the day its data was pulled.