Chesapeake strain striped bass stocking across the US
State agencies report stocking records and schedules for chesapeake strain striped bass at 19 waters in 1 state since 2020. The newest: Pennsylvania Fish & Boat, Virginia, Jun 7, 2024.
19 waters1 state agencies
Loading the map…
Newest chesapeake strain striped bass stockings
The latest 36 stockings of chesapeake strain striped bass in the agency records, newest first. Counts include fry and fingerlings where the agency stocks them.
| When | Water | County, state | Size | Fish |
|---|---|---|---|---|
| Jun 7, 2024 | Pennsylvania Fish & BoatPennsylvania County, VA · – | Pennsylvania County, VA | – | 168,000 |
| May 30, 2024 | Western Branch ResSuffolk County, VA · – | Suffolk County, VA | – | 39,628 |
| May 30, 2024 | Lake Anna-Anna PointCounty, state: Louisa/Spotsylvania County, VA · – | Louisa/Spotsylvania County, VA | – | 33,590 |
| May 30, 2024 | Lake Anna-State ParkCounty, state: Louisa/Spotsylvania County, VA · – | Louisa/Spotsylvania County, VA | – | 33,590 |
| May 30, 2024 | Lake Anna-Sturgeon CreekCounty, state: Louisa/Spotsylvania County, VA · – | Louisa/Spotsylvania County, VA | – | 33,590 |
| May 30, 2024 | Little Creek ReservoirCity of James, VA · – | City of James, VA | – | 24,768 |
| May 30, 2024 | Prince LakeSuffolk County, VA · – | Suffolk County, VA | – | 20,356 |
| May 30, 2024 | Waller MillCity of James, VA · – | City of James, VA | – | 19,040 |
| May 30, 2024 | Meade LakeSuffolk County, VA · – | Suffolk County, VA | – | 13,158 |
| May 30, 2024 | Claytor Lake-State ParkPulaski County, VA · – | Pulaski County, VA | – | 11,240 |
| May 30, 2024 | Claytor Lake- H. de HavenPulaski County, VA · – | Pulaski County, VA | – | 11,127 |
| Jun 9, 2022 | Chesdin LakeCounty, state: Dinwiddie (DWR landing) County, VA · – | Dinwiddie (DWR landing) County, VA | – | 49,778 |
| Jun 9, 2022 | Lake AnnaCounty, state: Louisa/Spotsylvania County, VA · – | Louisa/Spotsylvania County, VA | – | 45,137 |
| Jun 9, 2022 | Chesdin Lake chesapeake (7 Springs)I County, VA · – | I County, VA | – | 23,473 |
| Jun 7, 2022 | Claytor LakePulaski County, VA · – | Pulaski County, VA | – | 96,354 |
| Jun 7, 2022 | Chesdin Lake chesapeake (7 Springs)I County, VA · – | I County, VA | – | 5,757 |
| Jun 2, 2022 | Western Branch ResSuffolk County, VA · – | Suffolk County, VA | – | 39,499 |
| Jun 2, 2022 | Little Creek ReservoirCity of James, VA · – | City of James, VA | – | 24,560 |
| Jun 2, 2022 | Waller Mill ReservoirYork County, VA · – | York County, VA | – | 18,990 |
| Jun 2, 2022 | Prince LakeSuffolk County, VA · – | Suffolk County, VA | – | 13,166 |
| Jun 2, 2022 | Meade LakeSuffolk County, VA · – | Suffolk County, VA | – | 12,913 |
| May 27, 2021 | Chesdin LakeDinwiddie County, VA · – | Dinwiddie County, VA | – | 75,575 |
| May 27, 2021 | Claytor Lake- H. de HavenPulaski County, VA · – | Pulaski County, VA | – | 42,178 |
| May 27, 2021 | Claytor Lake St ParkPulaski County, VA · – | Pulaski County, VA | – | 40,814 |
| May 25, 2021 | Western Branch ResSuffolk County, VA · – | Suffolk County, VA | – | 43,978 |
| May 25, 2021 | Lake Anna-Anna PointCounty, state: Louisa/Spotsylvania County, VA · – | Louisa/Spotsylvania County, VA | – | 32,631 |
| May 25, 2021 | Lake Anna-State ParkCounty, state: Louisa/Spotsylvania County, VA · – | Louisa/Spotsylvania County, VA | – | 32,631 |
| May 25, 2021 | Lake Anna-Sturgeon CreekCounty, state: Louisa/Spotsylvania County, VA · – | Louisa/Spotsylvania County, VA | – | 32,631 |
| May 25, 2021 | Little Creek ReservoirCity of James, VA · – | City of James, VA | – | 25,454 |
| May 25, 2021 | Prince LakeNorfolk County, VA · – | Norfolk County, VA | – | 20,980 |
| May 25, 2021 | Waller MillCity of James, VA · – | City of James, VA | – | 18,258 |
| May 25, 2021 | Meade LakeSuffolk County, VA · – | Suffolk County, VA | – | 13,790 |
| May 27, 2020 | Claytor LakePulaski County, VA · – | Pulaski County, VA | – | 68,170 |
| May 27, 2020 | Lake AnnaCounty, state: Louisa/Spotsylvania County, VA · – | Louisa/Spotsylvania County, VA | – | 26,476 |
| May 27, 2020 | Meade LakeSuffolk County, VA · – | Suffolk County, VA | – | 11,721 |
| May 26, 2020 | Western Branch ResSuffolk County, VA · – | Suffolk County, VA | – | 40,080 |
Chesapeake strain striped bass by state
Each state's waters with chesapeake strain striped bass since 2020. The state name opens its chesapeake strain striped bass page.
| State | Waters | Newest stocking | Fish in 2026 |
|---|---|---|---|
| Virginia19 waters · Jun 7, 2024 | 19 | Jun 7, 2024 | 0 |
Chesapeake strain striped bass stocked per year
Fish counted in the agency records of all states, by year. *2026 so far. Schedules are not counted.
Every water with chesapeake strain striped bass
Newest stocking first.
View all 19 waters
| Water | County, state | Newest | Fish 2026 | Fish since 2020 |
|---|---|---|---|---|
| Pennsylvania Fish & BoatPennsylvania County, VA · Jun 7, 2024 · 168,000 fish since 2020 | Pennsylvania County, VA | Jun 7, 2024 | – | 168,000 |
| Claytor Lake- H. de HavenPulaski County, VA · May 30, 2024 · 53,305 fish since 2020 | Pulaski County, VA | May 30, 2024 | – | 53,305 |
| Claytor Lake-State ParkPulaski County, VA · May 30, 2024 · 11,240 fish since 2020 | Pulaski County, VA | May 30, 2024 | – | 11,240 |
| Lake Anna-Anna PointCounty, state: Louisa/Spotsylvania County, VA · May 30, 2024 · 66,221 fish since 2020 | Louisa/Spotsylvania County, VA | May 30, 2024 | – | 66,221 |
| Lake Anna-State ParkCounty, state: Louisa/Spotsylvania County, VA · May 30, 2024 · 66,221 fish since 2020 | Louisa/Spotsylvania County, VA | May 30, 2024 | – | 66,221 |
| Lake Anna-Sturgeon CreekCounty, state: Louisa/Spotsylvania County, VA · May 30, 2024 · 66,221 fish since 2020 | Louisa/Spotsylvania County, VA | May 30, 2024 | – | 66,221 |
| Little Creek ReservoirCity of James, VA · May 30, 2024 · 74,782 fish since 2020 | City of James, VA | May 30, 2024 | – | 74,782 |
| Meade LakeSuffolk County, VA · May 30, 2024 · 51,582 fish since 2020 | Suffolk County, VA | May 30, 2024 | – | 51,582 |
| Prince LakeSuffolk County, VA · May 30, 2024 · 33,522 fish since 2020 | Suffolk County, VA | May 30, 2024 | – | 33,522 |
| Waller MillCity of James, VA · May 30, 2024 · 37,298 fish since 2020 | City of James, VA | May 30, 2024 | – | 37,298 |
| Western Branch ResSuffolk County, VA · May 30, 2024 · 163,185 fish since 2020 | Suffolk County, VA | May 30, 2024 | – | 163,185 |
| Chesdin LakeCounty, state: Dinwiddie (DWR landing) County, VA · Jun 9, 2022 · 49,778 fish since 2020 | Dinwiddie (DWR landing) County, VA | Jun 9, 2022 | – | 49,778 |
| Chesdin Lake chesapeake (7 Springs)I County, VA · Jun 9, 2022 · 29,230 fish since 2020 | I County, VA | Jun 9, 2022 | – | 29,230 |
| Lake AnnaCounty, state: Louisa/Spotsylvania County, VA · Jun 9, 2022 · 71,613 fish since 2020 | Louisa/Spotsylvania County, VA | Jun 9, 2022 | – | 71,613 |
| Claytor LakePulaski County, VA · Jun 7, 2022 · 164,524 fish since 2020 | Pulaski County, VA | Jun 7, 2022 | – | 164,524 |
| Waller Mill ReservoirYork County, VA · Jun 2, 2022 · 18,990 fish since 2020 | York County, VA | Jun 2, 2022 | – | 18,990 |
| Chesdin LakeDinwiddie County, VA · May 27, 2021 · 75,575 fish since 2020 | Dinwiddie County, VA | May 27, 2021 | – | 75,575 |
| Claytor Lake St ParkPulaski County, VA · May 27, 2021 · 40,814 fish since 2020 | Pulaski County, VA | May 27, 2021 | – | 40,814 |
| Prince LakeNorfolk County, VA · May 25, 2021 · 20,980 fish since 2020 | Norfolk County, VA | May 25, 2021 | – | 20,980 |
Other fish
- American shad
- Arctic grayling
- Black crappie
- Blue catfish
- Bluegill
- Bodie bass
- Brook trout
- Brown trout
- Catfish
- Channel catfish
- Chinook salmon
- Chub
- Cisco (lake herring)
- Coho salmon
- Crappie
- Cutbow
- Cutthroat trout
- Fathead minnow
- Gizzard shad
- Golden or albino rainbow trout
- Golden shiner
- Golden trout
- Grass carp
- Hybrid striped bass
- Hybrid striped bass (wiper)
- Hybrid sunfish
- Iowa darter
- Kokanee
- Lake sturgeon
- Lake trout
- Lake whitefish
- Landlocked salmon
- Largemouth bass
- Largemouth bass (f1)
- Muskellunge
- Northern pike
- Pumpkinseed
- Rainbow trout
- Redear
- Roanoke strain striped bass
- Rock bass
- Round whitefish
- Sauger
- Saugeye
- Slimy sculpin
- Smallmouth bass
- Splake
- Steelhead
- Striped bass
- Sucker
- Tiger muskie
- Tiger trout
- Triploid grass carp
- Walleye
- White bass
- White crappie
- White sucker
- Yellow perch
Source: the stocking records of Virginia DWR; each state page names its agency and the day its data was pulled.