Chesapeake strain striped bass stocking in Virginia
Virginia DWR stocking records and schedules for chesapeake strain striped bass in Virginia cover 19 waters since 2020. The newest: Pennsylvania Fish & Boat, Jun 7, 2024.
19 watersVirginia DWR
Loading the map…
Newest chesapeake strain striped bass stockings
The latest 36 stockings of chesapeake strain striped bass in the agency records, newest first. Counts include fry and fingerlings where the agency stocks them.
| When | Water | County | Size | Fish |
|---|---|---|---|---|
| Jun 7, 2024 | Pennsylvania Fish & BoatPennsylvania County · – | Pennsylvania County | – | 168,000 |
| May 30, 2024 | Western Branch ResSuffolk County · – | Suffolk County | – | 39,628 |
| May 30, 2024 | Lake Anna-Anna PointCounty: Louisa/Spotsylvania County · – | Louisa/Spotsylvania County | – | 33,590 |
| May 30, 2024 | Lake Anna-State ParkCounty: Louisa/Spotsylvania County · – | Louisa/Spotsylvania County | – | 33,590 |
| May 30, 2024 | Lake Anna-Sturgeon CreekCounty: Louisa/Spotsylvania County · – | Louisa/Spotsylvania County | – | 33,590 |
| May 30, 2024 | Little Creek ReservoirCity of James · – | City of James | – | 24,768 |
| May 30, 2024 | Prince LakeSuffolk County · – | Suffolk County | – | 20,356 |
| May 30, 2024 | Waller MillCity of James · – | City of James | – | 19,040 |
| May 30, 2024 | Meade LakeSuffolk County · – | Suffolk County | – | 13,158 |
| May 30, 2024 | Claytor Lake-State ParkPulaski County · – | Pulaski County | – | 11,240 |
| May 30, 2024 | Claytor Lake- H. de HavenPulaski County · – | Pulaski County | – | 11,127 |
| Jun 9, 2022 | Chesdin LakeCounty: Dinwiddie (DWR landing) County · – | Dinwiddie (DWR landing) County | – | 49,778 |
| Jun 9, 2022 | Lake AnnaCounty: Louisa/Spotsylvania County · – | Louisa/Spotsylvania County | – | 45,137 |
| Jun 9, 2022 | Chesdin Lake chesapeake (7 Springs)I County · – | I County | – | 23,473 |
| Jun 7, 2022 | Claytor LakePulaski County · – | Pulaski County | – | 96,354 |
| Jun 7, 2022 | Chesdin Lake chesapeake (7 Springs)I County · – | I County | – | 5,757 |
| Jun 2, 2022 | Western Branch ResSuffolk County · – | Suffolk County | – | 39,499 |
| Jun 2, 2022 | Little Creek ReservoirCity of James · – | City of James | – | 24,560 |
| Jun 2, 2022 | Waller Mill ReservoirYork County · – | York County | – | 18,990 |
| Jun 2, 2022 | Prince LakeSuffolk County · – | Suffolk County | – | 13,166 |
| Jun 2, 2022 | Meade LakeSuffolk County · – | Suffolk County | – | 12,913 |
| May 27, 2021 | Chesdin LakeDinwiddie County · – | Dinwiddie County | – | 75,575 |
| May 27, 2021 | Claytor Lake- H. de HavenPulaski County · – | Pulaski County | – | 42,178 |
| May 27, 2021 | Claytor Lake St ParkPulaski County · – | Pulaski County | – | 40,814 |
| May 25, 2021 | Western Branch ResSuffolk County · – | Suffolk County | – | 43,978 |
| May 25, 2021 | Lake Anna-Anna PointCounty: Louisa/Spotsylvania County · – | Louisa/Spotsylvania County | – | 32,631 |
| May 25, 2021 | Lake Anna-State ParkCounty: Louisa/Spotsylvania County · – | Louisa/Spotsylvania County | – | 32,631 |
| May 25, 2021 | Lake Anna-Sturgeon CreekCounty: Louisa/Spotsylvania County · – | Louisa/Spotsylvania County | – | 32,631 |
| May 25, 2021 | Little Creek ReservoirCity of James · – | City of James | – | 25,454 |
| May 25, 2021 | Prince LakeNorfolk County · – | Norfolk County | – | 20,980 |
| May 25, 2021 | Waller MillCity of James · – | City of James | – | 18,258 |
| May 25, 2021 | Meade LakeSuffolk County · – | Suffolk County | – | 13,790 |
| May 27, 2020 | Claytor LakePulaski County · – | Pulaski County | – | 68,170 |
| May 27, 2020 | Lake AnnaCounty: Louisa/Spotsylvania County · – | Louisa/Spotsylvania County | – | 26,476 |
| May 27, 2020 | Meade LakeSuffolk County · – | Suffolk County | – | 11,721 |
| May 26, 2020 | Western Branch ResSuffolk County · – | Suffolk County | – | 40,080 |
Chesapeake strain striped bass by county
How many Virginia waters with chesapeake strain striped bass each county has.
| County | Waters | Newest stocking |
|---|---|---|
| Louisa/Spotsylvania CountyMay 30, 2024 | 4 | May 30, 2024 |
| Pulaski CountyMay 30, 2024 | 4 | May 30, 2024 |
| Suffolk CountyMay 30, 2024 | 3 | May 30, 2024 |
| City of JamesMay 30, 2024 | 2 | May 30, 2024 |
| Dinwiddie (DWR landing) CountyJun 9, 2022 | 1 | Jun 9, 2022 |
| Dinwiddie CountyMay 27, 2021 | 1 | May 27, 2021 |
| I CountyJun 9, 2022 | 1 | Jun 9, 2022 |
| Norfolk CountyMay 25, 2021 | 1 | May 25, 2021 |
| Pennsylvania CountyJun 7, 2024 | 1 | Jun 7, 2024 |
| York CountyJun 2, 2022 | 1 | Jun 2, 2022 |
Chesapeake strain striped bass stocked per year
Fish counted in the agency records, by year. *2026 so far. Schedules are not counted.
Every water with chesapeake strain striped bass
Newest stocking first.
View all 19 waters
| Water | County | Newest | Fish 2026 | Fish since 2020 |
|---|---|---|---|---|
| Pennsylvania Fish & BoatPennsylvania County · Jun 7, 2024 · 168,000 fish since 2020 | Pennsylvania County | Jun 7, 2024 | – | 168,000 |
| Claytor Lake- H. de HavenPulaski County · May 30, 2024 · 53,305 fish since 2020 | Pulaski County | May 30, 2024 | – | 53,305 |
| Claytor Lake-State ParkPulaski County · May 30, 2024 · 11,240 fish since 2020 | Pulaski County | May 30, 2024 | – | 11,240 |
| Lake Anna-Anna PointCounty: Louisa/Spotsylvania County · May 30, 2024 · 66,221 fish since 2020 | Louisa/Spotsylvania County | May 30, 2024 | – | 66,221 |
| Lake Anna-State ParkCounty: Louisa/Spotsylvania County · May 30, 2024 · 66,221 fish since 2020 | Louisa/Spotsylvania County | May 30, 2024 | – | 66,221 |
| Lake Anna-Sturgeon CreekCounty: Louisa/Spotsylvania County · May 30, 2024 · 66,221 fish since 2020 | Louisa/Spotsylvania County | May 30, 2024 | – | 66,221 |
| Little Creek ReservoirCity of James · May 30, 2024 · 74,782 fish since 2020 | City of James | May 30, 2024 | – | 74,782 |
| Meade LakeSuffolk County · May 30, 2024 · 51,582 fish since 2020 | Suffolk County | May 30, 2024 | – | 51,582 |
| Prince LakeSuffolk County · May 30, 2024 · 33,522 fish since 2020 | Suffolk County | May 30, 2024 | – | 33,522 |
| Waller MillCity of James · May 30, 2024 · 37,298 fish since 2020 | City of James | May 30, 2024 | – | 37,298 |
| Western Branch ResSuffolk County · May 30, 2024 · 163,185 fish since 2020 | Suffolk County | May 30, 2024 | – | 163,185 |
| Chesdin LakeCounty: Dinwiddie (DWR landing) County · Jun 9, 2022 · 49,778 fish since 2020 | Dinwiddie (DWR landing) County | Jun 9, 2022 | – | 49,778 |
| Chesdin Lake chesapeake (7 Springs)I County · Jun 9, 2022 · 29,230 fish since 2020 | I County | Jun 9, 2022 | – | 29,230 |
| Lake AnnaCounty: Louisa/Spotsylvania County · Jun 9, 2022 · 71,613 fish since 2020 | Louisa/Spotsylvania County | Jun 9, 2022 | – | 71,613 |
| Claytor LakePulaski County · Jun 7, 2022 · 164,524 fish since 2020 | Pulaski County | Jun 7, 2022 | – | 164,524 |
| Waller Mill ReservoirYork County · Jun 2, 2022 · 18,990 fish since 2020 | York County | Jun 2, 2022 | – | 18,990 |
| Chesdin LakeDinwiddie County · May 27, 2021 · 75,575 fish since 2020 | Dinwiddie County | May 27, 2021 | – | 75,575 |
| Claytor Lake St ParkPulaski County · May 27, 2021 · 40,814 fish since 2020 | Pulaski County | May 27, 2021 | – | 40,814 |
| Prince LakeNorfolk County · May 25, 2021 · 20,980 fish since 2020 | Norfolk County | May 25, 2021 | – | 20,980 |
Other fish stocked in Virginia
- Black crappie
- Bluegill
- Brook trout
- Brown trout
- Channel catfish
- Hybrid striped bass
- Largemouth bass
- Largemouth bass (f1)
- Muskellunge
- Northern pike
- Rainbow trout
- Redear
- Roanoke strain striped bass
- Saugeye
- Smallmouth bass
- Tiger trout
- Triploid grass carp
- Walleye
Chesapeake strain striped bass in every state · All Virginia fish stocking · Every fish
Source: DWR daily trout stocking schedule (Virginia DWR), pulled Nov 20, 2026.