Roanoke strain striped bass stocking in Virginia
Virginia DWR stocking records and schedules for roanoke strain striped bass in Virginia cover 25 waters since 2020. The newest: Leesville Res., Jun 25, 2024.
25 watersVirginia DWR
Loading the map…
Newest roanoke strain striped bass stockings
The latest 37 stockings of roanoke strain striped bass in the agency records, newest first. Counts include fry and fingerlings where the agency stocks them.
| When | Water | County | Size | Fish |
|---|---|---|---|---|
| Jun 25, 2024 | Leesville Res.County: Pittsylvannia/Bedford County · – | Pittsylvannia/Bedford County | – | 28,118 |
| Jun 14, 2024 | Smith Mt. LakeFranklin/Bedford County · – | Franklin/Bedford County | – | 72,845 |
| Jun 14, 2024 | KerrIvy Hill County · – | Ivy Hill County | – | 68,739 |
| Jun 14, 2024 | KerrIsland Creek County · – | Island Creek County | – | 68,738 |
| Jun 14, 2024 | KerrOcconeechee County · – | Occoneechee County | – | 68,738 |
| Jun 12, 2024 | Smith Mt. LakeFranklin/Bedford County · – | Franklin/Bedford County | – | 163,812 |
| Jun 12, 2024 | KerrSaterwhite County · – | Saterwhite County | – | 62,138 |
| Jun 12, 2024 | KerrHibernia County · – | Hibernia County | – | 62,029 |
| Jun 5, 2024 | Kerr Reservoir (Bluestone Creek)Mecklenburg County · – | Mecklenburg County | – | 42,656 |
| Jun 5, 2024 | Kerr Reservoir- Staunton River State ParkCampbell County · – | Campbell County | – | 13,760 |
| Jul 6, 2022 | Kerr ReservoirIsland Creek Ramp County · – | Island Creek Ramp County | – | 25,000 |
| Jun 30, 2022 | Kerr ReservoirRudd's Creek Ramp County · – | Rudd's Creek Ramp County | – | 25,000 |
| Jun 24, 2022 | Leesville Res.County: Pittsylvannia/Bedford County · – | Pittsylvannia/Bedford County | – | 125,128 |
| Jun 24, 2022 | Staunton RiverBrookneal Ramp County · – | Brookneal Ramp County | – | 25,000 |
| Jun 23, 2022 | Smith Mt. LakeFranklin/Bedford County · – | Franklin/Bedford County | – | 300,385 |
| Jun 14, 2022 | Lake AnnaCounty: Louisa/Spotsylvania County · – | Louisa/Spotsylvania County | – | 51,342 |
| Nov 18, 2021 | Kerr Reservoir (Staunton View)II County · – | II County | – | 14,220 |
| Nov 18, 2021 | Smith Mt. LakeFranklin/Bedford County · – | Franklin/Bedford County | – | 10,342 |
| Nov 15, 2021 | Smith Mt. LakeFranklin/Bedford County · – | Franklin/Bedford County | – | 14,300 |
| Oct 20, 2021 | Staunton River (Brookneal)Campbell County · – | Campbell County | – | 15,000 |
| Jul 28, 2021 | Leesville Res.County: Pittsylvannia/Bedford County · – | Pittsylvannia/Bedford County | – | 30,009 |
| Jul 21, 2021 | Leesville Res.County: Pittsylvannia/Bedford County · – | Pittsylvannia/Bedford County | – | 41,356 |
| Jun 17, 2021 | Kerr Reservoir (Bluestone Creek)Mecklinburg County · – | Mecklinburg County | – | 57,075 |
| Jun 17, 2021 | Kerr Reservoir (Bluestone Pelagic) MecklinburgII County · – | II County | – | 52,822 |
| Jun 16, 2021 | Kerr Reservoir (Staunton View)II County · – | II County | – | 62,807 |
| Jun 11, 2021 | Kerr Reservoir (Hibernia) pelagicNC County · – | NC County | – | 73,395 |
| Jun 11, 2021 | Kerr Reservoir (Hibernia)NC County · – | NC County | – | 65,123 |
| Jun 11, 2021 | Kerr Reservoir (Occoneechee)II County · – | II County | – | 62,807 |
| Jun 11, 2021 | Kerr Reservoir (JC Cooper)NC County · – | NC County | – | 59,155 |
| Jun 9, 2021 | Smith Mt. LakeFranklin/Bedford County · – | Franklin/Bedford County | – | 258,925 |
| Jun 23, 2020 | Leesville Res.County: Pittsylvannia/Bedford County · – | Pittsylvannia/Bedford County | – | 201,173 |
| Jun 23, 2020 | Kerr Reservoir (Island Creek)II County · – | II County | – | 51,044 |
| Jun 22, 2020 | Chesdin LakeDinwiddie County · – | Dinwiddie County | – | 78,052 |
| Jun 16, 2020 | Kerr Reservoir (JC Cooper)II County · – | II County | – | 62,589 |
| Jun 16, 2020 | Kerr Reservoir (Staunton View)II County · – | II County | – | 62,589 |
| Jun 11, 2020 | Kerr Reservoir (Occoneechee)II County · – | II County | – | 51,724 |
| Jun 10, 2020 | Kerr Reservoir (Hibernia)II County · – | II County | – | 31,149 |
Roanoke strain striped bass by county
How many Virginia waters with roanoke strain striped bass each county has.
| County | Waters | Newest stocking |
|---|---|---|
| II CountyNov 18, 2021 | 6 | Nov 18, 2021 |
| NC CountyJun 11, 2021 | 3 | Jun 11, 2021 |
| Campbell CountyJun 5, 2024 | 2 | Jun 5, 2024 |
| Brookneal Ramp CountyJun 24, 2022 | 1 | Jun 24, 2022 |
| Dinwiddie CountyJun 22, 2020 | 1 | Jun 22, 2020 |
| Franklin/Bedford CountyJun 14, 2024 | 1 | Jun 14, 2024 |
| Hibernia CountyJun 12, 2024 | 1 | Jun 12, 2024 |
| Island Creek CountyJun 14, 2024 | 1 | Jun 14, 2024 |
| Island Creek Ramp CountyJul 6, 2022 | 1 | Jul 6, 2022 |
| Ivy Hill CountyJun 14, 2024 | 1 | Jun 14, 2024 |
| Louisa/Spotsylvania CountyJun 14, 2022 | 1 | Jun 14, 2022 |
| Mecklenburg CountyJun 5, 2024 | 1 | Jun 5, 2024 |
| Mecklinburg CountyJun 17, 2021 | 1 | Jun 17, 2021 |
| Occoneechee CountyJun 14, 2024 | 1 | Jun 14, 2024 |
| Pittsylvannia/Bedford CountyJun 25, 2024 | 1 | Jun 25, 2024 |
| Rudd's Creek Ramp CountyJun 30, 2022 | 1 | Jun 30, 2022 |
| Saterwhite CountyJun 12, 2024 | 1 | Jun 12, 2024 |
Roanoke strain striped bass stocked per year
Fish counted in the agency records, by year. *2026 so far. Schedules are not counted.
Every water with roanoke strain striped bass
Newest stocking first.
View all 25 waters
| Water | County | Newest | Fish 2026 | Fish since 2020 |
|---|---|---|---|---|
| Leesville Res.County: Pittsylvannia/Bedford County · Jun 25, 2024 · 425,784 fish since 2020 | Pittsylvannia/Bedford County | Jun 25, 2024 | – | 425,784 |
| KerrIsland Creek County · Jun 14, 2024 · 68,738 fish since 2020 | Island Creek County | Jun 14, 2024 | – | 68,738 |
| KerrIvy Hill County · Jun 14, 2024 · 68,739 fish since 2020 | Ivy Hill County | Jun 14, 2024 | – | 68,739 |
| KerrOcconeechee County · Jun 14, 2024 · 68,738 fish since 2020 | Occoneechee County | Jun 14, 2024 | – | 68,738 |
| Smith Mt. LakeFranklin/Bedford County · Jun 14, 2024 · 820,609 fish since 2020 | Franklin/Bedford County | Jun 14, 2024 | – | 820,609 |
| KerrHibernia County · Jun 12, 2024 · 62,029 fish since 2020 | Hibernia County | Jun 12, 2024 | – | 62,029 |
| KerrSaterwhite County · Jun 12, 2024 · 62,138 fish since 2020 | Saterwhite County | Jun 12, 2024 | – | 62,138 |
| Kerr Reservoir (Bluestone Creek)Mecklenburg County · Jun 5, 2024 · 42,656 fish since 2020 | Mecklenburg County | Jun 5, 2024 | – | 42,656 |
| Kerr Reservoir- Staunton River State ParkCampbell County · Jun 5, 2024 · 13,760 fish since 2020 | Campbell County | Jun 5, 2024 | – | 13,760 |
| Kerr ReservoirIsland Creek Ramp County · Jul 6, 2022 · 25,000 fish since 2020 | Island Creek Ramp County | Jul 6, 2022 | – | 25,000 |
| Kerr ReservoirRudd's Creek Ramp County · Jun 30, 2022 · 25,000 fish since 2020 | Rudd's Creek Ramp County | Jun 30, 2022 | – | 25,000 |
| Staunton RiverBrookneal Ramp County · Jun 24, 2022 · 25,000 fish since 2020 | Brookneal Ramp County | Jun 24, 2022 | – | 25,000 |
| Lake AnnaCounty: Louisa/Spotsylvania County · Jun 14, 2022 · 51,342 fish since 2020 | Louisa/Spotsylvania County | Jun 14, 2022 | – | 51,342 |
| Kerr Reservoir (Staunton View)II County · Nov 18, 2021 · 139,616 fish since 2020 | II County | Nov 18, 2021 | – | 139,616 |
| Staunton River (Brookneal)Campbell County · Oct 20, 2021 · 15,000 fish since 2020 | Campbell County | Oct 20, 2021 | – | 15,000 |
| Kerr Reservoir (Bluestone Creek)Mecklinburg County · Jun 17, 2021 · 57,075 fish since 2020 | Mecklinburg County | Jun 17, 2021 | – | 57,075 |
| Kerr Reservoir (Bluestone Pelagic) MecklinburgII County · Jun 17, 2021 · 52,822 fish since 2020 | II County | Jun 17, 2021 | – | 52,822 |
| Kerr Reservoir (Hibernia)NC County · Jun 11, 2021 · 65,123 fish since 2020 | NC County | Jun 11, 2021 | – | 65,123 |
| Kerr Reservoir (Hibernia) pelagicNC County · Jun 11, 2021 · 73,395 fish since 2020 | NC County | Jun 11, 2021 | – | 73,395 |
| Kerr Reservoir (JC Cooper)NC County · Jun 11, 2021 · 59,155 fish since 2020 | NC County | Jun 11, 2021 | – | 59,155 |
| Kerr Reservoir (Occoneechee)II County · Jun 11, 2021 · 114,531 fish since 2020 | II County | Jun 11, 2021 | – | 114,531 |
| Kerr Reservoir (Island Creek)II County · Jun 23, 2020 · 51,044 fish since 2020 | II County | Jun 23, 2020 | – | 51,044 |
| Chesdin LakeDinwiddie County · Jun 22, 2020 · 78,052 fish since 2020 | Dinwiddie County | Jun 22, 2020 | – | 78,052 |
| Kerr Reservoir (JC Cooper)II County · Jun 16, 2020 · 62,589 fish since 2020 | II County | Jun 16, 2020 | – | 62,589 |
| Kerr Reservoir (Hibernia)II County · Jun 10, 2020 · 31,149 fish since 2020 | II County | Jun 10, 2020 | – | 31,149 |
Other fish stocked in Virginia
- Black crappie
- Bluegill
- Brook trout
- Brown trout
- Channel catfish
- Chesapeake strain striped bass
- Hybrid striped bass
- Largemouth bass
- Largemouth bass (f1)
- Muskellunge
- Northern pike
- Rainbow trout
- Redear
- Saugeye
- Smallmouth bass
- Tiger trout
- Triploid grass carp
- Walleye
Roanoke strain striped bass in every state · All Virginia fish stocking · Every fish
Source: DWR daily trout stocking schedule (Virginia DWR), pulled Nov 20, 2026.