Round whitefish stocking in New York
NYSDEC stocking records and schedules for round whitefish in New York cover 17 waters since 2020. The newest: Little Green Pond, December 2025.
17 watersNYSDEC
Loading the map…
Newest round whitefish stockings
The latest 40 stockings of round whitefish in the agency records, newest first. Counts include fry and fingerlings where the agency stocks them.
| When | Water | County | Size | Fish |
|---|---|---|---|---|
| December 2025 | Little Green PondFranklin County · 6 in | Franklin County | 6 in | 474 |
| November 2025 | Little Clear PondFranklin County · 4.9 in | Franklin County | 4.9 in | 9,624 |
| October 2025 | Chapel PondEssex County · 4.6 in | Essex County | 4.6 in | 460 |
| September 2025 | Blue Mountain LakeHamilton County · 4.2 in | Hamilton County | 4.2 in | 43,583 |
| May 2025 | Queer LakeHamilton County · 0.1 in | Hamilton County | 0.1 in | 3,400 |
| December 2024 | Little Green PondFranklin County · 6.5 in | Franklin County | 6.5 in | 514 |
| November 2024 | Little Clear PondFranklin County · 0.4 in | Franklin County | 0.4 in | 7,770 |
| October 2024 | Massawepie LakeSt Lawrence County · 5 in | St Lawrence County | 5 in | 7,290 |
| October 2024 | Chapel PondEssex County · 5 in | Essex County | 5 in | 482 |
| May 2024 | Blue Mountain LakeHamilton County · 1 in | Hamilton County | 1 in | 22,954 |
| May 2024 | Queer LakeHamilton County · 0.1 in | Hamilton County | 0.1 in | 3,400 |
| May 2024 | Clear PondEssex County · 0.1 in | Essex County | 0.1 in | 600 |
| May 2024 | Clear PondHamilton County · 0.5 in | Hamilton County | 0.5 in | 600 |
| April 2024 | Fish PondFranklin County · 0.5 in | Franklin County | 0.5 in | 3,000 |
| October 2023 | Massawepie LakeSt Lawrence County · 0.3 in | St Lawrence County | 0.3 in | 12,252 |
| September 2023 | Clear PondEssex County · 4 in | Essex County | 4 in | 600 |
| September 2023 | Chapel PondEssex County · 0.3 in | Essex County | 0.3 in | 460 |
| September 2023 | Clear PondHamilton County · 0.3 in | Hamilton County | 0.3 in | 440 |
| May 2023 | Pharaoh LakeEssex County · – | Essex County | – | 10,000 |
| May 2023 | Fish PondFranklin County · – | Franklin County | – | 2,798 |
| May 2023 | Upper Preston PondEssex County · – | Essex County | – | 1,726 |
| May 2023 | Upper Siamese LakeWarren County · – | Warren County | – | 653 |
| May 2023 | Round PondWarren County · – | Warren County | – | 600 |
| December 2022 | Little Green PondFranklin County · – | Franklin County | – | 133 |
| September 2022 | West LakeHamilton County · 5 in | Hamilton County | 5 in | 2,200 |
| May 2022 | Pharaoh LakeEssex County · 1 in | Essex County | 1 in | 10,000 |
| May 2022 | Fish PondFranklin County · 1 in | Franklin County | 1 in | 3,000 |
| May 2022 | Upper Preston PondEssex County · 1 in | Essex County | 1 in | 2,000 |
| May 2022 | Upper SiameseWarren County · 1 in | Warren County | 1 in | 750 |
| May 2022 | Clear PondEssex County · 1 in | Essex County | 1 in | 600 |
| May 2022 | Round PondWarren County · 1 in | Warren County | 1 in | 600 |
| May 2022 | Clear Pond 594Warren County · 1 in | Warren County | 1 in | 500 |
| October 2021 | Massawepie LakeSt Lawrence County · 5 in | St Lawrence County | 5 in | 5,880 |
| October 2021 | West LakeHamilton County · 0.3 in | Hamilton County | 0.3 in | 5,000 |
| June 2021 | Blue Mountain LakeHamilton County · 1 in | Hamilton County | 1 in | 25,540 |
| June 2021 | Eighth LakeHamilton County · 1 in | Hamilton County | 1 in | 12,160 |
| May 2021 | Pharaoh LakeEssex County · 1 in | Essex County | 1 in | 20,000 |
| May 2021 | Fish PondFranklin County · 1 in | Franklin County | 1 in | 3,000 |
| May 2021 | Upper Preston PondEssex County · 1 in | Essex County | 1 in | 1,500 |
| May 2021 | Clear PondEssex County · 1 in | Essex County | 1 in | 651 |
Round whitefish by county
How many New York waters with round whitefish each county has.
| County | Waters | Newest stocking |
|---|---|---|
| Hamilton CountySeptember 2025 | 5 | September 2025 |
| Essex CountyOctober 2025 | 4 | October 2025 |
| Warren CountyMay 2023 | 4 | May 2023 |
| Franklin CountyDecember 2025 | 3 | December 2025 |
| St Lawrence CountyOctober 2024 | 1 | October 2024 |
Round whitefish stocked per year
Fish counted in the agency records, by year. *2026 so far. Schedules are not counted.
Every water with round whitefish
Newest stocking first.
View all 17 waters
| Water | County | Newest | Fish 2026 | Fish since 2020 |
|---|---|---|---|---|
| Little Green PondFranklin County · December 2025 · 1,121 fish since 2020 | Franklin County | December 2025 | – | 1,121 |
| Little Clear PondFranklin County · November 2025 · 17,394 fish since 2020 | Franklin County | November 2025 | – | 17,394 |
| Chapel PondEssex County · October 2025 · 1,402 fish since 2020 | Essex County | October 2025 | – | 1,402 |
| Blue Mountain LakeHamilton County · September 2025 · 92,077 fish since 2020 | Hamilton County | September 2025 | – | 92,077 |
| Queer LakeHamilton County · May 2025 · 6,800 fish since 2020 | Hamilton County | May 2025 | – | 6,800 |
| Massawepie LakeSt Lawrence County · October 2024 · 29,389 fish since 2020 | St Lawrence County | October 2024 | – | 29,389 |
| Clear PondEssex County · May 2024 · 2,451 fish since 2020 | Essex County | May 2024 | – | 2,451 |
| Clear PondHamilton County · May 2024 · 1,040 fish since 2020 | Hamilton County | May 2024 | – | 1,040 |
| Fish PondFranklin County · April 2024 · 11,798 fish since 2020 | Franklin County | April 2024 | – | 11,798 |
| Pharaoh LakeEssex County · May 2023 · 40,000 fish since 2020 | Essex County | May 2023 | – | 40,000 |
| Round PondWarren County · May 2023 · 1,851 fish since 2020 | Warren County | May 2023 | – | 1,851 |
| Upper Preston PondEssex County · May 2023 · 5,226 fish since 2020 | Essex County | May 2023 | – | 5,226 |
| Upper Siamese LakeWarren County · May 2023 · 653 fish since 2020 | Warren County | May 2023 | – | 653 |
| West LakeHamilton County · September 2022 · 7,200 fish since 2020 | Hamilton County | September 2022 | – | 7,200 |
| Clear Pond 594Warren County · May 2022 · 500 fish since 2020 | Warren County | May 2022 | – | 500 |
| Upper SiameseWarren County · May 2022 · 750 fish since 2020 | Warren County | May 2022 | – | 750 |
| Eighth LakeHamilton County · June 2021 · 12,160 fish since 2020 | Hamilton County | June 2021 | – | 12,160 |
Other fish stocked in New York
- Brook trout
- Brown trout
- Chinook salmon
- Cisco (lake herring)
- Coho salmon
- Lake sturgeon
- Lake trout
- Landlocked salmon
- Muskellunge
- Rainbow trout
- Sauger
- Splake
- Steelhead
- Tiger muskie
- Walleye
Round whitefish in every state · All New York fish stocking · Every fish
Source: DEC fish stocking lists (actual), data.ny.gov (NYSDEC), pulled Nov 20, 2026.