Hamilton County trout stocking
130 Hamilton County waters with their own page, from New York State Department of Environmental Conservation data pulled Nov 6, 2026.
Waters in Hamilton County
| Water | Last stocked (month) | Fish that year |
|---|---|---|
| Ale PondSeptember 2024 | September 2024 | 450 |
| Amos LakeSeptember 2024 | September 2024 | 300 |
| Balsam LakeSeptember 2025 | September 2025 | 1,600 |
| Barker PondSeptember 2025 | September 2025 | 300 |
| Bear LakeSeptember 2024 | September 2024 | 400 |
| Bear PondSeptember 2025 | September 2025 | 300 |
| Beaverdam PondSeptember 2025 | September 2025 | 200 |
| Bennett LakeSeptember 2025 | September 2025 | 1,250 |
| Big Rock LakeSeptember 2025 | September 2025 | 2,500 |
| Black Creek LakeSeptember 2025 | September 2025 | 400 |
| Black Mountain PondSeptember 2025 | September 2025 | 200 |
| Blue Mountain LakeOctober 2025 | October 2025 | 7,150 |
| Bochen LakeSeptember 2025 | September 2025 | 550 |
| Brown LakeSeptember 2025 | September 2025 | 350 |
| Brown PondSeptember 2025 | September 2025 | 250 |
| Buck PondSeptember 2024 | September 2024 | 400 |
| Buckhorn PondSeptember 2025 | September 2025 | 600 |
| Bug LakeSeptember 2025 | September 2025 | 3,200 |
| Bullhead PondSeptember 2025 | September 2025 | 800 |
| Canary PondSeptember 2024 | September 2024 | 250 |
| Carry PondSeptember 2025 | September 2025 | 200 |
| Cascade PondSeptember 2025 | September 2025 | 2,300 |
| Castor PondSeptember 2024 | September 2024 | 450 |
| Cat LakeSeptember 2025 | September 2025 | 600 |
| Cedar LakeSeptember 2025 | September 2025 | 7,500 |
| Cedar RiverApril 2025 | April 2025 | 990 |
| Cedar River FlowApril 2025 | April 2025 | 890 |
| Christian LakeSeptember 2025 | September 2025 | 300 |
| Chub PondSeptember 2025 | September 2025 | 150 |
| Clear PondMay 2025 | May 2025 | 740 |
| Cranberry PondSeptember 2025 | September 2025 | 500 |
| Crotched PondSeptember 2025 | September 2025 | 2,800 |
| Debraine LakeSeptember 2025 | September 2025 | 400 |
| Eagles Nest PondSeptember 2025 | September 2025 | 400 |
| Eighth LakeMay 2025 | May 2025 | 4,080 |
| Elbow Creek ReservoirJune 2025 | June 2025 | 210 |
| Falls PondSeptember 2024 | September 2024 | 700 |
| Feullard LakeSeptember 2025 | September 2025 | 150 |
| First Lake Essex ChainMay 2025 | May 2025 | 1,160 |
| Franks PondSeptember 2025 | September 2025 | 200 |
| G LakeSeptember 2024 | September 2024 | 1,800 |
| Gilman LakeMay 2025 | May 2025 | 1,680 |
| Grant LakeSeptember 2024 | September 2024 | 200 |
| Helms PondSeptember 2025 | September 2025 | 300 |
| High PondSeptember 2025 | September 2025 | 900 |
| High Rock PondSeptember 2025 | September 2025 | 300 |
| Indian LakeJune 2025 | June 2025 | 17,710 |
| Indian RiverApril 2025 | April 2025 | 11,080 |
| Iron LakeSeptember 2025 | September 2025 | 1,000 |
| Jessup LakeSeptember 2025 | September 2025 | 250 |
| Jessup RiverOctober 2025 | October 2025 | 2,840 |
| Jockeybush LakeSeptember 2025 | September 2025 | 1,400 |
| John Mack PondSeptember 2025 | September 2025 | 900 |
| John PondSeptember 2025 | September 2025 | 900 |
| Kings PondSeptember 2025 | September 2025 | 150 |
| Lake EatonNovember 2025 | November 2025 | 6,850 |
| Lake PleasantMay 2025 | May 2025 | 1,430 |
| Limekiln LakeNovember 2025 | November 2025 | 3,410 |
| Little Moose PondSeptember 2025 | September 2025 | 1,500 |
| Little Rock LakeSeptember 2024 | September 2024 | 300 |
| Long LakeSeptember 2025 | September 2025 | 1,000 |
| Loomis PondSeptember 2025 | September 2025 | 1,000 |
| Lost LakeSeptember 2024 | September 2024 | 150 |
| Lost PondsSeptember 2025 | September 2025 | 1,000 |
| Mccombs PondSeptember 2025 | September 2025 | 300 |
| Meco LakeSeptember 2025 | September 2025 | 350 |
| Metcalf LakeSeptember 2025 | September 2025 | 2,800 |
| Middle LakeSeptember 2025 | September 2025 | 1,100 |
| Middle Metcalf Chain LakeSeptember 2024 | September 2024 | 400 |
| Middle Sargent PondSeptember 2025 | September 2025 | 700 |
| Mill CreekApril 2025 | April 2025 | 570 |
| Misery PondSeptember 2024 | September 2024 | 450 |
| Moose RiverMay 2025 | May 2025 | 1,480 |
| Morley LakeSeptember 2025 | September 2025 | 350 |
| Mosquito PondSeptember 2025 | September 2025 | 300 |
| Mud LakeSeptember 2025 | September 2025 | 2,800 |
| Murphy LakeSeptember 2025 | September 2025 | 2,200 |
| N up Pine PondSeptember 2025 | September 2025 | 200 |
| North Mitchell PondSeptember 2025 | September 2025 | 100 |
| Northrup LakeSeptember 2025 | September 2025 | 400 |
| Oilslick PondSeptember 2025 | September 2025 | 150 |
| Otter BrookMay 2024 | May 2024 | 790 |
| Otter LakeSeptember 2024 | September 2024 | 800 |
| Owl PondSeptember 2025 | September 2025 | 300 |
| Panther PondSeptember 2025 | September 2025 | 300 |
| Pea PondSeptember 2024 | September 2024 | 200 |
| Pigeon LakeSeptember 2025 | September 2025 | 1,200 |
| Pillsbury LakeSeptember 2025 | September 2025 | 1,250 |
| Pine LakeSeptember 2025 | September 2025 | 2,500 |
| Pine Mountain PondSeptember 2025 | September 2025 | 600 |
| Pine PondSeptember 2025 | September 2025 | 250 |
| Piseco LakeApril 2025 | April 2025 | 3,630 |
| Poor LakeSeptember 2025 | September 2025 | 600 |
| Raquette LakeMay 2025 | May 2025 | 5,000 |
| Raquette RiverMay 2025 | May 2025 | 2,100 |
| Redlouse LakeSeptember 2025 | September 2025 | 400 |
| Rock LakeSeptember 2024 | September 2024 | 200 |
| Ross PondSeptember 2025 | September 2025 | 800 |
| Sacandaga LakeMay 2025 | May 2025 | 1,340 |
| Sacandaga RiverMay 2025 | May 2025 | 4,410 |
| Sampson LakeSeptember 2025 | September 2025 | 2,500 |
| Seventh LakeMay 2025 | May 2025 | 4,820 |
| Silver LakeSeptember 2025 | September 2025 | 1,850 |
| Sixth LakeMay 2025 | May 2025 | 1,360 |
| Slim PondSeptember 2025 | September 2025 | 300 |
| Snag LakeSeptember 2025 | September 2025 | 300 |
| South Branch West Canada CreekApril 2025 | April 2025 | 1,790 |
| South LakeSeptember 2025 | September 2025 | 2,000 |
| South PondSeptember 2025 | September 2025 | 1,850 |
| South Twin PondSeptember 2024 | September 2024 | 500 |
| South Upper Pine PondSeptember 2025 | September 2025 | 200 |
| Split Rock LakeSeptember 2025 | September 2025 | 700 |
| Spoon LakeSeptember 2024 | September 2024 | 130 |
| Sprague PondMay 2024 | May 2024 | 820 |
| Spruce LakeSeptember 2025 | September 2025 | 3,900 |
| Squaw LakeSeptember 2025 | September 2025 | 3,000 |
| Squirrel PondSeptember 2025 | September 2025 | 450 |
| Stephens PondApril 2025 | April 2025 | 1,070 |
| Trout LakeSeptember 2025 | September 2025 | 1,250 |
| Trout PondSeptember 2025 | September 2025 | 300 |
| Unknown PondApril 2025 | April 2025 | 670 |
| Unnamed ("Broken Thwart")September 2025 | September 2025 | 100 |
| Unnamed Pond B-P760September 2025 | September 2025 | 325 |
| Upper Mitchell PondMay 2025 | May 2025 | 180 |
| Wakely PondApril 2025 | April 2025 | 180 |
| West Branch Sacandaga RiverMay 2025 | May 2025 | 1,230 |
| West Creek LakeSeptember 2025 | September 2025 | 400 |
| Whitney LakeSeptember 2025 | September 2025 | 3,500 |
| Wilson PondSeptember 2025 | September 2025 | 300 |
| Woods LakeMay 2025 | May 2025 | 630 |
Source: DEC fish stocking lists (actual), data.ny.gov and the DEC spring trout stocking plan, data.ny.gov, New York State Department of Environmental Conservation. Pulled .