Razor Ridge Pond
Utah DWR logged 7 trout stocking dates at Razor Ridge Pond in 2026 so far, 2,462 fish in all. The latest was on Mar 26, 2026. Utah DWR lists it as “Razor Ridge P”.
Utah DWR data pulled . Latest record in the Utah DWR data for any water: Nov 4, 2026.

Razor Ridge Pond in numbers
- fish stocked in 2026, through Nov 6
- 2,462
- by the same date in 2025
- 3,349
- in all of 2025
- 4,451
Every stocking record
Counts include small fish (fingerlings) as well as catchable trout; the average length tells them apart. Every trout release Utah DWR lists for this water in the last two years, newest first, then yearly totals since 2020. Average length is the figure DWR gives for each batch.
| Date | Species | Fish | Avg. length |
|---|---|---|---|
| Mar 26 | Rainbow trout301 fish | 301 | 11.19 in |
| Mar 12 | Rainbow trout363 fish | 363 | 11.15 in |
| Feb 25 | Rainbow trout380 fish | 380 | 10.81 in |
| Feb 13 | Rainbow trout386 fish | 386 | 10.75 in |
| Feb 3 | Rainbow trout265 fish | 265 | 10.42 in |
| Jan 20 | Rainbow trout396 fish | 396 | 9.68 in |
| Jan 6 | Rainbow trout371 fish | 371 | 9.9 in |
| Date | Species | Fish | Avg. length |
|---|---|---|---|
| Dec 23 | Rainbow trout365 fish | 365 | 9.49 in |
| Dec 9 | Rainbow trout373 fish | 373 | 9.17 in |
| Nov 25 | Rainbow trout364 fish | 364 | 8.7 in |
| Nov 4 | Rainbow trout246 fish | 246 | 7.87 in |
| Nov 4 | Rainbow trout191 fish | 191 | 12.17 in |
| Apr 7 | Rainbow trout311 fish | 311 | 9.02 in |
| Mar 21 | Rainbow trout380 fish | 380 | 8.98 in |
| Mar 12 | Rainbow trout365 fish | 365 | 17.22 in |
| Mar 4 | Rainbow trout363 fish | 363 | 8.47 in |
| Feb 18 | Rainbow trout362 fish | 362 | 10.3 in |
| Feb 5 | Rainbow trout411 fish | 411 | 9.87 in |
| Jan 16 | Rainbow trout366 fish | 366 | 9.65 in |
| Jan 7 | Rainbow trout354 fish | 354 | 9.06 in |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 7 | 2,462 |
| 2025 | 12 | 4,451 |
| 2024 | 11 | 4,261 |
| 2023 | 10 | 4,361 |
| 2022 | 10 | 3,714 |
| 2021 | 11 | 4,354 |
| 2020 | 9 | 3,403 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 27,006 | 100% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Washington County: Upper Towa Pond, Virginr River Park Pond, Stratton Pond, Towa Pond Lower, Skyline Pond, Pine Valley Reservoir, Kolob Reservoir, Quail Creek Reservoir.
Source: DWR fish stocking report, Utah Division of Wildlife Resources. Pulled . Check the agency and the current fishing rules before you go.