Upper Towa Pond
Utah DWR logged 5 trout stocking dates at Upper Towa Pond in 2026 so far, 2,896 fish in all. The latest was on Mar 26, 2026. Utah DWR lists it as “Towa P, Upper”.
Utah DWR data pulled . Latest record in the Utah DWR data for any water: Nov 4, 2026.

Upper Towa Pond in numbers
- fish stocked in 2026, through Nov 6
- 2,896
- by the same date in 2025
- 3,877
- in all of 2025
- 5,769
Every stocking record
Counts include small fish (fingerlings) as well as catchable trout; the average length tells them apart. Every trout release Utah DWR lists for this water in the last two years, newest first, then yearly totals since 2020. Average length is the figure DWR gives for each batch.
| Date | Species | Fish | Avg. length |
|---|---|---|---|
| Mar 26 | Rainbow trout301 fish | 301 | 11.19 in |
| Mar 26 | Rainbow trout102 fish | 102 | 14 in |
| Feb 12 | Rainbow trout579 fish | 579 | 10.75 in |
| Feb 3 | Rainbow trout636 fish | 636 | 10.42 in |
| Jan 20 | Rainbow trout660 fish | 660 | 9.68 in |
| Jan 6 | Rainbow trout618 fish | 618 | 9.9 in |
| Date | Species | Fish | Avg. length |
|---|---|---|---|
| Dec 23 | Rainbow trout633 fish | 633 | 9.49 in |
| Dec 9 | Rainbow trout622 fish | 622 | 9.17 in |
| Nov 25 | Rainbow trout637 fish | 637 | 8.7 in |
| Nov 4 | Rainbow trout492 fish | 492 | 7.87 in |
| Nov 4 | Rainbow trout153 fish | 153 | 12.17 in |
| Mar 27 | Rainbow trout300 fish | 300 | 9.02 in |
| Mar 27 | Rainbow trout105 fish | 105 | 16.09 in |
| Mar 12 | Rainbow trout365 fish | 365 | 17.22 in |
| Feb 18 | Rainbow trout566 fish | 566 | 10.3 in |
| Feb 4 | Rainbow trout617 fish | 617 | 9.87 in |
| Jan 16 | Rainbow trout659 fish | 659 | 9.65 in |
| Jan 7 | Rainbow trout620 fish | 620 | 9.06 in |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 5 | 2,896 |
| 2025 | 10 | 5,769 |
| 2024 | 11 | 5,733 |
| 2023 | 9 | 5,731 |
| 2022 | 10 | 6,204 |
| 2021 | 9 | 5,524 |
| 2020 | 9 | 5,603 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 37,460 | 100% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Washington County: Razor Ridge Pond, Virginr River Park Pond, Stratton Pond, Towa Pond Lower, Skyline Pond, Pine Valley Reservoir, Kolob Reservoir, Quail Creek Reservoir.
Source: DWR fish stocking report, Utah Division of Wildlife Resources. Pulled . Check the agency and the current fishing rules before you go.