Washington County trout stocking
15 Washington County waters with their own page, from Utah Division of Wildlife Resources data pulled Nov 6, 2026.
Waters in Washington County
| Water | Last stocked | 2026 fish | 2025 fish |
|---|---|---|---|
| Baker ReservoirOct 27, 2026 · 7,002 2026 fish | Oct 27, 2026 | 7,002 | 9,257 |
| Enterprise Res,lowerApr 8, 2026 · 2,503 2026 fish | Apr 8, 2026 | 2,503 | 4,510 |
| Enterprise Res,upperAug 18, 2026 · 20,167 2026 fish | Aug 18, 2026 | 20,167 | 38,400 |
| Kolob ReservoirSep 17, 2026 · 23,910 2026 fish | Sep 17, 2026 | 23,910 | 6,523 |
| North PondJun 2, 2026 · 352 2026 fish | Jun 2, 2026 | 352 | 93 |
| Pine Valley ReservoirJun 12, 2025 · 0 2026 fish | Jun 12, 2025 | 0 | 5,051 |
| Quail Creek ReservoirOct 26, 2026 · 70,048 2026 fish | Oct 26, 2026 | 70,048 | 29,678 |
| Razor Ridge PondMar 26, 2026 · 2,462 2026 fish | Mar 26, 2026 | 2,462 | 4,451 |
| Skyline PondFeb 12, 2026 · 1,805 2026 fish | Feb 12, 2026 | 1,805 | 3,832 |
| Stratton PondMar 12, 2026 · 3,144 2026 fish | Mar 12, 2026 | 3,144 | 5,452 |
| Towa Pond LowerFeb 12, 2026 · 1,476 2026 fish | Feb 12, 2026 | 1,476 | 2,961 |
| Upper Sand Cove ReservoirOct 15, 2026 · 2,530 2026 fish | Oct 15, 2026 | 2,530 | 3,360 |
| Upper Towa PondMar 26, 2026 · 2,896 2026 fish | Mar 26, 2026 | 2,896 | 5,769 |
| Virginr River Park PondMar 30, 2026 · 1,722 2026 fish | Mar 30, 2026 | 1,722 | 3,421 |
| Willow Spring PondSep 23, 2026 · 2,001 2026 fish | Sep 23, 2026 | 2,001 | 2,293 |
Source: DWR fish stocking report, Utah Division of Wildlife Resources. Pulled .