Brook trout stocking in Maine
MDIFW stocking records and schedules for brook trout in Maine cover 732 waters since 2020. The newest: Medomak River, Nov 17, 2026.
732 watersMDIFW673 stocked in 2026
Loading the map…
Newest brook trout stockings
The latest 40 stockings of brook trout in the agency records, newest first. Counts include fry and fingerlings where the agency stocks them.
| When | Water | County | Size | Fish |
|---|---|---|---|---|
| Nov 17, 2026 | Medomak RiverLincoln County · – | Lincoln County | – | 800 |
| Nov 17, 2026 | Biscay PondLincoln County · – | Lincoln County | – | 500 |
| Nov 17, 2026 | Norton PondWaldo County · – | Waldo County | – | 700 |
| Nov 17, 2026 | Levenseller PondWaldo County · – | Waldo County | – | 250 |
| Nov 17, 2026 | Crystal PondKnox County · – | Knox County | – | 450 |
| Nov 17, 2026 | Hosmer PondKnox County · – | Knox County | – | 200 |
| Nov 17, 2026 | Maces PondKnox County · – | Knox County | – | 200 |
| Nov 16, 2026 | Arnold Brook LakeAroostook County · – | Aroostook County | – | 100 |
| Nov 16, 2026 | Conroy LakeAroostook County · – | Aroostook County | – | 25 |
| Nov 16, 2026 | Durepo LakeAroostook County · – | Aroostook County | – | 25 |
| Nov 16, 2026 | Monson PondAroostook County · – | Aroostook County | – | 25 |
| Nov 16, 2026 | Trafton LakeAroostook County · – | Aroostook County | – | 25 |
| Nov 13, 2026 | Saint George RiverKnox County · – | Knox County | – | 1,500 |
| Nov 13, 2026 | Saint George RiverWaldo County · – | Waldo County | – | 550 |
| Nov 13, 2026 | Knight PondWaldo County · – | Waldo County | – | 400 |
| Nov 13, 2026 | Quantabacook LakeWaldo County · – | Waldo County | – | 400 |
| Nov 13, 2026 | Upper PondPenobscot County · – | Penobscot County | – | 100 |
| Nov 13, 2026 | Middle Oxhead PondHancock County · – | Hancock County | – | 125 |
| Nov 13, 2026 | Caribou,egg,long PondPenobscot County · – | Penobscot County | – | 100 |
| Nov 13, 2026 | Ellis (Roxbury) PondOxford County · – | Oxford County | – | 50 |
| Nov 13, 2026 | Spaulding LakeAroostook County · – | Aroostook County | – | 65 |
| Nov 13, 2026 | Mud PondAroostook County · – | Aroostook County | – | 25 |
| Nov 13, 2026 | Worthley PondOxford County · – | Oxford County | – | 15 |
| Nov 12, 2026 | Mud (Perch) PondPenobscot County · – | Penobscot County | – | 400 |
| Nov 12, 2026 | Hosmer PondKnox County · – | Knox County | – | 250 |
| Nov 12, 2026 | Rocky PondKnox County · – | Knox County | – | 325 |
| Nov 12, 2026 | Moody PondWaldo County · – | Waldo County | – | 450 |
| Nov 12, 2026 | Megunticook RiverKnox County · – | Knox County | – | 200 |
| Nov 12, 2026 | Tolman PondKnox County · – | Knox County | – | 200 |
| Nov 12, 2026 | Pickerel PondHancock County · – | Hancock County | – | 150 |
| Nov 12, 2026 | Cochnewagon PondKennebec County · – | Kennebec County | – | 135 |
| Nov 12, 2026 | Minnehonk LakeKennebec County · – | Kennebec County | – | 35 |
| Nov 11, 2026 | Cold Stream PondPenobscot County · – | Penobscot County | – | 385 |
| Nov 11, 2026 | Savade PondKennebec County · – | Kennebec County | – | 300 |
| Nov 11, 2026 | Edwards Family Kids Fishing PondPenobscot County · – | Penobscot County | – | 125 |
| Nov 11, 2026 | Branns Mill PondPiscataquis County · – | Piscataquis County | – | 75 |
| Nov 11, 2026 | Manhanock PondPiscataquis County · – | Piscataquis County | – | 75 |
| Nov 11, 2026 | Harlow PondPiscataquis County · – | Piscataquis County | – | 25 |
| Nov 10, 2026 | Haley PondFranklin County · – | Franklin County | – | 520 |
| Nov 10, 2026 | Ross PondLincoln County · – | Lincoln County | – | 500 |
Brook trout by county
How many Maine waters with brook trout each county has.
| County | Waters | Newest stocking |
|---|---|---|
| Piscataquis CountyNov 11, 2026 | 89 | Nov 11, 2026 |
| Somerset CountyNov 6, 2026 | 84 | Nov 6, 2026 |
| Oxford CountyNov 13, 2026 | 72 | Nov 13, 2026 |
| Franklin CountyNov 10, 2026 | 67 | Nov 10, 2026 |
| Aroostook CountyNov 16, 2026 | 55 | Nov 16, 2026 |
| Hancock CountyNov 13, 2026 | 54 | Nov 13, 2026 |
| York CountyNov 10, 2026 | 53 | Nov 10, 2026 |
| Washington CountyOct 28, 2026 | 49 | Oct 28, 2026 |
| Penobscot CountyNov 13, 2026 | 44 | Nov 13, 2026 |
| Kennebec CountyNov 12, 2026 | 41 | Nov 12, 2026 |
| Cumberland CountyNov 4, 2026 | 40 | Nov 4, 2026 |
| Androscoggin CountyNov 4, 2026 | 24 | Nov 4, 2026 |
| Lincoln CountyNov 17, 2026 | 18 | Nov 17, 2026 |
| Knox CountyNov 17, 2026 | 17 | Nov 17, 2026 |
| Waldo CountyNov 17, 2026 | 17 | Nov 17, 2026 |
| Sagadahoc CountyOct 28, 2026 | 8 | Oct 28, 2026 |
Brook trout stocked per year
Fish counted in the agency records, by year. *2026 so far. Schedules are not counted.
Waters with brook trout
Newest stocking first. The 250 with the newest brook trout stocking are here; the other 482 are on the county pages.
View all 250 waters
| Water | County | Newest | Fish 2026 | Fish since 2020 |
|---|---|---|---|---|
| Biscay PondLincoln County · Nov 17, 2026 · 3,520 fish since 2020 | Lincoln County | Nov 17, 2026 | 900 | 3,520 |
| Crystal PondKnox County · Nov 17, 2026 · 2,600 fish since 2020 | Knox County | Nov 17, 2026 | 650 | 2,600 |
| Hosmer PondKnox County · Nov 17, 2026 · 4,950 fish since 2020 | Knox County | Nov 17, 2026 | 700 | 4,950 |
| Levenseller PondWaldo County · Nov 17, 2026 · 6,006 fish since 2020 | Waldo County | Nov 17, 2026 | 900 | 6,006 |
| Maces PondKnox County · Nov 17, 2026 · 4,600 fish since 2020 | Knox County | Nov 17, 2026 | 650 | 4,600 |
| Medomak RiverLincoln County · Nov 17, 2026 · 20,205 fish since 2020 | Lincoln County | Nov 17, 2026 | 3,750 | 20,205 |
| Norton PondWaldo County · Nov 17, 2026 · 3,070 fish since 2020 | Waldo County | Nov 17, 2026 | 950 | 3,070 |
| Arnold Brook LakeAroostook County · Nov 16, 2026 · 11,603 fish since 2020 | Aroostook County | Nov 16, 2026 | 1,900 | 11,603 |
| Conroy LakeAroostook County · Nov 16, 2026 · 6,126 fish since 2020 | Aroostook County | Nov 16, 2026 | 725 | 6,126 |
| Durepo LakeAroostook County · Nov 16, 2026 · 17,370 fish since 2020 | Aroostook County | Nov 16, 2026 | 2,325 | 17,370 |
| Monson PondAroostook County · Nov 16, 2026 · 14,653 fish since 2020 | Aroostook County | Nov 16, 2026 | 2,025 | 14,653 |
| Trafton LakeAroostook County · Nov 16, 2026 · 17,320 fish since 2020 | Aroostook County | Nov 16, 2026 | 2,275 | 17,320 |
| Caribou,egg,long PondPenobscot County · Nov 13, 2026 · 4,185 fish since 2020 | Penobscot County | Nov 13, 2026 | 700 | 4,185 |
| Ellis (Roxbury) PondOxford County · Nov 13, 2026 · 10,225 fish since 2020 | Oxford County | Nov 13, 2026 | 1,475 | 10,225 |
| Knight PondWaldo County · Nov 13, 2026 · 2,000 fish since 2020 | Waldo County | Nov 13, 2026 | 400 | 2,000 |
| Middle Oxhead PondHancock County · Nov 13, 2026 · 1,934 fish since 2020 | Hancock County | Nov 13, 2026 | 375 | 1,934 |
| Mud PondAroostook County · Nov 13, 2026 · 5,930 fish since 2020 | Aroostook County | Nov 13, 2026 | 875 | 5,930 |
| Quantabacook LakeWaldo County · Nov 13, 2026 · 3,050 fish since 2020 | Waldo County | Nov 13, 2026 | 400 | 3,050 |
| Saint George RiverKnox County · Nov 13, 2026 · 17,005 fish since 2020 | Knox County | Nov 13, 2026 | 2,850 | 17,005 |
| Saint George RiverWaldo County · Nov 13, 2026 · 10,765 fish since 2020 | Waldo County | Nov 13, 2026 | 2,050 | 10,765 |
| Spaulding LakeAroostook County · Nov 13, 2026 · 7,245 fish since 2020 | Aroostook County | Nov 13, 2026 | 1,345 | 7,245 |
| Upper PondPenobscot County · Nov 13, 2026 · 3,454 fish since 2020 | Penobscot County | Nov 13, 2026 | 600 | 3,454 |
| Worthley PondOxford County · Nov 13, 2026 · 2,260 fish since 2020 | Oxford County | Nov 13, 2026 | 315 | 2,260 |
| Cochnewagon PondKennebec County · Nov 12, 2026 · 5,860 fish since 2020 | Kennebec County | Nov 12, 2026 | 735 | 5,860 |
| Megunticook RiverKnox County · Nov 12, 2026 · 6,350 fish since 2020 | Knox County | Nov 12, 2026 | 600 | 6,350 |
| Minnehonk LakeKennebec County · Nov 12, 2026 · 3,915 fish since 2020 | Kennebec County | Nov 12, 2026 | 585 | 3,915 |
| Moody PondWaldo County · Nov 12, 2026 · 3,150 fish since 2020 | Waldo County | Nov 12, 2026 | 450 | 3,150 |
| Mud (Perch) PondPenobscot County · Nov 12, 2026 · 1,400 fish since 2020 | Penobscot County | Nov 12, 2026 | 1,400 | 1,400 |
| Pickerel PondHancock County · Nov 12, 2026 · 9,266 fish since 2020 | Hancock County | Nov 12, 2026 | 1,350 | 9,266 |
| Rocky PondKnox County · Nov 12, 2026 · 3,225 fish since 2020 | Knox County | Nov 12, 2026 | 325 | 3,225 |
| Tolman PondKnox County · Nov 12, 2026 · 1,420 fish since 2020 | Knox County | Nov 12, 2026 | 200 | 1,420 |
| Branns Mill PondPiscataquis County · Nov 11, 2026 · 9,035 fish since 2020 | Piscataquis County | Nov 11, 2026 | 1,395 | 9,035 |
| Cold Stream PondPenobscot County · Nov 11, 2026 · 23,002 fish since 2020 | Penobscot County | Nov 11, 2026 | 2,285 | 23,002 |
| Edwards Family Kids Fishing PondPenobscot County · Nov 11, 2026 · 4,431 fish since 2020 | Penobscot County | Nov 11, 2026 | 580 | 4,431 |
| Harlow PondPiscataquis County · Nov 11, 2026 · 3,515 fish since 2020 | Piscataquis County | Nov 11, 2026 | 620 | 3,515 |
| Manhanock PondPiscataquis County · Nov 11, 2026 · 8,170 fish since 2020 | Piscataquis County | Nov 11, 2026 | 1,325 | 8,170 |
| Savade PondKennebec County · Nov 11, 2026 · 2,720 fish since 2020 | Kennebec County | Nov 11, 2026 | 300 | 2,720 |
| Alewife PondYork County · Nov 10, 2026 · 425 fish since 2020 | York County | Nov 10, 2026 | 60 | 425 |
| Bickford PondOxford County · Nov 10, 2026 · 470 fish since 2020 | Oxford County | Nov 10, 2026 | 65 | 470 |
| Crowell PondFranklin County · Nov 10, 2026 · 9,035 fish since 2020 | Franklin County | Nov 10, 2026 | 1,275 | 9,035 |
| Haley PondFranklin County · Nov 10, 2026 · 7,915 fish since 2020 | Franklin County | Nov 10, 2026 | 1,120 | 7,915 |
| Kennebunk PondYork County · Nov 10, 2026 · 5,725 fish since 2020 | York County | Nov 10, 2026 | 815 | 5,725 |
| Little Medomak PondLincoln County · Nov 10, 2026 · 2,100 fish since 2020 | Lincoln County | Nov 10, 2026 | 300 | 2,100 |
| Little Ossipee LakeYork County · Nov 10, 2026 · 3,053 fish since 2020 | York County | Nov 10, 2026 | 425 | 3,053 |
| Long PondYork County · Nov 10, 2026 · 1,878 fish since 2020 | York County | Nov 10, 2026 | 265 | 1,878 |
| Mousam LakeYork County · Nov 10, 2026 · 2,801 fish since 2020 | York County | Nov 10, 2026 | 395 | 2,801 |
| Norcross PondFranklin County · Nov 10, 2026 · 5,855 fish since 2020 | Franklin County | Nov 10, 2026 | 825 | 5,855 |
| Parker (Barker) PondYork County · Nov 10, 2026 · 6,130 fish since 2020 | York County | Nov 10, 2026 | 865 | 6,130 |
| Ross PondLincoln County · Nov 10, 2026 · 4,750 fish since 2020 | Lincoln County | Nov 10, 2026 | 750 | 4,750 |
| Stanley PondOxford County · Nov 10, 2026 · 93 fish since 2020 | Oxford County | Nov 10, 2026 | 10 | 93 |
| Symmes PondYork County · Nov 10, 2026 · 815 fish since 2020 | York County | Nov 10, 2026 | 115 | 815 |
| Thompson's Ice PondLincoln County · Nov 10, 2026 · 2,800 fish since 2020 | Lincoln County | Nov 10, 2026 | 400 | 2,800 |
| Wilson LakeYork County · Nov 10, 2026 · 1,878 fish since 2020 | York County | Nov 10, 2026 | 265 | 1,878 |
| Madawaska LakeAroostook County · Nov 9, 2026 · 11,774 fish since 2020 | Aroostook County | Nov 9, 2026 | 1,650 | 11,774 |
| Sheepscot PondWaldo County · Nov 9, 2026 · 10,500 fish since 2020 | Waldo County | Nov 9, 2026 | 1,500 | 10,500 |
| Dutton PondWaldo County · Nov 8, 2026 · 4,575 fish since 2020 | Waldo County | Nov 8, 2026 | 650 | 4,575 |
| Sanborn PondWaldo County · Nov 8, 2026 · 3,150 fish since 2020 | Waldo County | Nov 8, 2026 | 450 | 3,150 |
| China LakeKennebec County · Nov 6, 2026 · 4,550 fish since 2020 | Kennebec County | Nov 6, 2026 | 650 | 4,550 |
| Clearwater PondFranklin County · Nov 6, 2026 · 20,315 fish since 2020 | Franklin County | Nov 6, 2026 | 2,580 | 20,315 |
| Fahi PondSomerset County · Nov 6, 2026 · 2,930 fish since 2020 | Somerset County | Nov 6, 2026 | 405 | 2,930 |
| Jerry PondPenobscot County · Nov 6, 2026 · 8,348 fish since 2020 | Penobscot County | Nov 6, 2026 | 1,207 | 8,348 |
| Keyes PondOxford County · Nov 6, 2026 · 2,900 fish since 2020 | Oxford County | Nov 6, 2026 | 2,300 | 2,900 |
| Porter LakeFranklin County · Nov 6, 2026 · 21,223 fish since 2020 | Franklin County | Nov 6, 2026 | 2,675 | 21,223 |
| Chickawaukie PondKnox County · Nov 5, 2026 · 7,775 fish since 2020 | Knox County | Nov 5, 2026 | 1,100 | 7,775 |
| Drummond PondPiscataquis County · Nov 5, 2026 · 7,300 fish since 2020 | Piscataquis County | Nov 5, 2026 | 1,025 | 7,300 |
| Fitzgerald (Mountain View) PondPiscataquis County · Nov 5, 2026 · 34,470 fish since 2020 | Piscataquis County | Nov 5, 2026 | 6,850 | 34,470 |
| Prong PondPiscataquis County · Nov 5, 2026 · 37,860 fish since 2020 | Piscataquis County | Nov 5, 2026 | 5,550 | 37,860 |
| Seven Tree PondKnox County · Nov 5, 2026 · 2,450 fish since 2020 | Knox County | Nov 5, 2026 | 350 | 2,450 |
| Wiley PondPenobscot County · Nov 5, 2026 · 1,981 fish since 2020 | Penobscot County | Nov 5, 2026 | 400 | 1,981 |
| Chaffin PondCumberland County · Nov 4, 2026 · 6,753 fish since 2020 | Cumberland County | Nov 4, 2026 | 815 | 6,753 |
| Craig PondHancock County · Nov 4, 2026 · 8,500 fish since 2020 | Hancock County | Nov 4, 2026 | 1,200 | 8,500 |
| Crystal Lake (Dry Pond)Cumberland County · Nov 4, 2026 · 2,110 fish since 2020 | Cumberland County | Nov 4, 2026 | 300 | 2,110 |
| Halfmoon PondHancock County · Nov 4, 2026 · 825 fish since 2020 | Hancock County | Nov 4, 2026 | 100 | 825 |
| Kalers PondLincoln County · Nov 4, 2026 · 2,532 fish since 2020 | Lincoln County | Nov 4, 2026 | 350 | 2,532 |
| Lake WoodHancock County · Nov 4, 2026 · 4,200 fish since 2020 | Hancock County | Nov 4, 2026 | 600 | 4,200 |
| Lower Breakneck PondHancock County · Nov 4, 2026 · 1,375 fish since 2020 | Hancock County | Nov 4, 2026 | 125 | 1,375 |
| Middle Range PondAndroscoggin County · Nov 4, 2026 · 2,825 fish since 2020 | Androscoggin County | Nov 4, 2026 | 365 | 2,825 |
| Pemaquid PondLincoln County · Nov 4, 2026 · 2,800 fish since 2020 | Lincoln County | Nov 4, 2026 | 400 | 2,800 |
| Presumpscot RiverCumberland County · Nov 4, 2026 · 20,540 fish since 2020 | Cumberland County | Nov 4, 2026 | 2,565 | 20,540 |
| Sabbathday LakeCumberland County · Nov 4, 2026 · 6,440 fish since 2020 | Cumberland County | Nov 4, 2026 | 915 | 6,440 |
| Simmons PondHancock County · Nov 4, 2026 · 2,450 fish since 2020 | Hancock County | Nov 4, 2026 | 250 | 2,450 |
| Upper Breakneck PondHancock County · Nov 4, 2026 · 1,475 fish since 2020 | Hancock County | Nov 4, 2026 | 125 | 1,475 |
| Upper Range PondAndroscoggin County · Nov 4, 2026 · 2,900 fish since 2020 | Androscoggin County | Nov 4, 2026 | 410 | 2,900 |
| Witch Hole PondHancock County · Nov 4, 2026 · 7,275 fish since 2020 | Hancock County | Nov 4, 2026 | 675 | 7,275 |
| Alford LakeKnox County · Nov 3, 2026 · 6,325 fish since 2020 | Knox County | Nov 3, 2026 | 950 | 6,325 |
| Black PondAroostook County · Nov 3, 2026 · 2,800 fish since 2020 | Aroostook County | Nov 3, 2026 | 400 | 2,800 |
| Cushman PondOxford County · Nov 3, 2026 · 6,300 fish since 2020 | Oxford County | Nov 3, 2026 | 900 | 6,300 |
| Halfmoon PondWaldo County · Nov 3, 2026 · 4,050 fish since 2020 | Waldo County | Nov 3, 2026 | 550 | 4,050 |
| Hobbs PondKnox County · Nov 3, 2026 · 1,400 fish since 2020 | Knox County | Nov 3, 2026 | 200 | 1,400 |
| Lake HebronPiscataquis County · Nov 3, 2026 · 76,213 fish since 2020 | Piscataquis County | Nov 3, 2026 | 10,725 | 76,213 |
| Lower Narrows PondKennebec County · Nov 3, 2026 · 2,920 fish since 2020 | Kennebec County | Nov 3, 2026 | 400 | 2,920 |
| North PondOxford County · Nov 3, 2026 · 1,750 fish since 2020 | Oxford County | Nov 3, 2026 | 250 | 1,750 |
| Rowe LakeAroostook County · Nov 3, 2026 · 1,750 fish since 2020 | Aroostook County | Nov 3, 2026 | 250 | 1,750 |
| Swan LakeWaldo County · Nov 3, 2026 · 8,300 fish since 2020 | Waldo County | Nov 3, 2026 | 1,000 | 8,300 |
| Big Indian PondSomerset County · Nov 2, 2026 · 3,400 fish since 2020 | Somerset County | Nov 2, 2026 | 500 | 3,400 |
| Hay LakePenobscot County · Nov 2, 2026 · 4,320 fish since 2020 | Penobscot County | Nov 2, 2026 | 700 | 4,320 |
| Jo-Mary PondPiscataquis County · Nov 2, 2026 · 2,070 fish since 2020 | Piscataquis County | Nov 2, 2026 | 300 | 2,070 |
| Maranacook LakeKennebec County · Nov 2, 2026 · 2,800 fish since 2020 | Kennebec County | Nov 2, 2026 | 400 | 2,800 |
| Mitchell PondPiscataquis County · Nov 2, 2026 · 2,788 fish since 2020 | Piscataquis County | Nov 2, 2026 | 400 | 2,788 |
| Pemadumcook Chain LakePiscataquis County · Nov 2, 2026 · 6,960 fish since 2020 | Piscataquis County | Nov 2, 2026 | 880 | 6,960 |
| Pemadumcook Chain LakePenobscot County · Nov 2, 2026 · 6,860 fish since 2020 | Penobscot County | Nov 2, 2026 | 880 | 6,860 |
| Pinkham PondLincoln County · Nov 2, 2026 · 1,580 fish since 2020 | Lincoln County | Nov 2, 2026 | 200 | 1,580 |
| Smith PondPenobscot County · Nov 2, 2026 · 1,966 fish since 2020 | Penobscot County | Nov 2, 2026 | 275 | 1,966 |
| Umcolcus LakeAroostook County · Nov 2, 2026 · 3,500 fish since 2020 | Aroostook County | Nov 2, 2026 | 500 | 3,500 |
| Big Wood PondSomerset County · Oct 30, 2026 · 21,479 fish since 2020 | Somerset County | Oct 30, 2026 | 2,450 | 21,479 |
| Flying PondKennebec County · Oct 30, 2026 · 4,205 fish since 2020 | Kennebec County | Oct 30, 2026 | 550 | 4,205 |
| Little Chase Stream PondSomerset County · Oct 30, 2026 · 4,025 fish since 2020 | Somerset County | Oct 30, 2026 | 575 | 4,025 |
| Littlefield PondYork County · Oct 30, 2026 · 6,827 fish since 2020 | York County | Oct 30, 2026 | 975 | 6,827 |
| Loon (Spear) PondAndroscoggin County · Oct 30, 2026 · 400 fish since 2020 | Androscoggin County | Oct 30, 2026 | 400 | 400 |
| Number Nine LakeAroostook County · Oct 30, 2026 · 3,500 fish since 2020 | Aroostook County | Oct 30, 2026 | 500 | 3,500 |
| Center PondPiscataquis County · Oct 29, 2026 · 14,310 fish since 2020 | Piscataquis County | Oct 29, 2026 | 2,100 | 14,310 |
| Etna PondPenobscot County · Oct 29, 2026 · 3,535 fish since 2020 | Penobscot County | Oct 29, 2026 | 350 | 3,535 |
| Hermon PondPenobscot County · Oct 29, 2026 · 4,800 fish since 2020 | Penobscot County | Oct 29, 2026 | 500 | 4,800 |
| Lower Hinkley PondCumberland County · Oct 29, 2026 · 2,470 fish since 2020 | Cumberland County | Oct 29, 2026 | 250 | 2,470 |
| Milo Farm (Harris) PondPiscataquis County · Oct 29, 2026 · 2,797 fish since 2020 | Piscataquis County | Oct 29, 2026 | 355 | 2,797 |
| Otter Pond #2Cumberland County · Oct 29, 2026 · 7,793 fish since 2020 | Cumberland County | Oct 29, 2026 | 940 | 7,793 |
| Otter Pond #4Cumberland County · Oct 29, 2026 · 4,655 fish since 2020 | Cumberland County | Oct 29, 2026 | 595 | 4,655 |
| Thomas PondCumberland County · Oct 29, 2026 · 2,230 fish since 2020 | Cumberland County | Oct 29, 2026 | 315 | 2,230 |
| Upper Hinkley PondCumberland County · Oct 29, 2026 · 2,470 fish since 2020 | Cumberland County | Oct 29, 2026 | 250 | 2,470 |
| Wesserunsett LakeSomerset County · Oct 29, 2026 · 15,305 fish since 2020 | Somerset County | Oct 29, 2026 | 2,320 | 15,305 |
| Williams PondHancock County · Oct 29, 2026 · 1,750 fish since 2020 | Hancock County | Oct 29, 2026 | 250 | 1,750 |
| Worthley PondAndroscoggin County · Oct 29, 2026 · 7,995 fish since 2020 | Androscoggin County | Oct 29, 2026 | 1,140 | 7,995 |
| Aziscohos PondOxford County · Oct 28, 2026 · 3,475 fish since 2020 | Oxford County | Oct 28, 2026 | 500 | 3,475 |
| Big Eddy PondSagadahoc County · Oct 28, 2026 · 4,155 fish since 2020 | Sagadahoc County | Oct 28, 2026 | 575 | 4,155 |
| Blanchard PondFranklin County · Oct 28, 2026 · 2,464 fish since 2020 | Franklin County | Oct 28, 2026 | 350 | 2,464 |
| Center PondSagadahoc County · Oct 28, 2026 · 1,295 fish since 2020 | Sagadahoc County | Oct 28, 2026 | 100 | 1,295 |
| Charles PondSagadahoc County · Oct 28, 2026 · 1,895 fish since 2020 | Sagadahoc County | Oct 28, 2026 | 225 | 1,895 |
| Eddy PondFranklin County · Oct 28, 2026 · 2,816 fish since 2020 | Franklin County | Oct 28, 2026 | 400 | 2,816 |
| Fox PondHancock County · Oct 28, 2026 · 9,750 fish since 2020 | Hancock County | Oct 28, 2026 | 800 | 9,750 |
| Foxhole PondWashington County · Oct 28, 2026 · 3,847 fish since 2020 | Washington County | Oct 28, 2026 | 455 | 3,847 |
| Ledge PondFranklin County · Oct 28, 2026 · 1,708 fish since 2020 | Franklin County | Oct 28, 2026 | 250 | 1,708 |
| Little Beaver PondOxford County · Oct 28, 2026 · 11,175 fish since 2020 | Oxford County | Oct 28, 2026 | 1,500 | 11,175 |
| Long PondHancock County · Oct 28, 2026 · 10,900 fish since 2020 | Hancock County | Oct 28, 2026 | 1,350 | 10,900 |
| Long PondFranklin County · Oct 28, 2026 · 20,700 fish since 2020 | Franklin County | Oct 28, 2026 | 3,000 | 20,700 |
| Mic-Mac PondWashington County · Oct 28, 2026 · 7,675 fish since 2020 | Washington County | Oct 28, 2026 | 1,100 | 7,675 |
| Midway PondFranklin County · Oct 28, 2026 · 2,464 fish since 2020 | Franklin County | Oct 28, 2026 | 350 | 2,464 |
| Montegail PondWashington County · Oct 28, 2026 · 18,750 fish since 2020 | Washington County | Oct 28, 2026 | 2,675 | 18,750 |
| Moxie PondFranklin County · Oct 28, 2026 · 1,400 fish since 2020 | Franklin County | Oct 28, 2026 | 200 | 1,400 |
| Overset PondOxford County · Oct 28, 2026 · 2,100 fish since 2020 | Oxford County | Oct 28, 2026 | 300 | 2,100 |
| Penobscot Club PondPenobscot County · Oct 28, 2026 · 4,410 fish since 2020 | Penobscot County | Oct 28, 2026 | 630 | 4,410 |
| Rock PondFranklin County · Oct 28, 2026 · 3,520 fish since 2020 | Franklin County | Oct 28, 2026 | 500 | 3,520 |
| Round PondFranklin County · Oct 28, 2026 · 14,165 fish since 2020 | Franklin County | Oct 28, 2026 | 2,000 | 14,165 |
| South (Pine Tree) PondFranklin County · Oct 28, 2026 · 4,225 fish since 2020 | Franklin County | Oct 28, 2026 | 600 | 4,225 |
| Speck PondOxford County · Oct 28, 2026 · 2,700 fish since 2020 | Oxford County | Oct 28, 2026 | 400 | 2,700 |
| Speck Pond #2Oxford County · Oct 28, 2026 · 1,050 fish since 2020 | Oxford County | Oct 28, 2026 | 150 | 1,050 |
| Spencer PondFranklin County · Oct 28, 2026 · 5,632 fish since 2020 | Franklin County | Oct 28, 2026 | 800 | 5,632 |
| Stetson PondFranklin County · Oct 28, 2026 · 5,632 fish since 2020 | Franklin County | Oct 28, 2026 | 800 | 5,632 |
| Swift River PondFranklin County · Oct 28, 2026 · 3,168 fish since 2020 | Franklin County | Oct 28, 2026 | 450 | 3,168 |
| Tumbledown PondFranklin County · Oct 28, 2026 · 2,720 fish since 2020 | Franklin County | Oct 28, 2026 | 450 | 2,720 |
| Wildlife Park PondCumberland County · Oct 28, 2026 · 25 fish since 2020 | Cumberland County | Oct 28, 2026 | 25 | 25 |
| Ackley PondWashington County · Oct 27, 2026 · 2,800 fish since 2020 | Washington County | Oct 27, 2026 | 400 | 2,800 |
| Anderson PondHancock County · Oct 27, 2026 · 1,750 fish since 2020 | Hancock County | Oct 27, 2026 | 250 | 1,750 |
| Ducktail PondHancock County · Oct 27, 2026 · 1,820 fish since 2020 | Hancock County | Oct 27, 2026 | 260 | 1,820 |
| Little Long PondHancock County · Oct 27, 2026 · 1,750 fish since 2020 | Hancock County | Oct 27, 2026 | 250 | 1,750 |
| Little PondHancock County · Oct 27, 2026 · 1,775 fish since 2020 | Hancock County | Oct 27, 2026 | 350 | 1,775 |
| Long (Great) PondHancock County · Oct 27, 2026 · 3,500 fish since 2020 | Hancock County | Oct 27, 2026 | 500 | 3,500 |
| Norse PondWashington County · Oct 27, 2026 · 2,150 fish since 2020 | Washington County | Oct 27, 2026 | 200 | 2,150 |
| Partridge PondHancock County · Oct 27, 2026 · 3,850 fish since 2020 | Hancock County | Oct 27, 2026 | 550 | 3,850 |
| Pork Barrel LakeWashington County · Oct 27, 2026 · 3,000 fish since 2020 | Washington County | Oct 27, 2026 | 250 | 3,000 |
| Rainbow PondHancock County · Oct 27, 2026 · 4,500 fish since 2020 | Hancock County | Oct 27, 2026 | 600 | 4,500 |
| Round PondHancock County · Oct 27, 2026 · 760 fish since 2020 | Hancock County | Oct 27, 2026 | 100 | 760 |
| Salmon PondHancock County · Oct 27, 2026 · 2,100 fish since 2020 | Hancock County | Oct 27, 2026 | 300 | 2,100 |
| Sandy PondSomerset County · Oct 27, 2026 · 7,315 fish since 2020 | Somerset County | Oct 27, 2026 | 1,365 | 7,315 |
| Tilden PondHancock County · Oct 27, 2026 · 8,750 fish since 2020 | Hancock County | Oct 27, 2026 | 1,250 | 8,750 |
| Basin PondSomerset County · Oct 26, 2026 · 12,450 fish since 2020 | Somerset County | Oct 26, 2026 | 1,800 | 12,450 |
| Bean PondSomerset County · Oct 26, 2026 · 5,550 fish since 2020 | Somerset County | Oct 26, 2026 | 800 | 5,550 |
| Bill Morris PondSomerset County · Oct 26, 2026 · 3,535 fish since 2020 | Somerset County | Oct 26, 2026 | 500 | 3,535 |
| Black Hill PondSomerset County · Oct 26, 2026 · 6,950 fish since 2020 | Somerset County | Oct 26, 2026 | 1,000 | 6,950 |
| Dutton (Shiloh) PondFranklin County · Oct 26, 2026 · 7,800 fish since 2020 | Franklin County | Oct 26, 2026 | 1,200 | 7,800 |
| Fish PondSomerset County · Oct 26, 2026 · 25,820 fish since 2020 | Somerset County | Oct 26, 2026 | 3,650 | 25,820 |
| Hopkins PondHancock County · Oct 26, 2026 · 4,200 fish since 2020 | Hancock County | Oct 26, 2026 | 600 | 4,200 |
