StockingRecord
Menu

York County fish stocking

58 York County waters with their own page, from Maine Department of Inland Fisheries and Wildlife data pulled Nov 20, 2026.

58 watersMDIFWUpdated Nov 20, 2026

Loading the map…

Waters in York County

View all 58 waters

Last 7 daysLast 30 daysLast 3 monthsEarlier

WaterLast stocked2026 fish2025 fish
Adams Pond (Rock Haven)Oct 19, 2026 · 250 2026 fishOct 19, 2026250250
Alewife PondNov 10, 2026 · 60 2026 fishNov 10, 20266060
Batson RiverApr 29, 2026 · 200 2026 fishApr 29, 2026200200
Brown BrookMay 6, 2026 · 200 2026 fishMay 6, 2026200200
Cape Neddick RiverApr 15, 2026 · 200 2026 fishApr 15, 2026200200
Cascade Falls BrookApr 28, 2026 · 200 2026 fishApr 28, 2026200200
Cooks BrookMay 12, 2026 · 400 2026 fishMay 12, 2026400400
Deer PondOct 23, 2026 · 750 2026 fishOct 23, 2026750800
Ell (Lake) PondApr 23, 2026 · 160 2026 fishApr 23, 2026160160
Goff Mill BrookApr 15, 2026 · 300 2026 fishApr 15, 2026300300
Great BrookApr 28, 2026 · 200 2026 fishApr 28, 2026200200
Great Works RiverJun 8, 2026 · 2,650 2026 fishJun 8, 20262,6502,650
Green BrookApr 28, 2026 · 100 2026 fishApr 28, 2026100100
Horne (Pequawket) PondNov 13, 2026 · 650 2026 fishNov 13, 2026650650
Isinglass PondApr 16, 2026 · 200 2026 fishApr 16, 2026200200
Josias RiverApr 15, 2026 · 225 2026 fishApr 15, 2026225225
Keay BrookApr 13, 2026 · 200 2026 fishApr 13, 2026200200
Kennebunk PondNov 10, 2026 · 1,165 2026 fishNov 10, 20261,1651,190
Kennebunk RiverMay 5, 2026 · 1,800 2026 fishMay 5, 20261,8001,800
Kittery Club PondMay 7, 2026 · 100 2026 fishMay 7, 2026100100
Knight PondOct 23, 2026 · 1,100 2026 fishOct 23, 20261,1001,115
Leavitt BrookApr 16, 2026 · 200 2026 fishApr 16, 2026200200
Leigh's Mill PondApr 8, 2020 · 0 2026 fishApr 8, 202000
Little Ossipee LakeNov 10, 2026 · 3,425 2026 fishNov 10, 20263,4253,515
Little Ossipee RiverMay 9, 2026 · 3,000 2026 fishMay 9, 20263,0003,000
Little RiverMay 7, 2026 · 3,300 2026 fishMay 7, 20263,3003,300
Littlefield PondOct 30, 2026 · 975 2026 fishOct 30, 2026975975
Long PondNov 10, 2026 · 565 2026 fishNov 10, 2026565565
Mathew's Mill PondApr 15, 2026 · 200 2026 fishApr 15, 2026200200
Merriland RiverMay 5, 2026 · 1,750 2026 fishMay 5, 20261,7501,750
Milliken Mills PondApr 28, 2026 · 200 2026 fishApr 28, 2026200200
Moose PondOct 19, 2026 · 50 2026 fishOct 19, 20265050
Mousam LakeNov 10, 2026 · 1,765 2026 fishNov 10, 20261,7651,805
Mousam RiverOct 22, 2026 · 4,400 2026 fishOct 22, 20264,4004,510
Neoutaquet RiverApr 28, 2026 · 550 2026 fishApr 28, 2026550550
Nonesuch RiverApr 28, 2026 · 100 2026 fishApr 28, 2026100100
Ogunquit RiverOct 15, 2026 · 1,600 2026 fishOct 15, 20261,6001,620
Parker (Barker) PondNov 10, 2026 · 865 2026 fishNov 10, 2026865865
Pendexter BrookApr 16, 2026 · 150 2026 fishApr 16, 2026150150
Round PondOct 16, 2026 · 550 2026 fishOct 16, 2026550550
Saco RiverOct 14, 2026 · 3,000 2026 fishOct 14, 20263,0003,000
Smelt BrookApr 28, 2026 · 100 2026 fishApr 28, 2026100100
South RiverMay 9, 2026 · 300 2026 fishMay 9, 2026300300
Square PondOct 15, 2026 · 500 2026 fishOct 15, 2026500500
Stevens BrookOct 20, 2026 · 800 2026 fishOct 20, 2026800800
Swan Pond BrookMay 12, 2026 · 700 2026 fishMay 12, 2026700700
Symmes PondNov 10, 2026 · 115 2026 fishNov 10, 2026115115
Thacher BrookApr 10, 2026 · 100 2026 fishApr 10, 2026100100
Town Office (Memorial) PondMay 12, 2026 · 200 2026 fishMay 12, 2026200200
Unnamed BrookApr 15, 2026 · 100 2026 fishApr 15, 2026100100
Ward BrookApr 29, 2026 · 300 2026 fishApr 29, 2026300300
Warren PondApr 23, 2026 · 200 2026 fishApr 23, 2026200200
West BrookApr 28, 2026 · 150 2026 fishApr 28, 2026150150
Wilcox PondMay 12, 2026 · 400 2026 fishMay 12, 2026400400
Wilson LakeNov 13, 2026 · 590 2026 fishNov 13, 2026590590
Worster BrookApr 28, 2026 · 400 2026 fishApr 28, 2026400400
York PondOct 23, 2026 · 200 2026 fishOct 23, 2026200200
York RiverApr 28, 2026 · 200 2026 fishApr 28, 2026200200

Source: MDIFW fish stocking report, Maine Department of Inland Fisheries and Wildlife. Pulled .