Piscataquis County fish stocking
106 Piscataquis County waters with their own page, from Maine Department of Inland Fisheries and Wildlife data pulled Nov 20, 2026.
106 watersMDIFWUpdated Nov 20, 2026
Loading the map…
Waters in Piscataquis County
View all 106 waters
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | Last stocked | 2026 fish | 2025 fish |
|---|---|---|---|
| 5th Debsconeag LakeOct 19, 2026 · 1,600 2026 fish | Oct 19, 2026 | 1,600 | 1,600 |
| 6th Debsconeag LakeOct 19, 2026 · 600 2026 fish | Oct 19, 2026 | 600 | 600 |
| Abol PondSep 22, 2026 · 675 2026 fish | Sep 22, 2026 | 675 | 750 |
| Alder StreamMay 12, 2026 · 250 2026 fish | May 12, 2026 | 250 | 250 |
| Bean PondOct 19, 2026 · 150 2026 fish | Oct 19, 2026 | 150 | 150 |
| Bear BrookMay 12, 2026 · 250 2026 fish | May 12, 2026 | 250 | 250 |
| Bear PondMay 15, 2025 · 0 2026 fish | May 15, 2025 | 0 | 300 |
| Bell PondOct 7, 2026 · 350 2026 fish | Oct 7, 2026 | 350 | 350 |
| Bennett PondApr 23, 2026 · 350 2026 fish | Apr 23, 2026 | 350 | 500 |
| Big Beaver PondMay 12, 2025 · 0 2026 fish | May 12, 2025 | 0 | 500 |
| Big Bennett PondMay 13, 2026 · 750 2026 fish | May 13, 2026 | 750 | 750 |
| Big Bunker PondJun 1, 2026 · 200 2026 fish | Jun 1, 2026 | 200 | 200 |
| Big Caribou PondMay 12, 2025 · 0 2026 fish | May 12, 2025 | 0 | 200 |
| Big Murphy PondOct 19, 2026 · 525 2026 fish | Oct 19, 2026 | 525 | 525 |
| Big Pine PondOct 19, 2026 · 1,600 2026 fish | Oct 19, 2026 | 1,600 | 1,600 |
| Big Spencer PondJun 3, 2026 · 900 2026 fish | Jun 3, 2026 | 900 | 1,000 |
| Billfish PondOct 21, 2026 · 270 2026 fish | Oct 21, 2026 | 270 | 300 |
| Black StreamMay 13, 2026 · 500 2026 fish | May 13, 2026 | 500 | 500 |
| Branns Mill PondNov 11, 2026 · 1,395 2026 fish | Nov 11, 2026 | 1,395 | 1,270 |
| Carry PondOct 19, 2026 · 500 2026 fish | Oct 19, 2026 | 500 | 500 |
| Celia PondSep 29, 2025 · 0 2026 fish | Sep 29, 2025 | 0 | 250 |
| Center PondOct 29, 2026 · 3,300 2026 fish | Oct 29, 2026 | 3,300 | 3,200 |
| Chesuncook PondOct 19, 2026 · 700 2026 fish | Oct 19, 2026 | 700 | 700 |
| Clifford PondOct 19, 2026 · 250 2026 fish | Oct 19, 2026 | 250 | 250 |
| Crescent PondOct 19, 2026 · 225 2026 fish | Oct 19, 2026 | 225 | 225 |
| Deer PondMay 11, 2026 · 475 2026 fish | May 11, 2026 | 475 | 500 |
| Doe PondOct 15, 2026 · 1,300 2026 fish | Oct 15, 2026 | 1,300 | 1,300 |
| Draper PondOct 19, 2026 · 315 2026 fish | Oct 19, 2026 | 315 | 350 |
| Drummond PondNov 5, 2026 · 1,025 2026 fish | Nov 5, 2026 | 1,025 | 1,050 |
| Dunham BrookOct 2, 2026 · 1,620 2026 fish | Oct 2, 2026 | 1,620 | 1,660 |
| First Currier PondOct 21, 2026 · 90 2026 fish | Oct 21, 2026 | 90 | 100 |
| First Davis PondSep 30, 2026 · 1,150 2026 fish | Sep 30, 2026 | 1,150 | 1,150 |
| First Roach PondMay 22, 2026 · 5,430 2026 fish | May 22, 2026 | 5,430 | 5,100 |
| Fitzgerald (Mountain View) PondNov 5, 2026 · 6,850 2026 fish | Nov 5, 2026 | 6,850 | 6,800 |
| Fitzgerald PondNov 3, 2021 · 0 2026 fish | Nov 3, 2021 | 0 | 0 |
| Fourth Roach PondMay 11, 2026 · 400 2026 fish | May 11, 2026 | 400 | 0 |
| Fowler PondOct 19, 2026 · 400 2026 fish | Oct 19, 2026 | 400 | 400 |
| Frost PondOct 21, 2026 · 270 2026 fish | Oct 21, 2026 | 270 | 300 |
| Garland PondNov 4, 2026 · 700 2026 fish | Nov 4, 2026 | 700 | 700 |
| Gravel Pit PondOct 15, 2026 · 1,000 2026 fish | Oct 15, 2026 | 1,000 | 1,000 |
| Grindstone PondOct 7, 2026 · 975 2026 fish | Oct 7, 2026 | 975 | 775 |
| Hale PondSep 29, 2025 · 0 2026 fish | Sep 29, 2025 | 0 | 500 |
| Harlow PondNov 11, 2026 · 620 2026 fish | Nov 11, 2026 | 620 | 520 |
| Haymock LakeMay 21, 2026 · 1,700 2026 fish | May 21, 2026 | 1,700 | 1,500 |
| Holbrook PondOct 19, 2026 · 500 2026 fish | Oct 19, 2026 | 500 | 500 |
| Horseshoe PondOct 7, 2026 · 1,300 2026 fish | Oct 7, 2026 | 1,300 | 1,300 |
| Houston PondOct 7, 2026 · 1,400 2026 fish | Oct 7, 2026 | 1,400 | 1,400 |
| Indian & Dam PondsOct 7, 2026 · 1,000 2026 fish | Oct 7, 2026 | 1,000 | 1,000 |
| Indian PondMay 5, 2026 · 1,000 2026 fish | May 5, 2026 | 1,000 | 1,000 |
| Island (Chase) PondJun 10, 2026 · 750 2026 fish | Jun 10, 2026 | 750 | 750 |
| Jo-Mary PondNov 2, 2026 · 300 2026 fish | Nov 2, 2026 | 300 | 300 |
| Kingsbury PondMay 22, 2026 · 750 2026 fish | May 22, 2026 | 750 | 1,550 |
| Lake HebronNov 3, 2026 · 10,725 2026 fish | Nov 3, 2026 | 10,725 | 10,400 |
| Lazy Tom PondOct 19, 2026 · 350 2026 fish | Oct 19, 2026 | 350 | 350 |
| Leavitt PondOct 19, 2026 · 500 2026 fish | Oct 19, 2026 | 500 | 500 |
| Lily PondOct 7, 2026 · 100 2026 fish | Oct 7, 2026 | 100 | 0 |
| Little Caribou PondMay 12, 2025 · 0 2026 fish | May 12, 2025 | 0 | 100 |
| Little Greenwood PondNov 4, 2026 · 150 2026 fish | Nov 4, 2026 | 150 | 150 |
| Little Pillsbury PondOct 15, 2026 · 1,350 2026 fish | Oct 15, 2026 | 1,350 | 1,500 |
| Long BogOct 19, 2026 · 300 2026 fish | Oct 19, 2026 | 300 | 300 |
| Long PondOct 19, 2026 · 100 2026 fish | Oct 19, 2026 | 100 | 100 |
| Lower Bean PondOct 19, 2026 · 600 2026 fish | Oct 19, 2026 | 600 | 600 |
| Lower Togue PondMay 6, 2026 · 400 2026 fish | May 6, 2026 | 400 | 300 |
| Lower Wilson PondJun 1, 2026 · 500 2026 fish | Jun 1, 2026 | 500 | 500 |
| Manhanock PondNov 11, 2026 · 1,325 2026 fish | Nov 11, 2026 | 1,325 | 1,125 |
| Matthews PondOct 21, 2026 · 180 2026 fish | Oct 21, 2026 | 180 | 200 |
| McKenna PondOct 19, 2026 · 800 2026 fish | Oct 19, 2026 | 800 | 800 |
| McLellan PondOct 7, 2026 · 300 2026 fish | Oct 7, 2026 | 300 | 300 |
| Mill BrookMay 12, 2026 · 250 2026 fish | May 12, 2026 | 250 | 250 |
| Milo Farm (Harris) PondOct 29, 2026 · 355 2026 fish | Oct 29, 2026 | 355 | 470 |
| Mitchell PondNov 2, 2026 · 400 2026 fish | Nov 2, 2026 | 400 | 400 |
| Moosehead LakeMay 20, 2026 · 3,500 2026 fish | May 20, 2026 | 3,500 | 3,500 |
| Mountain PondOct 21, 2026 · 248 2026 fish | Oct 21, 2026 | 248 | 275 |
| Nahmakanta LakeMay 11, 2026 · 600 2026 fish | May 11, 2026 | 600 | 0 |
| Norton PondOct 8, 2026 · 250 2026 fish | Oct 8, 2026 | 250 | 275 |
| Pemadumcook Chain LakeNov 2, 2026 · 4,880 2026 fish | Nov 2, 2026 | 4,880 | 800 |
| Piper PondMay 1, 2026 · 900 2026 fish | May 1, 2026 | 900 | 800 |
| Piscataquis RiverOct 20, 2026 · 15,350 2026 fish | Oct 20, 2026 | 15,350 | 14,130 |
| Pleasant RiverMay 4, 2026 · 1,200 2026 fish | May 4, 2026 | 1,200 | 1,000 |
| Power Trout PondMay 22, 2026 · 500 2026 fish | May 22, 2026 | 500 | 500 |
| Prong PondNov 5, 2026 · 5,550 2026 fish | Nov 5, 2026 | 5,550 | 5,350 |
| Rabbit PondOct 7, 2026 · 100 2026 fish | Oct 7, 2026 | 100 | 100 |
| Ragged LakeMay 11, 2026 · 1,800 2026 fish | May 11, 2026 | 1,800 | 1,800 |
| Rocky PondOct 19, 2026 · 255 2026 fish | Oct 19, 2026 | 255 | 200 |
| Round PondSep 22, 2026 · 225 2026 fish | Sep 22, 2026 | 225 | 250 |
| Salmon PondOct 19, 2026 · 900 2026 fish | Oct 19, 2026 | 900 | 900 |
| Sawyer PondOct 5, 2026 · 1,750 2026 fish | Oct 5, 2026 | 1,750 | 1,750 |
| Schoodic LakeOct 7, 2026 · 3,000 2026 fish | Oct 7, 2026 | 3,000 | 2,700 |
| Schoodic StreamJun 9, 2026 · 15,000 2026 fish | Jun 9, 2026 | 15,000 | 0 |
| Sebec LakeMay 15, 2026 · 2,000 2026 fish | May 15, 2026 | 2,000 | 2,000 |
| Sebec RiverOct 7, 2026 · 2,645 2026 fish | Oct 7, 2026 | 2,645 | 2,685 |
| Seboeis LakeNov 2, 2026 · 2,400 2026 fish | Nov 2, 2026 | 2,400 | 2,430 |
| Shadow PondNov 4, 2026 · 550 2026 fish | Nov 4, 2026 | 550 | 350 |
| Shirley PondOct 15, 2026 · 900 2026 fish | Oct 15, 2026 | 900 | 900 |
| Smith PondOct 7, 2026 · 100 2026 fish | Oct 7, 2026 | 100 | 100 |
| Snows PondOct 13, 2026 · 600 2026 fish | Oct 13, 2026 | 600 | 610 |
| South PondOct 7, 2026 · 360 2026 fish | Oct 7, 2026 | 360 | 360 |
| Spectacle PondMay 14, 2026 · 1,950 2026 fish | May 14, 2026 | 1,950 | 1,950 |
| Ten-Forty PondOct 19, 2026 · 450 2026 fish | Oct 19, 2026 | 450 | 450 |
| Third (Matagamon) LakeOct 21, 2026 · 1,000 2026 fish | Oct 21, 2026 | 1,000 | 1,500 |
| Turtle PondOct 2, 2025 · 0 2026 fish | Oct 2, 2025 | 0 | 400 |
| Upper Bean PondOct 19, 2026 · 250 2026 fish | Oct 19, 2026 | 250 | 250 |
| Upper Elbow PondMay 12, 2025 · 0 2026 fish | May 12, 2025 | 0 | 400 |
| Upper Jo-Mary LakeMay 28, 2026 · 2,600 2026 fish | May 28, 2026 | 2,600 | 2,600 |
| Upper Wilson PondMay 20, 2020 · 0 2026 fish | May 20, 2020 | 0 | 0 |
| Whetstone PondMay 21, 2026 · 2,300 2026 fish | May 21, 2026 | 2,300 | 3,300 |
Source: MDIFW fish stocking report, Maine Department of Inland Fisheries and Wildlife. Pulled .