StockingRecord
Menu

Piscataquis County fish stocking

106 Piscataquis County waters with their own page, from Maine Department of Inland Fisheries and Wildlife data pulled Nov 20, 2026.

106 watersMDIFWUpdated Nov 20, 2026

Loading the map…

Waters in Piscataquis County

View all 106 waters

Last 7 daysLast 30 daysLast 3 monthsEarlier

WaterLast stocked2026 fish2025 fish
5th Debsconeag LakeOct 19, 2026 · 1,600 2026 fishOct 19, 20261,6001,600
6th Debsconeag LakeOct 19, 2026 · 600 2026 fishOct 19, 2026600600
Abol PondSep 22, 2026 · 675 2026 fishSep 22, 2026675750
Alder StreamMay 12, 2026 · 250 2026 fishMay 12, 2026250250
Bean PondOct 19, 2026 · 150 2026 fishOct 19, 2026150150
Bear BrookMay 12, 2026 · 250 2026 fishMay 12, 2026250250
Bear PondMay 15, 2025 · 0 2026 fishMay 15, 20250300
Bell PondOct 7, 2026 · 350 2026 fishOct 7, 2026350350
Bennett PondApr 23, 2026 · 350 2026 fishApr 23, 2026350500
Big Beaver PondMay 12, 2025 · 0 2026 fishMay 12, 20250500
Big Bennett PondMay 13, 2026 · 750 2026 fishMay 13, 2026750750
Big Bunker PondJun 1, 2026 · 200 2026 fishJun 1, 2026200200
Big Caribou PondMay 12, 2025 · 0 2026 fishMay 12, 20250200
Big Murphy PondOct 19, 2026 · 525 2026 fishOct 19, 2026525525
Big Pine PondOct 19, 2026 · 1,600 2026 fishOct 19, 20261,6001,600
Big Spencer PondJun 3, 2026 · 900 2026 fishJun 3, 20269001,000
Billfish PondOct 21, 2026 · 270 2026 fishOct 21, 2026270300
Black StreamMay 13, 2026 · 500 2026 fishMay 13, 2026500500
Branns Mill PondNov 11, 2026 · 1,395 2026 fishNov 11, 20261,3951,270
Carry PondOct 19, 2026 · 500 2026 fishOct 19, 2026500500
Celia PondSep 29, 2025 · 0 2026 fishSep 29, 20250250
Center PondOct 29, 2026 · 3,300 2026 fishOct 29, 20263,3003,200
Chesuncook PondOct 19, 2026 · 700 2026 fishOct 19, 2026700700
Clifford PondOct 19, 2026 · 250 2026 fishOct 19, 2026250250
Crescent PondOct 19, 2026 · 225 2026 fishOct 19, 2026225225
Deer PondMay 11, 2026 · 475 2026 fishMay 11, 2026475500
Doe PondOct 15, 2026 · 1,300 2026 fishOct 15, 20261,3001,300
Draper PondOct 19, 2026 · 315 2026 fishOct 19, 2026315350
Drummond PondNov 5, 2026 · 1,025 2026 fishNov 5, 20261,0251,050
Dunham BrookOct 2, 2026 · 1,620 2026 fishOct 2, 20261,6201,660
First Currier PondOct 21, 2026 · 90 2026 fishOct 21, 202690100
First Davis PondSep 30, 2026 · 1,150 2026 fishSep 30, 20261,1501,150
First Roach PondMay 22, 2026 · 5,430 2026 fishMay 22, 20265,4305,100
Fitzgerald (Mountain View) PondNov 5, 2026 · 6,850 2026 fishNov 5, 20266,8506,800
Fitzgerald PondNov 3, 2021 · 0 2026 fishNov 3, 202100
Fourth Roach PondMay 11, 2026 · 400 2026 fishMay 11, 20264000
Fowler PondOct 19, 2026 · 400 2026 fishOct 19, 2026400400
Frost PondOct 21, 2026 · 270 2026 fishOct 21, 2026270300
Garland PondNov 4, 2026 · 700 2026 fishNov 4, 2026700700
Gravel Pit PondOct 15, 2026 · 1,000 2026 fishOct 15, 20261,0001,000
Grindstone PondOct 7, 2026 · 975 2026 fishOct 7, 2026975775
Hale PondSep 29, 2025 · 0 2026 fishSep 29, 20250500
Harlow PondNov 11, 2026 · 620 2026 fishNov 11, 2026620520
Haymock LakeMay 21, 2026 · 1,700 2026 fishMay 21, 20261,7001,500
Holbrook PondOct 19, 2026 · 500 2026 fishOct 19, 2026500500
Horseshoe PondOct 7, 2026 · 1,300 2026 fishOct 7, 20261,3001,300
Houston PondOct 7, 2026 · 1,400 2026 fishOct 7, 20261,4001,400
Indian & Dam PondsOct 7, 2026 · 1,000 2026 fishOct 7, 20261,0001,000
Indian PondMay 5, 2026 · 1,000 2026 fishMay 5, 20261,0001,000
Island (Chase) PondJun 10, 2026 · 750 2026 fishJun 10, 2026750750
Jo-Mary PondNov 2, 2026 · 300 2026 fishNov 2, 2026300300
Kingsbury PondMay 22, 2026 · 750 2026 fishMay 22, 20267501,550
Lake HebronNov 3, 2026 · 10,725 2026 fishNov 3, 202610,72510,400
Lazy Tom PondOct 19, 2026 · 350 2026 fishOct 19, 2026350350
Leavitt PondOct 19, 2026 · 500 2026 fishOct 19, 2026500500
Lily PondOct 7, 2026 · 100 2026 fishOct 7, 20261000
Little Caribou PondMay 12, 2025 · 0 2026 fishMay 12, 20250100
Little Greenwood PondNov 4, 2026 · 150 2026 fishNov 4, 2026150150
Little Pillsbury PondOct 15, 2026 · 1,350 2026 fishOct 15, 20261,3501,500
Long BogOct 19, 2026 · 300 2026 fishOct 19, 2026300300
Long PondOct 19, 2026 · 100 2026 fishOct 19, 2026100100
Lower Bean PondOct 19, 2026 · 600 2026 fishOct 19, 2026600600
Lower Togue PondMay 6, 2026 · 400 2026 fishMay 6, 2026400300
Lower Wilson PondJun 1, 2026 · 500 2026 fishJun 1, 2026500500
Manhanock PondNov 11, 2026 · 1,325 2026 fishNov 11, 20261,3251,125
Matthews PondOct 21, 2026 · 180 2026 fishOct 21, 2026180200
McKenna PondOct 19, 2026 · 800 2026 fishOct 19, 2026800800
McLellan PondOct 7, 2026 · 300 2026 fishOct 7, 2026300300
Mill BrookMay 12, 2026 · 250 2026 fishMay 12, 2026250250
Milo Farm (Harris) PondOct 29, 2026 · 355 2026 fishOct 29, 2026355470
Mitchell PondNov 2, 2026 · 400 2026 fishNov 2, 2026400400
Moosehead LakeMay 20, 2026 · 3,500 2026 fishMay 20, 20263,5003,500
Mountain PondOct 21, 2026 · 248 2026 fishOct 21, 2026248275
Nahmakanta LakeMay 11, 2026 · 600 2026 fishMay 11, 20266000
Norton PondOct 8, 2026 · 250 2026 fishOct 8, 2026250275
Pemadumcook Chain LakeNov 2, 2026 · 4,880 2026 fishNov 2, 20264,880800
Piper PondMay 1, 2026 · 900 2026 fishMay 1, 2026900800
Piscataquis RiverOct 20, 2026 · 15,350 2026 fishOct 20, 202615,35014,130
Pleasant RiverMay 4, 2026 · 1,200 2026 fishMay 4, 20261,2001,000
Power Trout PondMay 22, 2026 · 500 2026 fishMay 22, 2026500500
Prong PondNov 5, 2026 · 5,550 2026 fishNov 5, 20265,5505,350
Rabbit PondOct 7, 2026 · 100 2026 fishOct 7, 2026100100
Ragged LakeMay 11, 2026 · 1,800 2026 fishMay 11, 20261,8001,800
Rocky PondOct 19, 2026 · 255 2026 fishOct 19, 2026255200
Round PondSep 22, 2026 · 225 2026 fishSep 22, 2026225250
Salmon PondOct 19, 2026 · 900 2026 fishOct 19, 2026900900
Sawyer PondOct 5, 2026 · 1,750 2026 fishOct 5, 20261,7501,750
Schoodic LakeOct 7, 2026 · 3,000 2026 fishOct 7, 20263,0002,700
Schoodic StreamJun 9, 2026 · 15,000 2026 fishJun 9, 202615,0000
Sebec LakeMay 15, 2026 · 2,000 2026 fishMay 15, 20262,0002,000
Sebec RiverOct 7, 2026 · 2,645 2026 fishOct 7, 20262,6452,685
Seboeis LakeNov 2, 2026 · 2,400 2026 fishNov 2, 20262,4002,430
Shadow PondNov 4, 2026 · 550 2026 fishNov 4, 2026550350
Shirley PondOct 15, 2026 · 900 2026 fishOct 15, 2026900900
Smith PondOct 7, 2026 · 100 2026 fishOct 7, 2026100100
Snows PondOct 13, 2026 · 600 2026 fishOct 13, 2026600610
South PondOct 7, 2026 · 360 2026 fishOct 7, 2026360360
Spectacle PondMay 14, 2026 · 1,950 2026 fishMay 14, 20261,9501,950
Ten-Forty PondOct 19, 2026 · 450 2026 fishOct 19, 2026450450
Third (Matagamon) LakeOct 21, 2026 · 1,000 2026 fishOct 21, 20261,0001,500
Turtle PondOct 2, 2025 · 0 2026 fishOct 2, 20250400
Upper Bean PondOct 19, 2026 · 250 2026 fishOct 19, 2026250250
Upper Elbow PondMay 12, 2025 · 0 2026 fishMay 12, 20250400
Upper Jo-Mary LakeMay 28, 2026 · 2,600 2026 fishMay 28, 20262,6002,600
Upper Wilson PondMay 20, 2020 · 0 2026 fishMay 20, 202000
Whetstone PondMay 21, 2026 · 2,300 2026 fishMay 21, 20262,3003,300

Source: MDIFW fish stocking report, Maine Department of Inland Fisheries and Wildlife. Pulled .