StockingRecord
Menu

Somerset County fish stocking

95 Somerset County waters with their own page, from Maine Department of Inland Fisheries and Wildlife data pulled Nov 20, 2026.

95 watersMDIFWUpdated Nov 20, 2026

Loading the map…

Waters in Somerset County

View all 95 waters

Last 7 daysLast 30 daysLast 3 monthsEarlier

WaterLast stocked2026 fish2025 fish
Attean PondMay 11, 2026 · 1,100 2026 fishMay 11, 20261,1001,100
Austin PondSep 29, 2026 · 1,700 2026 fishSep 29, 20261,7001,700
Baker PondNov 4, 2026 · 175 2026 fishNov 4, 2026175175
Basin PondOct 26, 2026 · 1,800 2026 fishOct 26, 20261,8001,800
Bean PondOct 26, 2026 · 800 2026 fishOct 26, 2026800800
Beaver PondOct 19, 2026 · 150 2026 fishOct 19, 2026150150
Big Dimmick PondOct 1, 2026 · 2,600 2026 fishOct 1, 20262,6002,600
Big Indian PondNov 2, 2026 · 500 2026 fishNov 2, 2026500400
Big Wood PondOct 30, 2026 · 4,250 2026 fishOct 30, 20264,2505,504
Bill Morris PondOct 26, 2026 · 500 2026 fishOct 26, 2026500500
Black Hill PondOct 26, 2026 · 1,000 2026 fishOct 26, 20261,0001,000
Brassua LakeMay 20, 2026 · 500 2026 fishMay 20, 2026500500
Carrabassett RiverOct 14, 2026 · 1,550 2026 fishOct 14, 20261,5501,250
Carrabassett StreamApr 17, 2026 · 300 2026 fishApr 17, 2026300300
Chase PondMay 28, 2026 · 600 2026 fishMay 28, 2026600600
Chub PondJun 1, 2026 · 250 2026 fishJun 1, 2026250250
Clearwater PondOct 19, 2026 · 425 2026 fishOct 19, 2026425350
Crocker PondMay 11, 2026 · 2,200 2026 fishMay 11, 20262,2002,100
Daymond PondOct 19, 2026 · 200 2026 fishOct 19, 2026200200
Dead RiverOct 20, 2026 · 1,450 2026 fishOct 20, 20261,4501,450
Demo PondOct 1, 2026 · 3,800 2026 fishOct 1, 20263,8003,800
East PondNov 8, 2022 · 0 2026 fishNov 8, 202200
Embden PondOct 1, 2026 · 3,475 2026 fishOct 1, 20263,4753,475
Fahi PondNov 6, 2026 · 405 2026 fishNov 6, 2026405370
Fairfield Rec (Pal) PondOct 16, 2026 · 900 2026 fishOct 16, 2026900900
Fish PondOct 26, 2026 · 3,650 2026 fishOct 26, 20263,6503,650
Flagstaff LakeOct 4, 2022 · 0 2026 fishOct 4, 202200
Great Moose LakeOct 6, 2026 · 800 2026 fishOct 6, 2026800800
Hale PondOct 9, 2026 · 800 2026 fishOct 9, 2026800800
Hancock PondOct 22, 2026 · 955 2026 fishOct 22, 2026955900
Harmony Fire PondMay 13, 2026 · 100 2026 fishMay 13, 2026100100
Heald StreamApr 29, 2026 · 500 2026 fishApr 29, 2026500500
Higgins BrookApr 17, 2026 · 200 2026 fishApr 17, 2026200200
Hight PondApr 16, 2026 · 200 2026 fishApr 16, 2026200200
Holeb PondMay 11, 2026 · 1,875 2026 fishMay 11, 20261,8751,875
Horseshoe PondMay 14, 2025 · 0 2026 fishMay 14, 20250110
Indian StreamApr 17, 2026 · 300 2026 fishApr 17, 2026300300
Kennebec RiverOct 20, 2026 · 10,750 2026 fishOct 20, 202610,75013,950
Kilgore PondMay 14, 2025 · 0 2026 fishMay 14, 20250525
King PondOct 26, 2026 · 450 2026 fishOct 26, 2026450450
Knights PondMay 27, 2025 · 0 2026 fishMay 27, 20250300
Lake GeorgeOct 23, 2026 · 970 2026 fishOct 23, 20269701,100
Little Austin PondSep 29, 2026 · 3,800 2026 fishSep 29, 20263,8003,800
Little Big Wood PondMay 27, 2026 · 500 2026 fishMay 27, 2026500500
Little Chase Stream PondOct 30, 2026 · 575 2026 fishOct 30, 2026575575
Little Dimmick PondOct 26, 2026 · 2,500 2026 fishOct 26, 20262,5002,500
Little Indian PondOct 7, 2026 · 1,250 2026 fishOct 7, 20261,2501,250
Little Lane PondOct 19, 2026 · 300 2026 fishOct 19, 2026300300
Little Otter PondOct 7, 2026 · 200 2026 fishOct 7, 2026200200
Long (Martin) PondApr 23, 2026 · 500 2026 fishApr 23, 2026500500
Long PondOct 21, 2026 · 5,800 2026 fishOct 21, 20265,8005,900
Loon PondOct 19, 2026 · 750 2026 fishOct 19, 2026750750
Lost PondOct 26, 2026 · 750 2026 fishOct 26, 2026750750
Lower Shaw PondOct 13, 2026 · 150 2026 fishOct 13, 2026150150
Luther PondOct 19, 2026 · 1,500 2026 fishOct 19, 20261,5001,500
Macdougall PondSep 24, 2026 · 200 2026 fishSep 24, 2026200200
McKenney PondOct 21, 2026 · 1,000 2026 fishOct 21, 20261,0001,000
Mill StreamJun 11, 2026 · 320 2026 fishJun 11, 2026320210
Moore PondOct 19, 2026 · 850 2026 fishOct 19, 2026850850
Moores PondJun 3, 2020 · 0 2026 fishJun 3, 202000
Moose PondOct 26, 2026 · 650 2026 fishOct 26, 2026650650
Moosehead LakeMay 20, 2026 · 1,500 2026 fishMay 20, 20261,5001,500
Morrill PondOct 23, 2026 · 725 2026 fishOct 23, 2026725800
Mosquito PondMay 14, 2025 · 0 2026 fishMay 14, 20250500
Mountain Dimmick PondJun 3, 2026 · 2,400 2026 fishJun 3, 20262,4002,400
Moxie PondMay 21, 2026 · 3,500 2026 fishMay 21, 20263,5003,000
North Otter PondOct 1, 2026 · 700 2026 fishOct 1, 20267003,000
Otter PondOct 7, 2026 · 1,675 2026 fishOct 7, 20261,6754,975
Palmer PondMay 28, 2026 · 650 2026 fishMay 28, 2026650650
Parlin PondApr 30, 2026 · 2,700 2026 fishApr 30, 20262,7002,700
Pierce PondMay 12, 2026 · 600 2026 fishMay 12, 2026600600
Rancourt PondOct 19, 2026 · 450 2026 fishOct 19, 2026450450
Roderique PondOct 19, 2026 · 450 2026 fishOct 19, 2026450450
Rowe PondMay 7, 2026 · 1,500 2026 fishMay 7, 20261,5001,500
Sandy PondNov 10, 2026 · 1,585 2026 fishNov 10, 20261,5851,170
Sandy RiverMay 26, 2026 · 800 2026 fishMay 26, 2026800800
Sandy StreamApr 29, 2026 · 500 2026 fishApr 29, 2026500500
Sebasticook RiverApr 30, 2026 · 900 2026 fishApr 30, 2026900900
Smith (Weeks) PondNov 10, 2026 · 745 2026 fishNov 10, 2026745745
Smith PondOct 9, 2026 · 650 2026 fishOct 9, 2026650650
Spencer LakeJun 1, 2026 · 500 2026 fishJun 1, 2026500500
Split Rock PondMay 27, 2026 · 300 2026 fishMay 27, 2026300300
Spring LakeOct 20, 2026 · 2,025 2026 fishOct 20, 20262,0252,025
Spruce PondOct 26, 2026 · 1,700 2026 fishOct 26, 20261,7001,700
Sugar Berth PondOct 19, 2026 · 900 2026 fishOct 19, 2026900900
Supply PondMay 11, 2026 · 400 2026 fishMay 11, 2026400400
Tibbetts PondOct 8, 2026 · 500 2026 fishOct 8, 2026500500
Trickey PondOct 19, 2026 · 450 2026 fishOct 19, 2026450450
Upper Kilgore PondOct 26, 2026 · 250 2026 fishOct 26, 2026250250
Upper Paradise PondOct 19, 2026 · 75 2026 fishOct 19, 2026750
Wentworth PondNov 10, 2026 · 1,380 2026 fishNov 10, 20261,3801,780
Wesserunsett LakeOct 29, 2026 · 4,320 2026 fishOct 29, 20264,3204,270
Wesserunsett StreamMay 12, 2026 · 400 2026 fishMay 12, 2026400400
West Outlet (Moosehead Lake)Sep 24, 2026 · 2,800 2026 fishSep 24, 20262,8002,700
Wyman LakeOct 22, 2026 · 1,450 2026 fishOct 22, 20261,4501,515

Source: MDIFW fish stocking report, Maine Department of Inland Fisheries and Wildlife. Pulled .