Somerset County fish stocking
95 Somerset County waters with their own page, from Maine Department of Inland Fisheries and Wildlife data pulled Nov 20, 2026.
95 watersMDIFWUpdated Nov 20, 2026
Loading the map…
Waters in Somerset County
View all 95 waters
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | Last stocked | 2026 fish | 2025 fish |
|---|---|---|---|
| Attean PondMay 11, 2026 · 1,100 2026 fish | May 11, 2026 | 1,100 | 1,100 |
| Austin PondSep 29, 2026 · 1,700 2026 fish | Sep 29, 2026 | 1,700 | 1,700 |
| Baker PondNov 4, 2026 · 175 2026 fish | Nov 4, 2026 | 175 | 175 |
| Basin PondOct 26, 2026 · 1,800 2026 fish | Oct 26, 2026 | 1,800 | 1,800 |
| Bean PondOct 26, 2026 · 800 2026 fish | Oct 26, 2026 | 800 | 800 |
| Beaver PondOct 19, 2026 · 150 2026 fish | Oct 19, 2026 | 150 | 150 |
| Big Dimmick PondOct 1, 2026 · 2,600 2026 fish | Oct 1, 2026 | 2,600 | 2,600 |
| Big Indian PondNov 2, 2026 · 500 2026 fish | Nov 2, 2026 | 500 | 400 |
| Big Wood PondOct 30, 2026 · 4,250 2026 fish | Oct 30, 2026 | 4,250 | 5,504 |
| Bill Morris PondOct 26, 2026 · 500 2026 fish | Oct 26, 2026 | 500 | 500 |
| Black Hill PondOct 26, 2026 · 1,000 2026 fish | Oct 26, 2026 | 1,000 | 1,000 |
| Brassua LakeMay 20, 2026 · 500 2026 fish | May 20, 2026 | 500 | 500 |
| Carrabassett RiverOct 14, 2026 · 1,550 2026 fish | Oct 14, 2026 | 1,550 | 1,250 |
| Carrabassett StreamApr 17, 2026 · 300 2026 fish | Apr 17, 2026 | 300 | 300 |
| Chase PondMay 28, 2026 · 600 2026 fish | May 28, 2026 | 600 | 600 |
| Chub PondJun 1, 2026 · 250 2026 fish | Jun 1, 2026 | 250 | 250 |
| Clearwater PondOct 19, 2026 · 425 2026 fish | Oct 19, 2026 | 425 | 350 |
| Crocker PondMay 11, 2026 · 2,200 2026 fish | May 11, 2026 | 2,200 | 2,100 |
| Daymond PondOct 19, 2026 · 200 2026 fish | Oct 19, 2026 | 200 | 200 |
| Dead RiverOct 20, 2026 · 1,450 2026 fish | Oct 20, 2026 | 1,450 | 1,450 |
| Demo PondOct 1, 2026 · 3,800 2026 fish | Oct 1, 2026 | 3,800 | 3,800 |
| East PondNov 8, 2022 · 0 2026 fish | Nov 8, 2022 | 0 | 0 |
| Embden PondOct 1, 2026 · 3,475 2026 fish | Oct 1, 2026 | 3,475 | 3,475 |
| Fahi PondNov 6, 2026 · 405 2026 fish | Nov 6, 2026 | 405 | 370 |
| Fairfield Rec (Pal) PondOct 16, 2026 · 900 2026 fish | Oct 16, 2026 | 900 | 900 |
| Fish PondOct 26, 2026 · 3,650 2026 fish | Oct 26, 2026 | 3,650 | 3,650 |
| Flagstaff LakeOct 4, 2022 · 0 2026 fish | Oct 4, 2022 | 0 | 0 |
| Great Moose LakeOct 6, 2026 · 800 2026 fish | Oct 6, 2026 | 800 | 800 |
| Hale PondOct 9, 2026 · 800 2026 fish | Oct 9, 2026 | 800 | 800 |
| Hancock PondOct 22, 2026 · 955 2026 fish | Oct 22, 2026 | 955 | 900 |
| Harmony Fire PondMay 13, 2026 · 100 2026 fish | May 13, 2026 | 100 | 100 |
| Heald StreamApr 29, 2026 · 500 2026 fish | Apr 29, 2026 | 500 | 500 |
| Higgins BrookApr 17, 2026 · 200 2026 fish | Apr 17, 2026 | 200 | 200 |
| Hight PondApr 16, 2026 · 200 2026 fish | Apr 16, 2026 | 200 | 200 |
| Holeb PondMay 11, 2026 · 1,875 2026 fish | May 11, 2026 | 1,875 | 1,875 |
| Horseshoe PondMay 14, 2025 · 0 2026 fish | May 14, 2025 | 0 | 110 |
| Indian StreamApr 17, 2026 · 300 2026 fish | Apr 17, 2026 | 300 | 300 |
| Kennebec RiverOct 20, 2026 · 10,750 2026 fish | Oct 20, 2026 | 10,750 | 13,950 |
| Kilgore PondMay 14, 2025 · 0 2026 fish | May 14, 2025 | 0 | 525 |
| King PondOct 26, 2026 · 450 2026 fish | Oct 26, 2026 | 450 | 450 |
| Knights PondMay 27, 2025 · 0 2026 fish | May 27, 2025 | 0 | 300 |
| Lake GeorgeOct 23, 2026 · 970 2026 fish | Oct 23, 2026 | 970 | 1,100 |
| Little Austin PondSep 29, 2026 · 3,800 2026 fish | Sep 29, 2026 | 3,800 | 3,800 |
| Little Big Wood PondMay 27, 2026 · 500 2026 fish | May 27, 2026 | 500 | 500 |
| Little Chase Stream PondOct 30, 2026 · 575 2026 fish | Oct 30, 2026 | 575 | 575 |
| Little Dimmick PondOct 26, 2026 · 2,500 2026 fish | Oct 26, 2026 | 2,500 | 2,500 |
| Little Indian PondOct 7, 2026 · 1,250 2026 fish | Oct 7, 2026 | 1,250 | 1,250 |
| Little Lane PondOct 19, 2026 · 300 2026 fish | Oct 19, 2026 | 300 | 300 |
| Little Otter PondOct 7, 2026 · 200 2026 fish | Oct 7, 2026 | 200 | 200 |
| Long (Martin) PondApr 23, 2026 · 500 2026 fish | Apr 23, 2026 | 500 | 500 |
| Long PondOct 21, 2026 · 5,800 2026 fish | Oct 21, 2026 | 5,800 | 5,900 |
| Loon PondOct 19, 2026 · 750 2026 fish | Oct 19, 2026 | 750 | 750 |
| Lost PondOct 26, 2026 · 750 2026 fish | Oct 26, 2026 | 750 | 750 |
| Lower Shaw PondOct 13, 2026 · 150 2026 fish | Oct 13, 2026 | 150 | 150 |
| Luther PondOct 19, 2026 · 1,500 2026 fish | Oct 19, 2026 | 1,500 | 1,500 |
| Macdougall PondSep 24, 2026 · 200 2026 fish | Sep 24, 2026 | 200 | 200 |
| McKenney PondOct 21, 2026 · 1,000 2026 fish | Oct 21, 2026 | 1,000 | 1,000 |
| Mill StreamJun 11, 2026 · 320 2026 fish | Jun 11, 2026 | 320 | 210 |
| Moore PondOct 19, 2026 · 850 2026 fish | Oct 19, 2026 | 850 | 850 |
| Moores PondJun 3, 2020 · 0 2026 fish | Jun 3, 2020 | 0 | 0 |
| Moose PondOct 26, 2026 · 650 2026 fish | Oct 26, 2026 | 650 | 650 |
| Moosehead LakeMay 20, 2026 · 1,500 2026 fish | May 20, 2026 | 1,500 | 1,500 |
| Morrill PondOct 23, 2026 · 725 2026 fish | Oct 23, 2026 | 725 | 800 |
| Mosquito PondMay 14, 2025 · 0 2026 fish | May 14, 2025 | 0 | 500 |
| Mountain Dimmick PondJun 3, 2026 · 2,400 2026 fish | Jun 3, 2026 | 2,400 | 2,400 |
| Moxie PondMay 21, 2026 · 3,500 2026 fish | May 21, 2026 | 3,500 | 3,000 |
| North Otter PondOct 1, 2026 · 700 2026 fish | Oct 1, 2026 | 700 | 3,000 |
| Otter PondOct 7, 2026 · 1,675 2026 fish | Oct 7, 2026 | 1,675 | 4,975 |
| Palmer PondMay 28, 2026 · 650 2026 fish | May 28, 2026 | 650 | 650 |
| Parlin PondApr 30, 2026 · 2,700 2026 fish | Apr 30, 2026 | 2,700 | 2,700 |
| Pierce PondMay 12, 2026 · 600 2026 fish | May 12, 2026 | 600 | 600 |
| Rancourt PondOct 19, 2026 · 450 2026 fish | Oct 19, 2026 | 450 | 450 |
| Roderique PondOct 19, 2026 · 450 2026 fish | Oct 19, 2026 | 450 | 450 |
| Rowe PondMay 7, 2026 · 1,500 2026 fish | May 7, 2026 | 1,500 | 1,500 |
| Sandy PondNov 10, 2026 · 1,585 2026 fish | Nov 10, 2026 | 1,585 | 1,170 |
| Sandy RiverMay 26, 2026 · 800 2026 fish | May 26, 2026 | 800 | 800 |
| Sandy StreamApr 29, 2026 · 500 2026 fish | Apr 29, 2026 | 500 | 500 |
| Sebasticook RiverApr 30, 2026 · 900 2026 fish | Apr 30, 2026 | 900 | 900 |
| Smith (Weeks) PondNov 10, 2026 · 745 2026 fish | Nov 10, 2026 | 745 | 745 |
| Smith PondOct 9, 2026 · 650 2026 fish | Oct 9, 2026 | 650 | 650 |
| Spencer LakeJun 1, 2026 · 500 2026 fish | Jun 1, 2026 | 500 | 500 |
| Split Rock PondMay 27, 2026 · 300 2026 fish | May 27, 2026 | 300 | 300 |
| Spring LakeOct 20, 2026 · 2,025 2026 fish | Oct 20, 2026 | 2,025 | 2,025 |
| Spruce PondOct 26, 2026 · 1,700 2026 fish | Oct 26, 2026 | 1,700 | 1,700 |
| Sugar Berth PondOct 19, 2026 · 900 2026 fish | Oct 19, 2026 | 900 | 900 |
| Supply PondMay 11, 2026 · 400 2026 fish | May 11, 2026 | 400 | 400 |
| Tibbetts PondOct 8, 2026 · 500 2026 fish | Oct 8, 2026 | 500 | 500 |
| Trickey PondOct 19, 2026 · 450 2026 fish | Oct 19, 2026 | 450 | 450 |
| Upper Kilgore PondOct 26, 2026 · 250 2026 fish | Oct 26, 2026 | 250 | 250 |
| Upper Paradise PondOct 19, 2026 · 75 2026 fish | Oct 19, 2026 | 75 | 0 |
| Wentworth PondNov 10, 2026 · 1,380 2026 fish | Nov 10, 2026 | 1,380 | 1,780 |
| Wesserunsett LakeOct 29, 2026 · 4,320 2026 fish | Oct 29, 2026 | 4,320 | 4,270 |
| Wesserunsett StreamMay 12, 2026 · 400 2026 fish | May 12, 2026 | 400 | 400 |
| West Outlet (Moosehead Lake)Sep 24, 2026 · 2,800 2026 fish | Sep 24, 2026 | 2,800 | 2,700 |
| Wyman LakeOct 22, 2026 · 1,450 2026 fish | Oct 22, 2026 | 1,450 | 1,515 |
Source: MDIFW fish stocking report, Maine Department of Inland Fisheries and Wildlife. Pulled .