StockingRecord
Menu

Hancock County fish stocking

74 Hancock County waters with their own page, from Maine Department of Inland Fisheries and Wildlife data pulled Nov 20, 2026.

74 watersMDIFWUpdated Nov 20, 2026

Loading the map…

Waters in Hancock County

View all 74 waters

Last 7 daysLast 30 daysLast 3 monthsEarlier

WaterLast stocked2026 fish2025 fish
Anderson PondOct 27, 2026 · 250 2026 fishOct 27, 2026250250
Beech Hill PondMay 7, 2026 · 350 2026 fishMay 7, 2026350350
Birch Harbor PondOct 21, 2026 · 175 2026 fishOct 21, 2026175250
Branch LakeMay 8, 2026 · 800 2026 fishMay 8, 2026800800
Bubble PondOct 22, 2026 · 825 2026 fishOct 22, 2026825825
Burnt Land LakeMay 19, 2026 · 450 2026 fishMay 19, 2026450400
Craig PondNov 4, 2026 · 1,250 2026 fishNov 4, 20261,2501,250
Crystal PondOct 16, 2026 · 650 2026 fishOct 16, 2026650700
Donnell PondMay 7, 2026 · 450 2026 fishMay 7, 2026450450
Duck LakeOct 6, 2026 · 2,400 2026 fishOct 6, 20262,4002,500
Ducktail PondOct 27, 2026 · 260 2026 fishOct 27, 2026260260
Eagle LakeOct 21, 2026 · 3,050 2026 fishOct 21, 20263,0503,125
Echo LakeOct 21, 2026 · 850 2026 fishOct 21, 2026850850
Flanders PondOct 28, 2026 · 1,350 2026 fishOct 28, 20261,3501,250
Fox PondOct 28, 2026 · 925 2026 fishOct 28, 20269251,125
Great PondOct 28, 2026 · 375 2026 fishOct 28, 2026375375
Green LakeMay 12, 2026 · 1,850 2026 fishMay 12, 20261,850500
Halfmoon PondNov 4, 2026 · 100 2026 fishNov 4, 2026100100
Hancock PondOct 26, 2026 · 100 2026 fishOct 26, 2026100100
Heart PondApr 18, 2026 · 225 2026 fishApr 18, 2026225225
Hopkins PondOct 26, 2026 · 650 2026 fishOct 26, 2026650600
Jacob Buck PondOct 29, 2026 · 475 2026 fishOct 29, 2026475625
Jones PondOct 20, 2026 · 1,250 2026 fishOct 20, 20261,2501,200
Jordan PondMay 11, 2026 · 25 2026 fishMay 11, 20262525
King PondOct 28, 2026 · 200 2026 fishOct 28, 2026200200
Lake WoodNov 4, 2026 · 600 2026 fishNov 4, 2026600600
Lead Mountain Pond (Lower & Middle)Oct 27, 2026 · 300 2026 fishOct 27, 2026300300
Lily PondOct 20, 2026 · 650 2026 fishOct 20, 2026650650
Little Long PondOct 27, 2026 · 250 2026 fishOct 27, 2026250250
Little PondOct 27, 2026 · 350 2026 fishOct 27, 2026350350
Little Tunk PondOct 6, 2021 · 0 2026 fishOct 6, 202100
Long (Great) PondOct 27, 2026 · 725 2026 fishOct 27, 2026725725
Long PondOct 28, 2026 · 1,350 2026 fishOct 28, 20261,350950
Loon PondOct 16, 2026 · 280 2026 fishOct 16, 2026280300
Lovejoy PondOct 19, 2026 · 875 2026 fishOct 19, 2026875875
Lower Breakneck PondNov 4, 2026 · 125 2026 fishNov 4, 2026125125
Lower Hadlock PondOct 22, 2026 · 675 2026 fishOct 22, 2026675675
Lower Patten PondOct 22, 2026 · 350 2026 fishOct 22, 2026350350
Lower Springy PondOct 23, 2026 · 300 2026 fishOct 23, 2026300325
Middle Oxhead PondNov 13, 2026 · 375 2026 fishNov 13, 2026375325
Molasses PondOct 22, 2026 · 350 2026 fishOct 22, 2026350425
Moulton PondOct 29, 2020 · 0 2026 fishOct 29, 202000
Nicatous LakeNov 6, 2026 · 2,710 2026 fishNov 6, 20262,7102,730
Nicatous StreamNov 24, 2025 · 0 2026 fishNov 24, 2025019,200
Orland RiverOct 22, 2026 · 550 2026 fishOct 22, 2026550800
Partridge PondOct 27, 2026 · 550 2026 fishOct 27, 2026550550
Phillips (Lucerne) LakeOct 26, 2026 · 1,000 2026 fishOct 26, 20261,0001,375
Pickerel PondNov 12, 2026 · 1,350 2026 fishNov 12, 20261,3501,380
Quarry PondOct 21, 2026 · 150 2026 fishOct 21, 2026150150
Rainbow PondOct 27, 2026 · 600 2026 fishOct 27, 2026600600
Round PondOct 27, 2026 · 100 2026 fishOct 27, 2026100100
Salmon PondOct 27, 2026 · 300 2026 fishOct 27, 2026300300
Seal Cove PondOct 15, 2026 · 200 2026 fishOct 15, 2026200200
Selmore (Killman) PondOct 6, 2026 · 300 2026 fishOct 6, 2026300300
Side Pistol LakeMay 27, 2026 · 400 2026 fishMay 27, 2026400400
Simmons PondNov 4, 2026 · 250 2026 fishNov 4, 2026250275
Spring LakeOct 1, 2026 · 1,000 2026 fishOct 1, 20261,0001,000
Spring River LakeOct 14, 2026 · 1,400 2026 fishOct 14, 20261,4001,400
Tilden PondOct 27, 2026 · 1,250 2026 fishOct 27, 20261,2501,250
Titcomb PondMay 11, 2026 · 350 2026 fishMay 11, 2026350350
Toddy PondOct 8, 2026 · 2,400 2026 fishOct 8, 20262,4002,700
Trout PondOct 16, 2026 · 280 2026 fishOct 16, 2026280550
Tunk LakeMay 7, 2026 · 900 2026 fishMay 7, 20269001,400
Upper Breakneck PondNov 4, 2026 · 125 2026 fishNov 4, 2026125125
Upper Hadlock PondOct 22, 2026 · 675 2026 fishOct 22, 2026675675
Upper Lead Mountain PondOct 29, 2026 · 625 2026 fishOct 29, 2026625625
Upper Middle Branch PondOct 8, 2026 · 25 2026 fishOct 8, 20262525
Upper Morrison PondOct 19, 2023 · 0 2026 fishOct 19, 202300
Upper Oxhead PondOct 1, 2026 · 450 2026 fishOct 1, 2026450450
Walker PondOct 16, 2026 · 1,200 2026 fishOct 16, 20261,2001,200
West LakeOct 7, 2026 · 1,600 2026 fishOct 7, 20261,6001,430
Williams PondOct 29, 2026 · 250 2026 fishOct 29, 2026250250
Witch Hole PondNov 4, 2026 · 675 2026 fishNov 4, 2026675675
Youngs PondOct 21, 2026 · 250 2026 fishOct 21, 2026250250

Source: MDIFW fish stocking report, Maine Department of Inland Fisheries and Wildlife. Pulled .