StockingRecord
Menu

Aroostook County fish stocking

68 Aroostook County waters with their own page, from Maine Department of Inland Fisheries and Wildlife data pulled Nov 20, 2026.

68 watersMDIFWUpdated Nov 20, 2026

Loading the map…

Waters in Aroostook County

View all 68 waters

Last 7 daysLast 30 daysLast 3 monthsEarlier

WaterLast stocked2026 fish2025 fish
2nd Musquacook LakeMay 20, 2025 · 0 2026 fishMay 20, 202501,000
Arnold Brook LakeNov 16, 2026 · 1,900 2026 fishNov 16, 20261,9001,850
Beau LakeMay 12, 2025 · 0 2026 fishMay 12, 202501,000
Beaver Tail PondMay 12, 2025 · 0 2026 fishMay 12, 20250650
Ben LakeSep 19, 2022 · 0 2026 fishSep 19, 202200
Black PondNov 3, 2026 · 400 2026 fishNov 3, 2026400400
Black Pond (Little So)May 15, 2024 · 0 2026 fishMay 15, 202400
Brown PondApr 11, 2024 · 0 2026 fishApr 11, 202400
Carry LakeSep 24, 2026 · 1,500 2026 fishSep 24, 20261,5001,500
Church On the Hill PondMay 22, 2026 · 150 2026 fishMay 22, 2026150150
Conroy LakeNov 16, 2026 · 1,025 2026 fishNov 16, 20261,025700
Corbin PondMay 14, 2026 · 200 2026 fishMay 14, 2026200200
Cross LakeOct 30, 2026 · 220 2026 fishOct 30, 2026220600
Daigle PondOct 7, 2026 · 500 2026 fishOct 7, 2026500500
Daigle Pond (Madawaska)May 12, 2021 · 0 2026 fishMay 12, 202100
Deep Lake #1Oct 7, 2026 · 600 2026 fishOct 7, 2026600600
Deering LakeMay 14, 2026 · 1,050 2026 fishMay 14, 20261,050900
Dickwood LakeOct 21, 2026 · 1,800 2026 fishOct 21, 20261,8002,000
Drews (Meduxnekeag) LakeOct 26, 2026 · 1,100 2026 fishOct 26, 20261,1001,050
Durepo LakeNov 16, 2026 · 2,325 2026 fishNov 16, 20262,3252,500
East Branch Mattawamkeag RiverMay 12, 2026 · 1,700 2026 fishMay 12, 20261,7002,100
East Grand LakeOct 20, 2026 · 7,120 2026 fishOct 20, 20267,1208,800
Echo LakeSep 23, 2026 · 6,000 2026 fishSep 23, 20266,0006,000
Faulkner LakeOct 14, 2026 · 200 2026 fishOct 14, 2026200200
Fish RiverSep 22, 2026 · 1,750 2026 fishSep 22, 20261,7501,750
Fox PondOct 21, 2026 · 180 2026 fishOct 21, 2026180200
Glazier LakeMay 26, 2026 · 1,037 2026 fishMay 26, 20261,0371,000
Hale PondSep 30, 2026 · 700 2026 fishSep 30, 2026700700
Hannington PondApr 28, 2026 · 300 2026 fishApr 28, 2026300300
Hanson Brook LakeSep 23, 2026 · 2,500 2026 fishSep 23, 20262,5002,500
Hodgdon DeadwaterOct 6, 2026 · 250 2026 fishOct 6, 2026250250
Island PondOct 15, 2026 · 450 2026 fishOct 15, 2026450500
Limestone StreamJul 2, 2026 · 200 2026 fishJul 2, 2026200200
Logan LakeApr 29, 2026 · 250 2026 fishApr 29, 2026250250
Long LakeJun 2, 2026 · 2,800 2026 fishJun 2, 20262,8002,500
Madawaska LakeNov 9, 2026 · 1,650 2026 fishNov 9, 20261,6501,750
Mantle LakeMay 28, 2026 · 500 2026 fishMay 28, 2026500500
Mattawamkeag LakeOct 7, 2026 · 800 2026 fishOct 7, 2026800800
Mattawamkeag RiverMay 14, 2026 · 1,890 2026 fishMay 14, 20261,8902,850
Michaud PondMay 14, 2026 · 200 2026 fishMay 14, 2026200200
Moccasin PondMay 15, 2024 · 0 2026 fishMay 15, 202400
Molunkus LakeOct 7, 2026 · 1,200 2026 fishOct 7, 20261,2001,450
Monson PondNov 16, 2026 · 2,025 2026 fishNov 16, 20262,0252,000
Mud PondNov 13, 2026 · 875 2026 fishNov 13, 2026875600
Nickerson LakeOct 6, 2026 · 2,325 2026 fishOct 6, 20262,3251,200
North Branch Meduxnekeag RiverMay 13, 2026 · 500 2026 fishMay 13, 2026500500
Number Nine LakeOct 30, 2026 · 500 2026 fishOct 30, 2026500500
Pleasant LakeOct 30, 2026 · 4,875 2026 fishOct 30, 20264,8752,430
Portage Hills Country Club PondMay 13, 2024 · 0 2026 fishMay 13, 202400
Rideout PondOct 21, 2026 · 45 2026 fishOct 21, 20264550
Rock Crusher PondOct 16, 2026 · 570 2026 fishOct 16, 2026570530
Rockabema LakeMay 4, 2026 · 800 2026 fishMay 4, 2026800800
Round Mountain PondOct 6, 2025 · 0 2026 fishOct 6, 20250800
Rowe LakeNov 3, 2026 · 250 2026 fishNov 3, 2026250550
Saint Froid LakeMay 26, 2026 · 1,037 2026 fishMay 26, 20261,0370
Scopan LakeOct 26, 2026 · 3,050 2026 fishOct 26, 20263,0501,400
Scopan StreamSep 22, 2026 · 350 2026 fishSep 22, 20263500
Spaulding LakeNov 13, 2026 · 1,345 2026 fishNov 13, 20261,3451,200
Stewart PondApr 21, 2026 · 250 2026 fishApr 21, 2026250250
Stiles PondSep 21, 2026 · 400 2026 fishSep 21, 2026400400
Third Sly Brook LakeJun 10, 2026 · 150 2026 fishJun 10, 2026150150
Timoney LakeSep 24, 2026 · 3,000 2026 fishSep 24, 20263,0003,000
Togue PondJun 11, 2026 · 250 2026 fishJun 11, 2026250250
Trafton LakeNov 16, 2026 · 2,275 2026 fishNov 16, 20262,2752,500
Ugh LakeOct 21, 2026 · 900 2026 fishOct 21, 20269001,000
Umcolcus LakeNov 2, 2026 · 500 2026 fishNov 2, 2026500500
Umsaskis LakeMay 20, 2025 · 0 2026 fishMay 20, 20250500
Upper McNally PondMay 18, 2026 · 1,000 2026 fishMay 18, 20261,0001,000

Source: MDIFW fish stocking report, Maine Department of Inland Fisheries and Wildlife. Pulled .