Connecticut River
- Latest confirmed stocking
- Jul 7, 2026Brown trout, Brook trout · 1,793 fish for that date
Agency data pulled .
Confirmed in stocking records: Brook trout, Brown trout, Rainbow trout.
Access information is not listed. Check access before you go.
Show water map
Enable JavaScript to load the map.
- The most often stocked water in Coos County on this site in the last 12 months.
- Stocked more often than 99% of the 586 New Hampshire waters on this site in the last 12 months.
NH Fish and Game logged 13 fish stocking dates at Connecticut River in 2026 so far, 16,023 fish in all. The latest was on Jul 7, 2026.
NH Fish and Game data pulled . Latest record in the NH Fish and Game data for any water: Nov 18, 2026.
Stocking totals and dates
Directions
To the map point of the water
Google MapsApple MapsWazeOpens the app or its website. The route starts from where you are.
Connecticut River in numbers
- fish stocked in 2026, through Nov 20
- 16,023
- by the same date in 2025
- 32,452
- in all of 2025
- 32,452
Confirmed stocking by month at Connecticut River
Confirmed reports most often list June: 49 of 97 stocking dates across 7 years. November is outlined.
Every stocking record
Every release NH Fish and Game lists for this water, newest first, then yearly totals since 2020. The town is where along the water the fish went in. Age: yearlings are catchable trout, 2 and 3 year olds are bigger fish, fingerlings are small. Fish per pound is worked out from the agency’s count and weight; fewer fish per pound means bigger fish.
| Date | Species | Fish | Town | Age | Size |
|---|---|---|---|---|---|
| Jul 7 | Brown troutColebrook · Yearling · 2.8 per lb | 842 | Colebrook | Yearling | 2.8 per lb |
| Jul 7 | Brown troutStewartstown · Yearling · 2.7 per lb | 631 | Stewartstown | Yearling | 2.7 per lb |
| Jul 7 | Brook troutColebrook · 2 years · 1.4 per lb | 170 | Colebrook | 2 years | 1.4 per lb |
| Jul 7 | Brook troutStewartstown · 2 years · 1.4 per lb | 150 | Stewartstown | 2 years | 1.4 per lb |
| Jul 1 | Brown troutColumbia · Yearling · 2.8 per lb | 1,000 | Columbia | Yearling | 2.8 per lb |
| Jul 1 | Brown troutStratford · Yearling · 2.8 per lb | 1,000 | Stratford | Yearling | 2.8 per lb |
| Jun 24 | Brown troutNorthumberland · Yearling · 3.4 per lb | 500 | Northumberland | Yearling | 3.4 per lb |
| Jun 10 | Rainbow troutStewartstown · Yearling · 1.9 per lb | 1,900 | Stewartstown | Yearling | 1.9 per lb |
| Jun 10 | Brook troutStewartstown · Yearling · 4.6 per lb | 500 | Stewartstown | Yearling | 4.6 per lb |
| Jun 10 | Brook troutStewartstown · 2 years · 1.3 per lb | 70 | Stewartstown | 2 years | 1.3 per lb |
| Jun 8 | Brook troutStratford · 2 years · 1.4 per lb | 30 | Stratford | 2 years | 1.4 per lb |
| Jun 5 | Brook troutColumbia · Yearling · 3.8 per lb | 500 | Columbia | Yearling | 3.8 per lb |
| Jun 2 | Rainbow troutColebrook · Yearling · 2.0 per lb | 1,250 | Colebrook | Yearling | 2.0 per lb |
| Jun 2 | Rainbow troutColumbia · Yearling · 2.0 per lb | 450 | Columbia | Yearling | 2.0 per lb |
| May 22 | Rainbow troutDalton · Yearling · 2.9 per lb | 100 | Dalton | Yearling | 2.9 per lb |
| May 19 | Brown troutStewartstown · Yearling · 3.5 per lb | 1,000 | Stewartstown | Yearling | 3.5 per lb |
| May 14 | Brown troutColumbia · Yearling · 3.6 per lb | 1,000 | Columbia | Yearling | 3.6 per lb |
| May 14 | Brown troutStratford · Yearling · 3.6 per lb | 1,000 | Stratford | Yearling | 3.6 per lb |
| May 14 | Rainbow troutColumbia · Yearling · 2.2 per lb | 800 | Columbia | Yearling | 2.2 per lb |
| May 12 | Brown troutColebrook · Yearling · 3.9 per lb | 500 | Colebrook | Yearling | 3.9 per lb |
| May 12 | Brook troutColebrook · 2 years · 1.2 per lb | 30 | Colebrook | 2 years | 1.2 per lb |
| May 4 | Rainbow troutColumbia · Yearling · 2.4 per lb | 1,000 | Columbia | Yearling | 2.4 per lb |
| May 4 | Rainbow troutColebrook · Yearling · 2.4 per lb | 1,000 | Colebrook | Yearling | 2.4 per lb |
| Apr 29 | Rainbow troutStewartstown · Yearling · 2.4 per lb | 600 | Stewartstown | Yearling | 2.4 per lb |
| Date | Species | Fish | Town | Age | Size |
|---|---|---|---|---|---|
| Jul 7 | Brown troutColumbia · Yearling · 2.5 per lb | 820 | Columbia | Yearling | 2.5 per lb |
| Jun 27 | Brook troutStewartstown · Fingerling · 113.1 per lb | 22,252 | Stewartstown | Fingerling | 113.1 per lb |
| Jun 23 | Rainbow troutStewartstown · Yearling · 1.9 per lb | 1,250 | Stewartstown | Yearling | 1.9 per lb |
| Jun 18 | Brown troutStewartstown · Yearling · 2.2 per lb | 1,000 | Stewartstown | Yearling | 2.2 per lb |
| Jun 16 | Brook troutColumbia · Yearling · 3.7 per lb | 500 | Columbia | Yearling | 3.7 per lb |
| Jun 10 | Rainbow troutColebrook · Yearling · 1.9 per lb | 500 | Colebrook | Yearling | 1.9 per lb |
| Jun 10 | Rainbow troutStewartstown · Yearling · 1.9 per lb | 250 | Stewartstown | Yearling | 1.9 per lb |
| Jun 9 | Brown troutNorthumberland · Yearling · 2.3 per lb | 1,000 | Northumberland | Yearling | 2.3 per lb |
| Jun 9 | Brown troutLancaster · Yearling · 2.3 per lb | 500 | Lancaster | Yearling | 2.3 per lb |
| Jun 2 | Brown troutStratford · Yearling · 2.8 per lb | 1,000 | Stratford | Yearling | 2.8 per lb |
| Jun 2 | Brook troutStratford · 2 years · 1.5 per lb | 30 | Stratford | 2 years | 1.5 per lb |
| May 22 | Rainbow troutDalton · Yearling · 1.5 per lb | 100 | Dalton | Yearling | 1.5 per lb |
| May 13 | Rainbow troutColumbia · Yearling · 2.9 per lb | 1,250 | Columbia | Yearling | 2.9 per lb |
| May 13 | Rainbow troutColebrook · Yearling · 2.9 per lb | 500 | Colebrook | Yearling | 2.9 per lb |
| Apr 15 | Rainbow troutStewartstown · Yearling · 2.8 per lb | 1,000 | Stewartstown | Yearling | 2.8 per lb |
| Apr 15 | Rainbow troutColebrook · Yearling · 2.8 per lb | 500 | Colebrook | Yearling | 2.8 per lb |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 13 | 16,023 |
| 2025 | 11 | 32,452 |
| 2024 | 10 | 22,206 |
| 2023 | 19 | 24,907 |
| 2022 | 15 | 21,682 |
| 2021 | 16 | 44,540 |
| 2020 | 13 | 26,106 |
Fish stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fingerlings. Records here start in 2020.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Brown trout | 82,423 | 44% |
| Rainbow trout | 59,598 | 32% |
| Brook trout | 45,895 | 24% |
Connecticut River right now
Also in Coos County: Androscoggin River, Ammonoosuc River, Ammonoosuc River, Upper, Israel River, Peabody River, Mirror Lake, Connecticut River, Lower, Kids Pond.
Source: NH Fish and Game stocking report, New Hampshire Fish and Game Department. Pulled . Check the agency and the current fishing rules before you go.
Rules and license
Limits, size rules and seasons differ by water and change. These are the official New Hampshire Fish and Game pages; they open in a new tab. Check them before you fish.
Near Connecticut River
Boat access, bait shops, rentals and places to stay within 10 miles. Distances are straight lines from a point on the stream, the middle of its course in Coos County, not driving distance.
Bait and tackle
2 within 10 mi- North Country Fly Shopfishing and hunting store · Pittsburg5.5 mi
- Lopstick Outfittersfishing and hunting store · Pittsburg2.1 mi
Campgrounds and RV parks
6 within 10 mi- Lopstickcampground · Pittsburg2.4 mi
- Mountain View Cabins & Campgroundcampground · Pittsburg3.6 mi
- Country Cabincampground · Pittsburg5.3 mi
- Hidden Acres Cabins and Campgroundcampground · Pittsburg5.4 mi
- Deer Mountain Campgroundcampground · Pittsburg6.8 mi
Show all 6
- Back Lake Campgroundcampground · Pittsburg5.4 mi
Lodging
22 within 10 mi- At Bear Treelodge · Pittsburg1.1 mi
- Moose Alley Cabinscabins · Pittsburg1.2 mi
- Partridge Cabinscabins · Pittsburg2.1 mi
- Lopstickcabins · Pittsburg2.4 mi
- Ramblewood Cabins & Campgroundcabins · Pittsburg2.4 mi
Show all 22
- Ramblewood Cabins and Campgroundhotel · Pittsburg2.5 mi
- Casey & Ally Cabinscabins · Pittsburg4.6 mi
- North Country Lodge & Cabinslodge · Pittsburg5.2 mi
- Tall Timber Lodge & Rainbow Grillehotel · Pittsburg5.6 mi
- The Mountain Havencabins · Pittsburg5.9 mi
- Northern Trails Lodging & Adventuresmotel · Pittsburg6.2 mi
- Pitt Stop Innhotel · Pittsburg8.2 mi
- Robie's Cabins Pittsburg NHcabins · Pittsburg8.4 mi
- Metallak Shores Resort& Cabinshotel · Pittsburg2.1 mi
- Winterfell-NH.comlodge · Pittsburg2.5 mi
- Moose Alley Lodgelodge · Pittsburg3.1 mi
- Snowfield Cabinscabins · Pittsburg3.4 mi
- Cardinal Cabinscabins · Pittsburg5.0 mi
- Lakeside lodge Pittsburg nhlodge · Pittsburg5.2 mi
- Loon Landing Pittsburg NHhotel · Pittsburg5.6 mi
- Giffburgcabins · Pittsburg5.7 mi
- Spruce Cone Cabinscabins · Pittsburg6.3 mi
Businesses: Overture Maps Foundation open places data (release 2026-10-21.0, pulled 2026-11-09), from the businesses’ public listings. We have not visited them and do not rank them. Hours and services change, so call ahead.
Fished Connecticut River?
Tell other anglers how it went: what was biting, the access, the crowds. It takes a minute, no sign-up.