Androscoggin River
- Latest confirmed stocking
- Jul 2, 2026Rainbow trout, Brook trout · 417 fish for that date
Agency data pulled .
Confirmed in stocking records: Brook trout, Brown trout, Rainbow trout.
Access information is not listed. Check access before you go.
Show water map
Enable JavaScript to load the map.
- Stocked more often than 99% of the 586 New Hampshire waters on this site in the last 12 months.
NH Fish and Game logged 12 fish stocking dates at Androscoggin River in 2026 so far, 34,826 fish in all. The latest was on Jul 2, 2026.
NH Fish and Game data pulled . Latest record in the NH Fish and Game data for any water: Nov 18, 2026.
Stocking totals and dates
Directions
To the map point of the water
Google MapsApple MapsWazeOpens the app or its website. The route starts from where you are.
Androscoggin River in numbers
- fish stocked in 2026, through Nov 20
- 34,826
- by the same date in 2025
- 19,700
- in all of 2025
- 19,700
Confirmed stocking by month at Androscoggin River
Confirmed reports most often list June: 52 of 117 stocking dates across 7 years. November is outlined.
Every stocking record
Every release NH Fish and Game lists for this water, newest first, then yearly totals since 2020. The town is where along the water the fish went in. Age: yearlings are catchable trout, 2 and 3 year olds are bigger fish, fingerlings are small. Fish per pound is worked out from the agency’s count and weight; fewer fish per pound means bigger fish.
| Date | Species | Fish | Town | Age | Size |
|---|---|---|---|---|---|
| Jul 2 | Rainbow troutErrol · Yearling · 2.0 per lb | 242 | Errol | Yearling | 2.0 per lb |
| Jul 2 | Brook troutErrol · 2 years · 1.4 per lb | 175 | Errol | 2 years | 1.4 per lb |
| Jun 29 | Rainbow troutDummer · Yearling · 2.1 per lb | 800 | Dummer | Yearling | 2.1 per lb |
| Jun 29 | Rainbow troutCambridge · Yearling · 2.1 per lb | 500 | Cambridge | Yearling | 2.1 per lb |
| Jun 29 | Brook troutMilan · 2 years · 1.4 per lb | 200 | Milan | 2 years | 1.4 per lb |
| Jun 29 | Brook troutBerlin · 2 years · 1.4 per lb | 100 | Berlin | 2 years | 1.4 per lb |
| Jun 29 | Brook troutDummer · 2 years · 1.4 per lb | 100 | Dummer | 2 years | 1.4 per lb |
| Jun 29 | Brook troutCambridge · 2 years · 1.4 per lb | 100 | Cambridge | 2 years | 1.4 per lb |
| Jun 22 | Brook troutDummer · Fingerling · 115.9 per lb | 17,909 | Dummer | Fingerling | 115.9 per lb |
| Jun 10 | Brown troutMilan · Yearling · 3.7 per lb | 800 | Milan | Yearling | 3.7 per lb |
| Jun 10 | Brown troutBerlin · Yearling · 3.7 per lb | 500 | Berlin | Yearling | 3.7 per lb |
| Jun 3 | Rainbow troutBerlin · Yearling · 2.0 per lb | 750 | Berlin | Yearling | 2.0 per lb |
| Jun 3 | Rainbow troutMilan · Yearling · 2.0 per lb | 750 | Milan | Yearling | 2.0 per lb |
| Jun 3 | Brook troutBerlin · 2 years · 1.4 per lb | 350 | Berlin | 2 years | 1.4 per lb |
| Jun 3 | Brook troutMilan · 2 years · 1.4 per lb | 100 | Milan | 2 years | 1.4 per lb |
| May 28 | Rainbow troutMilan · Yearling · 2.3 per lb | 750 | Milan | Yearling | 2.3 per lb |
| May 20 | Rainbow troutErrol · Yearling · 2.1 per lb | 1,250 | Errol | Yearling | 2.1 per lb |
| May 12 | Brook troutBerlin · Yearling · 6.5 per lb | 900 | Berlin | Yearling | 6.5 per lb |
| May 12 | Brook troutMilan · Yearling · 6.5 per lb | 450 | Milan | Yearling | 6.5 per lb |
| May 12 | Brook troutBerlin · 2 years · 1.4 per lb | 150 | Berlin | 2 years | 1.4 per lb |
| May 12 | Brook troutMilan · 2 years · 1.4 per lb | 150 | Milan | 2 years | 1.4 per lb |
| May 7 | Rainbow troutDummer · Yearling · 2.3 per lb | 1,200 | Dummer | Yearling | 2.3 per lb |
| May 7 | Rainbow troutCambridge · Yearling · 2.3 per lb | 500 | Cambridge | Yearling | 2.3 per lb |
| May 5 | Brook troutErrol · 2 years · 1.3 per lb | 150 | Errol | 2 years | 1.3 per lb |
| May 5 | Brook troutCambridge · 2 years · 1.3 per lb | 100 | Cambridge | 2 years | 1.3 per lb |
| May 5 | Brook troutDummer · 2 years · 1.3 per lb | 100 | Dummer | 2 years | 1.3 per lb |
| Apr 29 | Brook troutErrol · Yearling · 8.5 per lb | 1,000 | Errol | Yearling | 8.5 per lb |
| Apr 29 | Brook troutCambridge · Yearling · 8.5 per lb | 500 | Cambridge | Yearling | 8.5 per lb |
| Apr 29 | Brook troutDummer · Yearling · 8.5 per lb | 500 | Dummer | Yearling | 8.5 per lb |
| Apr 29 | Brown troutErrol · Yearling · 4.3 per lb | 500 | Errol | Yearling | 4.3 per lb |
| Apr 29 | Brown troutCambridge · Yearling · 4.3 per lb | 500 | Cambridge | Yearling | 4.3 per lb |
| Apr 29 | Brown troutDummer · Yearling · 4.3 per lb | 500 | Dummer | Yearling | 4.3 per lb |
| Apr 27 | Rainbow troutMilan · Yearling · 2.5 per lb | 1,500 | Milan | Yearling | 2.5 per lb |
| Apr 27 | Rainbow troutBerlin · Yearling · 2.5 per lb | 750 | Berlin | Yearling | 2.5 per lb |
| Date | Species | Fish | Town | Age | Size |
|---|---|---|---|---|---|
| Jun 30 | Brown troutErrol · Yearling · 2.4 per lb | 500 | Errol | Yearling | 2.4 per lb |
| Jun 30 | Brown troutCambridge · Yearling · 2.5 per lb | 250 | Cambridge | Yearling | 2.5 per lb |
| Jun 30 | Brown troutDummer · Yearling · 2.5 per lb | 250 | Dummer | Yearling | 2.5 per lb |
| Jun 27 | Brook troutBerlin · Yearling · 4.2 per lb | 700 | Berlin | Yearling | 4.2 per lb |
| Jun 27 | Brook troutMilan · Yearling · 4.2 per lb | 700 | Milan | Yearling | 4.2 per lb |
| Jun 24 | Rainbow troutErrol · Yearling · 1.9 per lb | 1,000 | Errol | Yearling | 1.9 per lb |
| Jun 24 | Rainbow troutCambridge · Yearling · 2.1 per lb | 500 | Cambridge | Yearling | 2.1 per lb |
| Jun 24 | Rainbow troutDummer · Yearling · 2.1 per lb | 500 | Dummer | Yearling | 2.1 per lb |
| Jun 18 | Rainbow troutMilan · Yearling · 2.0 per lb | 400 | Milan | Yearling | 2.0 per lb |
| Jun 17 | Brook troutBerlin · Yearling · 3.6 per lb | 200 | Berlin | Yearling | 3.6 per lb |
| Jun 17 | Brook troutMilan · Yearling · 3.6 per lb | 200 | Milan | Yearling | 3.6 per lb |
| Jun 12 | Rainbow troutBerlin · Yearling · 1.3 per lb | 1,000 | Berlin | Yearling | 1.3 per lb |
| Jun 11 | Brook troutBerlin · Yearling · 4.9 per lb | 2,000 | Berlin | Yearling | 4.9 per lb |
| Jun 11 | Brook troutBerlin · Yearling · 2.5 per lb | 1,000 | Berlin | Yearling | 2.5 per lb |
| Jun 5 | Brook troutErrol · Yearling · 4.2 per lb | 2,000 | Errol | Yearling | 4.2 per lb |
| Jun 5 | Rainbow troutBerlin · Yearling · 2.2 per lb | 1,000 | Berlin | Yearling | 2.2 per lb |
| Jun 5 | Rainbow troutMilan · Yearling · 2.2 per lb | 600 | Milan | Yearling | 2.2 per lb |
| Jun 5 | Brook troutErrol · 2 years · 1.6 per lb | 300 | Errol | 2 years | 1.6 per lb |
| Jun 5 | Brook troutDummer · 2 years · 1.6 per lb | 50 | Dummer | 2 years | 1.6 per lb |
| Jun 4 | Brook troutCambridge · Yearling · 3.6 per lb | 1,000 | Cambridge | Yearling | 3.6 per lb |
| Jun 4 | Brook troutDummer · Yearling · 3.6 per lb | 1,000 | Dummer | Yearling | 3.6 per lb |
| Jun 4 | Brook troutCambridge · 2 years · 1.2 per lb | 200 | Cambridge | 2 years | 1.2 per lb |
| Jun 4 | Brook troutDummer · 2 years · 1.2 per lb | 150 | Dummer | 2 years | 1.2 per lb |
| May 7 | Rainbow troutCambridge · Yearling · 2.3 per lb | 500 | Cambridge | Yearling | 2.3 per lb |
| May 7 | Rainbow troutDummer · Yearling · 2.3 per lb | 500 | Dummer | Yearling | 2.3 per lb |
| May 7 | Rainbow troutErrol · Yearling · 0.2 per lb | 100 | Errol | Yearling | 0.2 per lb |
| May 2 | Brook troutBerlin · 2 years · 1.6 per lb | 150 | Berlin | 2 years | 1.6 per lb |
| May 2 | Brook troutMilan · 2 years · 1.6 per lb | 150 | Milan | 2 years | 1.6 per lb |
| Apr 17 | Brook troutBerlin · Yearling · 3.9 per lb | 900 | Berlin | Yearling | 3.9 per lb |
| Apr 17 | Brook troutMilan · Yearling · 3.9 per lb | 900 | Milan | Yearling | 3.9 per lb |
| Apr 17 | Rainbow troutBerlin · Yearling · 2.4 per lb | 500 | Berlin | Yearling | 2.4 per lb |
| Apr 17 | Rainbow troutMilan · Yearling · 2.4 per lb | 500 | Milan | Yearling | 2.4 per lb |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 12 | 34,826 |
| 2025 | 12 | 19,700 |
| 2024 | 17 | 49,805 |
| 2023 | 21 | 56,830 |
| 2022 | 22 | 69,417 |
| 2021 | 13 | 39,846 |
| 2020 | 20 | 53,562 |
Fish stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fingerlings. Records here start in 2020.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Brook trout | 187,931 | 58% |
| Rainbow trout | 84,659 | 26% |
| Brown trout | 51,396 | 16% |
Map point 44.4484, -71.1878: the USGS Geographic Names Information System point for this reservoir (feature 1775051). It marks the water, not a parking lot or a boat launch. Directions lead to that point.
Weather at Androscoggin River
Forecast from the National Weather Service (weather.gov) for the map point, loaded in your browser.
Closest waters on this site
Straight-line distance between USGS map points, not driving distance.
Also in Coos County: Connecticut River, Ammonoosuc River, Ammonoosuc River, Upper, Israel River, Peabody River, Mirror Lake, Connecticut River, Lower, Kids Pond.
Source: NH Fish and Game stocking report, New Hampshire Fish and Game Department. Pulled . Check the agency and the current fishing rules before you go.
Rules and license
Limits, size rules and seasons differ by water and change. These are the official New Hampshire Fish and Game pages; they open in a new tab. Check them before you fish.
Near Androscoggin River
Boat access, bait shops, rentals and places to stay within 10 miles. Distances are straight lines from the map point of the water, not driving distance.
Boats, kayaks and marinas
2 within 10 mi- Clear Stream Custom Water Craftcanoe and kayak rental · Milan8.0 mi
- North Woods Raftingcanoe and kayak rental · Milan8.1 mi
Campgrounds and RV parks
8 within 10 mi- Horton Center (Official FB Site)campground · Gorham5.6 mi
- Timberland Campgroundcampground · Shelburne5.6 mi
- Jericho Gateway Family Campgroundcampground · Berlin5.8 mi
- Moose Brook Campgroundcampground · Gorham4.0 mi
- Dolly Copp Campgroundcampground · Gorham4.0 mi
Show all 8
- Dolly Copp Campground - Culhane Brook #87campground · Gorham8.1 mi
- Sunshine Valley RV Park and Snack ShackRV park · Milan9.1 mi
- Crag CampRV park · Coos County9.7 mi
Lodging
25 within 10 mi- Town & Country Innhotel · Gorham0.3 mi
- Hikers Paradisehotel · Gorham3.5 mi
- Colonial Fort Innhotel · Gorham3.5 mi
- Mt Madison Inn and Suitesmotel · Gorham3.5 mi
- Moose Brook Motelmotel · Gorham3.6 mi
Show all 25
- Northern Peaks Motor Innmotel · Gorham3.7 mi
- Top Notch Innmotel · Gorham3.8 mi
- Hub Northlodge · Gorham3.9 mi
- AMC Pinkham Notch Visitor Center/Joe Dodge Lodgehotel · Gorham4.0 mi
- Quality Inn & Suites Gorham Riversidehotel · Gorham4.1 mi
- Rodeway Inn Gorham Riversidemotel · Gorham4.1 mi
- Quality Inn & Suites Gorham White Mountainshotel · Gorham4.1 mi
- Berlin Trails Farm and Inninn · Berlin4.5 mi
- Town and Country Inn and Resort in the White Mountains of New Hampshirelodge · Shelburne4.6 mi
- Grand View Lodge & Cabinslodge · Randolph5.8 mi
- Philbrook Farm Inninn · Shelburne7.1 mi
- Philbrook Farm Inn LLCresort · Shelburne7.4 mi
- Winterfell Lodgelodge · Berlin0.2 mi
- On the Trail Lodginglodge · Berlin1.4 mi
- Five Corners Inn & Suitesmotel · Gorham3.5 mi
- AMC Joe Dodge Lodge at Pinkham Notchhotel · Gorham3.5 mi
- Gorham Motor Innmotel · Gorham3.6 mi
- Northern Comfort Innhotel · Gorham4.5 mi
- Jericho Warming Hutlodge · Berlin4.8 mi
- Birch View Motor Lodgemotel · Shelburne6.3 mi
Businesses: Overture Maps Foundation open places data (release 2026-10-21.0, pulled 2026-11-09), from the businesses’ public listings. We have not visited them and do not rank them. Hours and services change, so call ahead.
Fished Androscoggin River?
Tell other anglers how it went: what was biting, the access, the crowds. It takes a minute, no sign-up.