StockingRecord
Menu

Coos County fish stocking

99 Coos County waters with their own page, from New Hampshire Fish and Game Department data pulled Nov 20, 2026.

99 watersNH Fish and GameUpdated Nov 20, 2026

Loading the map…

Waters in Coos County

View all 99 waters

Last 7 daysLast 30 daysLast 3 monthsEarlier

WaterLast stocked2026 fish2025 fish
Airport PondMay 29, 2026 · 1,050 2026 fishMay 29, 20261,0501,750
Akers PondOct 20, 2026 · 2,518 2026 fishOct 20, 20262,5183,500
Ammonoosuc RiverJun 26, 2026 · 8,998 2026 fishJun 26, 20268,99815,780
Ammonoosuc River, UpperJul 1, 2026 · 5,374 2026 fishJul 1, 20265,37415,092
Androscoggin RiverJul 2, 2026 · 34,826 2026 fishJul 2, 202634,82619,700
Back LakeJun 17, 2026 · 4,350 2026 fishJun 17, 20264,3505,850
Bear Brook Pond, BigJun 26, 2026 · 2,876 2026 fishJun 26, 20262,8761,000
Beaver BrookMay 5, 2026 · 400 2026 fishMay 5, 2026400410
Big Brook BogMay 28, 2026 · 750 2026 fishMay 28, 20267501,000
Bishop BrookJun 3, 2022 · 0 2026 fishJun 3, 202200
Bog BrookMay 5, 2026 · 500 2026 fishMay 5, 2026500800
Burns Farm Kids PondJun 14, 2024 · 0 2026 fishJun 14, 202400
Carr PondJun 15, 2026 · 1,082 2026 fishJun 15, 20261,0820
Carter PondJun 13, 2024 · 0 2026 fishJun 13, 202400
Cedar BrookMay 11, 2020 · 0 2026 fishMay 11, 202000
Cedar PondOct 19, 2026 · 4,010 2026 fishOct 19, 20264,0104,005
Cheesefactory PondAug 19, 2021 · 0 2026 fishAug 19, 202100
Cheesefactory Pond Kids PondMay 7, 2026 · 250 2026 fishMay 7, 2026250750
Chickwolnepy BrookMay 28, 2026 · 300 2026 fishMay 28, 2026300600
Chickwolnepy StreamMay 5, 2021 · 0 2026 fishMay 5, 202100
Christine LakeMay 21, 2026 · 2,000 2026 fishMay 21, 20262,0001,000
Clarksville PondApr 23, 2026 · 750 2026 fishApr 23, 20267501,525
Clear StreamMay 20, 2026 · 1,950 2026 fishMay 20, 20261,9501,250
Connecticut Lake, FirstMay 14, 2026 · 1,113 2026 fishMay 14, 20261,1132,349
Connecticut Lake, SecondMay 14, 2026 · 1,155 2026 fishMay 14, 20261,155706
Connecticut Lake, ThirdMay 14, 2026 · 1,513 2026 fishMay 14, 20261,5131,672
Connecticut RiverJul 7, 2026 · 16,023 2026 fishJul 7, 202616,02332,452
Connecticut River, LowerJun 25, 2026 · 4,200 2026 fishJun 25, 20264,2004,367
Connecticut River, MiddleJun 25, 2026 · 2,750 2026 fishJun 25, 20262,7503,000
Connecticut River, UpperJun 16, 2026 · 500 2026 fishJun 16, 2026500500
Coon Brook BogJun 10, 2024 · 0 2026 fishJun 10, 202400
Corser PondJun 15, 2026 · 875 2026 fishJun 15, 20268750
Crawford BrookJul 16, 2020 · 0 2026 fishJul 16, 202000
Diamond Pond, BigOct 19, 2026 · 2,750 2026 fishOct 19, 20262,7503,533
Diamond Pond, LittleMay 26, 2026 · 4,000 2026 fishMay 26, 20264,0006,250
Dummer Pond, BigMay 15, 2026 · 1,300 2026 fishMay 15, 20261,3002,500
Dummer Pond, LittleMay 7, 2026 · 750 2026 fishMay 7, 2026750800
Durand LakeJun 9, 2026 · 500 2026 fishJun 9, 2026500500
East InletJun 16, 2026 · 1,350 2026 fishJun 16, 20261,3502,100
Ellis RiverMay 6, 2021 · 0 2026 fishMay 6, 202100
Fish PondJun 8, 2026 · 500 2026 fishJun 8, 20265000
Francis LakeMay 19, 2026 · 5,232 2026 fishMay 19, 20265,2324,223
Groveton Fish & Game Club PondJun 5, 2026 · 250 2026 fishJun 5, 2026250250
Groveton Fish And Game Club PondJun 15, 2021 · 0 2026 fishJun 15, 202100
Harris PondJun 15, 2026 · 525 2026 fishJun 15, 20265250
Indian StreamMay 21, 2026 · 750 2026 fishMay 21, 20267501,500
Israel RiverJun 25, 2026 · 37,213 2026 fishJun 25, 202637,2137,592
Israel River, South BranchJun 25, 2026 · 250 2026 fishJun 25, 2026250500
Judd PondJun 13, 2024 · 0 2026 fishJun 13, 202400
Kids PondJul 2, 2026 · 1,080 2026 fishJul 2, 20261,0801,175
Libby PoolMay 30, 2024 · 0 2026 fishMay 30, 202400
Lime PondJun 5, 2026 · 500 2026 fishJun 5, 20265001,000
Little Bog PondMay 31, 2024 · 0 2026 fishMay 31, 202400
Long PondJun 26, 2026 · 12,205 2026 fishJun 26, 202612,2052,000
Martin Meadow PondOct 20, 2026 · 2,550 2026 fishOct 20, 20262,5502,952
Mckinnon PondJul 3, 2023 · 0 2026 fishJul 3, 202300
Middle PondJun 2, 2026 · 870 2026 fishJun 2, 20268701,120
Mill BrookJun 25, 2026 · 300 2026 fishJun 25, 2026300300
Millsfield Pond, BigMay 15, 2026 · 1,000 2026 fishMay 15, 20261,0001,500
Mirror LakeMay 26, 2026 · 3,250 2026 fishMay 26, 20263,2504,500
Mohawk RiverJun 8, 2026 · 1,700 2026 fishJun 8, 20261,7003,400
Mohawk River, East BranchJun 18, 2025 · 0 2026 fishJun 18, 20250800
Moore ReservoirMay 22, 2026 · 818 2026 fishMay 22, 2026818800
Moose BrookMay 28, 2026 · 300 2026 fishMay 28, 2026300300
Moose Falls FlowageMay 28, 2026 · 500 2026 fishMay 28, 2026500600
Moose PondJun 15, 2026 · 5,945 2026 fishJun 15, 20265,9451,120
Moose RiverMay 28, 2026 · 1,250 2026 fishMay 28, 20261,2502,000
Munn PondJun 23, 2026 · 16,900 2026 fishJun 23, 202616,9000
Nash StreamJun 24, 2026 · 600 2026 fishJun 24, 20266001,100
Nathan PondJun 15, 2026 · 3,444 2026 fishJun 15, 20263,4440
Peabody RiverJun 24, 2026 · 4,200 2026 fishJun 24, 20264,2003,775
Perry Pond, LowerJun 13, 2024 · 0 2026 fishJun 13, 202400
Perry StreamMay 21, 2026 · 1,000 2026 fishMay 21, 20261,0001,500
Phillips BrookMay 5, 2026 · 500 2026 fishMay 5, 20265001,000
Pike PondJun 4, 2026 · 500 2026 fishJun 4, 2026500750
Pond BrookMay 20, 2026 · 400 2026 fishMay 20, 2026400400
Pond Of SafetyJun 4, 2026 · 550 2026 fishJun 4, 2026550550
Round PondJun 15, 2026 · 8,375 2026 fishJun 15, 20268,3752,150
Saco LakeMay 26, 2026 · 500 2026 fishMay 26, 20265001,100
Scott BogJun 17, 2025 · 0 2026 fishJun 17, 20250500
Sessions PondJun 26, 2026 · 11,076 2026 fishJun 26, 202611,0760
Sheehan FlowageJun 15, 2026 · 3,600 2026 fishJun 15, 20263,6000
Signal PondJun 15, 2026 · 875 2026 fishJun 15, 20268750
Simms StreamJul 2, 2025 · 0 2026 fishJul 2, 202501,800
South PondMay 18, 2026 · 1,000 2026 fishMay 18, 20261,0002,450
Stearns BrookMay 28, 2026 · 300 2026 fishMay 28, 2026300600
Stratford BogMay 5, 2026 · 500 2026 fishMay 5, 20265001,500
Stub Hill PondJun 15, 2026 · 525 2026 fishJun 15, 20265250
Success PondJun 12, 2026 · 2,000 2026 fishJun 12, 20262,0002,250
Sweat PondJun 15, 2026 · 1,225 2026 fishJun 15, 20261,2250
Terrill PondJun 12, 2024 · 0 2026 fishJun 12, 202400
Third Lake PondJun 13, 2024 · 0 2026 fishJun 13, 202400
Trio Pond, LowerJun 15, 2026 · 8,250 2026 fishJun 15, 20268,2500
Trio Pond, UpperJun 15, 2026 · 2,850 2026 fishJun 15, 20262,8500
Twin Mtn Rec PoolMay 24, 2024 · 0 2026 fishMay 24, 202400
Unknown PondJun 15, 2026 · 450 2026 fishJun 15, 20264500
Whitcomb PondJun 15, 2026 · 2,850 2026 fishJun 15, 20262,8500
Wild RiverJun 28, 2023 · 0 2026 fishJun 28, 202300
Wright PondJun 15, 2026 · 875 2026 fishJun 15, 20268750

Source: NH Fish and Game stocking report, New Hampshire Fish and Game Department. Pulled .