Coos County fish stocking
99 Coos County waters with their own page, from New Hampshire Fish and Game Department data pulled Nov 20, 2026.
99 watersNH Fish and GameUpdated Nov 20, 2026
Loading the map…
Waters in Coos County
View all 99 waters
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | Last stocked | 2026 fish | 2025 fish |
|---|---|---|---|
| Airport PondMay 29, 2026 · 1,050 2026 fish | May 29, 2026 | 1,050 | 1,750 |
| Akers PondOct 20, 2026 · 2,518 2026 fish | Oct 20, 2026 | 2,518 | 3,500 |
| Ammonoosuc RiverJun 26, 2026 · 8,998 2026 fish | Jun 26, 2026 | 8,998 | 15,780 |
| Ammonoosuc River, UpperJul 1, 2026 · 5,374 2026 fish | Jul 1, 2026 | 5,374 | 15,092 |
| Androscoggin RiverJul 2, 2026 · 34,826 2026 fish | Jul 2, 2026 | 34,826 | 19,700 |
| Back LakeJun 17, 2026 · 4,350 2026 fish | Jun 17, 2026 | 4,350 | 5,850 |
| Bear Brook Pond, BigJun 26, 2026 · 2,876 2026 fish | Jun 26, 2026 | 2,876 | 1,000 |
| Beaver BrookMay 5, 2026 · 400 2026 fish | May 5, 2026 | 400 | 410 |
| Big Brook BogMay 28, 2026 · 750 2026 fish | May 28, 2026 | 750 | 1,000 |
| Bishop BrookJun 3, 2022 · 0 2026 fish | Jun 3, 2022 | 0 | 0 |
| Bog BrookMay 5, 2026 · 500 2026 fish | May 5, 2026 | 500 | 800 |
| Burns Farm Kids PondJun 14, 2024 · 0 2026 fish | Jun 14, 2024 | 0 | 0 |
| Carr PondJun 15, 2026 · 1,082 2026 fish | Jun 15, 2026 | 1,082 | 0 |
| Carter PondJun 13, 2024 · 0 2026 fish | Jun 13, 2024 | 0 | 0 |
| Cedar BrookMay 11, 2020 · 0 2026 fish | May 11, 2020 | 0 | 0 |
| Cedar PondOct 19, 2026 · 4,010 2026 fish | Oct 19, 2026 | 4,010 | 4,005 |
| Cheesefactory PondAug 19, 2021 · 0 2026 fish | Aug 19, 2021 | 0 | 0 |
| Cheesefactory Pond Kids PondMay 7, 2026 · 250 2026 fish | May 7, 2026 | 250 | 750 |
| Chickwolnepy BrookMay 28, 2026 · 300 2026 fish | May 28, 2026 | 300 | 600 |
| Chickwolnepy StreamMay 5, 2021 · 0 2026 fish | May 5, 2021 | 0 | 0 |
| Christine LakeMay 21, 2026 · 2,000 2026 fish | May 21, 2026 | 2,000 | 1,000 |
| Clarksville PondApr 23, 2026 · 750 2026 fish | Apr 23, 2026 | 750 | 1,525 |
| Clear StreamMay 20, 2026 · 1,950 2026 fish | May 20, 2026 | 1,950 | 1,250 |
| Connecticut Lake, FirstMay 14, 2026 · 1,113 2026 fish | May 14, 2026 | 1,113 | 2,349 |
| Connecticut Lake, SecondMay 14, 2026 · 1,155 2026 fish | May 14, 2026 | 1,155 | 706 |
| Connecticut Lake, ThirdMay 14, 2026 · 1,513 2026 fish | May 14, 2026 | 1,513 | 1,672 |
| Connecticut RiverJul 7, 2026 · 16,023 2026 fish | Jul 7, 2026 | 16,023 | 32,452 |
| Connecticut River, LowerJun 25, 2026 · 4,200 2026 fish | Jun 25, 2026 | 4,200 | 4,367 |
| Connecticut River, MiddleJun 25, 2026 · 2,750 2026 fish | Jun 25, 2026 | 2,750 | 3,000 |
| Connecticut River, UpperJun 16, 2026 · 500 2026 fish | Jun 16, 2026 | 500 | 500 |
| Coon Brook BogJun 10, 2024 · 0 2026 fish | Jun 10, 2024 | 0 | 0 |
| Corser PondJun 15, 2026 · 875 2026 fish | Jun 15, 2026 | 875 | 0 |
| Crawford BrookJul 16, 2020 · 0 2026 fish | Jul 16, 2020 | 0 | 0 |
| Diamond Pond, BigOct 19, 2026 · 2,750 2026 fish | Oct 19, 2026 | 2,750 | 3,533 |
| Diamond Pond, LittleMay 26, 2026 · 4,000 2026 fish | May 26, 2026 | 4,000 | 6,250 |
| Dummer Pond, BigMay 15, 2026 · 1,300 2026 fish | May 15, 2026 | 1,300 | 2,500 |
| Dummer Pond, LittleMay 7, 2026 · 750 2026 fish | May 7, 2026 | 750 | 800 |
| Durand LakeJun 9, 2026 · 500 2026 fish | Jun 9, 2026 | 500 | 500 |
| East InletJun 16, 2026 · 1,350 2026 fish | Jun 16, 2026 | 1,350 | 2,100 |
| Ellis RiverMay 6, 2021 · 0 2026 fish | May 6, 2021 | 0 | 0 |
| Fish PondJun 8, 2026 · 500 2026 fish | Jun 8, 2026 | 500 | 0 |
| Francis LakeMay 19, 2026 · 5,232 2026 fish | May 19, 2026 | 5,232 | 4,223 |
| Groveton Fish & Game Club PondJun 5, 2026 · 250 2026 fish | Jun 5, 2026 | 250 | 250 |
| Groveton Fish And Game Club PondJun 15, 2021 · 0 2026 fish | Jun 15, 2021 | 0 | 0 |
| Harris PondJun 15, 2026 · 525 2026 fish | Jun 15, 2026 | 525 | 0 |
| Indian StreamMay 21, 2026 · 750 2026 fish | May 21, 2026 | 750 | 1,500 |
| Israel RiverJun 25, 2026 · 37,213 2026 fish | Jun 25, 2026 | 37,213 | 7,592 |
| Israel River, South BranchJun 25, 2026 · 250 2026 fish | Jun 25, 2026 | 250 | 500 |
| Judd PondJun 13, 2024 · 0 2026 fish | Jun 13, 2024 | 0 | 0 |
| Kids PondJul 2, 2026 · 1,080 2026 fish | Jul 2, 2026 | 1,080 | 1,175 |
| Libby PoolMay 30, 2024 · 0 2026 fish | May 30, 2024 | 0 | 0 |
| Lime PondJun 5, 2026 · 500 2026 fish | Jun 5, 2026 | 500 | 1,000 |
| Little Bog PondMay 31, 2024 · 0 2026 fish | May 31, 2024 | 0 | 0 |
| Long PondJun 26, 2026 · 12,205 2026 fish | Jun 26, 2026 | 12,205 | 2,000 |
| Martin Meadow PondOct 20, 2026 · 2,550 2026 fish | Oct 20, 2026 | 2,550 | 2,952 |
| Mckinnon PondJul 3, 2023 · 0 2026 fish | Jul 3, 2023 | 0 | 0 |
| Middle PondJun 2, 2026 · 870 2026 fish | Jun 2, 2026 | 870 | 1,120 |
| Mill BrookJun 25, 2026 · 300 2026 fish | Jun 25, 2026 | 300 | 300 |
| Millsfield Pond, BigMay 15, 2026 · 1,000 2026 fish | May 15, 2026 | 1,000 | 1,500 |
| Mirror LakeMay 26, 2026 · 3,250 2026 fish | May 26, 2026 | 3,250 | 4,500 |
| Mohawk RiverJun 8, 2026 · 1,700 2026 fish | Jun 8, 2026 | 1,700 | 3,400 |
| Mohawk River, East BranchJun 18, 2025 · 0 2026 fish | Jun 18, 2025 | 0 | 800 |
| Moore ReservoirMay 22, 2026 · 818 2026 fish | May 22, 2026 | 818 | 800 |
| Moose BrookMay 28, 2026 · 300 2026 fish | May 28, 2026 | 300 | 300 |
| Moose Falls FlowageMay 28, 2026 · 500 2026 fish | May 28, 2026 | 500 | 600 |
| Moose PondJun 15, 2026 · 5,945 2026 fish | Jun 15, 2026 | 5,945 | 1,120 |
| Moose RiverMay 28, 2026 · 1,250 2026 fish | May 28, 2026 | 1,250 | 2,000 |
| Munn PondJun 23, 2026 · 16,900 2026 fish | Jun 23, 2026 | 16,900 | 0 |
| Nash StreamJun 24, 2026 · 600 2026 fish | Jun 24, 2026 | 600 | 1,100 |
| Nathan PondJun 15, 2026 · 3,444 2026 fish | Jun 15, 2026 | 3,444 | 0 |
| Peabody RiverJun 24, 2026 · 4,200 2026 fish | Jun 24, 2026 | 4,200 | 3,775 |
| Perry Pond, LowerJun 13, 2024 · 0 2026 fish | Jun 13, 2024 | 0 | 0 |
| Perry StreamMay 21, 2026 · 1,000 2026 fish | May 21, 2026 | 1,000 | 1,500 |
| Phillips BrookMay 5, 2026 · 500 2026 fish | May 5, 2026 | 500 | 1,000 |
| Pike PondJun 4, 2026 · 500 2026 fish | Jun 4, 2026 | 500 | 750 |
| Pond BrookMay 20, 2026 · 400 2026 fish | May 20, 2026 | 400 | 400 |
| Pond Of SafetyJun 4, 2026 · 550 2026 fish | Jun 4, 2026 | 550 | 550 |
| Round PondJun 15, 2026 · 8,375 2026 fish | Jun 15, 2026 | 8,375 | 2,150 |
| Saco LakeMay 26, 2026 · 500 2026 fish | May 26, 2026 | 500 | 1,100 |
| Scott BogJun 17, 2025 · 0 2026 fish | Jun 17, 2025 | 0 | 500 |
| Sessions PondJun 26, 2026 · 11,076 2026 fish | Jun 26, 2026 | 11,076 | 0 |
| Sheehan FlowageJun 15, 2026 · 3,600 2026 fish | Jun 15, 2026 | 3,600 | 0 |
| Signal PondJun 15, 2026 · 875 2026 fish | Jun 15, 2026 | 875 | 0 |
| Simms StreamJul 2, 2025 · 0 2026 fish | Jul 2, 2025 | 0 | 1,800 |
| South PondMay 18, 2026 · 1,000 2026 fish | May 18, 2026 | 1,000 | 2,450 |
| Stearns BrookMay 28, 2026 · 300 2026 fish | May 28, 2026 | 300 | 600 |
| Stratford BogMay 5, 2026 · 500 2026 fish | May 5, 2026 | 500 | 1,500 |
| Stub Hill PondJun 15, 2026 · 525 2026 fish | Jun 15, 2026 | 525 | 0 |
| Success PondJun 12, 2026 · 2,000 2026 fish | Jun 12, 2026 | 2,000 | 2,250 |
| Sweat PondJun 15, 2026 · 1,225 2026 fish | Jun 15, 2026 | 1,225 | 0 |
| Terrill PondJun 12, 2024 · 0 2026 fish | Jun 12, 2024 | 0 | 0 |
| Third Lake PondJun 13, 2024 · 0 2026 fish | Jun 13, 2024 | 0 | 0 |
| Trio Pond, LowerJun 15, 2026 · 8,250 2026 fish | Jun 15, 2026 | 8,250 | 0 |
| Trio Pond, UpperJun 15, 2026 · 2,850 2026 fish | Jun 15, 2026 | 2,850 | 0 |
| Twin Mtn Rec PoolMay 24, 2024 · 0 2026 fish | May 24, 2024 | 0 | 0 |
| Unknown PondJun 15, 2026 · 450 2026 fish | Jun 15, 2026 | 450 | 0 |
| Whitcomb PondJun 15, 2026 · 2,850 2026 fish | Jun 15, 2026 | 2,850 | 0 |
| Wild RiverJun 28, 2023 · 0 2026 fish | Jun 28, 2023 | 0 | 0 |
| Wright PondJun 15, 2026 · 875 2026 fish | Jun 15, 2026 | 875 | 0 |
Source: NH Fish and Game stocking report, New Hampshire Fish and Game Department. Pulled .