Goldeneye Reservoir
- Latest confirmed stocking
- May 2026Tiger trout, Rainbow trout · 13,172 fish for that month
Agency data pulled .
Confirmed in stocking records: Black crappie, Brook trout, Cutthroat trout, Rainbow trout, Tiger trout.
Access information is not listed. Check access before you go.
No map point is available for this water.
Wyoming Game and Fish reported 76,179 fish stocked in Goldeneye Reservoir (Natrona County) in 2026 so far. The most recent month listed is May 2026. Wyoming Game and Fish lists stocking by month, not by day.
Wyoming Game and Fish data pulled .
Goldeneye Reservoir in numbers
- fish stocked in 2026
- 76,179
- yearly average, 2020–2025
- 78,765
- years stocked since 2020
- 7
Confirmed stocking by month at Goldeneye Reservoir
Confirmed reports most often list April: 6 of 14 months with stocking across 7 years. November is outlined.
Every stocking record
Every release Wyoming Game and Fish lists for this water in the last three years, by month and species, newest first, then yearly totals since 2020 (this site keeps records from 2020 on). Counts include small fish (fingerlings) as well as catchable trout; the average length in inches tells them apart. Where a month has several batches the range is shown.
| Month | Species | Fish | Batches | Size |
|---|---|---|---|---|
| May | Tiger trout10,016 fish · 2.2 in | 10,016 | 1 | 2.2 in |
| May | Rainbow trout3,156 fish · 4.1 in | 3,156 | 1 | 4.1 in |
| March | Rainbow trout33,010 fish · 3.5 in | 33,010 | 1 | 3.5 in |
| March | Cutthroat trout29,997 fish · 4.6 in | 29,997 | 1 | 4.6 in |
| Month | Species | Fish | Batches | Size |
|---|---|---|---|---|
| August | Black crappie31,482 fish · 1.9 in | 31,482 | 1 | 1.9 in |
| April | Cutthroat trout30,030 fish · 4.2 in | 30,030 | 1 | 4.2 in |
| April | Rainbow trout27,108 fish · 4 in | 27,108 | 1 | 4 in |
| April | Brook trout10,447 fish · 4.1 in | 10,447 | 1 | 4.1 in |
| Month | Species | Fish | Batches | Size |
|---|---|---|---|---|
| April | Rainbow trout33,689 fish · 3.2 in | 33,689 | 1 | 3.2 in |
| April | Cutthroat trout30,175 fish · 4.3 in | 30,175 | 1 | 4.3 in |
| April | Tiger trout18,864 fish · 2 in | 18,864 | 1 | 2 in |
| Year | Fish |
|---|---|
| 202676,179 fish | 76,179 |
| 202599,067 fish | 99,067 |
| 202482,728 fish | 82,728 |
| 202373,473 fish | 73,473 |
| 202262,767 fish | 62,767 |
| 202176,215 fish | 76,215 |
| 202078,342 fish | 78,342 |
Fish stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fingerlings. Records start in 2020.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 220,114 | 40% |
| Cutthroat trout | 206,432 | 38% |
| Brook trout | 51,743 | 9% |
| Black crappie | 41,602 | 8% |
| Tiger trout | 28,880 | 5% |
Goldeneye Reservoir right now
Also in Natrona County: Alcova Reservoir, Pathfinder Reservoir, Bryan Stock Trail Pond (Lake Makenzie), Yesness Pond, Jessica's Pond, Beulah Belle Lake, Gray Reef Reservoir, Otter Creek.
Source: WGFD fish stocking report, Wyoming Game and Fish Department. Pulled . Check the agency and the current fishing rules before you go.
Rules and license
Limits, size rules and seasons differ by water and change. These are the official Wyoming Game and Fish pages; they open in a new tab. Check them before you fish.
Fished Goldeneye Reservoir?
Tell other anglers how it went: what was biting, the access, the crowds. It takes a minute, no sign-up.