Bryan Stock Trail Pond (Lake Makenzie)
- Latest confirmed stocking
- October 2026Rainbow trout, Cutthroat trout · 4,148 fish for that month
Agency data pulled .
Confirmed in stocking records: Black crappie, Bluegill, Channel catfish, Cutthroat trout, Hybrid sunfish, Rainbow trout.
Access information is not listed. Check access before you go.
No map point is available for this water.
Wyoming Game and Fish reported 6,939 fish stocked in Bryan Stock Trail Pond (Lake Makenzie) (Natrona County) in 2026 so far. The most recent month listed is October 2026. Wyoming Game and Fish lists stocking by month, not by day.
Wyoming Game and Fish data pulled .
Bryan Stock Trail Pond (Lake Makenzie) in numbers
- fish stocked in 2026
- 6,939
- yearly average, 2020–2025
- 15,821
- years stocked since 2020
- 7
Confirmed stocking by month at Bryan Stock Trail Pond (Lake Makenzie)
Confirmed reports most often list October: 6 of 30 months with stocking across 7 years. November is outlined.
Every stocking record
Every release Wyoming Game and Fish lists for this water in the last three years, by month and species, newest first, then yearly totals since 2020 (this site keeps records from 2020 on). Counts include small fish (fingerlings) as well as catchable trout; the average length in inches tells them apart. Where a month has several batches the range is shown.
| Month | Species | Fish | Batches | Size |
|---|---|---|---|---|
| October | Rainbow trout2,169 fish · 7.6 in | 2,169 | 1 | 7.6 in |
| October | Cutthroat trout1,979 fish · 7 in | 1,979 | 1 | 7 in |
| June | Rainbow trout519 fish · 8.6 in | 519 | 1 | 8.6 in |
| April | Rainbow trout2,272 fish · 7.7 in | 2,272 | 1 | 7.7 in |
| Month | Species | Fish | Batches | Size |
|---|---|---|---|---|
| October | Bluegill3,850 fish · 2.1 in | 3,850 | 1 | 2.1 in |
| October | Rainbow trout1,974 fish · 8.8 in | 1,974 | 1 | 8.8 in |
| August | Black crappie11,010 fish · 1.9 in | 11,010 | 1 | 1.9 in |
| May | Rainbow trout2,001 fish · 8.6–12.1 in | 2,001 | 2 | 8.6–12.1 in |
| May | Channel catfish780 fish · 4.9 in | 780 | 1 | 4.9 in |
| March | Rainbow trout1,491 fish · 8.2 in | 1,491 | 1 | 8.2 in |
| Month | Species | Fish | Batches | Size |
|---|---|---|---|---|
| October | Rainbow trout2,008 fish · 8.2 in | 2,008 | 1 | 8.2 in |
| July | Rainbow trout586 fish · 9.4 in | 586 | 1 | 9.4 in |
| June | Rainbow trout500 fish · 11.8 in | 500 | 1 | 11.8 in |
| April | Rainbow trout2,629 fish · 8.6 in | 2,629 | 1 | 8.6 in |
| April | Channel catfish800 fish · 14.6 in | 800 | 1 | 14.6 in |
| Year | Fish |
|---|---|
| 20266,939 fish | 6,939 |
| 202521,106 fish | 21,106 |
| 20246,523 fish | 6,523 |
| 202310,096 fish | 10,096 |
| 202216,468 fish | 16,468 |
| 202134,985 fish | 34,985 |
| 20205,748 fish | 5,748 |
Fish stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fingerlings. Records start in 2020.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Bluegill | 45,274 | 44% |
| Rainbow trout | 40,265 | 40% |
| Black crappie | 11,339 | 11% |
| Channel catfish | 2,909 | 3% |
| Cutthroat trout | 1,979 | 2% |
| Hybrid sunfish | 99 | 0% |
Bryan Stock Trail Pond (Lake Makenzie) right now
Also in Natrona County: Alcova Reservoir, Pathfinder Reservoir, Goldeneye Reservoir, Yesness Pond, Jessica's Pond, Beulah Belle Lake, Gray Reef Reservoir, Otter Creek.
Source: WGFD fish stocking report, Wyoming Game and Fish Department. Pulled . Check the agency and the current fishing rules before you go.
Rules and license
Limits, size rules and seasons differ by water and change. These are the official Wyoming Game and Fish pages; they open in a new tab. Check them before you fish.
Fished Bryan Stock Trail Pond (Lake Makenzie)?
Tell other anglers how it went: what was biting, the access, the crowds. It takes a minute, no sign-up.