Natrona County fish stocking
27 Natrona County waters with their own page, from Wyoming Game and Fish Department data pulled Nov 20, 2026.
27 watersWyoming Game and FishUpdated Nov 20, 2026
Loading the map…
Waters in Natrona County
View all 27 waters
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | Last stocked (month) | 2026 fish | 2025 fish |
|---|---|---|---|
| Alcova ReservoirOctober 2026 · 122,843 2026 fish | October 2026 | 122,843 | 211,767 |
| Beulah Belle LakeOctober 2026 · 7,844 2026 fish | October 2026 | 7,844 | 4,611 |
| Big Muddy ReservoirJune 2024 · 0 2026 fish | June 2024 | 0 | 0 |
| Bryan Stock Trail Pond (Lake Makenzie)October 2026 · 6,939 2026 fish | October 2026 | 6,939 | 21,106 |
| Buffalo BonesJune 2024 · 0 2026 fish | June 2024 | 0 | 0 |
| By-Pass ReservoirJune 2024 · 0 2026 fish | June 2024 | 0 | 0 |
| Camel Hump ReservoirJune 2024 · 0 2026 fish | June 2024 | 0 | 0 |
| Goldeneye ReservoirMay 2026 · 76,179 2026 fish | May 2026 | 76,179 | 99,067 |
| Gowin-Kesecker LakeMay 2020 · 0 2026 fish | May 2020 | 0 | 0 |
| Gray Reef ReservoirOctober 2026 · 21,910 2026 fish | October 2026 | 21,910 | 5,505 |
| Greasewood ReservoirMay 2023 · 0 2026 fish | May 2023 | 0 | 0 |
| Horse CreekApril 2026 · 2,134 2026 fish | April 2026 | 2,134 | 0 |
| Jessica's PondOctober 2025 · 0 2026 fish | October 2025 | 0 | 2,395 |
| North Platte River Alco-PathAugust 2026 · 13,283 2026 fish | August 2026 | 13,283 | 0 |
| North Platte River Coli-MillSeptember 2025 · 0 2026 fish | September 2025 | 0 | 11,011 |
| North Platte River Goos-GrayDecember 2025 · 0 2026 fish | December 2025 | 0 | 2,982 |
| North Platte River Gray-AlcoSeptember 2026 · 9,768 2026 fish | September 2026 | 9,768 | 0 |
| North Platte River Mill-GoosNovember 2026 · 7,280 2026 fish | November 2026 | 7,280 | 0 |
| Old Railroad Grade ReservoirJune 2024 · 0 2026 fish | June 2024 | 0 | 0 |
| Otter CreekJune 2026 · 500 2026 fish | June 2026 | 500 | 508 |
| Pathfinder ReservoirNovember 2026 · 243,855 2026 fish | November 2026 | 243,855 | 316,539 |
| Petro #1 ReservoirMay 2026 · 501 2026 fish | May 2026 | 501 | 502 |
| Saltbush ReservoirMay 2023 · 0 2026 fish | May 2023 | 0 | 0 |
| Sheepherders ReservoirMay 2025 · 0 2026 fish | May 2025 | 0 | 496 |
| Three T ReservoirJune 2024 · 0 2026 fish | June 2024 | 0 | 0 |
| Watertank ReservoirMay 2026 · 250 2026 fish | May 2026 | 250 | 273 |
| Yesness PondJune 2026 · 1,511 2026 fish | June 2026 | 1,511 | 2,138 |
Source: WGFD fish stocking report, Wyoming Game and Fish Department. Pulled .