Brook trout stocking in Vermont
Vermont F&W stocking records and schedules for brook trout in Vermont cover 105 waters since 2020. The newest: Harriman Reservoir, Oct 22, 2026.
105 watersVermont F&W75 stocked in 2026
Loading the map…
Newest brook trout stockings
The latest 40 stockings of brook trout in the agency records, newest first. Counts include fry and fingerlings where the agency stocks them.
| When | Water | County | Size | Fish |
|---|---|---|---|---|
| Oct 22, 2026 | Harriman ReservoirWindham County · – | Windham County | – | 325 |
| Oct 21, 2026 | Harriman ReservoirWindham County · – | Windham County | – | 500 |
| Oct 16, 2026 | Harriman ReservoirWindham County · – | Windham County | – | 200 |
| Oct 14, 2026 | Knapp Pond No 2Windsor County · – | Windsor County | – | 779 |
| Jun 22, 2026 | Searsburg ReservoirBennington County · – | Bennington County | – | 515 |
| Jun 18, 2026 | Walloomsac River-South StreamBennington County · – | Bennington County | – | 840 |
| Jun 18, 2026 | Gaye PondBennington County · – | Bennington County | – | 400 |
| Jun 18, 2026 | Shaftsbury Hollow BrookBennington County · – | Bennington County | – | 400 |
| Jun 18, 2026 | Paran CreekBennington County · – | Bennington County | – | 200 |
| Jun 17, 2026 | Somerset ReservoirWindham County · – | Windham County | – | 2,475 |
| Jun 11, 2026 | Hapgood PondBennington County · – | Bennington County | – | 700 |
| Jun 10, 2026 | Goshen DamAddison County · – | Addison County | – | 600 |
| Jun 8, 2026 | Middlebury River-North BranchAddison County · – | Addison County | – | 100 |
| Jun 8, 2026 | Middlebury River-South BranchAddison County · – | Addison County | – | 100 |
| Jun 8, 2026 | Middlebury River-UpperAddison County · – | Addison County | – | 100 |
| Jun 1, 2026 | Paul StreamEssex County · – | Essex County | – | 1,275 |
| Jun 1, 2026 | Granby StreamEssex County · – | Essex County | – | 680 |
| May 28, 2026 | Deerfield RiverBennington County · – | Bennington County | – | 430 |
| May 27, 2026 | Middlebury River-UpperAddison County · – | Addison County | – | 765 |
| May 27, 2026 | Middlebury River-North BranchAddison County · – | Addison County | – | 680 |
| May 27, 2026 | Middlebury River-South BranchAddison County · – | Addison County | – | 340 |
| May 22, 2026 | Somerset ReservoirWindham County · – | Windham County | – | 1,253 |
| May 22, 2026 | Trout RiverFranklin County · – | Franklin County | – | 400 |
| May 21, 2026 | Deerfield RiverBennington County · – | Bennington County | – | 550 |
| May 19, 2026 | Browns RiverChittenden County · – | Chittenden County | – | 500 |
| May 19, 2026 | Smith PondRutland County · – | Rutland County | – | 403 |
| May 18, 2026 | Branch PondBennington County · – | Bennington County | – | 1,000 |
| May 18, 2026 | New Haven River-UpperAddison County · – | Addison County | – | 801 |
| May 18, 2026 | Baldwin CreekAddison County · – | Addison County | – | 600 |
| May 18, 2026 | Beebe PondBennington County · – | Bennington County | – | 600 |
| May 18, 2026 | Sterling PondLamoille County · – | Lamoille County | – | 325 |
| May 18, 2026 | Notch BrookAddison County · – | Addison County | – | 301 |
| May 15, 2026 | Smith PondRutland County · – | Rutland County | – | 75 |
| May 14, 2026 | Bourn PondBennington County · – | Bennington County | – | 8,040 |
| May 14, 2026 | Stratton PondWindham County · – | Windham County | – | 7,177 |
| May 14, 2026 | Branch PondBennington County · – | Bennington County | – | 2,680 |
| May 14, 2026 | Otter CreekRutland County · – | Rutland County | – | 802 |
| May 14, 2026 | Center PondCaledonia County · – | Caledonia County | – | 100 |
| May 13, 2026 | Clarendon RiverRutland County · – | Rutland County | – | 1,000 |
| May 13, 2026 | Mill RiverRutland County · – | Rutland County | – | 1,058 |
Brook trout by county
How many Vermont waters with brook trout each county has.
| County | Waters | Newest stocking |
|---|---|---|
| Bennington CountyJun 22, 2026 | 21 | Jun 22, 2026 |
| Rutland CountyMay 19, 2026 | 19 | May 19, 2026 |
| Addison CountyJun 10, 2026 | 11 | Jun 10, 2026 |
| Essex CountyJun 1, 2026 | 10 | Jun 1, 2026 |
| Caledonia CountyMay 14, 2026 | 7 | May 14, 2026 |
| Orleans CountyMay 7, 2026 | 7 | May 7, 2026 |
| Windham CountyOct 22, 2026 | 7 | Oct 22, 2026 |
| Lamoille CountyMay 18, 2026 | 5 | May 18, 2026 |
| Orange CountyMay 12, 2026 | 5 | May 12, 2026 |
| Windsor CountyOct 14, 2026 | 4 | Oct 14, 2026 |
| Chittenden CountyMay 19, 2026 | 3 | May 19, 2026 |
| Franklin CountyMay 22, 2026 | 3 | May 22, 2026 |
| Washington CountyMay 8, 2026 | 3 | May 8, 2026 |
Brook trout stocked per year
Fish counted in the agency records, by year. *2026 so far. Schedules are not counted.
Every water with brook trout
Newest stocking first.
View all 105 waters
| Water | County | Newest | Fish 2026 | Fish since 2020 |
|---|---|---|---|---|
| Harriman ReservoirWindham County · Oct 22, 2026 · 10,331 fish since 2020 | Windham County | Oct 22, 2026 | 1,025 | 10,331 |
| Knapp Pond No 2Windsor County · Oct 14, 2026 · 21,490 fish since 2020 | Windsor County | Oct 14, 2026 | 3,701 | 21,490 |
| Searsburg ReservoirBennington County · Jun 22, 2026 · 8,865 fish since 2020 | Bennington County | Jun 22, 2026 | 1,815 | 8,865 |
| Gaye PondBennington County · Jun 18, 2026 · 4,050 fish since 2020 | Bennington County | Jun 18, 2026 | 1,100 | 4,050 |
| Paran CreekBennington County · Jun 18, 2026 · 1,770 fish since 2020 | Bennington County | Jun 18, 2026 | 420 | 1,770 |
| Shaftsbury Hollow BrookBennington County · Jun 18, 2026 · 4,740 fish since 2020 | Bennington County | Jun 18, 2026 | 980 | 4,740 |
| Walloomsac River-South StreamBennington County · Jun 18, 2026 · 8,100 fish since 2020 | Bennington County | Jun 18, 2026 | 1,800 | 8,100 |
| Somerset ReservoirWindham County · Jun 17, 2026 · 25,094 fish since 2020 | Windham County | Jun 17, 2026 | 3,728 | 25,094 |
| Hapgood PondBennington County · Jun 11, 2026 · 3,735 fish since 2020 | Bennington County | Jun 11, 2026 | 700 | 3,735 |
| Goshen DamAddison County · Jun 10, 2026 · 9,981 fish since 2020 | Addison County | Jun 10, 2026 | 2,852 | 9,981 |
| Middlebury River-North BranchAddison County · Jun 8, 2026 · 3,725 fish since 2020 | Addison County | Jun 8, 2026 | 780 | 3,725 |
| Middlebury River-South BranchAddison County · Jun 8, 2026 · 2,243 fish since 2020 | Addison County | Jun 8, 2026 | 440 | 2,243 |
| Middlebury River-UpperAddison County · Jun 8, 2026 · 4,904 fish since 2020 | Addison County | Jun 8, 2026 | 865 | 4,904 |
| Granby StreamEssex County · Jun 1, 2026 · 3,309 fish since 2020 | Essex County | Jun 1, 2026 | 680 | 3,309 |
| Paul StreamEssex County · Jun 1, 2026 · 9,113 fish since 2020 | Essex County | Jun 1, 2026 | 1,275 | 9,113 |
| Deerfield RiverBennington County · May 28, 2026 · 5,930 fish since 2020 | Bennington County | May 28, 2026 | 980 | 5,930 |
| Trout RiverFranklin County · May 22, 2026 · 11,450 fish since 2020 | Franklin County | May 22, 2026 | 400 | 11,450 |
| Browns RiverChittenden County · May 19, 2026 · 16,178 fish since 2020 | Chittenden County | May 19, 2026 | 500 | 16,178 |
| Smith PondRutland County · May 19, 2026 · 10,194 fish since 2020 | Rutland County | May 19, 2026 | 1,431 | 10,194 |
| Baldwin CreekAddison County · May 18, 2026 · 4,409 fish since 2020 | Addison County | May 18, 2026 | 600 | 4,409 |
| Beebe PondBennington County · May 18, 2026 · 4,020 fish since 2020 | Bennington County | May 18, 2026 | 600 | 4,020 |
| Branch PondBennington County · May 18, 2026 · 21,948 fish since 2020 | Bennington County | May 18, 2026 | 3,680 | 21,948 |
| New Haven River-UpperAddison County · May 18, 2026 · 5,536 fish since 2020 | Addison County | May 18, 2026 | 801 | 5,536 |
| Notch BrookAddison County · May 18, 2026 · 2,123 fish since 2020 | Addison County | May 18, 2026 | 301 | 2,123 |
| Sterling PondLamoille County · May 18, 2026 · 1,850 fish since 2020 | Lamoille County | May 18, 2026 | 325 | 1,850 |
| Bourn PondBennington County · May 14, 2026 · 53,331 fish since 2020 | Bennington County | May 14, 2026 | 8,040 | 53,331 |
| Center PondCaledonia County · May 14, 2026 · 4,361 fish since 2020 | Caledonia County | May 14, 2026 | 801 | 4,361 |
| Otter CreekRutland County · May 14, 2026 · 6,653 fish since 2020 | Rutland County | May 14, 2026 | 802 | 6,653 |
| Stratton PondWindham County · May 14, 2026 · 51,133 fish since 2020 | Windham County | May 14, 2026 | 7,177 | 51,133 |
| Castleton RiverRutland County · May 13, 2026 · 2,985 fish since 2020 | Rutland County | May 13, 2026 | 401 | 2,985 |
| Clarendon RiverRutland County · May 13, 2026 · 7,748 fish since 2020 | Rutland County | May 13, 2026 | 1,000 | 7,748 |
| Mill RiverRutland County · May 13, 2026 · 7,192 fish since 2020 | Rutland County | May 13, 2026 | 1,058 | 7,192 |
| Big Mud PondRutland County · May 12, 2026 · 13,237 fish since 2020 | Rutland County | May 12, 2026 | 2,021 | 13,237 |
| Griffith PondRutland County · May 12, 2026 · 14,450 fish since 2020 | Rutland County | May 12, 2026 | 2,021 | 14,450 |
| Little Rock PondRutland County · May 12, 2026 · 13,947 fish since 2020 | Rutland County | May 12, 2026 | 2,021 | 13,947 |
| White River-First BranchOrange County · May 12, 2026 · 6,101 fish since 2020 | Orange County | May 12, 2026 | 1,100 | 6,101 |
| Adams ReservoirBennington County · May 11, 2026 · 9,224 fish since 2020 | Bennington County | May 11, 2026 | 1,552 | 9,224 |
| Ompompanoosuc River-West BranchOrange County · May 11, 2026 · 2,965 fish since 2020 | Orange County | May 11, 2026 | 450 | 2,965 |
| Lewis CreekAddison County · May 8, 2026 · 7,380 fish since 2020 | Addison County | May 8, 2026 | 1,300 | 7,380 |
| Winooski River-North BranchWashington County · May 8, 2026 · 2,867 fish since 2020 | Washington County | May 8, 2026 | 500 | 2,867 |
| Zack Woods-Perch PondsLamoille County · May 8, 2026 · 2,035 fish since 2020 | Lamoille County | May 8, 2026 | 350 | 2,035 |
| Cold RiverRutland County · May 7, 2026 · 7,843 fish since 2020 | Rutland County | May 7, 2026 | 1,301 | 7,843 |
| Long PondOrleans County · May 7, 2026 · 4,965 fish since 2020 | Orleans County | May 7, 2026 | 850 | 4,965 |
| Wheeler PondOrleans County · May 7, 2026 · 875 fish since 2020 | Orleans County | May 7, 2026 | 100 | 875 |
| Joe's BrookCaledonia County · May 5, 2026 · 3,364 fish since 2020 | Caledonia County | May 5, 2026 | 700 | 3,364 |
| Osmore PondCaledonia County · May 5, 2026 · 4,781 fish since 2020 | Caledonia County | May 5, 2026 | 800 | 4,781 |
| Poultney RiverRutland County · May 5, 2026 · 15,786 fish since 2020 | Rutland County | May 5, 2026 | 2,700 | 15,786 |
| Huntington RiverChittenden County · May 4, 2026 · 5,907 fish since 2020 | Chittenden County | May 4, 2026 | 1,100 | 5,907 |
| Joiner BrookChittenden County · May 4, 2026 · 6,059 fish since 2020 | Chittenden County | May 4, 2026 | 1,100 | 6,059 |
| Ridley BrookWashington County · May 4, 2026 · 3,777 fish since 2020 | Washington County | May 4, 2026 | 700 | 3,777 |
| McIntosh PondWindsor County · May 1, 2026 · 3,148 fish since 2020 | Windsor County | May 1, 2026 | 500 | 3,148 |
| Neshobe RiverRutland County · May 1, 2026 · 3,748 fish since 2020 | Rutland County | May 1, 2026 | 700 | 3,748 |
| Rood PondOrange County · May 1, 2026 · 16,378 fish since 2020 | Orange County | May 1, 2026 | 2,800 | 16,378 |
| Wheelerville BrookRutland County · May 1, 2026 · 4,016 fish since 2020 | Rutland County | May 1, 2026 | 700 | 4,016 |
| Lefferts PondRutland County · Apr 30, 2026 · 9,426 fish since 2020 | Rutland County | Apr 30, 2026 | 1,172 | 9,426 |
| Dewey BrookBennington County · Apr 29, 2026 · 1,420 fish since 2020 | Bennington County | Apr 29, 2026 | 220 | 1,420 |
| May PondOrleans County · Apr 29, 2026 · 9,321 fish since 2020 | Orleans County | Apr 29, 2026 | 1,500 | 9,321 |
| Spring LakeRutland County · Apr 29, 2026 · 7,483 fish since 2020 | Rutland County | Apr 29, 2026 | 1,300 | 7,483 |
| Stamford StreamBennington County · Apr 29, 2026 · 4,430 fish since 2020 | Bennington County | Apr 29, 2026 | 1,300 | 4,430 |
| Walloomsac Brook-City StreamBennington County · Apr 29, 2026 · 3,650 fish since 2020 | Bennington County | Apr 29, 2026 | 520 | 3,650 |
| Silver LakeAddison County · Apr 28, 2026 · 7,900 fish since 2020 | Addison County | Apr 28, 2026 | 1,304 | 7,900 |
| Colby PondWindsor County · Apr 27, 2026 · 9,534 fish since 2020 | Windsor County | Apr 27, 2026 | 1,504 | 9,534 |
| Colton PondRutland County · Apr 27, 2026 · 6,442 fish since 2020 | Rutland County | Apr 27, 2026 | 1,008 | 6,442 |
| Kent PondRutland County · Apr 27, 2026 · 6,569 fish since 2020 | Rutland County | Apr 27, 2026 | 1,047 | 6,569 |
| East CreekRutland County · Apr 24, 2026 · 4,655 fish since 2020 | Rutland County | Apr 24, 2026 | 702 | 4,655 |
| Miller PondOrange County · Apr 23, 2026 · 5,915 fish since 2020 | Orange County | Apr 23, 2026 | 1,000 | 5,915 |
| Sunset LakeOrange County · Apr 23, 2026 · 5,994 fish since 2020 | Orange County | Apr 23, 2026 | 1,000 | 5,994 |
| Bullhead PondBennington County · Apr 10, 2026 · 5,505 fish since 2020 | Bennington County | Apr 10, 2026 | 1,100 | 5,505 |
| Prentiss PondBennington County · Apr 10, 2026 · 4,860 fish since 2020 | Bennington County | Apr 10, 2026 | 700 | 4,860 |
| Blueberry LakeWashington County · Apr 9, 2026 · 4,572 fish since 2020 | Washington County | Apr 9, 2026 | 800 | 4,572 |
| Ansel PondWindsor County · Apr 8, 2026 · 1,597 fish since 2020 | Windsor County | Apr 8, 2026 | 300 | 1,597 |
| Bahen Brook-Daily PondBennington County · Apr 8, 2026 · 3,930 fish since 2020 | Bennington County | Apr 8, 2026 | 500 | 3,930 |
| Red Mill PondBennington County · Apr 8, 2026 · 2,230 fish since 2020 | Bennington County | Apr 8, 2026 | 400 | 2,230 |
| Vernon Hatchery PondWindham County · Apr 8, 2026 · 4,400 fish since 2020 | Windham County | Apr 8, 2026 | 1,000 | 4,400 |
| Various Beaver Ponds NEKEssex County · Apr 4, 2026 · 172,825 fish since 2020 | Essex County | Apr 4, 2026 | 76,400 | 172,825 |
| Cary PondCaledonia County · Oct 21, 2025 · 1,000 fish since 2020 | Caledonia County | Oct 21, 2025 | – | 1,000 |
| Duck PondCaledonia County · Oct 18, 2025 · 4,210 fish since 2020 | Caledonia County | Oct 18, 2025 | – | 4,210 |
| South America PondEssex County · Oct 16, 2025 · 5,825 fish since 2020 | Essex County | Oct 16, 2025 | – | 5,825 |
| Hazen Notch BrookOrleans County · Jun 5, 2025 · 3,034 fish since 2020 | Orleans County | Jun 5, 2025 | – | 3,034 |
| Jay BranchOrleans County · Jun 5, 2025 · 6,434 fish since 2020 | Orleans County | Jun 5, 2025 | – | 6,434 |
| Burgess BranchOrleans County · Jun 3, 2025 · 5,174 fish since 2020 | Orleans County | Jun 3, 2025 | – | 5,174 |
| Gihon RiverLamoille County · Jun 3, 2025 · 7,584 fish since 2020 | Lamoille County | Jun 3, 2025 | – | 7,584 |
| Brewster RiverLamoille County · May 14, 2025 · 3,910 fish since 2020 | Lamoille County | May 14, 2025 | – | 3,910 |
| Seymour RiverLamoille County · May 14, 2025 · 6,540 fish since 2020 | Lamoille County | May 14, 2025 | – | 6,540 |
| The BranchFranklin County · May 14, 2025 · 5,002 fish since 2020 | Franklin County | May 14, 2025 | – | 5,002 |
| Tyler BranchFranklin County · May 13, 2025 · 6,249 fish since 2020 | Franklin County | May 13, 2025 | – | 6,249 |
| Notch PondEssex County · Oct 22, 2024 · 4,326 fish since 2020 | Essex County | Oct 22, 2024 | – | 4,326 |
| Unknown PondEssex County · Oct 22, 2024 · 2,066 fish since 2020 | Essex County | Oct 22, 2024 | – | 2,066 |
| Deerfield RiverAddison County · May 23, 2024 · 560 fish since 2020 | Addison County | May 23, 2024 | – | 560 |
| Missisquoi River-East BranchOrleans County · May 8, 2024 · 10,706 fish since 2020 | Orleans County | May 8, 2024 | – | 10,706 |
| Multiple Beaver PondsEssex County · Apr 11, 2024 · 98,678 fish since 2020 | Essex County | Apr 11, 2024 | – | 98,678 |
| Furnace BrookBennington County · Jun 9, 2023 · 2,100 fish since 2020 | Bennington County | Jun 9, 2023 | – | 2,100 |
| Madison BrookEssex County · Jun 7, 2023 · 1,406 fish since 2020 | Essex County | Jun 7, 2023 | – | 1,406 |
| Big Cold Spring BrookBennington County · May 24, 2023 · 2,050 fish since 2020 | Bennington County | May 24, 2023 | – | 2,050 |
| Whipple Hollow BrookRutland County · May 9, 2023 · 628 fish since 2020 | Rutland County | May 9, 2023 | – | 628 |
| Martin's PondCaledonia County · May 3, 2023 · 2,058 fish since 2020 | Caledonia County | May 3, 2023 | – | 2,058 |
| Freeman CreekRutland County · Apr 21, 2023 · 2,134 fish since 2020 | Rutland County | Apr 21, 2023 | – | 2,134 |
| Various Beaver PondsEssex County · Apr 11, 2023 · 101,000 fish since 2020 | Essex County | Apr 11, 2023 | – | 101,000 |
| Hariman ResevoirWindham County · Oct 4, 2022 · 460 fish since 2020 | Windham County | Oct 4, 2022 | – | 460 |
| Beaver PondsEssex County · Mar 1, 2022 · 76,294 fish since 2020 | Essex County | Mar 1, 2022 | – | 76,294 |
| Pidgeon PondCaledonia County · Oct 14, 2021 · 1,690 fish since 2020 | Caledonia County | Oct 14, 2021 | – | 1,690 |
| Deerfield RiverWindham County · May 28, 2021 · 1,189 fish since 2020 | Windham County | May 28, 2021 | – | 1,189 |
| Walloomsac River/ So. StreamBennington County · May 3, 2021 · 1,000 fish since 2020 | Bennington County | May 3, 2021 | – | 1,000 |
| North branch of middlebury riverAddison County · May 14, 2020 · 660 fish since 2020 | Addison County | May 14, 2020 | – | 660 |
| Green RiverWindham County · Apr 22, 2020 · 440 fish since 2020 | Windham County | Apr 22, 2020 | – | 440 |
Other fish stocked in Vermont
Brook trout in every state · All Vermont fish stocking · Every fish
Source: Vermont Fish and Wildlife fish stocking search (Vermont F&W), pulled Nov 20, 2026.