Rutland County fish stocking
28 Rutland County waters with their own page, from Vermont Fish and Wildlife Department data pulled Nov 20, 2026.
28 watersVermont F&WUpdated Nov 20, 2026
Loading the map…
Waters in Rutland County
View all 28 waters
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | Last stocked | 2026 fish | 2025 fish |
|---|---|---|---|
| Big Mud PondMay 12, 2026 · 2,021 2026 fish | May 12, 2026 | 2,021 | 2,011 |
| Black PondApr 15, 2026 · 900 2026 fish | Apr 15, 2026 | 900 | 750 |
| BomoseenOct 18, 2020 · 0 2026 fish | Oct 18, 2020 | 0 | 0 |
| Castleton RiverJun 2, 2026 · 801 2026 fish | Jun 2, 2026 | 801 | 709 |
| Clarendon RiverMay 13, 2026 · 1,000 2026 fish | May 13, 2026 | 1,000 | 1,036 |
| Cold RiverMay 7, 2026 · 1,301 2026 fish | May 7, 2026 | 1,301 | 900 |
| Cold River-LowerJun 2, 2026 · 1,272 2026 fish | Jun 2, 2026 | 1,272 | 1,000 |
| Colton PondApr 27, 2026 · 1,008 2026 fish | Apr 27, 2026 | 1,008 | 800 |
| East CreekOct 19, 2026 · 3,322 2026 fish | Oct 19, 2026 | 3,322 | 3,162 |
| Freeman CreekApr 21, 2023 · 0 2026 fish | Apr 21, 2023 | 0 | 0 |
| Glen LakeApr 21, 2026 · 4,800 2026 fish | Apr 21, 2026 | 4,800 | 4,450 |
| Griffith PondMay 12, 2026 · 2,021 2026 fish | May 12, 2026 | 2,021 | 2,514 |
| Kent PondApr 27, 2026 · 3,347 2026 fish | Apr 27, 2026 | 3,347 | 2,905 |
| Lake BomoseenJun 2, 2026 · 3,300 2026 fish | Jun 2, 2026 | 3,300 | 3,400 |
| Lake St. CatherineJun 2, 2026 · 4,500 2026 fish | Jun 2, 2026 | 4,500 | 4,400 |
| Lefferts PondApr 30, 2026 · 1,172 2026 fish | Apr 30, 2026 | 1,172 | 1,466 |
| Little Rock PondMay 12, 2026 · 2,021 2026 fish | May 12, 2026 | 2,021 | 2,011 |
| Mill RiverMay 13, 2026 · 1,558 2026 fish | May 13, 2026 | 1,558 | 1,620 |
| Mill River-MidMay 19, 2022 · 0 2026 fish | May 19, 2022 | 0 | 0 |
| Neshobe RiverMay 1, 2026 · 700 2026 fish | May 1, 2026 | 700 | 513 |
| Otter CreekJun 18, 2026 · 8,605 2026 fish | Jun 18, 2026 | 8,605 | 7,470 |
| Poultney RiverMay 5, 2026 · 2,700 2026 fish | May 5, 2026 | 2,700 | 2,011 |
| Smith PondMay 19, 2026 · 1,431 2026 fish | May 19, 2026 | 1,431 | 1,560 |
| Spring LakeApr 29, 2026 · 2,600 2026 fish | Apr 29, 2026 | 2,600 | 1,330 |
| Star LakeApr 14, 2020 · 0 2026 fish | Apr 14, 2020 | 0 | 0 |
| Sunset LakeApr 27, 2026 · 2,506 2026 fish | Apr 27, 2026 | 2,506 | 3,058 |
| Wheelerville BrookMay 1, 2026 · 700 2026 fish | May 1, 2026 | 700 | 517 |
| Whipple Hollow BrookMay 9, 2023 · 0 2026 fish | May 9, 2023 | 0 | 0 |
Source: Vermont Fish and Wildlife fish stocking search, Vermont Fish and Wildlife Department. Pulled .