Caledonia County fish stocking
17 Caledonia County waters with their own page, from Vermont Fish and Wildlife Department data pulled Nov 20, 2026.
17 watersVermont F&WUpdated Nov 20, 2026
Loading the map…
Waters in Caledonia County
View all 17 waters
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | Last stocked | 2026 fish | 2025 fish |
|---|---|---|---|
| Cary PondOct 21, 2025 · 0 2026 fish | Oct 21, 2025 | 0 | 200 |
| Center PondMay 14, 2026 · 1,162 2026 fish | May 14, 2026 | 1,162 | 1,049 |
| Duck PondOct 18, 2025 · 0 2026 fish | Oct 18, 2025 | 0 | 2,000 |
| Ewell PondMay 8, 2026 · 650 2026 fish | May 8, 2026 | 650 | 490 |
| Harvey's LakeNov 2, 2026 · 2,840 2026 fish | Nov 2, 2026 | 2,840 | 2,426 |
| Joe's BrookMay 11, 2026 · 1,075 2026 fish | May 11, 2026 | 1,075 | 900 |
| Joe's PondOct 27, 2026 · 1,815 2026 fish | Oct 27, 2026 | 1,815 | 1,630 |
| Kettle PondMay 7, 2026 · 1,375 2026 fish | May 7, 2026 | 1,375 | 885 |
| Mackville PondMay 8, 2026 · 200 2026 fish | May 8, 2026 | 200 | 200 |
| Martin's PondMay 8, 2026 · 950 2026 fish | May 8, 2026 | 950 | 800 |
| Newark PondMay 22, 2026 · 1,285 2026 fish | May 22, 2026 | 1,285 | 800 |
| Osmore PondMay 5, 2026 · 800 2026 fish | May 5, 2026 | 800 | 600 |
| Passumpsic RiverMay 20, 2026 · 4,986 2026 fish | May 20, 2026 | 4,986 | 4,618 |
| Peacham PondMay 1, 2026 · 2,500 2026 fish | May 1, 2026 | 2,500 | 2,500 |
| Pidgeon PondOct 14, 2021 · 0 2026 fish | Oct 14, 2021 | 0 | 0 |
| Vail PondMay 21, 2026 · 220 2026 fish | May 21, 2026 | 220 | 200 |
| Wells RiverMay 11, 2026 · 650 2026 fish | May 11, 2026 | 650 | 800 |
Source: Vermont Fish and Wildlife fish stocking search, Vermont Fish and Wildlife Department. Pulled .