Sandy River
- Latest confirmed stocking
- Oct 14, 2026Brown trout, Brook trout · 1,100 fish for that date
Agency data pulled .
Confirmed in stocking records: Brook trout, Brown trout.
Access information is not listed. Check access before you go.
Show water map
Enable JavaScript to load the map.
- Stocked more often than 98% of the 866 Maine waters on this site in the last 12 months.
MDIFW logged 7 fish stocking dates at Sandy River in 2026 so far, 9,070 fish in all. The latest was on Oct 14, 2026.
MDIFW data pulled . Latest record in the MDIFW data for any water: Nov 17, 2026.
Stocking totals and dates
Directions
To the map point of the water
Google MapsApple MapsWazeOpens the app or its website. The route starts from where you are.
Sandy River in numbers
- fish stocked in 2026, through Nov 20
- 9,070
- by the same date in 2025
- 8,750
- in all of 2025
- 8,750
Confirmed stocking by month at Sandy River
Confirmed reports most often list May: 15 of 38 stocking dates across 7 years. November is outlined.
Every stocking record
Every release MDIFW lists for this water, newest first, then yearly totals since 2020. The town is where the fish went in. Size is the length in inches MDIFW gives for the batch: fall and spring catchables are 8 to 14 inches, small sizes are fingerlings.
| Date | Species | Fish | Town | Size |
|---|---|---|---|---|
| Oct 14 | Brown troutFarmington · 12 in | 400 | Farmington | 12 in |
| Oct 14 | Brook troutFarmington · 13 in | 350 | Farmington | 13 in |
| Oct 14 | Brook troutStrong · 13 in | 100 | Strong | 13 in |
| Oct 14 | Brown troutNew Sharon · 12 in | 100 | New Sharon | 12 in |
| Oct 14 | Brook troutMadrid · 13 in | 50 | Madrid | 13 in |
| Oct 14 | Brook troutPhillips · 13 in | 50 | Phillips | 13 in |
| Oct 14 | Brook troutNew Sharon · 13 in | 50 | New Sharon | 13 in |
| May 27 | Brook troutFarmington · 8 in | 600 | Farmington | 8 in |
| May 27 | Brook troutFarmington · 9 in | 225 | Farmington | 9 in |
| May 27 | Brook troutPhillips · 8 in | 200 | Phillips | 8 in |
| May 27 | Brook troutNew Sharon · 10 in | 200 | New Sharon | 10 in |
| May 27 | Brook troutMadrid · 8 in | 200 | Madrid | 8 in |
| May 27 | Brook troutStrong · 8 in | 200 | Strong | 8 in |
| May 27 | Brook troutStrong · 9 in | 75 | Strong | 9 in |
| May 27 | Brook troutPhillips · 9 in | 75 | Phillips | 9 in |
| May 27 | Brook troutNew Sharon · 9 in | 75 | New Sharon | 9 in |
| May 27 | Brook troutMadrid · 9 in | 75 | Madrid | 9 in |
| May 26 | Brown troutNew Sharon · 8 in | 800 | New Sharon | 8 in |
| May 14 | Brown troutFarmington · 10 in | 1,600 | Farmington | 10 in |
| May 12 | Brown troutFarmington · 9 in | 800 | Farmington | 9 in |
| Apr 23 | Brook troutFarmington · 9 in | 1,350 | Farmington | 9 in |
| Apr 23 | Brook troutStrong · 9 in | 500 | Strong | 9 in |
| Apr 23 | Brook troutNew Sharon · 9 in | 315 | New Sharon | 9 in |
| Apr 15 | Brook troutPhillips · 9 in | 500 | Phillips | 9 in |
| Apr 15 | Brook troutMadrid · 9 in | 180 | Madrid | 9 in |
| Date | Species | Fish | Town | Size |
|---|---|---|---|---|
| Oct 22 | Brook troutStrong · 13 in | 100 | Strong | 13 in |
| Oct 22 | Brook troutFarmington · 13 in | 100 | Farmington | 13 in |
| Oct 22 | Brook troutPhillips · 13 in | 50 | Phillips | 13 in |
| Oct 22 | Brook troutNew Sharon · 13 in | 50 | New Sharon | 13 in |
| Oct 22 | Brook troutMadrid · 13 in | 50 | Madrid | 13 in |
| Oct 21 | Brook troutFarmington · 13 in | 250 | Farmington | 13 in |
| Jun 3 | Brown troutNew Sharon · 8 in | 900 | New Sharon | 8 in |
| Jun 3 | Brown troutFarmington · 8 in | 900 | Farmington | 8 in |
| May 29 | Brown troutFarmington · 8 in | 1,900 | Farmington | 8 in |
| May 21 | Brook troutFarmington · 9 in | 600 | Farmington | 9 in |
| May 21 | Brook troutPhillips · 9 in | 200 | Phillips | 9 in |
| May 21 | Brook troutStrong · 9 in | 200 | Strong | 9 in |
| May 21 | Brook troutNew Sharon · 10 in | 200 | New Sharon | 10 in |
| May 21 | Brook troutMadrid · 9 in | 200 | Madrid | 9 in |
| Apr 17 | Brook troutFarmington · 10 in | 1,500 | Farmington | 10 in |
| Apr 17 | Brook troutStrong · 10 in | 500 | Strong | 10 in |
| Apr 17 | Brook troutNew Sharon · 10 in | 350 | New Sharon | 10 in |
| Apr 15 | Brook troutPhillips · 10 in | 500 | Phillips | 10 in |
| Apr 15 | Brook troutMadrid · 10 in | 200 | Madrid | 10 in |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 7 | 9,070 |
| 2025 | 7 | 8,750 |
| 2024 | 4 | 7,350 |
| 2023 | 3 | 7,350 |
| 2022 | 7 | 7,350 |
| 2021 | 5 | 7,350 |
| 2020 | 5 | 7,350 |
Fish stocked each year
2026 is outlined because MDIFW’s report for the year is preliminary. The tallest full year is yellow. Counts include fingerlings. Records here start in 2020.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Brook trout | 28,670 | 53% |
| Brown trout | 25,900 | 47% |
Sandy River right now
Also in Franklin County: South Branch Dead River, Carrabassett River, Webb Lake, Wilson Pond, Porter Lake, Temple Stream, Clearwater Pond, Muddy Brook.
Source: MDIFW fish stocking report, Maine Department of Inland Fisheries and Wildlife. Pulled . Check the agency and the current fishing rules before you go.
Rules and license
Limits, size rules and seasons differ by water and change. These are the official Maine Inland Fisheries and Wildlife pages; they open in a new tab. Check them before you fish.
Near Sandy River
Boat access, bait shops, rentals and places to stay within 10 miles. Distances are straight lines from a point on the stream, the middle of its course in Franklin County, not driving distance.
Campgrounds and RV parks
1 within 10 mi- Fox Carlton Pond Camps/Campgroundcampground · Phillips9.0 mi
Lodging
3 within 10 mi- The Guest Lodge at Santa Claus Lake (Staples Pond)cabins · Temple5.5 mi
- Echo Valley Lodgecabins · Phillips9.9 mi
- Elliott Acrescabins · Avon7.6 mi
Businesses: Overture Maps Foundation open places data (release 2026-10-21.0, pulled 2026-11-09), from the businesses’ public listings. We have not visited them and do not rank them. Hours and services change, so call ahead.
Fished Sandy River?
Tell other anglers how it went: what was biting, the access, the crowds. It takes a minute, no sign-up.