Lake Champlain
- Latest confirmed stocking
- Apr 15, 2026Landlocked salmon · 27,764 fish for that date
Agency data pulled .
Confirmed in stocking records: Brown trout, Lake trout, Landlocked salmon, Steelhead.
Access information is not listed. Check access before you go.
Show water map
Enable JavaScript to load the map.
- The most often stocked water in Chittenden County on this site in the last 12 months.
- Stocked more often than 98% of the 204 Vermont waters on this site in the last 12 months.
Vermont F&W logged 8 fish stocking dates at Lake Champlain in 2026 so far, 135,658 fish in all. The latest was on Apr 15, 2026.
Vermont F&W data pulled . Latest record in the Vermont F&W data for any water: Nov 5, 2026.
Stocking totals and dates
Directions
To the map point of the water
Google MapsApple MapsWazeOpens the app or its website. The route starts from where you are.
Lake Champlain in numbers
- fish stocked in 2026, through Nov 20
- 135,658
- by the same date in 2025
- 142,115
- in all of 2025
- 142,115
Confirmed stocking by month at Lake Champlain
Confirmed reports most often list March: 36 of 64 stocking dates across 7 years. November is outlined.
Every stocking record
Every stocking Vermont F&W lists for this water, newest first, then yearly totals since 2020. Town and location say where along the water the fish went in. Age: yearlings are catchable trout, 2 year olds are bigger fish, fingerlings and fry are small. Length is the average length in inches the department gives for the batch.
| Date | Species | Fish | Town / location | Age | Size |
|---|---|---|---|---|---|
| Apr 15 | Landlocked salmonTown / location: Burlington · Main Lake - Winooski River-Gardener's Supply · Yearling · 6.2 in | 7,126 | Burlington · Main Lake - Winooski River-Gardener's Supply | Yearling | 6.2 in |
| Apr 15 | Landlocked salmonTown / location: Burlington · Main Lake - Winooski River-Gardener's Supply · Yearling · 5.69 in | 7,120 | Burlington · Main Lake - Winooski River-Gardener's Supply | Yearling | 5.69 in |
| Apr 15 | Landlocked salmonTown / location: Burlington · Winooski River - Gardeners Supply · Yearling · 7.2 in | 7,018 | Burlington · Winooski River - Gardeners Supply | Yearling | 7.2 in |
| Apr 15 | Landlocked salmonTown / location: Burlington · Winooski River - Gardeners Supply · Yearling · 7.2 in | 6,500 | Burlington · Winooski River - Gardeners Supply | Yearling | 7.2 in |
| Apr 14 | Landlocked salmonTown / location: Burlington · Main Lake - Winooski River-Gardener's Supply · Yearling · 5.92 in | 7,239 | Burlington · Main Lake - Winooski River-Gardener's Supply | Yearling | 5.92 in |
| Apr 14 | Landlocked salmonTown / location: Burlington · Main Lake - Winooski River-Gardener's Supply · Yearling · 6.3 in | 7,100 | Burlington · Main Lake - Winooski River-Gardener's Supply | Yearling | 6.3 in |
| Apr 14 | Landlocked salmonTown / location: Burlington · Winooski River - Gardeners Supply · Yearling · 7.1 in | 7,000 | Burlington · Winooski River - Gardeners Supply | Yearling | 7.1 in |
| Apr 14 | Landlocked salmonTown / location: Burlington · Winooski River - Gardeners Supply · Yearling · 7.1 in | 6,740 | Burlington · Winooski River - Gardeners Supply | Yearling | 7.1 in |
| Apr 2 | Landlocked salmonTown / location: Charlotte · Main Lake - Charlotte Ferry · Yearling · 7 in | 8,000 | Charlotte · Main Lake - Charlotte Ferry | Yearling | 7 in |
| Mar 31 | Brown troutTown / location: Colchester · Malletts Bay - Marble Island Resort · Yearling · 8.3 in | 3,500 | Colchester · Malletts Bay - Marble Island Resort | Yearling | 8.3 in |
| Mar 31 | Brown troutTown / location: Colchester · Malletts Bay - Marble Island Resort · Yearling · 8.3 in | 3,500 | Colchester · Malletts Bay - Marble Island Resort | Yearling | 8.3 in |
| Mar 31 | Brown troutTown / location: Colchester · Malletts Bay - Marble Island Resort · Yearling · 8.3 in | 3,140 | Colchester · Malletts Bay - Marble Island Resort | Yearling | 8.3 in |
| Mar 27 | SteelheadTown / location: Shelburne · Main Lake - LaPlatte River-LaPlatte Falls RD Falls · Yearling · 7.9 in | 3,000 | Shelburne · Main Lake - LaPlatte River-LaPlatte Falls RD Falls | Yearling | 7.9 in |
| Mar 25 | Landlocked salmonTown / location: Milton · Inland Sea - Van Everest Access · Yearling · 7 in | 7,400 | Milton · Inland Sea - Van Everest Access | Yearling | 7 in |
| Mar 25 | Brown troutTown / location: Milton · Inland Sea - Van Everest Access · Yearling · 8.3 in | 4,000 | Milton · Inland Sea - Van Everest Access | Yearling | 8.3 in |
| Mar 25 | Brown troutTown / location: Shelburne · Main Lake - Shelburne Farms · Yearling · 8.4 in | 2,400 | Shelburne · Main Lake - Shelburne Farms | Yearling | 8.4 in |
| Mar 25 | Brown troutTown / location: Shelburne · Main Lake - Shelburne Shipyard · Yearling · 8.4 in | 2,400 | Shelburne · Main Lake - Shelburne Shipyard | Yearling | 8.4 in |
| Mar 25 | Brown troutTown / location: Shelburne · Main Lake - Shelburne Town Beach · Yearling · 8.4 in | 2,400 | Shelburne · Main Lake - Shelburne Town Beach | Yearling | 8.4 in |
| Mar 23 | Landlocked salmonTown / location: Milton · Malletts Bay - Lamoille River · Yearling · 7.1 in | 6,700 | Milton · Malletts Bay - Lamoille River | Yearling | 7.1 in |
| Mar 23 | Landlocked salmonTown / location: Milton · Malletts Bay - Lamoille River · Yearling · 7 in | 6,700 | Milton · Malletts Bay - Lamoille River | Yearling | 7 in |
| Mar 23 | Landlocked salmonTown / location: Milton · Malletts Bay - Lamoille River · Yearling · 7.1 in | 6,600 | Milton · Malletts Bay - Lamoille River | Yearling | 7.1 in |
| Mar 18 | SteelheadTown / location: Colchester · Main Lake - Winooski River-Cholchester Pt. Access · Yearling · 7.7 in | 6,700 | Colchester · Main Lake - Winooski River-Cholchester Pt. Access | Yearling | 7.7 in |
| Mar 18 | SteelheadTown / location: Colchester · Main Lake - Winooski River-Cholchester Pt. Access · Yearling · 7.7 in | 6,700 | Colchester · Main Lake - Winooski River-Cholchester Pt. Access | Yearling | 7.7 in |
| Mar 18 | SteelheadTown / location: Colchester · Main Lake - Winooski River-Cholchester Pt. Access · Yearling · 7.6 in | 6,675 | Colchester · Main Lake - Winooski River-Cholchester Pt. Access | Yearling | 7.6 in |
| Date | Species | Fish | Town / location | Age | Size |
|---|---|---|---|---|---|
| Apr 9 | Landlocked salmonTown / location: Main Lake - Winooski River-Gardener's Supply · Yearling · 6.56 in | 8,059 | Main Lake - Winooski River-Gardener's Supply | Yearling | 6.56 in |
| Apr 9 | Landlocked salmonTown / location: Main Lake - Winooski River - Below Essex 19 · Yearling · 6.39 in | 7,508 | Main Lake - Winooski River - Below Essex 19 | Yearling | 6.39 in |
| Apr 8 | Landlocked salmonTown / location: Main Lake - Winooski River - Below Essex 19 · Yearling · 6.55 in | 8,905 | Main Lake - Winooski River - Below Essex 19 | Yearling | 6.55 in |
| Apr 8 | Landlocked salmonTown / location: Main Lake - Winooski River-Gardener's Supply · Yearling · 6.56 in | 8,463 | Main Lake - Winooski River-Gardener's Supply | Yearling | 6.56 in |
| Apr 8 | Landlocked salmonTown / location: Main Lake - Winooski River-Gardener's Supply · Yearling · 6.73 in | 8,025 | Main Lake - Winooski River-Gardener's Supply | Yearling | 6.73 in |
| Apr 8 | Landlocked salmonTown / location: Main Lake - Winooski River - Below Essex 19 · Yearling · 6.48 in | 7,557 | Main Lake - Winooski River - Below Essex 19 | Yearling | 6.48 in |
| Apr 2 | Lake troutTown / location: Charlotte · Main Lake - Charlotte Ferry · Yearling · 7.84 in | 4,700 | Charlotte · Main Lake - Charlotte Ferry | Yearling | 7.84 in |
| Mar 28 | Landlocked salmonTown / location: Charlotte · Main Lake - Charlotte Ferry · Yearling · 7.25 in | 8,363 | Charlotte · Main Lake - Charlotte Ferry | Yearling | 7.25 in |
| Mar 26 | Landlocked salmonTown / location: milton · Inland Sea - Van Everest Access · Yearling · 7.17 in | 7,400 | milton · Inland Sea - Van Everest Access | Yearling | 7.17 in |
| Mar 26 | Brown troutTown / location: milton · Inland Sea - Van Everest Access · Yearling · 8.73 in | 4,000 | milton · Inland Sea - Van Everest Access | Yearling | 8.73 in |
| Mar 26 | SteelheadTown / location: shelburne · Main Lake - LaPlatte River-Below Shelburne Falls · Yearling · 8 in | 3,000 | shelburne · Main Lake - LaPlatte River-Below Shelburne Falls | Yearling | 8 in |
| Mar 26 | SteelheadTown / location: colchester · Main Lake - Winooski River-access area · Yearling · 8 in | 2,000 | colchester · Main Lake - Winooski River-access area | Yearling | 8 in |
| Mar 25 | Brown troutTown / location: colchester · Malletts Bay - Marble Island Resort · Yearling · 8.82 in | 3,500 | colchester · Malletts Bay - Marble Island Resort | Yearling | 8.82 in |
| Mar 25 | Brown troutTown / location: colchester · Malletts Bay - Marble Island Resort · Yearling · 8.82 in | 3,500 | colchester · Malletts Bay - Marble Island Resort | Yearling | 8.82 in |
| Mar 25 | Brown troutTown / location: colchester · Malletts Bay - Marble Island Resort · Yearling · 8.73 in | 3,147 | colchester · Malletts Bay - Marble Island Resort | Yearling | 8.73 in |
| Mar 24 | Lake troutTown / location: Burlington · Main Lake - Burlington Harbor · Yearling · 7.84 in | 4,400 | Burlington · Main Lake - Burlington Harbor | Yearling | 7.84 in |
| Mar 24 | Lake troutTown / location: Burlington · Main Lake - Burlington Harbor · Yearling · 7.84 in | 4,400 | Burlington · Main Lake - Burlington Harbor | Yearling | 7.84 in |
| Mar 21 | SteelheadTown / location: colchester · Main Lake - Winooski River-access area · Yearling · 7.6 in | 6,000 | colchester · Main Lake - Winooski River-access area | Yearling | 7.6 in |
| Mar 21 | SteelheadTown / location: colchester · Main Lake - Winooski River-access area · Yearling · 7.6 in | 6,000 | colchester · Main Lake - Winooski River-access area | Yearling | 7.6 in |
| Mar 21 | SteelheadTown / location: colchester · Main Lake - Winooski River-access area · Yearling · 7.6 in | 6,000 | colchester · Main Lake - Winooski River-access area | Yearling | 7.6 in |
| Mar 21 | Brown troutTown / location: shelburne · Main Lake - Shelburne Shipyard, Shelburne Farms, etc · Yearling · 8.5 in | 2,588 | shelburne · Main Lake - Shelburne Shipyard, Shelburne Farms, etc | Yearling | 8.5 in |
| Mar 21 | Brown troutTown / location: shelburne · Main Lake - Shelburne Shipyard, Shelburne Farms, etc · Yearling · 8.5 in | 2,400 | shelburne · Main Lake - Shelburne Shipyard, Shelburne Farms, etc | Yearling | 8.5 in |
| Mar 21 | Brown troutTown / location: shelburne · Main Lake - Shelburne Shipyard, Shelburne Farms, etc · Yearling · 8.5 in | 2,200 | shelburne · Main Lake - Shelburne Shipyard, Shelburne Farms, etc | Yearling | 8.5 in |
| Mar 20 | Landlocked salmonTown / location: milton · Malletts Bay - Lamoille River · Yearling · 7.02 in | 7,000 | milton · Malletts Bay - Lamoille River | Yearling | 7.02 in |
| Mar 20 | Landlocked salmonTown / location: milton · Malletts Bay - Lamoille River · Yearling · 7 in | 7,000 | milton · Malletts Bay - Lamoille River | Yearling | 7 in |
| Mar 20 | Landlocked salmonTown / location: milton · Malletts Bay - Lamoille River · Yearling · 7 in | 6,000 | milton · Malletts Bay - Lamoille River | Yearling | 7 in |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 8 | 135,658 |
| 2025 | 9 | 142,115 |
| 2024 | 9 | 155,543 |
| 2023 | 10 | 126,074 |
| 2022 | 8 | 168,586 |
| 2021 | 11 | 147,065 |
| 2020 | 9 | 169,119 |
Fish stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fingerlings. Records start in 2020.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Landlocked salmon | 516,081 | 49% |
| Lake trout | 213,059 | 20% |
| Steelhead | 161,075 | 15% |
| Brown trout | 153,945 | 15% |
Where it is
Map point 44.4945, -73.2779: a point on this lake from the USGS National Hydrography Dataset (feature 00946367). It marks the water, not a parking lot or a boat launch. Directions lead to that point.
Weather at Lake Champlain
Forecast from the National Weather Service (weather.gov) for the map point, loaded in your browser.
Closest waters on this site
Straight-line distance between USGS map points, not driving distance.
Also in Chittenden County: Browns River, Winooski River, Huntington River, Joiner Brook, Brown river.
Source: Vermont Fish and Wildlife fish stocking search, Vermont Fish and Wildlife Department. Pulled . Check the agency and the current fishing rules before you go.
Rules and license
Limits, size rules and seasons differ by water and change. These are the official Vermont Fish and Wildlife pages; they open in a new tab. Check them before you fish.
Near Lake Champlain
Boat access, bait shops, rentals and places to stay within 10 miles. Distances are straight lines from the map point of the water, not driving distance.
Bait and tackle
4 within 10 mi- Dattilio's Discount Guns & Tacklesporting goods store · South Burlington4.8 mi
- Yankee Sportsman Classicfishing and hunting store · Essex Junction7.6 mi
- Dockside Outdoor Supplyfishing and hunting store · Colchester8.3 mi
- Orvisfishing and hunting store · Essex Junction9.8 mi
Boats, kayaks and marinas
17 within 10 mi- Lake Champlain Community Sailing Centerboat rental · Burlington2.8 mi
- Burlington Harbor Marinamarina · Burlington2.8 mi
- Ferry Dock Marinamarina · Burlington3.1 mi
- Perkins Piermarina · Burlington3.2 mi
- Burlington Surf Clubboat rental · Burlington3.6 mi
Show all 17
- Safe Harbor Shelburne Shipyardmarina · Shelburne4.4 mi
- Sail Wild Airboat rental · Colchester4.6 mi
- Moorings Marinamarina · Colchester4.6 mi
- Champlain Marinamarina · Colchester4.6 mi
- Indian Bay Marina and Restaurantmarina · Willsboro7.3 mi
- Adirondack River Rentalscanoe and kayak rental · Peru9.5 mi
- Burlington Community Boathouse Marinamarina · Burlington3.0 mi
- Bay Harbor Marinamarina · Colchester4.6 mi
- Coates Island Marinamarina · Colchester4.7 mi
- Marina At Marble Islandmarina · Colchester5.7 mi
- Safe Harbor Willsboro Baymarina · Willsboro8.4 mi
- Apple Island Marinamarina · South Hero9.9 mi
Fishing guides and charters
1 within 10 mi- Sure Strike Chartersfishing charter · Shelburne4.4 mi
Campgrounds and RV parks
14 within 10 mi- Malletts Bay Campgroundcampground · Colchester4.5 mi
- Brown Ledge Campcampground · Colchester5.3 mi
- Lone Pine Campsitecampground · Colchester6.3 mi
- Lake Champlain Campingcampground · Keeseville6.7 mi
- Shelburne Camping Areacampground · Shelburne7.6 mi
Show all 14
- Ausable Pointcampground · Peru8.9 mi
- Ausable Chasm Campgroundcampground · Keeseville9.1 mi
- Ausable Point Campgroundcampground · Peru9.1 mi
- North Beach Campgroundcampground · Burlington2.1 mi
- Mallets Bay Campgroundcampground · Burlington3.5 mi
- Westbury Parkcampground · Colchester6.4 mi
- Port Kent Campsitecampground · Keeseville6.7 mi
- Bolton Acrescampground · Keeseville7.8 mi
- Pine Haven Eco Campgroundscampground · Colchester8.3 mi
Lodging
38 within 10 mi- Hotel Champlain Burlington, Curio Collection by Hiltonhotel · Burlington3.2 mi
- Starlight Innmotel · Colchester3.3 mi
- Hilton Garden Innhotel · Burlington3.4 mi
- Quality Inn Colchester - Burlingtonhotel · Colchester4.9 mi
- Quality Inn Colchester Burlingtonhotel · Colchester4.9 mi
Show all 38
- Travelodge by Wyndhammotel · South Burlington5.0 mi
- Comfort Inn and Suiteshotel · South Burlington5.0 mi
- Homewood Suites by Hiltonhotel · South Burlington5.1 mi
- Best Western Plus Windjammer Inn & Conference Centerhotel · South Burlington5.2 mi
- Delta Hotelshotel · South Burlington5.2 mi
- Anchorage Innmotel · South Burlington5.2 mi
- Green Mountain Suites Hotelhotel · South Burlington5.4 mi
- Holiday Inn Express South Burlington - Downtown by IHGhotel · South Burlington5.5 mi
- Smart Suiteshotel · South Burlington5.8 mi
- Holiday Inn Express South Burlingtonhotel · South Burlington5.9 mi
- The Vermont Suitesmotel · South Burlington6.1 mi
- Quality Inn Shelburne Burlingtonhotel · Shelburne6.2 mi
- Spark by Hilton Essex Junction Burlingtonhotel · Essex Junction7.7 mi
- Fairfieldhotel · Williston8.8 mi
- Willsboro Innresort · Willsboro8.9 mi
- Home2 Suites by Hilton Williston Burlingtonhotel · Williston8.9 mi
- Sonesta ES Suites Burlington VThotel · Williston9.0 mi
- TownePlace Suites by Marriott Willistonhotel · Williston9.0 mi
- The Shamrock Innmotel · Peru9.1 mi
- Courtyard By Marriotthotel · Williston9.1 mi
- Sand Bar Innhotel · South Hero9.7 mi
- The Essex Resort and Sparesort · Essex Junction9.8 mi
- Hotel Vermonthotel · Burlington3.2 mi
- Willard Street Innhotel · Burlington3.9 mi
- Highland Park Efficienciesmotel · Winooski4.7 mi
- Motel 6motel · Colchester4.8 mi
- La Quinta Inn & Suites South Burlingtonhotel · South Burlington5.5 mi
- Inn At Shelburne Farmshotel · Shelburne6.8 mi
- Handy's Hotel & Rentalhotel · Essex Junction7.0 mi
- T-Bird Motor Innmotel · Shelburne7.6 mi
- TownePlace Suites Williston, VThotel · Williston8.4 mi
- Countryside Motelmotel · Shelburne9.3 mi
- Grand Prix Motor Lodgemotel · Keeseville9.7 mi
Businesses: Overture Maps Foundation open places data (release 2026-10-21.0, pulled 2026-11-09), from the businesses’ public listings. We have not visited them and do not rank them. Hours and services change, so call ahead.
Fished Lake Champlain?
Tell other anglers how it went: what was biting, the access, the crowds. It takes a minute, no sign-up.