Recently stocked in Vermont
Every release Vermont F&W lists for the 30 days up to Nov 20, 2026: 1,270 fish on 5 days into 5 waters.
Stocked this week and in the last 30 days
Vermont F&W lists no fish release in the 7 days up to Nov 20, 2026; the latest is from Nov 5, 2026.
| Date | Water | County | Species | Fish | Town / location | Age | Size |
|---|---|---|---|---|---|---|---|
| Nov 5 | Lake WilloughbyOrleans · Landlocked salmon · Westmore · Broodstock · 23 in | Orleans | Landlocked salmon | 60 | Westmore | Broodstock | 23 in |
| Nov 5 | Seymour LakeOrleans · Landlocked salmon · Morgan · Broodstock · 23 in | Orleans | Landlocked salmon | 60 | Morgan | Broodstock | 23 in |
| Nov 2 | Harvey's LakeCaledonia · Rainbow trout · Barnet · Broodstock · 18 in | Caledonia | Rainbow trout | 200 | Barnet | Broodstock | 18 in |
| Oct 27 | Joe's PondCaledonia · Rainbow trout · Danville · Broodstock · 16 in | Caledonia | Rainbow trout | 125 | Danville | Broodstock | 16 in |
| Oct 22 | Harriman ReservoirWindham · Brook trout · Wilmington-Whitingham · Broodstock · 16 in | Windham | Brook trout | 325 | Wilmington-Whitingham | Broodstock | 16 in |
| Oct 21 | Harriman ReservoirWindham · Brook trout · Wilmington-Whitingham · 2 years · 11.8 in | Windham | Brook trout | 500 | Wilmington-Whitingham | 2 years | 11.8 in |
Source: Vermont Fish and Wildlife fish stocking search, Vermont Fish and Wildlife Department. Pulled .