Sublette County fish stocking
76 Sublette County waters with their own page, from Wyoming Game and Fish Department data pulled Nov 20, 2026.
76 watersWyoming Game and FishUpdated Nov 20, 2026
Loading the map…
Waters in Sublette County
View all 76 waters
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | Last stocked (month) | 2026 fish | 2025 fish |
|---|---|---|---|
| Aspen PondJune 2026 · 52 2026 fish | June 2026 | 52 | 50 |
| Big Sandy River (Res to Buckskin Crossing)June 2026 · 3,889 2026 fish | June 2026 | 3,889 | 3,904 |
| Blucher LakeJuly 2026 · 495 2026 fish | July 2026 | 495 | 0 |
| Boulder Creek (Below Boulder Lake)June 2026 · 351 2026 fish | June 2026 | 351 | 366 |
| Boulder LakeJuly 2026 · 71,044 2026 fish | July 2026 | 71,044 | 71,479 |
| Boulder Station Pond UpperApril 2026 · 203 2026 fish | April 2026 | 203 | 220 |
| Brewster LakeJuly 2025 · 0 2026 fish | July 2025 | 0 | 3,500 |
| Buck Creek ReservoirMay 2026 · 367 2026 fish | May 2026 | 367 | 358 |
| CCC PondJune 2026 · 1,000 2026 fish | June 2026 | 1,000 | 1,223 |
| Cabin CreekJune 2024 · 0 2026 fish | June 2024 | 0 | 0 |
| Cottonwood Creek NorthJuly 2026 · 5,385 2026 fish | July 2026 | 5,385 | 4,298 |
| Cottonwood Creek SouthJuly 2026 · 3,352 2026 fish | July 2026 | 3,352 | 3,551 |
| David PondJune 2021 · 0 2026 fish | June 2021 | 0 | 0 |
| Dollar LakeJune 2026 · 1,539 2026 fish | June 2026 | 1,539 | 1,007 |
| Duke Reservoir/pondJune 2021 · 0 2026 fish | June 2021 | 0 | 0 |
| East Fork LakeJuly 2025 · 0 2026 fish | July 2025 | 0 | 989 |
| Fall Creek (Below Burnt Lk)June 2023 · 0 2026 fish | June 2023 | 0 | 0 |
| Fish CreekJuly 2026 · 9,983 2026 fish | July 2026 | 9,983 | 21,983 |
| Fremont LakeJuly 2026 · 136,898 2026 fish | July 2026 | 136,898 | 124,533 |
| Grace ReservoirMay 2026 · 98 2026 fish | May 2026 | 98 | 100 |
| Green River (Below Gr Lake to FS Boundary)July 2026 · 5,899 2026 fish | July 2026 | 5,899 | 6,521 |
| Green River (Below New Fork River)April 2021 · 0 2026 fish | April 2021 | 0 | 0 |
| Green River (Wn B to FS)July 2026 · 12,519 2026 fish | July 2026 | 12,519 | 12,550 |
| Green River Lake LowerJuly 2026 · 24,196 2026 fish | July 2026 | 24,196 | 29,607 |
| Halfmoon LakeJuly 2026 · 21,881 2026 fish | July 2026 | 21,881 | 9,622 |
| Halfmoon Lake LittleJuly 2025 · 0 2026 fish | July 2025 | 0 | 1,650 |
| Healy ReservoirJuly 2026 · 55 2026 fish | July 2026 | 55 | 50 |
| Horse CreekJuly 2026 · 576 2026 fish | July 2026 | 576 | 1,000 |
| Jecosa ReservoirJune 2020 · 0 2026 fish | June 2020 | 0 | 0 |
| Jennys LakeJune 2025 · 0 2026 fish | June 2025 | 0 | 82 |
| Jim Harrower LakeJuly 2025 · 0 2026 fish | July 2025 | 0 | 1,924 |
| Jj Spring CreekJuly 2026 · 550 2026 fish | July 2026 | 550 | 0 |
| Laurie PondJune 2026 · 52 2026 fish | June 2026 | 52 | 50 |
| Lower Tayo LakeJuly 2026 · 1,635 2026 fish | July 2026 | 1,635 | 0 |
| Marbleton Town PondOctober 2026 · 1,419 2026 fish | October 2026 | 1,419 | 1,458 |
| Marion LakeJuly 2026 · 877 2026 fish | July 2026 | 877 | 0 |
| Meeks LakeJune 2025 · 0 2026 fish | June 2025 | 0 | 549 |
| Meier PondJuly 2024 · 0 2026 fish | July 2024 | 0 | 0 |
| Merna (Parks) PondMay 2026 · 260 2026 fish | May 2026 | 260 | 250 |
| Mistake LakeJuly 2025 · 0 2026 fish | July 2025 | 0 | 660 |
| Moore Ranch PondJuly 2025 · 0 2026 fish | July 2025 | 0 | 203 |
| Nantucket PondJuly 2026 · 55 2026 fish | July 2026 | 55 | 50 |
| Nelson LakeJuly 2025 · 0 2026 fish | July 2025 | 0 | 440 |
| New Fork Lake LowerJuly 2026 · 61,353 2026 fish | July 2026 | 61,353 | 63,704 |
| Peak LakeJuly 2025 · 0 2026 fish | July 2025 | 0 | 660 |
| Pine CreekJuly 2020 · 0 2026 fish | July 2020 | 0 | 0 |
| Pine Grove CreekJuly 2026 · 4,064 2026 fish | July 2026 | 4,064 | 6,572 |
| Pinedale Kids PondJune 2026 · 637 2026 fish | June 2026 | 637 | 651 |
| Pinedale Town PondJune 2026 · 1,064 2026 fish | June 2026 | 1,064 | 1,830 |
| Piney Creek Middle (USFS)August 2025 · 0 2026 fish | August 2025 | 0 | 6,381 |
| Piney Lake MiddleJuly 2026 · 4,001 2026 fish | July 2026 | 4,001 | 4,400 |
| Pinto LakeJuly 2026 · 495 2026 fish | July 2026 | 495 | 0 |
| Rim LakeJuly 2026 · 556 2026 fish | July 2026 | 556 | 0 |
| Sawmill CreekJune 2026 · 110 2026 fish | June 2026 | 110 | 100 |
| Soda LakeOctober 2026 · 23,623 2026 fish | October 2026 | 23,623 | 31,870 |
| Soda Lake LittleMay 2022 · 0 2026 fish | May 2022 | 0 | 0 |
| Soda Lake PondJune 2026 · 958 2026 fish | June 2026 | 958 | 1,668 |
| South Piney Creek (Below USFS)July 2022 · 0 2026 fish | July 2022 | 0 | 0 |
| South Piney Creek (USFS)July 2026 · 12,106 2026 fish | July 2026 | 12,106 | 44,231 |
| Spring Creek PondMay 2026 · 49 2026 fish | May 2026 | 49 | 50 |
| Spruce LakeJuly 2023 · 0 2026 fish | July 2023 | 0 | 0 |
| Stonehammer LakeJuly 2025 · 0 2026 fish | July 2025 | 0 | 385 |
| Sunrise LakeJuly 2025 · 0 2026 fish | July 2025 | 0 | 2,309 |
| Sweeney Lake MiddleJuly 2025 · 0 2026 fish | July 2025 | 0 | 550 |
| Sweeney Lake UpperJuly 2025 · 0 2026 fish | July 2025 | 0 | 164 |
| Sylvan Pond #1June 2026 · 60 2026 fish | June 2026 | 60 | 61 |
| Sylvan Pond #2June 2026 · 60 2026 fish | June 2026 | 60 | 61 |
| Timberline ReservoirJune 2020 · 0 2026 fish | June 2020 | 0 | 0 |
| Titcomb Lake #4July 2025 · 0 2026 fish | July 2025 | 0 | 2,700 |
| Titcomb Lake #5July 2025 · 0 2026 fish | July 2025 | 0 | 2,700 |
| Upper Tayo LakeJuly 2026 · 1,090 2026 fish | July 2026 | 1,090 | 0 |
| Wagstaff PondJuly 2025 · 0 2026 fish | July 2025 | 0 | 200 |
| Wall LakeJuly 2025 · 0 2026 fish | July 2025 | 0 | 7,020 |
| Willow LakeOctober 2026 · 70,042 2026 fish | October 2026 | 70,042 | 27,229 |
| Willow PondJune 2026 · 52 2026 fish | June 2026 | 52 | 50 |
| Yahoo ReservoirJuly 2026 · 110 2026 fish | July 2026 | 110 | 100 |
Source: WGFD fish stocking report, Wyoming Game and Fish Department. Pulled .