StockingRecord
Menu

Sublette County fish stocking

76 Sublette County waters with their own page, from Wyoming Game and Fish Department data pulled Nov 20, 2026.

76 watersWyoming Game and FishUpdated Nov 20, 2026

Loading the map…

Waters in Sublette County

View all 76 waters

Last 7 daysLast 30 daysLast 3 monthsEarlier

WaterLast stocked (month)2026 fish2025 fish
Aspen PondJune 2026 · 52 2026 fishJune 20265250
Big Sandy River (Res to Buckskin Crossing)June 2026 · 3,889 2026 fishJune 20263,8893,904
Blucher LakeJuly 2026 · 495 2026 fishJuly 20264950
Boulder Creek (Below Boulder Lake)June 2026 · 351 2026 fishJune 2026351366
Boulder LakeJuly 2026 · 71,044 2026 fishJuly 202671,04471,479
Boulder Station Pond UpperApril 2026 · 203 2026 fishApril 2026203220
Brewster LakeJuly 2025 · 0 2026 fishJuly 202503,500
Buck Creek ReservoirMay 2026 · 367 2026 fishMay 2026367358
CCC PondJune 2026 · 1,000 2026 fishJune 20261,0001,223
Cabin CreekJune 2024 · 0 2026 fishJune 202400
Cottonwood Creek NorthJuly 2026 · 5,385 2026 fishJuly 20265,3854,298
Cottonwood Creek SouthJuly 2026 · 3,352 2026 fishJuly 20263,3523,551
David PondJune 2021 · 0 2026 fishJune 202100
Dollar LakeJune 2026 · 1,539 2026 fishJune 20261,5391,007
Duke Reservoir/pondJune 2021 · 0 2026 fishJune 202100
East Fork LakeJuly 2025 · 0 2026 fishJuly 20250989
Fall Creek (Below Burnt Lk)June 2023 · 0 2026 fishJune 202300
Fish CreekJuly 2026 · 9,983 2026 fishJuly 20269,98321,983
Fremont LakeJuly 2026 · 136,898 2026 fishJuly 2026136,898124,533
Grace ReservoirMay 2026 · 98 2026 fishMay 202698100
Green River (Below Gr Lake to FS Boundary)July 2026 · 5,899 2026 fishJuly 20265,8996,521
Green River (Below New Fork River)April 2021 · 0 2026 fishApril 202100
Green River (Wn B to FS)July 2026 · 12,519 2026 fishJuly 202612,51912,550
Green River Lake LowerJuly 2026 · 24,196 2026 fishJuly 202624,19629,607
Halfmoon LakeJuly 2026 · 21,881 2026 fishJuly 202621,8819,622
Halfmoon Lake LittleJuly 2025 · 0 2026 fishJuly 202501,650
Healy ReservoirJuly 2026 · 55 2026 fishJuly 20265550
Horse CreekJuly 2026 · 576 2026 fishJuly 20265761,000
Jecosa ReservoirJune 2020 · 0 2026 fishJune 202000
Jennys LakeJune 2025 · 0 2026 fishJune 2025082
Jim Harrower LakeJuly 2025 · 0 2026 fishJuly 202501,924
Jj Spring CreekJuly 2026 · 550 2026 fishJuly 20265500
Laurie PondJune 2026 · 52 2026 fishJune 20265250
Lower Tayo LakeJuly 2026 · 1,635 2026 fishJuly 20261,6350
Marbleton Town PondOctober 2026 · 1,419 2026 fishOctober 20261,4191,458
Marion LakeJuly 2026 · 877 2026 fishJuly 20268770
Meeks LakeJune 2025 · 0 2026 fishJune 20250549
Meier PondJuly 2024 · 0 2026 fishJuly 202400
Merna (Parks) PondMay 2026 · 260 2026 fishMay 2026260250
Mistake LakeJuly 2025 · 0 2026 fishJuly 20250660
Moore Ranch PondJuly 2025 · 0 2026 fishJuly 20250203
Nantucket PondJuly 2026 · 55 2026 fishJuly 20265550
Nelson LakeJuly 2025 · 0 2026 fishJuly 20250440
New Fork Lake LowerJuly 2026 · 61,353 2026 fishJuly 202661,35363,704
Peak LakeJuly 2025 · 0 2026 fishJuly 20250660
Pine CreekJuly 2020 · 0 2026 fishJuly 202000
Pine Grove CreekJuly 2026 · 4,064 2026 fishJuly 20264,0646,572
Pinedale Kids PondJune 2026 · 637 2026 fishJune 2026637651
Pinedale Town PondJune 2026 · 1,064 2026 fishJune 20261,0641,830
Piney Creek Middle (USFS)August 2025 · 0 2026 fishAugust 202506,381
Piney Lake MiddleJuly 2026 · 4,001 2026 fishJuly 20264,0014,400
Pinto LakeJuly 2026 · 495 2026 fishJuly 20264950
Rim LakeJuly 2026 · 556 2026 fishJuly 20265560
Sawmill CreekJune 2026 · 110 2026 fishJune 2026110100
Soda LakeOctober 2026 · 23,623 2026 fishOctober 202623,62331,870
Soda Lake LittleMay 2022 · 0 2026 fishMay 202200
Soda Lake PondJune 2026 · 958 2026 fishJune 20269581,668
South Piney Creek (Below USFS)July 2022 · 0 2026 fishJuly 202200
South Piney Creek (USFS)July 2026 · 12,106 2026 fishJuly 202612,10644,231
Spring Creek PondMay 2026 · 49 2026 fishMay 20264950
Spruce LakeJuly 2023 · 0 2026 fishJuly 202300
Stonehammer LakeJuly 2025 · 0 2026 fishJuly 20250385
Sunrise LakeJuly 2025 · 0 2026 fishJuly 202502,309
Sweeney Lake MiddleJuly 2025 · 0 2026 fishJuly 20250550
Sweeney Lake UpperJuly 2025 · 0 2026 fishJuly 20250164
Sylvan Pond #1June 2026 · 60 2026 fishJune 20266061
Sylvan Pond #2June 2026 · 60 2026 fishJune 20266061
Timberline ReservoirJune 2020 · 0 2026 fishJune 202000
Titcomb Lake #4July 2025 · 0 2026 fishJuly 202502,700
Titcomb Lake #5July 2025 · 0 2026 fishJuly 202502,700
Upper Tayo LakeJuly 2026 · 1,090 2026 fishJuly 20261,0900
Wagstaff PondJuly 2025 · 0 2026 fishJuly 20250200
Wall LakeJuly 2025 · 0 2026 fishJuly 202507,020
Willow LakeOctober 2026 · 70,042 2026 fishOctober 202670,04227,229
Willow PondJune 2026 · 52 2026 fishJune 20265250
Yahoo ReservoirJuly 2026 · 110 2026 fishJuly 2026110100

Source: WGFD fish stocking report, Wyoming Game and Fish Department. Pulled .