Sheridan County fish stocking
34 Sheridan County waters with their own page, from Wyoming Game and Fish Department data pulled Nov 20, 2026.
34 watersWyoming Game and FishUpdated Nov 20, 2026
Loading the map…
Waters in Sheridan County
View all 34 waters
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | Last stocked (month) | 2026 fish | 2025 fish |
|---|---|---|---|
| Arrowhead PondJuly 2026 · 66 2026 fish | July 2026 | 66 | 99 |
| Bear Lodge PondJuly 2026 · 337 2026 fish | July 2026 | 337 | 440 |
| Big Goose Creek (2 Beaver Cr)October 2026 · 1,000 2026 fish | October 2026 | 1,000 | 500 |
| Bull CreekMay 2026 · 551 2026 fish | May 2026 | 551 | 499 |
| Calvin LakeJuly 2026 · 496 2026 fish | July 2026 | 496 | 550 |
| Duck PondJune 2026 · 603 2026 fish | June 2026 | 603 | 631 |
| Duncan LakeJune 2026 · 905 2026 fish | June 2026 | 905 | 899 |
| Fool CreekJune 2026 · 360 2026 fish | June 2026 | 360 | 400 |
| Holly Pond 1July 2026 · 101 2026 fish | July 2026 | 101 | 0 |
| Holly Pond 3July 2026 · 203 2026 fish | July 2026 | 203 | 0 |
| Hume Draw PondJuly 2026 · 101 2026 fish | July 2026 | 101 | 0 |
| Jw ReservoirMay 2021 · 0 2026 fish | May 2021 | 0 | 0 |
| Kiewit Herb Creek Reservoir 1September 2022 · 0 2026 fish | September 2022 | 0 | 0 |
| Kleenburn Pond 1October 2026 · 1,517 2026 fish | October 2026 | 1,517 | 901 |
| Lake CreekJuly 2025 · 0 2026 fish | July 2025 | 0 | 550 |
| Lick CreekJuly 2026 · 540 2026 fish | July 2026 | 540 | 600 |
| Little Bighorn River (Above DG)July 2025 · 0 2026 fish | July 2025 | 0 | 6,600 |
| Mavrakis Fishing PondOctober 2026 · 1,558 2026 fish | October 2026 | 1,558 | 1,450 |
| Owen CreekJuly 2026 · 220 2026 fish | July 2026 | 220 | 330 |
| Park ReservoirJune 2026 · 3,797 2026 fish | June 2026 | 3,797 | 6,775 |
| Paul's PondJuly 2026 · 101 2026 fish | July 2026 | 101 | 0 |
| Piney Cruise DitchJune 2026 · 100 2026 fish | June 2026 | 100 | 110 |
| Ranchester City PondOctober 2026 · 1,032 2026 fish | October 2026 | 1,032 | 987 |
| Sawmill Lake 1July 2026 · 2,000 2026 fish | July 2026 | 2,000 | 0 |
| Sawmill Lake 2July 2026 · 2,301 2026 fish | July 2026 | 2,301 | 0 |
| Sawmill ReservoirJuly 2026 · 1,755 2026 fish | July 2026 | 1,755 | 0 |
| Sheridan Fairground PondOctober 2026 · 300 2026 fish | October 2026 | 300 | 290 |
| Sibley LakeSeptember 2026 · 4,923 2026 fish | September 2026 | 4,923 | 7,575 |
| Tongue River NorthJuly 2026 · 5,071 2026 fish | July 2026 | 5,071 | 4,981 |
| Tongue Rl (Snks-Up)July 2026 · 225 2026 fish | July 2026 | 225 | 250 |
| Twin Lake Reservoir UpperSeptember 2024 · 0 2026 fish | September 2024 | 0 | 0 |
| Weston ReservoirJuly 2026 · 1,899 2026 fish | July 2026 | 1,899 | 0 |
| Zimmerschied Reservoir 1October 2026 · 1,260 2026 fish | October 2026 | 1,260 | 0 |
| Zimmerschied Reservoir 2October 2026 · 1,260 2026 fish | October 2026 | 1,260 | 0 |
Source: WGFD fish stocking report, Wyoming Game and Fish Department. Pulled .