StockingRecord
Menu

Park County fish stocking

53 Park County waters with their own page, from Wyoming Game and Fish Department data pulled Nov 20, 2026.

53 watersWyoming Game and FishUpdated Nov 20, 2026

Loading the map…

Waters in Park County

View all 53 waters

Last 7 daysLast 30 daysLast 3 monthsEarlier

WaterLast stocked (month)2026 fish2025 fish
Beartooth LakeJuly 2026 · 1,650 2026 fishJuly 20261,6500
Beck LakeOctober 2026 · 21,025 2026 fishOctober 202621,02523,575
Claw LakeJuly 2025 · 0 2026 fishJuly 202501,462
Copper Lake 1July 2025 · 0 2026 fishJuly 202502,220
Copper Lake 2July 2025 · 0 2026 fishJuly 20250490
Copper Lake 3July 2025 · 0 2026 fishJuly 20250660
Daphnia LakeJuly 2025 · 0 2026 fishJuly 20250200
Deaver ReservoirJune 2026 · 9,002 2026 fishJune 20269,0029,993
Diamond Creek Dike PondOctober 2026 · 4,401 2026 fishOctober 20264,4013,399
Dick CreekJuly 2026 · 150 2026 fishJuly 2026150150
East Newton LakeApril 2026 · 550 2026 fishApril 2026550800
Echo LakeJuly 2025 · 0 2026 fishJuly 20250960
Elk LakeJuly 2025 · 0 2026 fishJuly 20250660
Emerald LakeJuly 2025 · 0 2026 fishJuly 202501,950
Finger LakeJuly 2025 · 0 2026 fishJuly 20250781
Gardner LakeJuly 2025 · 0 2026 fishJuly 202501,099
Hauser LakeJuly 2025 · 0 2026 fishJuly 20250275
Hidden LakeAugust 2026 · 150 2026 fishAugust 2026150150
Hogan ReservoirJune 2026 · 1,048 2026 fishJune 20261,0481,441
Homesteader Park PondJune 2026 · 510 2026 fishJune 2026510501
Horseshoe LakeJuly 2025 · 0 2026 fishJuly 202501,320
Idaho Creek State Pond 1April 2026 · 219 2026 fishApril 2026219200
Idaho Creek State Pond 2April 2026 · 165 2026 fishApril 2026165152
Irma Mitigation PondApril 2026 · 384 2026 fishApril 2026384348
Island LakeJuly 2026 · 1,650 2026 fishJuly 20261,6501,666
Kitty Creek PondJune 2026 · 447 2026 fishJune 2026447437
Lake Creek LakeJuly 2025 · 0 2026 fishJuly 20250600
Lily LakeJuly 2026 · 1,105 2026 fishJuly 20261,1051,047
Little Moose LakeJuly 2026 · 288 2026 fishJuly 20262880
Long LakeJuly 2026 · 1,353 2026 fishJuly 20261,3530
Lower Sunshine ReservoirSeptember 2026 · 101,667 2026 fishSeptember 2026101,66740,998
Luce ReservoirOctober 2026 · 1,500 2026 fishOctober 20261,500626
Markham ReservoirJune 2026 · 3,077 2026 fishJune 20263,0772,798
Native LakeJuly 2025 · 0 2026 fishJuly 20250390
New Cody ReservoirJuly 2026 · 5,746 2026 fishJuly 20265,7465,703
Pickett CreekJuly 2026 · 200 2026 fishJuly 2026200200
Rainbow LakeJuly 2025 · 0 2026 fishJuly 20250600
Roach Gulch ReservoirApril 2021 · 0 2026 fishApril 202100
Sawtooth LakeJuly 2025 · 0 2026 fishJuly 20250300
Shoshone River Corbett Dam to Willwood DamMay 2026 · 10,009 2026 fishMay 202610,00910,019
Shoshone River Mormon Dam to Penrose DamMay 2022 · 0 2026 fishMay 202200
Shoshone River Willwood Dam to Mormon DamJune 2026 · 36,361 2026 fishJune 202636,36136,509
Snowbank LakeJuly 2026 · 545 2026 fishJuly 20265450
Snyder LakeJuly 2025 · 0 2026 fishJuly 20250840
South Fork Dike PondOctober 2026 · 12,855 2026 fishOctober 202612,8555,499
Spud LakeJune 2025 · 0 2026 fishJune 20250384
T LakeJuly 2025 · 0 2026 fishJuly 202501,946
Tear Drop LakeJuly 2025 · 0 2026 fishJuly 20250240
Twin Lake 1July 2023 · 0 2026 fishJuly 202300
Twin Lake 2July 2023 · 0 2026 fishJuly 202300
Upper Sunshine ReservoirMarch 2026 · 55,894 2026 fishMarch 202655,89462,075
West Newton LakeOctober 2026 · 4,794 2026 fishOctober 20264,794440
Winants Spring CreekApril 2023 · 0 2026 fishApril 202300

Source: WGFD fish stocking report, Wyoming Game and Fish Department. Pulled .