StockingRecord
Menu

Lincoln County fish stocking

32 Lincoln County waters with their own page, from Wyoming Game and Fish Department data pulled Nov 20, 2026.

32 watersWyoming Game and FishUpdated Nov 20, 2026

Loading the map…

Waters in Lincoln County

View all 32 waters

Last 7 daysLast 30 daysLast 3 monthsEarlier

WaterLast stocked (month)2026 fish2025 fish
Bald Hornet CreekJune 2025 · 0 2026 fishJune 202504,379
Clear CreekJune 2024 · 0 2026 fishJune 202400
Clear Creek LittleJune 2024 · 0 2026 fishJune 202400
Corral Creek Lake 2July 2025 · 0 2026 fishJuly 20250752
Corral Creek LittleJune 2025 · 0 2026 fishJune 202504,365
Cosner PondJune 2025 · 0 2026 fishJune 20250100
Coyote Park CreekJune 2025 · 0 2026 fishJune 202504,379
Crystal CreekJune 2025 · 0 2026 fishJune 202504,379
Diamondville PondMay 2026 · 1,149 2026 fishMay 20261,149875
Dry Creek LakeJune 2026 · 255 2026 fishJune 2026255275
Fontenelle ReservoirJune 2026 · 149,392 2026 fishJune 2026149,392155,233
Golf Course PondJune 2026 · 200 2026 fishJune 2026200201
Green River (CCC to Font)March 2026 · 8,102 2026 fishMarch 20268,1020
Indian CreekJune 2024 · 0 2026 fishJune 202400
Kemmerer City ReservoirJuly 2026 · 10,067 2026 fishJuly 202610,06710,252
Kemmerer Community PondJune 2026 · 1,645 2026 fishJune 20261,6451,305
Labarge Creek (USFS)July 2026 · 25,787 2026 fishJuly 202625,7875,163
Labarge Creek SouthSeptember 2020 · 0 2026 fishSeptember 202000
Laker (Perk) SpringJune 2022 · 0 2026 fishJune 202200
Lost LakeJuly 2025 · 0 2026 fishJuly 20250502
Murphy Lake LowerJuly 2026 · 3,084 2026 fishJuly 20263,0842,650
Nameless CreekJune 2025 · 0 2026 fishJune 202504,379
Palisades ReservoirJune 2026 · 105,478 2026 fishJune 2026105,4780
Salt River LowerJune 2025 · 0 2026 fishJune 20250300
Shafer CreekJune 2024 · 0 2026 fishJune 202400
Sights Ditch PondJune 2024 · 0 2026 fishJune 202400
Spring Creek #2September 2020 · 0 2026 fishSeptember 202000
Strawberry ReservoirJune 2026 · 330 2026 fishJune 2026330329
Swift Creek Reservoir LowerJuly 2026 · 550 2026 fishJuly 2026550610
Swift Creek Reservoir UpperJuly 2026 · 1,649 2026 fishJuly 20261,6491,507
Turkey CreekJune 2025 · 0 2026 fishJune 202504,379
Viva Naughton ReservoirJuly 2026 · 86,755 2026 fishJuly 202686,75578,541

Source: WGFD fish stocking report, Wyoming Game and Fish Department. Pulled .