Lincoln County fish stocking
32 Lincoln County waters with their own page, from Wyoming Game and Fish Department data pulled Nov 20, 2026.
32 watersWyoming Game and FishUpdated Nov 20, 2026
Loading the map…
Waters in Lincoln County
View all 32 waters
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | Last stocked (month) | 2026 fish | 2025 fish |
|---|---|---|---|
| Bald Hornet CreekJune 2025 · 0 2026 fish | June 2025 | 0 | 4,379 |
| Clear CreekJune 2024 · 0 2026 fish | June 2024 | 0 | 0 |
| Clear Creek LittleJune 2024 · 0 2026 fish | June 2024 | 0 | 0 |
| Corral Creek Lake 2July 2025 · 0 2026 fish | July 2025 | 0 | 752 |
| Corral Creek LittleJune 2025 · 0 2026 fish | June 2025 | 0 | 4,365 |
| Cosner PondJune 2025 · 0 2026 fish | June 2025 | 0 | 100 |
| Coyote Park CreekJune 2025 · 0 2026 fish | June 2025 | 0 | 4,379 |
| Crystal CreekJune 2025 · 0 2026 fish | June 2025 | 0 | 4,379 |
| Diamondville PondMay 2026 · 1,149 2026 fish | May 2026 | 1,149 | 875 |
| Dry Creek LakeJune 2026 · 255 2026 fish | June 2026 | 255 | 275 |
| Fontenelle ReservoirJune 2026 · 149,392 2026 fish | June 2026 | 149,392 | 155,233 |
| Golf Course PondJune 2026 · 200 2026 fish | June 2026 | 200 | 201 |
| Green River (CCC to Font)March 2026 · 8,102 2026 fish | March 2026 | 8,102 | 0 |
| Indian CreekJune 2024 · 0 2026 fish | June 2024 | 0 | 0 |
| Kemmerer City ReservoirJuly 2026 · 10,067 2026 fish | July 2026 | 10,067 | 10,252 |
| Kemmerer Community PondJune 2026 · 1,645 2026 fish | June 2026 | 1,645 | 1,305 |
| Labarge Creek (USFS)July 2026 · 25,787 2026 fish | July 2026 | 25,787 | 5,163 |
| Labarge Creek SouthSeptember 2020 · 0 2026 fish | September 2020 | 0 | 0 |
| Laker (Perk) SpringJune 2022 · 0 2026 fish | June 2022 | 0 | 0 |
| Lost LakeJuly 2025 · 0 2026 fish | July 2025 | 0 | 502 |
| Murphy Lake LowerJuly 2026 · 3,084 2026 fish | July 2026 | 3,084 | 2,650 |
| Nameless CreekJune 2025 · 0 2026 fish | June 2025 | 0 | 4,379 |
| Palisades ReservoirJune 2026 · 105,478 2026 fish | June 2026 | 105,478 | 0 |
| Salt River LowerJune 2025 · 0 2026 fish | June 2025 | 0 | 300 |
| Shafer CreekJune 2024 · 0 2026 fish | June 2024 | 0 | 0 |
| Sights Ditch PondJune 2024 · 0 2026 fish | June 2024 | 0 | 0 |
| Spring Creek #2September 2020 · 0 2026 fish | September 2020 | 0 | 0 |
| Strawberry ReservoirJune 2026 · 330 2026 fish | June 2026 | 330 | 329 |
| Swift Creek Reservoir LowerJuly 2026 · 550 2026 fish | July 2026 | 550 | 610 |
| Swift Creek Reservoir UpperJuly 2026 · 1,649 2026 fish | July 2026 | 1,649 | 1,507 |
| Turkey CreekJune 2025 · 0 2026 fish | June 2025 | 0 | 4,379 |
| Viva Naughton ReservoirJuly 2026 · 86,755 2026 fish | July 2026 | 86,755 | 78,541 |
Source: WGFD fish stocking report, Wyoming Game and Fish Department. Pulled .