Johnson County fish stocking
58 Johnson County waters with their own page, from Wyoming Game and Fish Department data pulled Nov 20, 2026.
58 watersWyoming Game and FishUpdated Nov 20, 2026
Loading the map…
Waters in Johnson County
View all 58 waters
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | Last stocked (month) | 2026 fish | 2025 fish |
|---|---|---|---|
| Angeline LakeJuly 2024 · 0 2026 fish | July 2024 | 0 | 0 |
| Bard LakeJuly 2024 · 0 2026 fish | July 2024 | 0 | 0 |
| Big Horn ReservoirSeptember 2023 · 0 2026 fish | September 2023 | 0 | 0 |
| Billy Creek ReservoirMay 2026 · 302 2026 fish | May 2026 | 302 | 0 |
| Blue Creek (Below Sinks)May 2026 · 200 2026 fish | May 2026 | 200 | 200 |
| Brown Bear LakeJuly 2026 · 308 2026 fish | July 2026 | 308 | 0 |
| Buffalo Wetlands PondOctober 2026 · 1,001 2026 fish | October 2026 | 1,001 | 970 |
| Clear Creek (I25 6 Mi Ditch)October 2020 · 0 2026 fish | October 2020 | 0 | 0 |
| Cloud Peak ReservoirJuly 2026 · 5,908 2026 fish | July 2026 | 5,908 | 0 |
| Desmet LakeSeptember 2026 · 133,697 2026 fish | September 2026 | 133,697 | 123,118 |
| Elephanthead LakeJuly 2026 · 570 2026 fish | July 2026 | 570 | 0 |
| Florence LakeJuly 2024 · 0 2026 fish | July 2024 | 0 | 0 |
| Frozen Lake 1July 2026 · 1,560 2026 fish | July 2026 | 1,560 | 0 |
| Golden LakeJuly 2026 · 300 2026 fish | July 2026 | 300 | 0 |
| Healy ReservoirSeptember 2026 · 16,508 2026 fish | September 2026 | 16,508 | 18,015 |
| Hope LakeJuly 2026 · 249 2026 fish | July 2026 | 249 | 0 |
| J Bar U ReservoirApril 2026 · 1,116 2026 fish | April 2026 | 1,116 | 5,500 |
| Lame Deer LakeJuly 2026 · 3,012 2026 fish | July 2026 | 3,012 | 0 |
| Leiter Ditch PondMay 2026 · 251 2026 fish | May 2026 | 251 | 1,251 |
| Long LakeJuly 2026 · 898 2026 fish | July 2026 | 898 | 0 |
| Loomis LakeJuly 2024 · 0 2026 fish | July 2024 | 0 | 0 |
| Lost Twin Lake 1July 2026 · 2,000 2026 fish | July 2026 | 2,000 | 0 |
| Lost Twin Lake 2July 2026 · 800 2026 fish | July 2026 | 800 | 0 |
| Lost Wilderness LakeJuly 2024 · 0 2026 fish | July 2024 | 0 | 0 |
| Martin Lake 1July 2026 · 325 2026 fish | July 2026 | 325 | 0 |
| Maybelle Lodge LakeJuly 2026 · 847 2026 fish | July 2026 | 847 | 0 |
| Mead LakeJuly 2024 · 0 2026 fish | July 2024 | 0 | 0 |
| Middle Fork PondJuly 2026 · 219 2026 fish | July 2026 | 219 | 201 |
| Muddy Guard Reservoir 1June 2026 · 900 2026 fish | June 2026 | 900 | 967 |
| Muddy Guard Reservoir 2May 2026 · 2,101 2026 fish | May 2026 | 2,101 | 2,098 |
| Myrtle LakeJuly 2026 · 630 2026 fish | July 2026 | 630 | 0 |
| North Sayles Reservoir 1May 2026 · 250 2026 fish | May 2026 | 250 | 275 |
| North Sayles Reservoir 2May 2026 · 100 2026 fish | May 2026 | 100 | 110 |
| North Sayles Reservoir 3May 2026 · 200 2026 fish | May 2026 | 200 | 220 |
| Peters Reservoir 1May 2026 · 600 2026 fish | May 2026 | 600 | 660 |
| Pines Lodge PondJuly 2025 · 0 2026 fish | July 2025 | 0 | 754 |
| Powell Lake 1July 2024 · 0 2026 fish | July 2024 | 0 | 0 |
| Powell Lake 2July 2024 · 0 2026 fish | July 2024 | 0 | 0 |
| Ringbone LakeJuly 2026 · 701 2026 fish | July 2026 | 701 | 0 |
| Romeo LakeJuly 2026 · 325 2026 fish | July 2026 | 325 | 0 |
| Seven Brothers Lake 1July 2026 · 1,049 2026 fish | July 2026 | 1,049 | 0 |
| Seven Brothers Lake 2July 2026 · 1,675 2026 fish | July 2026 | 1,675 | 0 |
| Seven Brothers Lake 3July 2026 · 1,997 2026 fish | July 2026 | 1,997 | 0 |
| Seven Brothers Lake 4July 2026 · 2,995 2026 fish | July 2026 | 2,995 | 0 |
| Seven Brothers Lake 5July 2026 · 1,548 2026 fish | July 2026 | 1,548 | 0 |
| Seven Brothers Lake 6July 2026 · 598 2026 fish | July 2026 | 598 | 0 |
| Seven Brothers Lake 7July 2026 · 550 2026 fish | July 2026 | 550 | 0 |
| Sherd LakeJuly 2026 · 760 2026 fish | July 2026 | 760 | 0 |
| Soldiers Sailors PondOctober 2026 · 502 2026 fish | October 2026 | 502 | 485 |
| South Fork Inn PondJuly 2026 · 165 2026 fish | July 2026 | 165 | 150 |
| South Piney Creek Lake 1July 2024 · 0 2026 fish | July 2024 | 0 | 0 |
| South Piney Creek Lake 2July 2024 · 0 2026 fish | July 2024 | 0 | 0 |
| South Sayles Reservoir 1May 2024 · 0 2026 fish | May 2024 | 0 | 0 |
| South Sayles Reservoir 2May 2026 · 400 2026 fish | May 2026 | 400 | 440 |
| Texaco ReservoirApril 2026 · 558 2026 fish | April 2026 | 558 | 6,050 |
| Tie Hack ReservoirAugust 2026 · 9,587 2026 fish | August 2026 | 9,587 | 8,712 |
| Willow Lake 1July 2024 · 0 2026 fish | July 2024 | 0 | 0 |
| Willow Park ReservoirJuly 2025 · 0 2026 fish | July 2025 | 0 | 4,750 |
Source: WGFD fish stocking report, Wyoming Game and Fish Department. Pulled .