StockingRecord
Menu

Johnson County fish stocking

58 Johnson County waters with their own page, from Wyoming Game and Fish Department data pulled Nov 20, 2026.

58 watersWyoming Game and FishUpdated Nov 20, 2026

Loading the map…

Waters in Johnson County

View all 58 waters

Last 7 daysLast 30 daysLast 3 monthsEarlier

WaterLast stocked (month)2026 fish2025 fish
Angeline LakeJuly 2024 · 0 2026 fishJuly 202400
Bard LakeJuly 2024 · 0 2026 fishJuly 202400
Big Horn ReservoirSeptember 2023 · 0 2026 fishSeptember 202300
Billy Creek ReservoirMay 2026 · 302 2026 fishMay 20263020
Blue Creek (Below Sinks)May 2026 · 200 2026 fishMay 2026200200
Brown Bear LakeJuly 2026 · 308 2026 fishJuly 20263080
Buffalo Wetlands PondOctober 2026 · 1,001 2026 fishOctober 20261,001970
Clear Creek (I25 6 Mi Ditch)October 2020 · 0 2026 fishOctober 202000
Cloud Peak ReservoirJuly 2026 · 5,908 2026 fishJuly 20265,9080
Desmet LakeSeptember 2026 · 133,697 2026 fishSeptember 2026133,697123,118
Elephanthead LakeJuly 2026 · 570 2026 fishJuly 20265700
Florence LakeJuly 2024 · 0 2026 fishJuly 202400
Frozen Lake 1July 2026 · 1,560 2026 fishJuly 20261,5600
Golden LakeJuly 2026 · 300 2026 fishJuly 20263000
Healy ReservoirSeptember 2026 · 16,508 2026 fishSeptember 202616,50818,015
Hope LakeJuly 2026 · 249 2026 fishJuly 20262490
J Bar U ReservoirApril 2026 · 1,116 2026 fishApril 20261,1165,500
Lame Deer LakeJuly 2026 · 3,012 2026 fishJuly 20263,0120
Leiter Ditch PondMay 2026 · 251 2026 fishMay 20262511,251
Long LakeJuly 2026 · 898 2026 fishJuly 20268980
Loomis LakeJuly 2024 · 0 2026 fishJuly 202400
Lost Twin Lake 1July 2026 · 2,000 2026 fishJuly 20262,0000
Lost Twin Lake 2July 2026 · 800 2026 fishJuly 20268000
Lost Wilderness LakeJuly 2024 · 0 2026 fishJuly 202400
Martin Lake 1July 2026 · 325 2026 fishJuly 20263250
Maybelle Lodge LakeJuly 2026 · 847 2026 fishJuly 20268470
Mead LakeJuly 2024 · 0 2026 fishJuly 202400
Middle Fork PondJuly 2026 · 219 2026 fishJuly 2026219201
Muddy Guard Reservoir 1June 2026 · 900 2026 fishJune 2026900967
Muddy Guard Reservoir 2May 2026 · 2,101 2026 fishMay 20262,1012,098
Myrtle LakeJuly 2026 · 630 2026 fishJuly 20266300
North Sayles Reservoir 1May 2026 · 250 2026 fishMay 2026250275
North Sayles Reservoir 2May 2026 · 100 2026 fishMay 2026100110
North Sayles Reservoir 3May 2026 · 200 2026 fishMay 2026200220
Peters Reservoir 1May 2026 · 600 2026 fishMay 2026600660
Pines Lodge PondJuly 2025 · 0 2026 fishJuly 20250754
Powell Lake 1July 2024 · 0 2026 fishJuly 202400
Powell Lake 2July 2024 · 0 2026 fishJuly 202400
Ringbone LakeJuly 2026 · 701 2026 fishJuly 20267010
Romeo LakeJuly 2026 · 325 2026 fishJuly 20263250
Seven Brothers Lake 1July 2026 · 1,049 2026 fishJuly 20261,0490
Seven Brothers Lake 2July 2026 · 1,675 2026 fishJuly 20261,6750
Seven Brothers Lake 3July 2026 · 1,997 2026 fishJuly 20261,9970
Seven Brothers Lake 4July 2026 · 2,995 2026 fishJuly 20262,9950
Seven Brothers Lake 5July 2026 · 1,548 2026 fishJuly 20261,5480
Seven Brothers Lake 6July 2026 · 598 2026 fishJuly 20265980
Seven Brothers Lake 7July 2026 · 550 2026 fishJuly 20265500
Sherd LakeJuly 2026 · 760 2026 fishJuly 20267600
Soldiers Sailors PondOctober 2026 · 502 2026 fishOctober 2026502485
South Fork Inn PondJuly 2026 · 165 2026 fishJuly 2026165150
South Piney Creek Lake 1July 2024 · 0 2026 fishJuly 202400
South Piney Creek Lake 2July 2024 · 0 2026 fishJuly 202400
South Sayles Reservoir 1May 2024 · 0 2026 fishMay 202400
South Sayles Reservoir 2May 2026 · 400 2026 fishMay 2026400440
Texaco ReservoirApril 2026 · 558 2026 fishApril 20265586,050
Tie Hack ReservoirAugust 2026 · 9,587 2026 fishAugust 20269,5878,712
Willow Lake 1July 2024 · 0 2026 fishJuly 202400
Willow Park ReservoirJuly 2025 · 0 2026 fishJuly 202504,750

Source: WGFD fish stocking report, Wyoming Game and Fish Department. Pulled .